#E#&l2a0o7c067F#(s0p16.66h3b6T#&a00L
NUMBERED KEY CANVASS                              General Election                                   OFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:05/09/22 10:16 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0001
                                                                     WITH 577 OF 577 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1267,187             03 = BALLOTS CAST - BLANK                      56,915
   02 = BALLOTS CAST - TOTAL                     964,444             04 = VOTER TURNOUT - TOTAL                              76.11
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 A001                            4362  3633 . 171 83.29
0002 A002                            1445  1070 .  78 74.05
0003 A003                            1910  1543 . 175 80.79
0004 A004                            1649  1236 . 110 74.95
0005 A005                            1691  1390 . 107 82.20
0006 A006                            2297  1687 . 138 73.44
0007 A007                            1854  1482 .  80 79.94
0008 A008                             639 . 430 .  28 67.29
0009 A009                            3338  2670 . 283 79.99
0010 A010                            1201 . 947 .  56 78.85
0011 A011                            2270  1516 .  84 66.78
0012 A012                            2176  1660 . 160 76.29
0013 A013                            3478  2730 . 195 78.49
0014 A014                            3598  2722 . 163 75.65
0015 A015                            2197  1507 . 106 68.59
0016 A016                            2083  1590 . 120 76.33
0017 A017                             663 . 483 .  36 72.85
0018 A018                            1496  1029 .  68 68.78
0019 A019                            1790  1411 .  91 78.83
0020 A020                            2432  1878 . 129 77.22
0021 A021                            1818  1299 . 118 71.45
0022 A022                            1682  1132 .  92 67.30
0023 A023                             934 . 639 .  42 68.42
0024 A024                            1240 . 936 .  93 75.48
0025 B001                            1189  1040 .  75 87.47
0026 B002                            1863  1592 .  79 85.45
0027 B003                            1349  1138 .  72 84.36
0028 B004                            2474  2125 . 113 85.89
0029 B005                             882 . 688 .  64 78.00
0030 B006                             782 . 664 .  26 84.91
0031 C001                            3114  2530 . 171 81.25
0032 C002                            1046 . 839 .  49 80.21
0033 C003                            1198 . 885 .  66 73.87
0034 C004                            1682  1285 .  61 76.40
0035 C005                            2431  1694 .  56 69.68
0036 C006                            3493  2374 . 117 67.96
0037 C007                             570 . 443 .  12 77.72
0038 C008                            1222 . 964 .  59 78.89
0039 C009                            1155 . 685 .  35 59.31
0040 C010                            2515  1973 . 113 78.45
0041 C011                            1895  1516 .  88 80.00
0042 C012                            1709  1413 .  96 82.68
0043 C013                            1299  1023 .  62 78.75
0044 C014                            1286  1015 .  59 78.93
0045 C015                            2825  1796 .  97 63.58
0046 C016                            3342  2626 . 174 78.58
0047 C017                            1219 . 999 .  57 81.95
0048 C018                            1712  1376 .  97 80.37
0049 C019                            1594  1310 .  81 82.18
0050 C020                            1114 . 784 .  50 70.38
0051 C021                            1872  1516 .  99 80.98
0052 C022                            1686  1346 .  75 79.83
0053 C023                            5954  4734 . 231 79.51
0054 C024                            2967  2350 . 169 79.20
0055 C025                             978 . 566 .  38 57.87
0056 C026                             784 . 516 .  36 65.82
NUMBERED KEY CANVASS                              General Election                                   OFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:05/09/22 10:16 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0002
                                                                     WITH 577 OF 577 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1267,187             03 = BALLOTS CAST - BLANK                      56,915
   02 = BALLOTS CAST - TOTAL                     964,444             04 = VOTER TURNOUT - TOTAL                              76.11
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0057 C027                             570 . 416 .  20 72.98
0058 C028                            3254  2072 .  78 63.68
0059 C029                             810 . 693 .  69 85.56
0060 C030                            2337  1710 . 121 73.17
0061 C031                            2399  1725 . 138 71.90
0062 C032                             595 . 325 .  27 54.62
0063 C033                            1112 . 681 .  29 61.24
0064 C034                            2977  2018 . 141 67.79
0065 C035                            1566  1072 .  92 68.45
0066 C036                             540 . 305 .  22 56.48
0067 C037                            1100 . 847 .  65 77.00
0068 C038                             202 . 155 . . 4 76.73
0069 D001                            1657  1273 .  70 76.83
0070 D002                            2085  1496 .  99 71.75
0071 D003                            1812  1526 .  81 84.22
0072 D004                            1469  1190 .  62 81.01
0073 D005                            2560  1810 .  94 70.70
0074 D006                            1688  1374 .  51 81.40
0075 D007                            1387 . 957 .  51 69.00
0076 D008                            1726  1256 .  81 72.77
0077 D009                            2742  2184 .  89 79.65
0078 D010                             959 . 619 .  51 64.55
0079 D011                             328 . 218 .  16 66.46
0080 D012                             574 . 441 .  19 76.83
0081 D013                            1371  1056 .  64 77.02
0082 D014                            1526  1159 .  69 75.95
0083 D015                            2219  1698 .  91 76.52
0084 D016                            3482  2528 . 156 72.60
0085 E001                             659 . 432 .  33 65.55
0086 E002                            2649  1996 . 122 75.35
0087 E003                            2194  1709 .  75 77.89
0088 E004                            3963  2987 . 160 75.37
0089 E005                            2468  1954 . 118 79.17
0090 E006                            5276  4059 . 185 76.93
0091 E007                            4074  3191 . 154 78.33
0092 E008                            3233  2452 . 118 75.84
0093 E009                            1661  1398 .  77 84.17
0094 E010                            4306  3407 . 175 79.12
0095 E011                            3709  2839 . 140 76.54
0096 E012                            1758  1276 .  66 72.58
0097 E013                            2454  2006 . 104 81.74
0098 E014                            3800  3108 . 162 81.79
0099 E015                            1510  1241 .  62 82.19
0100 E016                            1819  1497 .  66 82.30
0101 E017                            3224  2625 . 126 81.42
0102 E018                            1152 . 961 .  45 83.42
0103 E019                            2016  1547 .  69 76.74
0104 E020                            3666  2849 . 163 77.71
0105 E021                            2070  1578 . 113 76.23
0106 E022                            3203  2602 . 121 81.24
0107 E023                            2176  1720 .  92 79.04
0108 E024                            3770  3057 . 159 81.09
0109 E025                            1339 . 987 .  52 73.71
0110 E026                            1847  1522 .  64 82.40
0111 E027                            3749  2917 . 134 77.81
0112 E028                            1822  1360 . 113 74.64
0113 E029                            1470  1059 .  67 72.04
NUMBERED KEY CANVASS                              General Election                                   OFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:05/09/22 10:16 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0003
                                                                     WITH 577 OF 577 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1267,187             03 = BALLOTS CAST - BLANK                      56,915
   02 = BALLOTS CAST - TOTAL                     964,444             04 = VOTER TURNOUT - TOTAL                              76.11
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0114 E030                             738 . 496 .  28 67.21
0115 E031                            2318  1855 .  79 80.03
0116 E032                            2374  1942 .  97 81.80
0117 E033                            2249  1821 .  79 80.97
0118 E034                            1048 . 832 .  63 79.39
0119 F001                            2315  1777 . 323 76.76
0120 F002                            1675  1346 . 273 80.36
0121 F003                            1492  1189 . 253 79.69
0122 F004                            5032  4109 . 844 81.66
0123 F005                            4636  3524 . 653 76.01
0124 F006                            2627  2014 . 330 76.67
0125 F007                            3039  2346 . 405 77.20
0126 F008                            2511  1959 . 323 78.02
0127 F009                            2238  1770 . 298 79.09
0128 F010                            3143  2492 . 461 79.29
0129 F011                            1481  1143 . 163 77.18
0130 F012                            4575  3549 . 722 77.57
0131 F013                            1297  1038 . 189 80.03
0132 F014                            1691  1274 . 218 75.34
0133 G001                            2114  1637 . 103 77.44
0134 G002                            3233  2459 . 144 76.06
0135 G003                            2904  2159 . 133 74.35
0136 G004                            3148  2481 . 161 78.81
0137 G005                            1861  1491 .  61 80.12
0138 G006                            3595  2519 . 197 70.07
0139 G007                             708 . 504 .  45 71.19
0140 G008                            3339  2502 . 141 74.93
0141 G009                             971 . 711 .  57 73.22
0142 G010                            2399  1818 . 108 75.78
0143 G011                            2900  2279 . 132 78.59
0144 G012                            2022  1525 . 105 75.42
0145 G013                            1084 . 784 .  52 72.32
0146 G014                            2573  1864 . 111 72.44
0147 G015                            2088  1656 . 139 79.31
0148 G016                            3696  2916 . 199 78.90
0149 H001                            2960  2119 .  95 71.59
0150 H002                            1154 . 827 .  36 71.66
0151 H003                            3750  2620 . 119 69.87
0152 H004                            1459  1060 .  44 72.65
0153 H005                            3178  2310 . 159 72.69
0154 H006                            1993  1482 .  95 74.36
0155 H007                            2446  1744 . 115 71.30
0156 H008                            1810  1376 .  86 76.02
0157 H009                            1126 . 801 .  35 71.14
0158 H010                             446 . 242 .  14 54.26
0159 H011                            3096  2135 . 149 68.96
0160 J001                            1757  1344 .  76 76.49
0161 J002                            1947  1472 .  65 75.60
0162 J003                            1861  1495 .  63 80.33
0163 J004                            2345  1769 .  95 75.44
0164 J005                            2059  1523 . 108 73.97
0165 J006                             775 . 603 .  54 77.81
0166 J007                            2194  1710 . 102 77.94
0167 J008                             509 . 393 .  31 77.21
0168 J009                            1804  1372 .  72 76.05
0169 J010                            1805  1359 .  81 75.29
0170 J011                            3717  2613 . 140 70.30
NUMBERED KEY CANVASS                              General Election                                   OFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:05/09/22 10:16 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0004
                                                                     WITH 577 OF 577 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1267,187             03 = BALLOTS CAST - BLANK                      56,915
   02 = BALLOTS CAST - TOTAL                     964,444             04 = VOTER TURNOUT - TOTAL                              76.11
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0171 J012                            4722  3889 . 193 82.36
0172 J013                            2232  1776 . 102 79.57
0173 J014                            1967  1589 .  70 80.78
0174 J015                            1860  1519 .  46 81.67
0175 J016                             800 . 611 .  32 76.38
0176 J017                            1961  1482 .  68 75.57
0177 J018                            2196  1771 .  69 80.65
0178 J019                            4079  3148 . 141 77.18
0179 J020                            1814  1370 .  76 75.52
0180 J021                            2603  2063 .  86 79.25
0181 J022                            2021  1737 .  98 85.95
0182 J023                            1663  1271 .  61 76.43
0183 J024                            1128 . 966 .  55 85.64
0184 K001                            1597  1084 .  50 67.88
0185 K002                            1840  1290 .  56 70.11
0186 K003                            2860  2225 .  97 77.80
0187 K004                            2276  1589 .  71 69.82
0188 K005                            1676  1169 .  60 69.75
0189 K006                            1843  1399 .  45 75.91
0190 K007                            2004  1417 .  51 70.71
0191 K008                            1710  1255 .  67 73.39
0192 K009                            1900  1438 . 120 75.68
0193 K010                             701 . 523 .  35 74.61
0194 K011                            2021  1384 .  93 68.48
0195 L001                            5199  3927 . 111 75.53
0196 L002                            1421 . 988 .  39 69.53
0197 L003                            1281 . 981 .  37 76.58
0198 L004                            6081  3816 . 107 62.75
0199 L005                            1909  1293 .  32 67.73
0200 L006                            3653  2607 .  86 71.37
0201 L007                            1213 . 968 .  22 79.80
0202 L008                            2313  1618 .  50 69.95
0203 L009                            2194  1715 .  69 78.17
0204 L010                            4911  3696 . 136 75.26
0205 L011                            1335 . 996 .  42 74.61
0206 L012                            1506  1039 .  21 68.99
0207 L013                            3792  2981 .  93 78.61
0208 L014                            1463 . 926 .  15 63.29
0209 L015                             990 . 704 . . 8 71.11
0210 L016                            1744  1189 .  14 68.18
0211 L017                            1067 . 763 .  12 71.51
0212 L018                            2000  1181 .  26 59.05
0213 L019                             664 . 472 .  14 71.08
0214 M001                            2260  1785 .  56 78.98
0215 M002                            3084  2163 .  87 70.14
0216 M003                            3466  2440 . 108 70.40
0217 M004                            1649  1168 .  60 70.83
0218 M005                            1827  1400 .  60 76.63
0219 M006                            1085 . 841 .  28 77.51
0220 M007                            1158 . 890 .  58 76.86
0221 M008                            1792  1361 .  99 75.95
0222 M009                            2492  1800 .  62 72.23
0223 M010                            1166 . 911 .  82 78.13
0224 M011                            1156 . 834 .  29 72.15
0225 M012                            2542  2004 .  49 78.84
0226 M013                            1755  1249 .  66 71.17
0227 M014                            2583  1859 .  60 71.97
NUMBERED KEY CANVASS                              General Election                                   OFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:05/09/22 10:16 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0005
                                                                     WITH 577 OF 577 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1267,187             03 = BALLOTS CAST - BLANK                      56,915
   02 = BALLOTS CAST - TOTAL                     964,444             04 = VOTER TURNOUT - TOTAL                              76.11
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0228 M015                            2432  1815 .  56 74.63
0229 M016                             731 . 550 .  49 75.24
0230 M017                            1033 . 795 .  65 76.96
0231 M018                            1146 . 862 .  43 75.22
0232 M019                            1505  1106 .  34 73.49
0233 M020                            3379  2407 . 101 71.23
0234 M021                            1256  1022 .  59 81.37
0235 M022                            3236  2603 .  98 80.44
0236 M023                            2394  1973 . 120 82.41
0237 M024                            1690  1254 .  39 74.20
0238 M025                            3647  2834 . 121 77.71
0239 M026                            2495  1962 .  66 78.64
0240 M027                            1051 . 805 .  34 76.59
0241 M028                            2166  1625 .  46 75.02
0242 M029                            2077  1570 .  47 75.59
0243 M030                            4270  3263 . 109 76.42
0244 M031                            1047 . 746 .  38 71.25
0245 M032                            1516  1067 .  38 70.38
0246 N001                            2397  1693 .  99 70.63
0247 N002                            2158  1590 .  74 73.68
0248 N003                            1391  1067 .  50 76.71
0249 N004                            3149  2347 . 111 74.53
0250 N005                             830 . 677 .  39 81.57
0251 N006                            2161  1750 .  92 80.98
0252 N007                            1947  1552 .  73 79.71
0253 N008                            3371  2612 . 145 77.48
0254 N009                            1285  1020 .  36 79.38
0255 N010                            1715  1400 .  53 81.63
0256 N011                            1517  1245 .  45 82.07
0257 N012                            1875  1430 .  91 76.27
0258 N013                            1404  1141 .  35 81.27
0259 N014                            2914  2208 . 108 75.77
0260 N015                            4192  3191 . 157 76.12
0261 N016                            2003  1598 .  75 79.78
0262 N017                            2235  1646 .  85 73.65
0263 N018                            2661  2009 . 122 75.50
0264 N019                            1413  1095 .  44 77.49
0265 N020                            2187  1768 .  70 80.84
0266 N021                            2021  1687 .  93 83.47
0267 N022                            3983  3245 . 146 81.47
0268 N023                            2923  2340 . 115 80.05
0269 N024                            2014  1670 .  69 82.92
0270 N025                            3404  2783 . 142 81.76
0271 N026                            2584  1930 .  77 74.69
0272 N027                             553 . 462 .  22 83.54
0273 N028                            1961  1596 .  75 81.39
0274 N029                            3119  2447 . 127 78.45
0275 P001                            1679  1369 .  55 81.54
0276 P002                            1507  1213 .  34 80.49
0277 P003                            2494  1903 .  79 76.30
0278 P004                            1503  1229 .  40 81.77
0279 P005                            1231  1005 .  48 81.64
0280 P006                            1125 . 961 .  38 85.42
0281 Q010                            1680  1390 .  96 82.74
0282 Q020                             470 . 399 .  20 84.89
0283 Q030                            3068  2381 . 134 77.61
0284 Q031                            2513  2056 . 121 81.81
NUMBERED KEY CANVASS                              General Election                                   OFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:05/09/22 10:16 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0006
                                                                     WITH 577 OF 577 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1267,187             03 = BALLOTS CAST - BLANK                      56,915
   02 = BALLOTS CAST - TOTAL                     964,444             04 = VOTER TURNOUT - TOTAL                              76.11
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0285 Q040                            3663  3042 . 148 83.05
0286 Q041                            4143  3318 . 201 80.09
0287 Q042                            1472  1235 .  54 83.90
0288 Q043                            2331  1889 .  88 81.04
0289 Q044                           10845  9440 . 514 87.04
0290 Q045                            1713  1421 .  99 82.95
0291 Q050                            1895  1345 . 113 70.98
0292 Q051                             823 . 533 .  47 64.76
0293 Q060                            4415  3544 . 146 80.27
0294 Q061                            4814  3880 . 145 80.60
0295 Q062                            3581  2737 . 134 76.43
0296 Q063                            1564  1230 .  47 78.64
0297 Q064                            2346  1879 . 102 80.09
0298 Q065                            6725  5332 . 194 79.29
0299 Q066                            2231  1866 .  79 83.64
0300 Q067                            2809  2369 .  82 84.34
0301 Q068                            2681  2175 .  89 81.13
0302 Q069                            2294  1924 .  68 83.87
0303 Q070                            4196  3441 . 134 82.01
0304 Q071                            3135  2497 .  82 79.65
0305 Q072                            2660  2092 .  88 78.65
0306 Q080                            3427  2347 . 123 68.49
0307 Q081                            2087  1365 .  94 65.40
0308 Q082                            2114  1423 .  56 67.31
0309 Q083                            2219  1566 .  72 70.57
0310 Q090                            1715  1401 .  62 81.69
0311 Q091                            4397  3611 . 166 82.12
0312 R001                            2524  2043 . 102 80.94
0313 R002                            2819  2281 . 107 80.92
0314 R003                            1439  1170 .  47 81.31
0315 R004                            2098  1713 . 118 81.65
0316 R005                            1176 . 978 .  57 83.16
0317 R006                            1132 . 878 .  41 77.56
0318 R007                            1460  1159 .  83 79.38
0319 R008                            1398  1180 .  48 84.41
0320 R009                            1896  1507 .  88 79.48
0321 R010                            1317  1085 .  76 82.38
0322 R011                            1578  1320 .  71 83.65
0323 R012                            1698  1422 .  90 83.75
0324 R013                            4107  3368 . 159 82.01
0325 R014                            1746  1365 .  75 78.18
0326 R015                            3581  2977 . 158 83.13
0327 R016                            1928  1587 .  54 82.31
0328 R017                             574 . 450 .  19 78.40
0329 R018                            2776  2010 .  96 72.41
0330 R019                            1604  1271 .  76 79.24
0331 R020                            1079 . 869 .  53 80.54
0332 R021                            1921  1539 .  79 80.11
0333 R022                            1579  1111 .  55 70.36
0334 R023                            1725  1055 .  38 61.16
0335 R024                            1330 . 841 .  45 63.23
0336 R025                            2313  1592 .  94 68.83
0337 R026                            2220  1308 .  79 58.92
0338 R027                            2098  1360 .  94 64.82
0339 R028                            2188  1378 .  59 62.98
0340 R029                            1474 . 887 .  50 60.18
0341 R030                            2644  1571 .  88 59.42
NUMBERED KEY CANVASS                              General Election                                   OFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:05/09/22 10:16 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0007
                                                                     WITH 577 OF 577 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1267,187             03 = BALLOTS CAST - BLANK                      56,915
   02 = BALLOTS CAST - TOTAL                     964,444             04 = VOTER TURNOUT - TOTAL                              76.11
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0342 R031                            2148  1383 .  74 64.39
0343 R032                            5348  4186 . 258 78.27
0344 R033                            2336  1517 . 102 64.94
0345 R034                            3358  2637 . 123 78.53
0346 R035                            1608  1284 .  62 79.85
0347 R036                            1537  1243 .  56 80.87
0348 R037                            1454  1218 .  76 83.77
0349 R038                             580 . 476 .  26 82.07
0350 R039                            2114  1728 .  76 81.74
0351 R040                            4339  3473 . 206 80.04
0352 R041                            1609  1217 .  51 75.64
0353 R042                             883 . 745 .  35 84.37
0354 R043                            2469  1836 . 100 74.36
0355 R044                             375 . 235 .  31 62.67
0356 R045                            1723  1264 .  69 73.36
0357 R046                            2829  2317 . 131 81.90
0358 R047                            2140  1559 .  94 72.85
0359 R048                            1819  1247 .  83 68.55
0360 R049                            1990  1471 .  81 73.92
0361 R050                            1969  1329 .  83 67.50
0362 R051                            1368 . 905 .  48 66.15
0363 R052                            1263 . 877 .  47 69.44
0364 R053                            2542  1971 . 102 77.54
0365 R054                            1181 . 890 .  49 75.36
0366 R055                            1156 . 933 .  55 80.71
0367 R056                            1103 . 670 .  28 60.74
0368 R057                            1121 . 789 .  54 70.38
0369 R058                            1237 . 986 .  38 79.71
0370 R059                            1196 . 979 .  33 81.86
0371 R060                            2437  1853 . 109 76.04
0372 R061                            1036 . 779 .  34 75.19
0373 R062                             978 . 577 .  24 59.00
0374 R063                            5372  3680 . 216 68.50
0375 R064                            1218 . 798 .  47 65.52
0376 R065                             690 . 502 .  26 72.75
0377 R066                             866 . 698 .  33 80.60
0378 R067                            1545  1130 .  41 73.14
0379 R068                            1206 . 996 .  42 82.59
0380 R069                            2524  1605 .  66 63.59
0381 S001                            2150  1482 . 113 68.93
0382 S002                            1872  1225 .  69 65.44
0383 S003                            2597  1978 . 101 76.16
0384 S004                            3082  2294 . 133 74.43
0385 S005                            2086  1466 .  78 70.28
0386 S006                            1378  1011 .  67 73.37
0387 S007                            1448  1085 .  73 74.93
0388 S008                            2929  2024 . 140 69.10
0389 S009                            1875  1305 .  91 69.60
0390 T001                            2601  1711 .  93 65.78
0391 T002                            2008  1425 .  79 70.97
0392 T003                            4401  3314 . 165 75.30
0393 T004                            2258  1316 .  61 58.28
0394 T005                             938 . 721 .  44 76.87
0395 T006                             763 . 645 .  24 84.53
0396 T007                            1858  1378 .  69 74.17
0397 T008                            2366  1891 .  67 79.92
0398 T009                            3769  2758 . 159 73.18
NUMBERED KEY CANVASS                              General Election                                   OFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:05/09/22 10:16 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0008
                                                                     WITH 577 OF 577 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1267,187             03 = BALLOTS CAST - BLANK                      56,915
   02 = BALLOTS CAST - TOTAL                     964,444             04 = VOTER TURNOUT - TOTAL                              76.11
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0399 T010                            3531  2961 . 141 83.86
0400 T011                            2021  1547 .  59 76.55
0401 T012                            1453  1095 .  60 75.36
0402 T013                            1359  1003 .  71 73.80
0403 T014                            2485  1948 .  96 78.39
0404 T015                            2317  1842 .  65 79.50
0405 T016                             376 . 252 .  11 67.02
0406 T017                            1692  1396 .  52 82.51
0407 T018                            7237  5951 . 209 82.23
0408 T019                            2064  1245 .  55 60.32
0409 T020                            2095  1724 .  68 82.29
0410 T021                            1873  1595 .  66 85.16
0411 T022                             787 . 611 .  32 77.64
0412 T023                            2533  1810 . 103 71.46
0413 T024                            1461  1184 .  38 81.04
0414 T025                            2421  1808 .  78 74.68
0415 T026                            2584  2132 .  96 82.51
0416 T027                            1050 . 869 .  37 82.76
0417 T028                            4527  3672 . 157 81.11
0418 T029                            2487  1907 .  95 76.68
0419 T030                             643 . 516 .  19 80.25
0420 U001                            1281  1035 . 137 80.80
0421 U002                            1557  1269 . 178 81.50
0422 U003                            3034  2461 . 321 81.11
0423 U004                            4407  3512 . 474 79.69
0424 U005                            1793  1480 . 175 82.54
0425 U006                            3954  3214 . 487 81.28
0426 U007                            2108  1760 . 241 83.49
0427 U008                             838 . 726 . 130 86.63
0428 U009                            1086 . 855 . 135 78.73
0429 U010                            2143  1741 . 256 81.24
0430 U011                            3236  2638 . 414 81.52
0431 V001                            1306  1042 .  65 79.79
0432 V002                            4376  3509 . 273 80.19
0433 V003                            1930  1375 .  84 71.24
0434 V004                            1829 . 995 .  70 54.40
0435 V005                            1207 . 982 .  61 81.36
0436 V006                            1317 . 956 .  59 72.59
0437 V007                            2332  1862 . 101 79.85
0438 V008                            1051 . 743 .  41 70.69
0439 V009                            2164  1434 . 100 66.27
0440 V010                             744 . 563 .  26 75.67
0441 V011                            2053  1325 .  71 64.54
0442 V012                            3268  2230 . 125 68.24
0443 V013                            1458 . 942 .  65 64.61
0444 V014                            1633  1195 .  79 73.18
0445 V015                            1535  1099 .  84 71.60
0446 V016                            2144  1594 .  95 74.35
0447 V017                             815 . 539 .  41 66.13
0448 V018                            4047  2747 . 157 67.88
0449 V019                            1631  1118 .  68 68.55
0450 V020                            1068 . 746 .  52 69.85
0451 V021                            1847  1442 .  78 78.07
0452 V022                            1728  1378 .  76 79.75
0453 V023                             863 . 667 .  31 77.29
0454 V024                            2232  1799 . 107 80.60
0455 V025                            1449  1163 . 102 80.26
NUMBERED KEY CANVASS                              General Election                                   OFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:05/09/22 10:16 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0009
                                                                     WITH 577 OF 577 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1267,187             03 = BALLOTS CAST - BLANK                      56,915
   02 = BALLOTS CAST - TOTAL                     964,444             04 = VOTER TURNOUT - TOTAL                              76.11
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0456 V026                            1476 . 972 .  76 65.85
0457 V027                             854 . 660 .  31 77.28
0458 V028                            1128 . 882 .  48 78.19
0459 V029                             580 . 458 .  14 78.97
0460 V030                            1684  1325 .  72 78.68
0461 V031                            1337  1065 .  51 79.66
0462 V032                            1923  1437 . 111 74.73
0463 V033                            1569  1175 .  52 74.89
0464 V034                            2633  2112 . 127 80.21
0465 V035                             908 . 723 .  56 79.63
0466 V036                             773 . 580 .  47 75.03
0467 V037                            1043 . 803 .  42 76.99
0468 V038                            1830  1168 .  66 63.83
0469 V039                            1474  1035 .  65 70.22
0470 V040                            1778  1240 .  66 69.74
0471 V041                            1273 . 820 .  70 64.41
0472 V042                            2561  1751 . 119 68.37
0473 V043                            1502  1043 .  56 69.44
0474 V044                            2104  1464 .  84 69.58
0475 V045                            1619  1126 .  64 69.55
0476 V046                             783 . 547 .  38 69.86
0477 V047                            1300  1052 .  74 80.92
0478 V048                            1314 . 920 .  53 70.02
0479 V049                            1450 . 964 .  49 66.48
0480 V050                            1926  1338 .  65 69.47
0481 V051                            1646  1259 . 106 76.49
0482 V052                            1986  1413 . 130 71.15
0483 V053                            2224  1845 . 126 82.96
0484 V054                            1191 . 827 .  53 69.44
0485 V055                            2261  1804 . 173 79.79
0486 V056                            1116 . 712 .  52 63.80
0487 V057                            3374  2605 . 163 77.21
0488 V058                             862 . 699 .  34 81.09
0489 W001                            4114  2978 . 161 72.39
0490 W002                            2471  1797 . 103 72.72
0491 W003                            1365 . 988 .  61 72.38
0492 W004                            1755  1328 .  78 75.67
0493 W005                            1812  1350 .  75 74.50
0494 W006                            1494  1057 .  76 70.75
0495 W007                            2287  1636 .  98 71.53
0496 W008                            3439  2570 . 150 74.73
0497 W009                            2553  2027 . 105 79.40
0498 W010                            1421 . 999 .  62 70.30
0499 W011                            2572  1752 . 106 68.12
0500 W012                            3308  2541 . 118 76.81
0501 W013                            4699  3641 . 147 77.48
0502 W014                            5054  3951 . 140 78.18
0503 W015                            1507  1190 .  34 78.96
0504 W016                            7792  6306 . 246 80.93
0505 W017                            4581  3653 . 132 79.74
0506 W018                            3126  2444 .  97 78.18
0507 W019                            4373  3449 . 137 78.87
0508 W020                            4629  3469 . 158 74.94
0509 W021                            5079  3926 . 189 77.30
0510 W022                            3645  2939 . 132 80.63
0511 W023                            8060  6027 . 290 74.78
0512 W024                            3339  2321 . 139 69.51
NUMBERED KEY CANVASS                              General Election                                   OFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:05/09/22 10:16 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0010
                                                                     WITH 577 OF 577 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1267,187             03 = BALLOTS CAST - BLANK                      56,915
   02 = BALLOTS CAST - TOTAL                     964,444             04 = VOTER TURNOUT - TOTAL                              76.11
