#E#&l2a0o7c067F#(s0p16.66h3b6T#&a00L
NUMBERED KEY CANVASS                              PRESIDENTIAL PREFERENCE PRIMAR                     Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:03/23/17 02:46 PM                        MARCH 15, 2016                                           REPORT-EL52     PAGE 0001
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                824,135             07 = BALLOTS CAST - DEMOCRAT                  186,524   62.45
   02 = REGISTERED VOTERS - REPUBLICAN           241,477   29.30     08 = BALLOTS CAST - NONPARTISAN                 3,320    1.11
   03 = REGISTERED VOTERS - DEMOCRAT             553,868   67.21     09 = VOTER TURNOUT - REPUBLICAN                         45.06
   04 = REGISTERED VOTERS - NONPARTISAN           28,790    3.49     10 = VOTER TURNOUT - DEMOCRAT                           33.68
   05 = BALLOTS CAST - TOTAL                     298,664             11 = VOTER TURNOUT - NONPARTISAN                        11.53
   06 = BALLOTS CAST - REPUBLICAN                108,820   36.44
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 A001                            2867  1641  1226 . . .  1341 . 875 . 466 . . . 53.32 38.01
0002 A002                             885 . 329 . 556 . . . . 306 . 132 . 174 . . . 40.12 31.29
0003 A003                            1275 . 369 . 906 . . . . 568 . 205 . 363 . . . 55.56 40.07
0004 A004                             999 . 384 . 615 . . . . 338 . 157 . 181 . . . 40.89 29.43
0005 A005                            1048 . 611 . 437 . . . . 496 . 318 . 178 . . . 52.05 40.73
0006 A006                            1293 . 304 . 989 . . . . 460 . 132 . 328 . . . 43.42 33.16
0007 A007                            1091 . 498 . 593 . . . . 461 . 260 . 201 . . . 52.21 33.90
0008 A008                             426 .  20 . 406 . . . . 121 . . 8 . 113 . . . 40.00 27.83
0009 A009                            2149 . 577  1572 . . . . 955 . 306 . 649 . . . 53.03 41.28
0010 A010                             783 . 406 . 377 . . . . 327 . 192 . 135 . . . 47.29 35.81
0011 A011                            1799 .  69  1730 . . . . 573 .  10 . 563 . . . 14.49 32.54
0012 A012                            1352 . 496 . 856 . . . . 576 . 242 . 334 . . . 48.79 39.02
0013 A013                            2043 . 891  1152 . . . . 802 . 428 . 374 . . . 48.04 32.47
0014 A014                            2081 . 679  1402 . . . . 688 . 276 . 412 . . . 40.65 29.39
0015 A015                            1591 . 107  1484 . . . . 404 .  26 . 378 . . . 24.30 25.47
0016 A016                            1292 . 558 . 734 . . . . 544 . 283 . 261 . . . 50.72 35.56
0017 A017                             293 . 110 . 183 . . . . 108 .  52 .  56 . . . 47.27 30.60
0018 A018                            1005 . 120 . 885 . . . . 268 .  46 . 222 . . . 38.33 25.08
0019 A019                            1134 . 500 . 634 . . . . 449 . 228 . 221 . . . 45.60 34.86
0020 A020                            1222 . 388 . 834 . . . . 414 . 176 . 238 . . . 45.36 28.54
0021 A021                            1103 . 199 . 904 . . . . 268 .  65 . 203 . . . 32.66 22.46
0022 A022                            1129 . 113  1016 . . . . 248 .  29 . 219 . . . 25.66 21.56
0023 A023                             674 .  96 . 578 . . . . 135 .  29 . 106 . . . 30.21 18.34
0024 A024                             759 . 138 . 621 . . . . 188 .  48 . 140 . . . 34.78 22.54
0025 B001                             871 . 685 . 186 . . . . 485 . 419 .  66 . . . 61.17 35.48
0026 B002                            1238 . 820 . 418 . . . . 625 . 459 . 166 . . . 55.98 39.71
0027 B003                             894 . 587 . 307 . . . . 457 . 330 . 127 . . . 56.22 41.37
0028 B004                            1759  1260 . 499 . . . . 945 . 726 . 219 . . . 57.62 43.89
0029 B005                             499 . 246 . 253 . . . . 202 . 118 .  84 . . . 47.97 33.20
0030 B006                             548 . 331 . 217 . . . . 265 . 179 .  86 . . . 54.08 39.63
0031 C001                            2060  1113 . 947 . . . . 972 . 596 . 376 . . . 53.55 39.70
0032 C002                             685 . 424 . 261 . . . . 318 . 222 .  96 . . . 52.36 36.78
0033 C003                             665 . 315 . 350 . . . . 241 . 155 .  86 . . . 49.21 24.57
0034 C004                             949 . 489 . 460 . . . . 479 . 291 . 188 . . . 59.51 40.87
0035 C005                            1966 .  61  1905 . . . . 661 . . 7 . 654 . . . 11.48 34.33
0036 C006                            2351 . 130  2221 . . . . 601 .  29 . 572 . . . 22.31 25.75
0037 C007                             379 . 195 . 184 . . . . 170 . 101 .  69 . . . 51.79 37.50
0038 C008                             815 . 423 . 392 . . . . 339 . 203 . 136 . . . 47.99 34.69
0039 C009                             350 .  93 . 257 . . . .  61 .  25 .  36 . . . 26.88 14.01
0040 C010                            1431 . 643 . 788 . . . . 583 . 303 . 280 . . . 47.12 35.53
0041 C011                            1148 . 589 . 559 . . . . 586 . 326 . 260 . . . 55.35 46.51
0042 C012                            1049 . 557 . 492 . . . . 498 . 288 . 210 . . . 51.71 42.68
0043 C013                             732 . 388 . 344 . . . . 352 . 196 . 156 . . . 50.52 45.35
0044 C014                             843 . 459 . 384 . . . . 320 . 210 . 110 . . . 45.75 28.65
0045 C015                            1875 . 134  1741 . . . . 403 .  20 . 383 . . . 14.93 22.00
0046 C016                            2051  1053 . 998 . . . . 865 . 523 . 342 . . . 49.67 34.27
0047 C017                             810 . 491 . 319 . . . . 370 . 249 . 121 . . . 50.71 37.93
0048 C018                            1164 . 633 . 531 . . . . 494 . 309 . 185 . . . 48.82 34.84
0049 C019                            1046 . 605 . 441 . . . . 479 . 307 . 172 . . . 50.74 39.00
0050 C020                             546 .  74 . 472 . . . . 111 .  20 .  91 . . . 27.03 19.28
0051 C021                            1128 . 420 . 708 . . . . 505 . 225 . 280 . . . 53.57 39.55
NUMBERED KEY CANVASS                              PRESIDENTIAL PREFERENCE PRIMAR                     Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:03/23/17 02:46 PM                        MARCH 15, 2016                                           REPORT-EL52     PAGE 0002
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                824,135             07 = BALLOTS CAST - DEMOCRAT                  186,524   62.45
   02 = REGISTERED VOTERS - REPUBLICAN           241,477   29.30     08 = BALLOTS CAST - NONPARTISAN                 3,320    1.11
   03 = REGISTERED VOTERS - DEMOCRAT             553,868   67.21     09 = VOTER TURNOUT - REPUBLICAN                         45.06
   04 = REGISTERED VOTERS - NONPARTISAN           28,790    3.49     10 = VOTER TURNOUT - DEMOCRAT                           33.68
   05 = BALLOTS CAST - TOTAL                     298,664             11 = VOTER TURNOUT - NONPARTISAN                        11.53
   06 = BALLOTS CAST - REPUBLICAN                108,820   36.44
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0052 C022                            1122 . 669 . 453 . . . . 494 . 342 . 152 . . . 51.12 33.55
0053 C023                            3519  1210  2309 . . .  1725 . 663  1062 . . . 54.79 45.99
0054 C024                            1698 . 570  1128 . . . . 774 . 268 . 506 . . . 47.02 44.86
0055 C025                             594 .  56 . 538 . . . .  78 .  10 .  68 . . . 17.86 12.64
0056 C026                             295 .  67 . 228 . . . .  52 .  16 .  36 . . . 23.88 15.79
0057 C027                             327 .  56 . 271 . . . .  96 .  22 .  74 . . . 39.29 27.31
0058 C028                            2402 .  83  2319 . . . . 653 .  14 . 639 . . . 16.87 27.55
0059 C029                             688 . 431 . 257 . . . . 472 . 301 . 171 . . . 69.84 66.54
0060 C030                            1409 . 498 . 911 . . . . 434 . 210 . 224 . . . 42.17 24.59
0061 C031                            1431 . 435 . 996 . . . . 457 . 183 . 274 . . . 42.07 27.51
0062 C032                             355 .  53 . 302 . . . .  52 . . 8 .  44 . . . 15.09 14.57
0063 C033                             653 . 200 . 453 . . . . 144 .  57 .  87 . . . 28.50 19.21
0064 C034                            1596 . 499  1097 . . . . 440 . 206 . 234 . . . 41.28 21.33
0065 C035                            1031 . 124 . 907 . . . . 193 .  40 . 153 . . . 32.26 16.87
0066 C036                             290 .  49 . 241 . . . .  53 .  14 .  39 . . . 28.57 16.18
0067 C037                             669 . 268 . 401 . . . . 299 . 147 . 152 . . . 54.85 37.91
0068 C038                             126 .  62 .  64 . . . .  70 .  42 .  28 . . . 67.74 43.75
0069 D001                            1492 . 430 . 654 . 408 . 519 . 206 . 272 .  41 47.91 41.59 10.05
0070 D002                            1662 . 309 . 854 . 499 . 469 . 126 . 293 .  50 40.78 34.31 10.02
0071 D003                            1666 . 503 . 731 . 432 . 741 . 263 . 406 .  72 52.29 55.54 16.67
0072 D004                            1281 . 263 . 673 . 345 . 534 . 133 . 338 .  63 50.57 50.22 18.26
0073 D005                            2183 . 273  1378 . 532 . 593 . 101 . 450 .  42 37.00 32.66  7.89
0074 D006                            1424 . 323 . 703 . 398 . 565 . 160 . 350 .  55 49.54 49.79 13.82
0075 D007                            1126 . 103 . 789 . 234 . 299 .  28 . 253 .  18 27.18 32.07  7.69
0076 D008                            1589 . 367 . 830 . 392 . 524 . 172 . 303 .  49 46.87 36.51 12.50
0077 D009                            2435 . 238  1566 . 631 . 788 .  81 . 642 .  65 34.03 41.00 10.30
0078 D010                             828 .  96 . 518 . 214 . 142 .  28 .  99 .  15 29.17 19.11  7.01
0079 D011                             325 .  34 . 206 .  85 .  91 .  11 .  70 .  10 32.35 33.98 11.76
0080 D012                             492 .  44 . 317 . 131 . 163 .  15 . 140 . . 8 34.09 44.16  6.11
0081 D013                            1252 . 148 . 786 . 318 . 417 .  72 . 307 .  38 48.65 39.06 11.95
0082 D014                            1260 . 265 . 585 . 410 . 346 . 129 . 187 .  30 48.68 31.97  7.32
0083 D015                            1958 . 489 . 909 . 560 . 577 . 197 . 338 .  42 40.29 37.18  7.50
0084 D016                            3141 . 725  1427 . 989 . 815 . 276 . 459 .  80 38.07 32.17  8.09
0085 E001                             392 .  53 . 339 . . . .  99 .  17 .  82 . . . 32.08 24.19
0086 E002                            1330 . 379 . 951 . . . . 374 . 143 . 231 . . . 37.73 24.29
0087 E003                            1478 . 660 . 818 . . . . 554 . 315 . 239 . . . 47.73 29.22
0088 E004                            2522 . 795  1727 . . . . 799 . 324 . 475 . . . 40.75 27.50
0089 E005                            1450 . 413  1037 . . . . 539 . 197 . 342 . . . 47.70 32.98
0090 E006                            3233  1247  1986 . . .  1223 . 592 . 631 . . . 47.47 31.77
0091 E007                            2706 . 913  1793 . . .  1011 . 394 . 617 . . . 43.15 34.41
0092 E008                            2026 . 621  1405 . . . . 641 . 246 . 395 . . . 39.61 28.11
0093 E009                            1104 . 457 . 647 . . . . 476 . 235 . 241 . . . 51.42 37.25
0094 E010                            2727 . 990  1737 . . .  1013 . 457 . 556 . . . 46.16 32.01
0095 E011                            2224 . 821  1403 . . . . 712 . 330 . 382 . . . 40.19 27.23
0096 E012                             942 . 245 . 697 . . . . 282 . 105 . 177 . . . 42.86 25.39
0097 E013                            1709 . 677  1032 . . . . 682 . 296 . 386 . . . 43.72 37.40
0098 E014                            2475  1123  1352 . . .  1015 . 534 . 481 . . . 47.55 35.58
0099 E015                            1137 . 466 . 671 . . . . 461 . 196 . 265 . . . 42.06 39.49
0100 E016                            1173 . 479 . 694 . . . . 450 . 221 . 229 . . . 46.14 33.00
0101 E017                            2141 . 833  1308 . . . . 790 . 344 . 446 . . . 41.30 34.10
0102 E018                             807 . 405 . 402 . . . . 374 . 216 . 158 . . . 53.33 39.30
0103 E019                            1247 . 404 . 843 . . . . 435 . 173 . 262 . . . 42.82 31.08
NUMBERED KEY CANVASS                              PRESIDENTIAL PREFERENCE PRIMAR                     Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:03/23/17 02:46 PM                        MARCH 15, 2016                                           REPORT-EL52     PAGE 0003
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                824,135             07 = BALLOTS CAST - DEMOCRAT                  186,524   62.45
   02 = REGISTERED VOTERS - REPUBLICAN           241,477   29.30     08 = BALLOTS CAST - NONPARTISAN                 3,320    1.11
   03 = REGISTERED VOTERS - DEMOCRAT             553,868   67.21     09 = VOTER TURNOUT - REPUBLICAN                         45.06
   04 = REGISTERED VOTERS - NONPARTISAN           28,790    3.49     10 = VOTER TURNOUT - DEMOCRAT                           33.68
   05 = BALLOTS CAST - TOTAL                     298,664             11 = VOTER TURNOUT - NONPARTISAN                        11.53
   06 = BALLOTS CAST - REPUBLICAN                108,820   36.44
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0104 E020                            2403 . 753  1650 . . . . 815 . 303 . 512 . . . 40.24 31.03
0105 E021                            1284 . 444 . 840 . . . . 432 . 201 . 231 . . . 45.27 27.50
0106 E022                            2202 . 886  1316 . . . . 877 . 410 . 467 . . . 46.28 35.49
0107 E023                            1430 . 560 . 870 . . . . 566 . 264 . 302 . . . 47.14 34.71
0108 E024                            2323 . 882  1441 . . . . 862 . 371 . 491 . . . 42.06 34.07
0109 E025                             873 . 270 . 603 . . . . 281 . 116 . 165 . . . 42.96 27.36
0110 E026                            1236 . 482 . 754 . . . . 455 . 193 . 262 . . . 40.04 34.75
0111 E027                            2466 . 820  1646 . . . . 862 . 375 . 487 . . . 45.73 29.59
0112 E028                            1166 . 278 . 888 . . . . 438 . 122 . 316 . . . 43.88 35.59
0113 E029                             875 . 166 . 709 . . . . 218 .  43 . 175 . . . 25.90 24.68
0114 E030                             424 .  71 . 353 . . . .  89 .  20 .  69 . . . 28.17 19.55
0115 E031                            1430 . 613 . 817 . . . . 573 . 284 . 289 . . . 46.33 35.37
0116 E032                            1441 . 584 . 857 . . . . 548 . 262 . 286 . . . 44.86 33.37
0117 E033                            1315 . 516 . 799 . . . . 513 . 227 . 286 . . . 43.99 35.79
0118 E034                             688 . 320 . 368 . . . . 266 . 145 . 121 . . . 45.31 32.88
0119 F001                            1532 . 623 . 909 . . . . 618 . 303 . 315 . . . 48.64 34.65
0120 F002                            1014 . 287 . 727 . . . . 385 . 133 . 252 . . . 46.34 34.66
0121 F003                             930 . 275 . 655 . . . . 366 . 123 . 243 . . . 44.73 37.10
0122 F004                            3339 . 720  2619 . . .  1762 . 429  1333 . . . 59.58 50.90
0123 F005                            2803  1070  1733 . . .  1010 . 470 . 540 . . . 43.93 31.16
0124 F006                            1552 . 482  1070 . . . . 552 . 220 . 332 . . . 45.64 31.03
0125 F007                            1585 . 553  1032 . . . . 537 . 205 . 332 . . . 37.07 32.17
0126 F008                            1575 . 516  1059 . . . . 673 . 238 . 435 . . . 46.12 41.08
0127 F009                            1411 . 406  1005 . . . . 527 . 171 . 356 . . . 42.12 35.42
0128 F010                            1614 . 574  1040 . . . . 580 . 247 . 333 . . . 43.03 32.02
0129 F011                             871 . 412 . 459 . . . . 320 . 170 . 150 . . . 41.26 32.68
0130 F012                            2578 . 967  1611 . . . . 903 . 395 . 508 . . . 40.85 31.53
0131 F013                             739 . 251 . 488 . . . . 269 .  91 . 178 . . . 36.25 36.48
0132 F014                            1054 . 316 . 738 . . . . 323 . 122 . 201 . . . 38.61 27.24
0133 G001                            1250 . 293 . 957 . . . . 455 . 132 . 323 . . . 45.05 33.75
0134 G002                            2013 . 772  1241 . . . . 734 . 349 . 385 . . . 45.21 31.02
0135 G003                            1527 . 469  1058 . . . . 507 . 202 . 305 . . . 43.07 28.83
0136 G004                            2048 . 582  1466 . . . . 751 . 271 . 480 . . . 46.56 32.74
0137 G005                            1156 . 337 . 819 . . . . 392 . 142 . 250 . . . 42.14 30.53
0138 G006                            2331 . 692  1639 . . . . 711 . 252 . 459 . . . 36.42 28.00
0139 G007                             468 . 151 . 317 . . . . 127 .  52 .  75 . . . 34.44 23.66
0140 G008                            2085 . 435  1650 . . . . 650 . 156 . 494 . . . 35.86 29.94
0141 G009                             621 .  94 . 527 . . . . 171 .  40 . 131 . . . 42.55 24.86
0142 G010                            1464 . 504 . 960 . . . . 591 . 247 . 344 . . . 49.01 35.83
0143 G011                            1411 . 464 . 947 . . . . 501 . 188 . 313 . . . 40.52 33.05
0144 G012                            1269 . 332 . 937 . . . . 393 . 125 . 268 . . . 37.65 28.60
0145 G013                             679 . 136 . 543 . . . . 177 .  60 . 117 . . . 44.12 21.55
0146 G014                            1506 . 404  1102 . . . . 473 . 155 . 318 . . . 38.37 28.86
0147 G015                            1295 . 372 . 923 . . . . 578 . 185 . 393 . . . 49.73 42.58
0148 G016                            2210 . 672  1538 . . . . 855 . 309 . 546 . . . 45.98 35.50
0149 H001                            1828 . 242  1586 . . . . 462 .  72 . 390 . . . 29.75 24.59
0150 H002                             734 .  85 . 649 . . . . 192 .  25 . 167 . . . 29.41 25.73
0151 H003                            2376 . 269  2107 . . . . 623 .  82 . 541 . . . 30.48 25.68
0152 H004                             988 . 161 . 827 . . . . 254 .  58 . 196 . . . 36.02 23.70
0153 H005                            2051 . 224  1827 . . . . 468 .  52 . 416 . . . 23.21 22.77
0154 H006                            1368 . 219  1149 . . . . 412 .  78 . 334 . . . 35.62 29.07
0155 H007                            1537 . 225  1312 . . . . 381 .  62 . 319 . . . 27.56 24.31
NUMBERED KEY CANVASS                              PRESIDENTIAL PREFERENCE PRIMAR                     Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:03/23/17 02:46 PM                        MARCH 15, 2016                                           REPORT-EL52     PAGE 0004
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                824,135             07 = BALLOTS CAST - DEMOCRAT                  186,524   62.45
   02 = REGISTERED VOTERS - REPUBLICAN           241,477   29.30     08 = BALLOTS CAST - NONPARTISAN                 3,320    1.11
   03 = REGISTERED VOTERS - DEMOCRAT             553,868   67.21     09 = VOTER TURNOUT - REPUBLICAN                         45.06
   04 = REGISTERED VOTERS - NONPARTISAN           28,790    3.49     10 = VOTER TURNOUT - DEMOCRAT                           33.68
   05 = BALLOTS CAST - TOTAL                     298,664             11 = VOTER TURNOUT - NONPARTISAN                        11.53
   06 = BALLOTS CAST - REPUBLICAN                108,820   36.44
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0156 H008                            1158 . 160 . 998 . . . . 353 .  51 . 302 . . . 31.88 30.26
0157 H009                             737 . 102 . 635 . . . . 180 .  27 . 153 . . . 26.47 24.09
0158 H010                             243 .  45 . 198 . . . .  37 .  12 .  25 . . . 26.67 12.63
0159 H011                            1828 . 313  1515 . . . . 398 .  85 . 313 . . . 27.16 20.66
0160 J001                            1169 . 266 . 903 . . . . 452 . 143 . 309 . . . 53.76 34.22
0161 J002                            1130 . 289 . 841 . . . . 415 . 111 . 304 . . . 38.41 36.15
0162 J003                            1212 . 363 . 849 . . . . 524 . 161 . 363 . . . 44.35 42.76
0163 J004                            1375 . 319  1056 . . . . 402 . 112 . 290 . . . 35.11 27.46
0164 J005                            1200 . 231 . 969 . . . . 365 .  87 . 278 . . . 37.66 28.69
0165 J006                             586 . 132 . 454 . . . . 235 .  66 . 169 . . . 50.00 37.22
0166 J007                            1370 . 248  1122 . . . . 442 .  98 . 344 . . . 39.52 30.66
0167 J008                             366 . 110 . 256 . . . . 186 .  64 . 122 . . . 58.18 47.66
0168 J009                            1185 . 265 . 920 . . . . 513 . 133 . 380 . . . 50.19 41.30
0169 J010                            1040 . 271 . 769 . . . . 365 . 121 . 244 . . . 44.65 31.73
0170 J011                            2203 . 564  1639 . . . . 666 . 183 . 483 . . . 32.45 29.47
0171 J012                            3234 . 626  2608 . . .  1553 . 315  1238 . . . 50.32 47.47
0172 J013                            1149 . 202 . 947 . . . . 416 .  96 . 320 . . . 47.52 33.79
0173 J014                            1141 . 325 . 816 . . . . 568 . 181 . 387 . . . 55.69 47.43
0174 J015                            1093 . 317 . 776 . . . . 505 . 181 . 324 . . . 57.10 41.75
0175 J016                             450 .  96 . 354 . . . . 145 .  38 . 107 . . . 39.58 30.23
0176 J017                            1216 . 186  1030 . . . . 408 .  70 . 338 . . . 37.63 32.82
0177 J018                            1348 . 338  1010 . . . . 519 . 156 . 363 . . . 46.15 35.94
0178 J019                            2503 . 641  1862 . . . . 839 . 254 . 585 . . . 39.63 31.42
0179 J020                             866 . 148 . 718 . . . . 302 .  79 . 223 . . . 53.38 31.06
0180 J021                            1634 . 492  1142 . . . . 639 . 213 . 426 . . . 43.29 37.30
0181 J022                            1517 . 247  1270 . . . . 887 . 148 . 739 . . . 59.92 58.19
0182 J023                            1051 . 309 . 742 . . . . 325 . 108 . 217 . . . 34.95 29.25
0183 J024                             877 . 152 . 725 . . . . 476 .  86 . 390 . . . 56.58 53.79
0184 K001                            1190 .  59  1131 . . . . 321 .  15 . 306 . . . 25.42 27.06
0185 K002                            1174 .  49  1125 . . . . 311 .  17 . 294 . . . 34.69 26.13
0186 K003                            2001 . 116  1885 . . . . 715 .  34 . 681 . . . 29.31 36.13
0187 K004                            1679 .  85  1594 . . . . 436 .  29 . 407 . . . 34.12 25.53
0188 K005                            1107 .  51  1056 . . . . 234 . . 1 . 233 . . .  1.96 22.06
0189 K006                            1251 .  77  1174 . . . . 503 .  26 . 477 . . . 33.77 40.63
0190 K007                            1479 .  40  1439 . . . . 368 .  12 . 356 . . . 30.00 24.74
0191 K008                            1194 .  89  1105 . . . . 370 .  34 . 336 . . . 38.20 30.41
0192 K009                            1243 . 116  1127 . . . . 394 .  44 . 350 . . . 37.93 31.06
0193 K010                             455 .  35 . 420 . . . . 166 .  10 . 156 . . . 28.57 37.14
0194 K011                            1494 . 100  1394 . . . . 375 .  32 . 343 . . . 32.00 24.61
0195 L001                            3458 . 633  2825 . . .  1207 . 225 . 982 . . . 35.55 34.76
0196 L002                            1051 .  33  1018 . . . . 348 .  12 . 336 . . . 36.36 33.01
0197 L003                             916 .  55 . 861 . . . . 361 .  21 . 340 . . . 38.18 39.49
0198 L004                            4074 . 150  3924 . . . . 828 .  16 . 812 . . . 10.67 20.69
0199 L005                            1297 .  64  1233 . . . . 342 .  12 . 330 . . . 18.75 26.76
0200 L006                            2294 . 110  2184 . . . . 728 .  42 . 686 . . . 38.18 31.41
0201 L007                             855 .  98 . 757 . . . . 323 .  41 . 282 . . . 41.84 37.25
0202 L008                            1771 .  95  1676 . . . . 581 .  20 . 561 . . . 21.05 33.47
0203 L009                            1487 . 209  1278 . . . . 568 .  79 . 489 . . . 37.80 38.26
0204 L010                            3324 . 405  2919 . . .  1127 . 160 . 967 . . . 39.51 33.13
0205 L011                             940 .  61 . 879 . . . . 276 .  15 . 261 . . . 24.59 29.69
0206 L012                            1054 .  58 . 996 . . . . 277 .  14 . 263 . . . 24.14 26.41
0207 L013                            2840 . 406  2434 . . .  1041 . 178 . 863 . . . 43.84 35.46
NUMBERED KEY CANVASS                              PRESIDENTIAL PREFERENCE PRIMAR                     Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:03/23/17 02:46 PM                        MARCH 15, 2016                                           REPORT-EL52     PAGE 0005
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                824,135             07 = BALLOTS CAST - DEMOCRAT                  186,524   62.45
   02 = REGISTERED VOTERS - REPUBLICAN           241,477   29.30     08 = BALLOTS CAST - NONPARTISAN                 3,320    1.11
   03 = REGISTERED VOTERS - DEMOCRAT             553,868   67.21     09 = VOTER TURNOUT - REPUBLICAN                         45.06
   04 = REGISTERED VOTERS - NONPARTISAN           28,790    3.49     10 = VOTER TURNOUT - DEMOCRAT                           33.68
   05 = BALLOTS CAST - TOTAL                     298,664             11 = VOTER TURNOUT - NONPARTISAN                        11.53
   06 = BALLOTS CAST - REPUBLICAN                108,820   36.44
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0208 L014                            1204 .  19  1185 . . . . 359 . . 1 . 358 . . .  5.26 30.21
0209 L015                             865 .  14 . 851 . . . . 326 . . 2 . 324 . . . 14.29 38.07
0210 L016                            1477 .  37  1440 . . . . 470 . . 8 . 462 . . . 21.62 32.08
0211 L017                             867 .  29 . 838 . . . . 307 . . 5 . 302 . . . 17.24 36.04
0212 L018                            1496 .  38  1458 . . . . 434 . . 4 . 430 . . . 10.53 29.49
0213 L019                             473 .  21 . 452 . . . . 116 . . 5 . 111 . . . 23.81 24.56
0214 M001                            1490 . 481  1009 . . . . 565 . 222 . 343 . . . 46.15 33.99
0215 M002                            2037 . 141  1896 . . . . 497 .  36 . 461 . . . 25.53 24.31
0216 M003                            2256 . 152  2104 . . . . 670 .  38 . 632 . . . 25.00 30.04
0217 M004                            1081 . 105 . 976 . . . . 329 .  39 . 290 . . . 37.14 29.71
0218 M005                            1176 . 222 . 954 . . . . 482 . 111 . 371 . . . 50.00 38.89
0219 M006                             716 . 211 . 505 . . . . 231 .  70 . 161 . . . 33.18 31.88
0220 M007                             730 . 137 . 593 . . . . 307 .  58 . 249 . . . 42.34 41.99
0221 M008                            1182 . 224 . 958 . . . . 410 .  89 . 321 . . . 39.73 33.51
0222 M009                            1556 . 305  1251 . . . . 501 . 103 . 398 . . . 33.77 31.81
0223 M010                             763 . 136 . 627 . . . . 315 .  64 . 251 . . . 47.06 40.03
0224 M011                             762 . 160 . 602 . . . . 228 .  64 . 164 . . . 40.00 27.24
0225 M012                            1756 . 538  1218 . . . . 622 . 228 . 394 . . . 42.38 32.35
0226 M013                            1115 . 177 . 938 . . . . 319 .  61 . 258 . . . 34.46 27.51
0227 M014                            1697 . 557  1140 . . . . 541 . 205 . 336 . . . 36.80 29.47
0228 M015                            1608 . 380  1228 . . . . 514 . 145 . 369 . . . 38.16 30.05
0229 M016                             464 . 103 . 361 . . . . 192 .  39 . 153 . . . 37.86 42.38
0230 M017                             643 . 136 . 507 . . . . 288 .  69 . 219 . . . 50.74 43.20
0231 M018                             666 . 142 . 524 . . . . 228 .  48 . 180 . . . 33.80 34.35
0232 M019                             969 . 267 . 702 . . . . 309 .  86 . 223 . . . 32.21 31.77
0233 M020                            2090 . 441  1649 . . . . 626 . 147 . 479 . . . 33.33 29.05
0234 M021                             822 . 178 . 644 . . . . 371 .  99 . 272 . . . 55.62 42.24
0235 M022                            1215 . 424 . 791 . . . . 493 . 207 . 286 . . . 48.82 36.16
0236 M023                            1638 . 322  1316 . . . . 823 . 171 . 652 . . . 53.11 49.54
0237 M024                            1122 . 244 . 878 . . . . 400 . 104 . 296 . . . 42.62 33.71
0238 M025                            2235 . 948  1287 . . . . 769 . 385 . 384 . . . 40.61 29.84
0239 M026                            1619 . 371  1248 . . . . 560 . 137 . 423 . . . 36.93 33.89
0240 M027                             736 . 220 . 516 . . . . 281 .  83 . 198 . . . 37.73 38.37
0241 M028                            1316 . 259  1057 . . . . 413 .  83 . 330 . . . 32.05 31.22
0242 M029                            1355 . 426 . 929 . . . . 483 . 159 . 324 . . . 37.32 34.88
0243 M030                            2558 . 866  1692 . . . . 952 . 404 . 548 . . . 46.65 32.39
0244 M031                             734 . 114 . 620 . . . . 221 .  37 . 184 . . . 32.46 29.68
0245 M032                             883 . 128 . 755 . . . . 266 .  48 . 218 . . . 37.50 28.87
