E&l2a0o7c067F(s0p16.66h3b6T&a00L
NUMBERED KEY CANVASS                              Official Primary Election                          OFFICIAL RESULTS
                                                  August 28, 2018
RUN DATE:09/06/18 09:57 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0001
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1153,025             04 = BALLOTS CAST - Democrat                  176,320   64.98
   02 = BALLOTS CAST - TOTAL                     271,340             05 = BALLOTS CAST - Nonpartisan                28,856   10.63
   03 = BALLOTS CAST - Republican                 66,164   24.38     06 = BALLOTS CAST - BLANK                         426
                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0001 A001                            4114  1032 . 508 . 420 . 104 . . 1
0002 A002                            1282 . 266 .  90 . 143 .  33 . . 0
0003 A003                            1751 . 505 . 133 . 322 .  50 . . 1
0004 A004                            1512 . 321 . 123 . 161 .  37 . . 0
0005 A005                            1531 . 346 . 147 . 159 .  40 . . 0
0006 A006                            1934 . 398 .  83 . 259 .  56 . . 2
0007 A007                            1628 . 369 . 166 . 161 .  42 . . 4
0008 A008                             574 . 137 . . 8 . 117 .  12 . . 0
0009 A009                            2988 . 822 . 222 . 522 .  78 . . 4
0010 A010                            1096 . 248 . 108 . 109 .  31 . . 0
0011 A011                            2109 . 590 .  17 . 545 .  28 . . 0
0012 A012                            1933 . 483 . 147 . 274 .  62 . . 2
0013 A013                            3087 . 665 . 249 . 334 .  82 . . 0
0014 A014                            3297 . 541 . 160 . 327 .  54 . . 2
0015 A015                            2045 . 498 .  22 . 451 .  25 . . 0
0016 A016                            1787 . 435 . 152 . 244 .  39 . . 0
0017 A017                             468 .  95 .  33 .  53 . . 9 . . 0
0018 A018                            1357 . 313 .  32 . 252 .  29 . . 0
0019 A019                            1636 . 413 . 163 . 210 .  40 . . 0
0020 A020                            1900 . 366 .  93 . 228 .  45 . . 2
0021 A021                            1511 . 249 .  31 . 183 .  35 . . 0
0022 A022                            1530 . 279 .  17 . 234 .  28 . . 1
0023 A023                             888 . 143 .  23 . 106 .  14 . . 0
0024 A024                             980 . 183 .  18 . 148 .  17 . . 0
0025 B001                            1162 . 323 . 229 .  67 .  27 . . 1
0026 B002                            1747 . 482 . 256 . 162 .  64 . . 2
0027 B003                            1238 . 374 . 214 . 119 .  41 . . 1
0028 B004                            2371 . 611 . 413 . 149 .  49 . . 0
0029 B005                             823 . 148 .  63 .  63 .  22 . . 0
0030 B006                             730 . 208 . 118 .  72 .  18 . . 1
0031 C001                            2904 . 804 . 359 . 352 .  93 . . 3
0032 C002                             995 . 243 . 122 .  89 .  32 . . 1
0033 C003                             982 . 232 .  96 . 116 .  20 . . 2
0034 C004                            1448 . 349 . 162 . 138 .  49 . . 1
0035 C005                            2220 . 766 . . 7 . 738 .  21 . . 0
0036 C006                            3034 . 723 .  22 . 656 .  45 . . 1
0037 C007                             494 . 169 .  89 .  69 .  11 . . 0
0038 C008                            1126 . 291 . 125 . 127 .  39 . . 0
0039 C009                             752 . 107 .  11 .  85 .  11 . . 0
0040 C010                            2277 . 522 . 186 . 273 .  63 . . 3
0041 C011                            1786 . 492 . 199 . 236 .  57 . . 2
0042 C012                            1557 . 461 . 202 . 203 .  56 . . 0
0043 C013                            1080 . 256 . 109 . 121 .  26 . . 1
0044 C014                            1164 . 274 . 128 . 104 .  42 . . 0
0045 C015                            2488 . 471 . . 9 . 425 .  37 . . 3
0046 C016                            2926 . 726 . 339 . 308 .  79 . . 0
0047 C017                            1159 . 317 . 172 . 113 .  32 . . 0
0048 C018                            1552 . 371 . 192 . 141 .  38 . . 0
0049 C019                            1466 . 425 . 222 . 160 .  43 . . 0
0050 C020                             968 . 133 .  17 .  96 .  20 . . 0
0051 C021                            1668 . 468 . 143 . 283 .  42 . . 0
0052 C022                            1559 . 407 . 203 . 156 .  48 . . 1
0053 C023                            5281  1669 . 454  1017 . 198 . . 6
0054 C024                            2478 . 730 . 164 . 473 .  93 . . 2
NUMBERED KEY CANVASS                              Official Primary Election                          OFFICIAL RESULTS
                                                  August 28, 2018
RUN DATE:09/06/18 09:57 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0002
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1153,025             04 = BALLOTS CAST - Democrat                  176,320   64.98
   02 = BALLOTS CAST - TOTAL                     271,340             05 = BALLOTS CAST - Nonpartisan                28,856   10.63
   03 = BALLOTS CAST - Republican                 66,164   24.38     06 = BALLOTS CAST - BLANK                         426
                                     - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0055 C025                             795 . 104 . . 6 .  82 .  16 . . 1
0056 C026                             683 .  73 . . 7 .  57 . . 9 . . 0
0057 C027                             422 .  76 . . 7 .  66 . . 3 . . 0
0058 C028                            2827 . 753 .  15 . 706 .  32 . . 0
0059 C029                             773 . 385 . 176 . 171 .  38 . . 1
0060 C030                            2089 . 397 . 146 . 200 .  51 . . 1
0061 C031                            2188 . 415 . 100 . 260 .  55 . . 0
0062 C032                             523 .  45 . . 7 .  32 . . 6 . . 0
0063 C033                            1004 . 124 .  39 .  68 .  17 . . 0
0064 C034                            2649 . 404 . 120 . 232 .  52 . . 2
0065 C035                            1437 . 253 .  23 . 215 .  15 . . 0
0066 C036                             462 .  55 . . 9 .  41 . . 5 . . 0
0067 C037                            1002 . 283 . 109 . 145 .  29 . . 3
0068 C038                             179 .  61 .  27 .  22 .  12 . . 0
0069 D001                            1546 . 436 . 146 . 248 .  42 . . 0
0070 D002                            1858 . 423 .  92 . 297 .  34 . . 0
0071 D003                            1655 . 609 . 164 . 397 .  48 . . 0
0072 D004                            1303 . 477 . 100 . 327 .  50 . . 2
0073 D005                            2218 . 564 .  62 . 462 .  40 . . 1
0074 D006                            1517 . 463 . 113 . 305 .  45 . . 0
0075 D007                            1176 . 297 .  30 . 253 .  14 . . 0
0076 D008                            1639 . 416 . 105 . 277 .  34 . . 0
0077 D009                            2448 . 688 .  48 . 588 .  52 . . 0
0078 D010                             858 . 148 .  21 . 113 .  14 . . 0
0079 D011                             338 .  62 . . 1 .  53 . . 8 . . 0
0080 D012                             500 . 164 .  13 . 139 .  12 . . 0
0081 D013                            1249 . 335 .  41 . 259 .  35 . . 0
0082 D014                            1376 . 267 .  64 . 171 .  32 . . 1
0083 D015                            2027 . 544 . 122 . 352 .  70 . . 1
0084 D016                            3225 . 638 . 164 . 402 .  72 . . 2
0085 E001                             582 . 102 .  14 .  75 .  13 . . 0
0086 E002                            2066 . 430 . 103 . 266 .  61 . . 1
0087 E003                            2060 . 488 . 215 . 195 .  78 . . 0
0088 E004                            3604 . 765 . 186 . 469 . 110 . . 1
0089 E005                            2273 . 457 . 108 . 287 .  62 . . 0
0090 E006                            4784  1169 . 384 . 633 . 152 . . 2
0091 E007                            3776 . 939 . 264 . 556 . 119 . . 1
0092 E008                            3060 . 588 . 133 . 385 .  70 . . 0
0093 E009                            1609 . 439 . 132 . 252 .  55 . . 0
0094 E010                            3980 . 979 . 283 . 575 . 121 . . 1
0095 E011                            3343 . 659 . 189 . 396 .  74 . . 0
0096 E012                            1521 . 280 .  66 . 174 .  40 . . 0
0097 E013                            2337 . 613 . 191 . 333 .  89 . . 4
0098 E014                            3646 . 927 . 328 . 497 . 102 . . 0
0099 E015                            1459 . 391 . 115 . 226 .  50 . . 0
0100 E016                            1654 . 408 . 134 . 237 .  37 . . 0
0101 E017                            3058 . 860 . 216 . 496 . 148 . . 3
0102 E018                            1123 . 322 . 137 . 149 .  36 . . 0
0103 E019                            1810 . 397 .  97 . 258 .  42 . . 0
0104 E020                            3508 . 747 . 187 . 455 . 105 . . 1
0105 E021                            1869 . 360 . 109 . 205 .  46 . . 0
0106 E022                            3011 . 859 . 276 . 482 . 101 . . 0
0107 E023                            2050 . 502 . 172 . 284 .  46 . . 0
0108 E024                            3465 . 805 . 243 . 467 .  95 . . 2
0109 E025                            1273 . 252 .  83 . 141 .  28 . . 0
NUMBERED KEY CANVASS                              Official Primary Election                          OFFICIAL RESULTS
                                                  August 28, 2018
RUN DATE:09/06/18 09:57 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0003
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1153,025             04 = BALLOTS CAST - Democrat                  176,320   64.98
   02 = BALLOTS CAST - TOTAL                     271,340             05 = BALLOTS CAST - Nonpartisan                28,856   10.63
   03 = BALLOTS CAST - Republican                 66,164   24.38     06 = BALLOTS CAST - BLANK                         426
                                     - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0110 E026                            1732 . 409 . 114 . 245 .  50 . . 0
0111 E027                            3438 . 834 . 237 . 489 . 108 . . 1
0112 E028                            1707 . 382 .  81 . 249 .  52 . . 0
0113 E029                            1303 . 201 .  17 . 151 .  33 . . 0
0114 E030                             613 . 103 .  14 .  73 .  16 . . 0
0115 E031                            2148 . 632 . 202 . 328 . 102 . . 2
0116 E032                            2239 . 583 . 151 . 336 .  96 . . 1
0117 E033                            2098 . 552 . 141 . 309 . 102 . . 0
0118 E034                             986 . 227 .  74 . 122 .  31 . . 0
0119 F001                            2100 . 518 . 179 . 284 .  55 . . 0
0120 F002                            1513 . 347 .  80 . 233 .  34 . . 1
0121 F003                            1394 . 362 .  75 . 240 .  47 . . 0
0122 F004                            4614  1872 . 369  1329 . 174 . . 2
0123 F005                            4276 . 870 . 286 . 487 .  97 . . 3
0124 F006                            2409 . 479 . 127 . 319 .  33 . . 0
0125 F007                            2710 . 551 . 119 . 349 .  83 . . 1
0126 F008                            2263 . 607 . 142 . 392 .  73 . . 1
0127 F009                            2006 . 486 . 106 . 338 .  42 . . 1
0128 F010                            2665 . 556 . 146 . 345 .  65 . . 0
0129 F011                            1351 . 232 .  86 . 115 .  31 . . 1
0130 F012                            4251 . 859 . 253 . 491 . 115 . . 1
0131 F013                            1119 . 240 .  55 . 164 .  21 . . 0
0132 F014                            1634 . 280 .  62 . 184 .  34 . . 0
0133 G001                            1980 . 453 .  87 . 301 .  65 . . 0
0134 G002                            2963 . 680 . 211 . 405 .  64 . . 1
0135 G003                            2564 . 510 . 120 . 316 .  74 . . 3
0136 G004                            2929 . 768 . 181 . 485 . 102 . . 3
0137 G005                            1754 . 404 .  97 . 261 .  46 . . 1
0138 G006                            3187 . 580 . 144 . 358 .  78 . . 5
0139 G007                             663 . 114 .  33 .  70 .  11 . . 0
0140 G008                            3080 . 686 .  93 . 526 .  67 . . 2
0141 G009                             867 . 146 .  17 . 118 .  11 . . 0
0142 G010                            2210 . 515 . 172 . 286 .  57 . . 0
0143 G011                            2297 . 523 . 117 . 349 .  57 . . 2
0144 G012                            1869 . 417 . 101 . 262 .  54 . . 1
0145 G013                             990 . 178 .  38 . 123 .  17 . . 1
0146 G014                            2315 . 400 .  87 . 268 .  45 . . 0
0147 G015                            1858 . 515 . 120 . 347 .  48 . . 2
0148 G016                            3369 . 808 . 211 . 505 .  92 . . 1
0149 H001                            2706 . 509 .  44 . 404 .  61 . . 0
0150 H002                             984 . 198 .  20 . 160 .  18 . . 0
0151 H003                            3381 . 659 .  55 . 542 .  62 . . 2
0152 H004                            1357 . 255 .  26 . 204 .  25 . . 1
0153 H005                            2922 . 568 .  45 . 472 .  51 . . 0
0154 H006                            1893 . 428 .  51 . 345 .  32 . . 0
0155 H007                            2222 . 427 .  40 . 338 .  49 . . 1
0156 H008                            1715 . 390 .  24 . 343 .  23 . . 0
0157 H009                            1037 . 187 .  15 . 156 .  16 . . 0
0158 H010                             417 .  42 . . 8 .  28 . . 6 . . 0
0159 H011                            2742 . 359 .  50 . 271 .  38 . . 0
0160 J001                            1689 . 430 .  91 . 297 .  42 . . 0
0161 J002                            1814 . 347 .  72 . 231 .  44 . . 0
0162 J003                            1755 . 487 . 121 . 308 .  58 . . 0
0163 J004                            2067 . 415 .  64 . 305 .  46 . . 3
0164 J005                            1788 . 369 .  68 . 270 .  31 . . 0
NUMBERED KEY CANVASS                              Official Primary Election                          OFFICIAL RESULTS
                                                  August 28, 2018
RUN DATE:09/06/18 09:57 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0004
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1153,025             04 = BALLOTS CAST - Democrat                  176,320   64.98
   02 = BALLOTS CAST - TOTAL                     271,340             05 = BALLOTS CAST - Nonpartisan                28,856   10.63
   03 = BALLOTS CAST - Republican                 66,164   24.38     06 = BALLOTS CAST - BLANK                         426
                                     - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0165 J006                             763 . 197 .  31 . 143 .  23 . . 0
0166 J007                            1916 . 471 .  66 . 372 .  33 . . 0
0167 J008                             488 . 179 .  44 . 130 . . 5 . . 0
0168 J009                            1679 . 460 .  82 . 330 .  48 . . 1
0169 J010                            1600 . 322 .  63 . 227 .  32 . . 0
0170 J011                            3415 . 593 . 120 . 402 .  71 . . 0
0171 J012                            4379  1524 . 217  1179 . 128 . . 1
0172 J013                            1933 . 519 .  64 . 402 .  53 . . 1
0173 J014                            1600 . 557 . 140 . 386 .  31 . . 1
0174 J015                            1678 . 551 . 126 . 383 .  42 . . 0
0175 J016                             692 . 133 .  17 .  95 .  21 . . 0
0176 J017                            1806 . 381 .  35 . 306 .  40 . . 0
0177 J018                            1974 . 524 .  93 . 363 .  68 . . 0
0178 J019                            3796 . 815 . 163 . 562 .  90 . . 0
0179 J020                            1398 . 341 .  43 . 267 .  31 . . 0
0180 J021                            2432 . 655 . 141 . 439 .  75 . . 0
0181 J022                            1937 . 929 . 125 . 727 .  77 . . 0
0182 J023                            1521 . 312 .  67 . 215 .  30 . . 1
0183 J024                            1066 . 443 .  54 . 353 .  36 . . 0
0184 K001                            1411 . 314 . . 9 . 290 .  15 . . 0
0185 K002                            1514 . 379 .  11 . 347 .  21 . . 0
0186 K003                            2556 . 862 .  30 . 776 .  56 . . 0
0187 K004                            2134 . 510 .  21 . 469 .  20 . . 0
0188 K005                            1482 . 301 . . 6 . 272 .  23 . . 0
0189 K006                            1626 . 566 .  23 . 509 .  34 . . 0
0190 K007                            1886 . 440 . . 8 . 409 .  23 . . 0
0191 K008                            1564 . 356 .  14 . 317 .  25 . . 1
0192 K009                            1648 . 447 .  34 . 382 .  31 . . 1
0193 K010                             602 . 191 . . 8 . 169 .  14 . . 0
0194 K011                            1861 . 392 .  21 . 348 .  23 . . 0
0195 L001                            4805  1259 . 150 . 994 . 115 . . 1
0196 L002                            1301 . 373 . . 5 . 349 .  19 . . 1
0197 L003                            1158 . 412 .  23 . 367 .  22 . . 0
0198 L004                            5187 . 910 .  14 . 857 .  39 . . 3
0199 L005                            1653 . 370 . . 7 . 343 .  20 . . 0
0200 L006                            3015 . 824 .  28 . 745 .  51 . . 1
0201 L007                            1126 . 310 .  18 . 265 .  27 . . 0
0202 L008                            2179 . 688 .  20 . 632 .  36 . . 4
0203 L009                            2008 . 592 .  60 . 490 .  42 . . 0
0204 L010                            4331  1204 . 100 . 979 . 125 . . 2
0205 L011                            1305 . 300 .  10 . 262 .  28 . . 0
0206 L012                            1383 . 295 .  10 . 268 .  17 . . 0
0207 L013                            3590  1091 . 112 . 902 .  77 . . 2
0208 L014                            1432 . 342 . . 0 . 334 . . 8 . . 0
0209 L015                             940 . 360 . . 2 . 352 . . 6 . . 0
0210 L016                            1662 . 547 .  11 . 520 .  16 . . 1
0211 L017                             990 . 364 . . 2 . 343 .  19 . . 0
0212 L018                            1673 . 463 . . 9 . 435 .  19 . . 0
0213 L019                             625 . 109 . . 3 . 101 . . 5 . . 0
0214 M001                            2159 . 514 . 132 . 314 .  68 . . 0
0215 M002                            2779 . 577 .  31 . 497 .  49 . . 1
0216 M003                            3152 . 752 .  34 . 660 .  58 . . 2
0217 M004                            1471 . 288 .  21 . 247 .  20 . . 0
0218 M005                            1670 . 452 .  68 . 346 .  38 . . 1
0219 M006                            1043 . 244 .  40 . 173 .  31 . . 0
NUMBERED KEY CANVASS                              Official Primary Election                          OFFICIAL RESULTS
                                                  August 28, 2018
RUN DATE:09/06/18 09:57 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0005
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1153,025             04 = BALLOTS CAST - Democrat                  176,320   64.98
   02 = BALLOTS CAST - TOTAL                     271,340             05 = BALLOTS CAST - Nonpartisan                28,856   10.63
   03 = BALLOTS CAST - Republican                 66,164   24.38     06 = BALLOTS CAST - BLANK                         426
                                     - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0220 M007                            1054 . 271 .  42 . 211 .  18 . . 0
0221 M008                            1637 . 368 .  73 . 266 .  29 . . 0
0222 M009                            2323 . 469 .  55 . 374 .  40 . . 0
0223 M010                            1033 . 242 .  34 . 191 .  17 . . 1
0224 M011                            1066 . 216 .  49 . 146 .  21 . . 0
0225 M012                            2438 . 574 . 156 . 358 .  60 . . 0
0226 M013                            1505 . 291 .  40 . 226 .  25 . . 0
0227 M014                            2463 . 504 . 140 . 305 .  59 . . 0
0228 M015                            2349 . 468 .  67 . 346 .  55 . . 0
0229 M016                             650 . 176 .  23 . 142 .  11 . . 1
0230 M017                             914 . 307 .  53 . 216 .  38 . . 0
0231 M018                            1034 . 222 .  38 . 163 .  21 . . 1
0232 M019                            1402 . 279 .  67 . 175 .  37 . . 0
0233 M020                            3101 . 572 .  84 . 415 .  73 . . 0
0234 M021                            1098 . 372 .  70 . 257 .  45 . . 2
0235 M022                            2515 . 468 . 118 . 276 .  74 . . 0
0236 M023                            2128 . 792 . 136 . 575 .  81 . . 3
0237 M024                            1645 . 378 .  68 . 279 .  31 . . 0
0238 M025                            3458 . 620 . 239 . 311 .  70 . . 2
0239 M026                            2353 . 553 .  97 . 402 .  54 . . 0
0240 M027                            1000 . 271 .  56 . 192 .  23 . . 0
0241 M028                            2070 . 420 .  44 . 329 .  47 . . 0
0242 M029                            1948 . 445 .  93 . 289 .  63 . . 2
0243 M030                            4042 . 832 . 217 . 516 .  99 . . 1
0244 M031                             989 . 226 .  24 . 177 .  25 . . 0
0245 M032                            1350 . 237 .  16 . 198 .  23 . . 0
0246 N001                            2071 . 499 .  31 . 426 .  42 . . 2
0247 N002                            1978 . 560 .  45 . 464 .  51 . . 0
0248 N003                            1341 . 294 .  76 . 182 .  36 . . 1
0249 N004                            2935 . 554 . 162 . 332 .  60 . . 0
0250 N005                             779 . 179 .  43 . 114 .  22 . . 0
0251 N006                            2130 . 561 . 241 . 264 .  56 . . 0
0252 N007                            1808 . 506 . 179 . 287 .  40 . . 2
0253 N008                            3184 . 914 . 270 . 537 . 107 . . 0
0254 N009                            1189 . 270 .  41 . 207 .  22 . . 1
0255 N010                            1648 . 522 . 171 . 303 .  48 . . 0
0256 N011                            1454 . 489 . 188 . 237 .  64 . . 0
0257 N012                            1689 . 425 .  81 . 302 .  42 . . 1
0258 N013                            1322 . 384 .  93 . 262 .  29 . . 0
0259 N014                            2622 . 568 .  94 . 410 .  64 . . 1
0260 N015                            3946  1209 . 277 . 802 . 130 . . 1
0261 N016                            1890 . 433 . 174 . 209 .  50 . . 0
0262 N017                            2010 . 392 .  96 . 256 .  40 . . 2
0263 N018                            2270 . 565 . 160 . 356 .  49 . . 1
0264 N019                            1325 . 380 . 105 . 230 .  45 . . 0
0265 N020                            2106 . 680 . 212 . 396 .  72 . . 2
0266 N021                            1852 . 507 . 172 . 276 .  59 . . 0
0267 N022                            3698 . 935 . 228 . 620 .  87 . . 3
0268 N023                            2657 . 669 . 179 . 411 .  79 . . 2
0269 N024                            1924 . 677 . 187 . 432 .  58 . . 0
0270 N025                            3181 . 926 . 248 . 571 . 107 . . 3
0271 N026                            2275 . 458 .  93 . 328 .  37 . . 0
0272 N027                             525 . 180 .  62 .  99 .  19 . . 0
0273 N028                            1861 . 515 . 184 . 287 .  44 . . 3
0274 N029                            2905 . 758 . 206 . 478 .  74 . . 0
NUMBERED KEY CANVASS                              Official Primary Election                          OFFICIAL RESULTS
                                                  August 28, 2018
RUN DATE:09/06/18 09:57 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0006
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1153,025             04 = BALLOTS CAST - Democrat                  176,320   64.98
   02 = BALLOTS CAST - TOTAL                     271,340             05 = BALLOTS CAST - Nonpartisan                28,856   10.63
   03 = BALLOTS CAST - Republican                 66,164   24.38     06 = BALLOTS CAST - BLANK                         426
                                     - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0275 P001                            1524 . 550 .  65 . 439 .  46 . . 0
0276 P002                            1361 . 528 .  73 . 420 .  35 . . 0
0277 P003                            2209 . 791 . 116 . 616 .  59 . . 0
0278 P004                            1442 . 552 .  74 . 434 .  44 . . 1
0279 P005                            1075 . 369 .  84 . 251 .  34 . . 1
0280 P006                            1054 . 430 .  73 . 327 .  30 . . 0
0281 Q010                            1574 . 388 . 195 . 146 .  47 . . 4
0282 Q020                             448 . 136 .  95 .  30 .  11 . . 0
0283 Q030                            2907 . 755 . 349 . 304 . 102 . . 1
0284 Q031                            2327 . 640 . 303 . 264 .  73 . . 2
0285 Q040                            3477  1263 . 484 . 582 . 197 . . 0
0286 Q041                            3880  1098 . 353 . 562 . 183 . . 2
0287 Q042                            1471 . 519 . 207 . 237 .  75 . . 1
0288 Q043                            2235 . 615 . 272 . 260 .  83 . . 0
0289 Q044                            8454  3018 . 938  1393 . 687 . . 2
0290 Q045                            1631 . 591 . 204 . 309 .  78 . . 3
0291 Q050                            1875 . 388 .  20 . 343 .  25 . . 0
0292 Q051                             711 . 105 .  15 .  76 .  14 . . 0
0293 Q060                            4118 . 830 . 256 . 454 . 120 . . 0
0294 Q061                            4486  1051 . 343 . 561 . 147 . . 1
0295 Q062                            3369 . 536 . 135 . 324 .  77 . . 0
0296 Q063                            1493 . 336 . 116 . 163 .  57 . . 3
0297 Q064                            2146 . 495 . 141 . 286 .  68 . . 2
0298 Q065                            6138  1009 . 279 . 511 . 219 . . 0
0299 Q066                            2000 . 519 . 223 . 231 .  65 . . 0
0300 Q067                            2560 . 593 . 191 . 308 .  94 . . 0
0301 Q068                            2620 . 595 . 210 . 299 .  86 . . 3
0302 Q069                            1942 . 352 . 113 . 166 .  73 . . 1
0303 Q070                            3777 . 817 . 202 . 466 . 149 . . 1
0304 Q071                            2918 . 668 . 232 . 342 .  94 . . 0
0305 Q072                            2537 . 612 . 214 . 312 .  86 . . 0
0306 Q080                            3167 . 483 .  79 . 358 .  46 . . 0
0307 Q081                            1938 . 306 .  58 . 212 .  36 . . 0
0308 Q082                            1949 . 566 .  12 . 524 .  30 . . 0
0309 Q083                            2124 . 571 . . 6 . 537 .  28 . . 1
0310 Q090                            1594 . 340 . 145 . 168 .  27 . . 0
0311 Q091                            4113 . 971 . 496 . 381 .  94 . . 1
0312 R001                            2012 . 620 . 297 . 253 .  70 . . 0
0313 R002                            2528 . 698 . 294 . 336 .  68 . . 0
0314 R003                            1308 . 369 . 175 . 156 .  38 . . 2
0315 R004                            2012 . 561 . 219 . 278 .  64 . . 0
0316 R005                            1100 . 318 . 132 . 153 .  33 . . 1
0317 R006                            1047 . 267 . 110 . 134 .  23 . . 0
0318 R007                            1291 . 377 . 188 . 161 .  28 . . 3
0319 R008                            1336 . 459 . 204 . 195 .  60 . . 1
0320 R009                            1725 . 505 . 205 . 248 .  52 . . 0
0321 R010                            1170 . 376 . 161 . 181 .  34 . . 1
0322 R011                            1490 . 445 . 177 . 232 .  36 . . 0
0323 R012                            1588 . 540 . 195 . 305 .  40 . . 1
0324 R013                            3797  1242 . 610 . 513 . 119 . . 0
0325 R014                            1490 . 422 . 140 . 230 .  52 . . 2
0326 R015                            3228  1050 . 463 . 477 . 110 . . 4
0327 R016                            1788 . 629 . 155 . 416 .  58 . . 3
0328 R017                             548 . 190 .  32 . 147 .  11 . . 0
0329 R018                            2457 . 546 . 102 . 377 .  67 . . 1
NUMBERED KEY CANVASS                              Official Primary Election                          OFFICIAL RESULTS
                                                  August 28, 2018
RUN DATE:09/06/18 09:57 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0007
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1153,025             04 = BALLOTS CAST - Democrat                  176,320   64.98
   02 = BALLOTS CAST - TOTAL                     271,340             05 = BALLOTS CAST - Nonpartisan                28,856   10.63
   03 = BALLOTS CAST - Republican                 66,164   24.38     06 = BALLOTS CAST - BLANK                         426
                                     - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0330 R019                            1414 . 458 . 107 . 288 .  63 . . 1
0331 R020                             898 . 249 .  54 . 169 .  26 . . 0
0332 R021                            1722 . 585 .  52 . 486 .  47 . . 0
0333 R022                            1373 . 334 .  39 . 264 .  31 . . 1
0334 R023                            1514 . 323 . . 3 . 309 .  11 . . 0
0335 R024                            1188 . 284 . . 5 . 272 . . 7 . . 1
0336 R025                            2102 . 546 .  19 . 501 .  26 . . 0
0337 R026                            2021 . 451 . . 8 . 424 .  19 . . 1
0338 R027                            1850 . 346 .  30 . 291 .  25 . . 0
0339 R028                            2066 . 635 .  12 . 605 .  18 . . 0
0340 R029                            1286 . 362 . . 4 . 343 .  15 . . 0
0341 R030                            2245 . 439 . . 9 . 418 .  12 . . 0
0342 R031                            1868 . 389 .  43 . 303 .  43 . . 0
0343 R032                            4172 . 968 . 338 . 505 . 125 . . 1
0344 R033                            1723 . 386 .  32 . 322 .  32 . . 1
0345 R034                            3002 . 883 . 214 . 559 . 110 . . 2
0346 R035                            1379 . 332 . 134 . 158 .  40 . . 0
0347 R036                            1376 . 368 . 199 . 141 .  28 . . 0
0348 R037                            1384 . 442 . 202 . 192 .  48 . . 1
0349 R038                             520 . 134 .  77 .  42 .  15 . . 0
0350 R039                            1992 . 577 . 262 . 248 .  67 . . 0
0351 R040                            3594 . 964 . 497 . 357 . 110 . . 0
0352 R041                            1395 . 337 .  57 . 238 .  42 . . 1
0353 R042                             783 . 245 .  95 . 119 .  31 . . 0
0354 R043                            2213 . 587 . 192 . 330 .  65 . . 2
0355 R044                             336 .  69 .  14 .  45 .  10 . . 0
0356 R045                            1541 . 370 . 106 . 225 .  39 . . 0
0357 R046                            2526 . 740 . 261 . 408 .  71 . . 3
0358 R047                            1835 . 370 . 102 . 218 .  50 . . 4
0359 R048                            1680 . 301 .  81 . 178 .  42 . . 0
0360 R049                            1904 . 416 . 134 . 232 .  50 . . 0
0361 R050                            1872 . 393 .  32 . 337 .  24 . . 1
0362 R051                            1251 . 353 . . 8 . 337 . . 8 . . 1
0363 R052                            1201 . 249 .  60 . 160 .  29 . . 1
0364 R053                            2380 . 662 . 254 . 334 .  74 . . 0
0365 R054                            1076 . 260 .  99 . 135 .  26 . . 0
0366 R055                            1028 . 248 .  94 . 121 .  33 . . 0
