#E#&l2a0o7c067F#(s0p16.66h3b6T#&a00L
NUMBERED KEY CANVASS
RUN DATE:01/30/18 08:34 AM (VBM) REPORT-EL52 PAGE 0001
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 120,477 03 = BALLOTS CAST - BLANK 11
02 = BALLOTS CAST - TOTAL 7,415 04 = VOTER TURNOUT - TOTAL 6.15
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0312 R001 2078 . 194 . . 0 9.34
0313 R002 2633 . 158 . . 0 6.00
0314 R003 1362 . 106 . . 2 7.78
0315 R004 2140 . 156 . . 0 7.29
0316 R005 1173 . 105 . . 1 8.95
0317 R006 1122 . 61 . . 0 5.44
0318 R007 1380 . 106 . . 0 7.68
0319 R008 1359 . 86 . . 0 6.33
0320 R009 1863 . 109 . . 0 5.85
0321 R010 1266 . 83 . . 1 6.56
0322 R011 1511 . 112 . . 0 7.41
0323 R012 1709 . 192 . . 1 11.23
0324 R013 3905 . 294 . . 0 7.53
0325 R014 1536 . 150 . . 0 9.77
0326 R015 3341 . 305 . . 0 9.13
0327 R016 1868 . 159 . . 0 8.51
0328 R017 556 . 48 . . 0 8.63
0329 R018 2508 . 121 . . 0 4.82
0330 R019 1442 . 109 . . 0 7.56
0331 R020 912 . 35 . . 0 3.84
0332 R021 1823 . 124 . . 0 6.80
0333 R022 1464 . 43 . . 0 2.94
0334 R023 1639 . 64 . . 0 3.90
0335 R024 1262 . 65 . . 0 5.15
0336 R025 2190 . 93 . . 0 4.25
0337 R026 2092 . 91 . . 0 4.35
0338 R027 1973 . 46 . . 0 2.33
0339 R028 2141 . 115 . . 0 5.37
0340 R029 1388 . 97 . . 0 6.99
0341 R030 2460 . 92 . . 1 3.74
0342 R031 2027 . 73 . . 2 3.60
0343 R032 4215 . 244 . . 0 5.79
0344 R033 1747 . 48 . . 0 2.75
0345 R034 3081 . 199 . . 0 6.46
0346 R035 1442 . 86 . . 0 5.96
0347 R036 1425 . 142 . . 0 9.96
0348 R037 1430 . 178 . . 0 12.45
0349 R038 535 . 51 . . 0 9.53
0350 R039 2017 . 162 . . 0 8.03
0351 R040 3592 . 352 . . 0 9.80
0352 R041 1456 . 86 . . 0 5.91
0353 R042 821 . 67 . . 0 8.16
0354 R043 2204 . 139 . . 0 6.31
0355 R044 369 . 36 . . 0 9.76
0356 R045 1634 . 68 . . 0 4.16
0357 R046 2651 . 194 . . 0 7.32
0358 R047 1893 . 76 . . 0 4.01
0359 R048 1760 . 57 . . 0 3.24
0360 R049 1940 . 86 . . 0 4.43
0361 R050 1994 . 121 . . 0 6.07
0362 R051 1303 . 52 . . 0 3.99
0363 R052 1264 . 32 . . 0 2.53
0364 R053 2506 . 118 . . 2 4.71
0365 R054 1167 . 81 . . 1 6.94
0366 R055 1030 . 142 . . 0 13.79
0367 R056 1030 . 16 . . 0 1.55
0368 R057 997 . 32 . . 0 3.21
NUMBERED KEY CANVASS
RUN DATE:01/30/18 08:34 AM (VBM) REPORT-EL52 PAGE 0002
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 120,477 03 = BALLOTS CAST - BLANK 11
02 = BALLOTS CAST - TOTAL 7,415 04 = VOTER TURNOUT - TOTAL 6.15
- - - - - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04
- - - - - - - - - - - -
0369 R058 1140 . 41 . . 0 3.60
0370 R059 1172 . 105 . . 0 8.96
0371 R060 1882 . 61 . . 0 3.24
0372 R061 991 . 33 . . 0 3.33
0373 R062 930 . 34 . . 0 3.66
0374 R063 4866 . 286 . . 0 5.88
0375 R064 1221 . 45 . . 0 3.69
0376 R065 656 . 31 . . 0 4.73
0377 R066 855 . 38 . . 0 4.44
0378 R067 1523 . 64 . . 0 4.20
0379 R068 1224 . 74 . . 0 6.05
0380 R069 2391 . 146 . . 0 6.11
====================================================================================================================================
#E