NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0001

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                438,829             03 = BALLOTS CAST - BLANK                         138
   02 = BALLOTS CAST - TOTAL                      41,626             04 = VOTER TURNOUT - TOTAL                               9.49
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 A001                            4245 . 889 . . 0 20.94
0002 A002                            1351 . 171 . . 0 12.66
0004 A004                            1573 . 143 . . 0  9.09
0005 A005                            1631 . 341 . . 1 20.91
0006 A006                            2143 . 138 . . 1  6.44
0008 A008                             600 . 122 . . 0 20.33
0010 A010                            1129 . 210 . . 0 18.60
0011 A011                            2168 . 414 . . 0 19.10
0015 A015                            2101 . 325 . . 1 15.47
0017 A017                             502 .  44 . . 1  8.76
0018 A018                            1393 . 143 . . 0 10.27
0022 A022                            1595 .  70 . . 0  4.39
0023 A023                             915 .  39 . . 0  4.26
0024 A024                             902 .  60 . . 0  6.65
0085 E001                             621 .  36 . . 0  5.80
0086 E002                            2279 . 205 . . 2  9.00
0087 E003                            2167 . 320 . . 0 14.77
0088 E004                            3721 . 312 . . 0  8.38
0089 E005                            2354 . 217 . . 0  9.22
0090 E006                            4991 . 562 . . 0 11.26
0091 E007                            3899 . 452 . . 0 11.59
0092 E008                            3123 . 254 . . 0  8.13
0093 E009                            1618 . 213 . . 0 13.16
0094 E010                            4103 . 423 . . 0 10.31
0095 E011                            3468 . 196 . . 0  5.65
0096 E012                            1618 . 106 . . 0  6.55
0097 E013                            2384 . 235 . . 0  9.86
0098 E014                            3656 . 445 . . 1 12.17
0099 E015                            1469 . 229 . . 0 15.59
0100 E016                            1687 . 170 . . 0 10.08
0101 E017                            3101 . 328 . . 1 10.58
0102 E018                            1131 . 145 . . 0 12.82
0103 E019                            1866 . 153 . . 0  8.20
0104 E020                            3594 . 380 . . 0 10.57
0105 E021                            1952 . 142 . . 0  7.27
0106 E022                            3080 . 390 . . 0 12.66
0107 E023                            2076 . 213 . . 0 10.26
0108 E024                            3548 . 390 . . 0 10.99
0109 E025                            1324 . 112 . . 0  8.46
0110 E026                            1783 . 145 . . 1  8.13
0111 E027                            3515 . 371 . . 0 10.55
0112 E028                            1759 . 160 . . 0  9.10
0113 E029                            1347 .  73 . . 0  5.42
0114 E030                             677 .  37 . . 0  5.47
0115 E031                            2200 . 222 . . 1 10.09
0116 E032                            2288 . 208 . . 0  9.09
0117 E033                            2156 . 186 . . 0  8.63
0118 E034                            1005 .  80 . . 0  7.96
0119 F001                            2198 . 251 . . 0 11.42
0120 F002                            1583 . 116 . . 0  7.33
0121 F003                            1428 . 112 . . 0  7.84
0122 F004                            4791  1087 . . 2 22.69
0123 F005                            4391 . 244 . . 2  5.56
0124 F006                            2525 . 139 . . 0  5.50
0125 F007                            2826 . 135 . . 0  4.78
0126 F008                            2345 . 223 . . 0  9.51
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0002

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                438,829             03 = BALLOTS CAST - BLANK                         138
   02 = BALLOTS CAST - TOTAL                      41,626             04 = VOTER TURNOUT - TOTAL                               9.49
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0127 F009                            2103 . 149 . . 0  7.09
0128 F010                            2807 . 149 . . 4  5.31
0129 F011                            1037 .  44 . . 0  4.24
0130 F012                            4350 . 264 . . 0  6.07
0131 F013                            1203 .  67 . . 1  5.57
0132 F014                            1688 .  82 . . 0  4.86
0291 Q050                            1965 . 165 . . 0  8.40
0292 Q051                             753 .  81 . . 1 10.76
0312 R001                            2203 . 224 . . 1 10.17
0313 R002                            2652 . 236 . . 0  8.90
0314 R003                            1359 . 126 . . 0  9.27
0315 R004                            2075 . 264 . . 0 12.72
0316 R005                            1148 . 146 . . 1 12.72
0317 R006                            1096 .  78 . . 0  7.12
0318 R007                            1362 . 105 . . 0  7.71
0319 R008                            1356 . 179 . . 1 13.20
0320 R009                            1788 . 145 . . 0  8.11
0321 R010                            1232 . 119 . . 0  9.66
0322 R011                            1537 . 193 . . 0 12.56
0323 R012                            1641 . 312 . . 1 19.01
0324 R013                            3941 . 530 . . 0 13.45
0325 R014                            1575 . 217 . . 0 13.78
0326 R015                            3342 . 470 . . 0 14.06
0327 R016                            1839 . 247 . . 0 13.43
0328 R017                             547 .  63 . . 0 11.52
0329 R018                            2580 . 219 . . 0  8.49
0330 R019                            1514 . 204 . . 0 13.47
0331 R020                             951 .  85 . . 0  8.94
0332 R021                            1799 . 176 . . 0  9.78
0333 R022                            1468 .  75 . . 0  5.11
0334 R023                            1569 .  69 . . 0  4.40
0335 R024                            1220 .  54 . . 0  4.43
0336 R025                            2146 . 105 . . 0  4.89
0337 R026                            2065 .  90 . . 1  4.36
0338 R027                            1944 .  83 . . 0  4.27
0339 R028                            2138 . 161 . . 0  7.53
0340 R029                            1324 .  83 . . 0  6.27
0341 R030                            2398 . 100 . . 0  4.17
0342 R031                            2003 .  98 . . 0  4.89
0343 R032                            4445 . 499 . . 0 11.23
0344 R033                            1872 .  72 . . 0  3.85
0345 R034                            3143 . 459 . . 0 14.60
0346 R035                            1432 . 196 . . 0 13.69
0347 R036                            1426 . 179 . . 0 12.55
0348 R037                            1414 . 230 . . 0 16.27
0349 R038                             546 .  76 . . 0 13.92
0350 R039                            2064 . 366 . . 0 17.73
0351 R040                            3761 . 498 . . 0 13.24
0352 R041                            1489 . 189 . . 0 12.69
0353 R042                             807 . 120 . . 0 14.87
0354 R043                            2288 . 268 . . 0 11.71
0355 R044                             385 .  24 . . 0  6.23
0356 R045                            1631 . 155 . . 0  9.50
0357 R046                            2647 . 316 . . 0 11.94
0358 R047                            1920 . 133 . . 0  6.93
0359 R048                            1727 .  73 . . 0  4.23
0360 R049                            1946 . 164 . . 0  8.43
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0003

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                438,829             03 = BALLOTS CAST - BLANK                         138
   02 = BALLOTS CAST - TOTAL                      41,626             04 = VOTER TURNOUT - TOTAL                               9.49
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0361 R050                            1908 .  80 . . 0  4.19
0362 R051                            1314 .  49 . . 0  3.73
0363 R052                            1247 .  58 . . 0  4.65
0364 R053                            2446 . 190 . . 0  7.77
0365 R054                            1118 . 120 . . 0 10.73
0366 R055                            1066 . 165 . . 0 15.48
0367 R056                            1026 .  36 . . 0  3.51
0368 R057                             998 .  62 . . 0  6.21
0369 R058                            1178 . 126 . . 0 10.70
0370 R059                            1149 . 203 . . 0 17.67
0371 R060                            1993 . 113 . . 0  5.67
0372 R061                             974 .  89 . . 0  9.14
0373 R062                             960 .  51 . . 0  5.31
0374 R063                            4921 . 201 . . 0  4.08
0375 R064                            1199 .  50 . . 0  4.17
0376 R065                             646 .  52 . . 0  8.05
0377 R066                             846 .  65 . . 0  7.68
0378 R067                            1498 . 100 . . 0  6.68
0379 R068                            1171 . 155 . . 0 13.24
0380 R069                            2369 . 143 . . 0  6.04
0388 S008                               0 . . 0 . . 0 . . .
0431 V001                            1213 . 114 . . 2  9.40
0432 V002                            4252 . 510 . . 2 11.99
0433 V003                            1825 . 206 . . 2 11.29
0434 V004                            1577 .  65 . . 1  4.12
0435 V005                            1237 . 242 . . 1 19.56
0436 V006                            1331 . 164 . . 0 12.32
0437 V007                            2277 . 495 . . 6 21.74
0438 V008                             985 .  62 . . 1  6.29
0439 V009                            2009 . 108 . . 2  5.38
0440 V010                             598 .  58 . . 1  9.70
0441 V011                            1920 .  97 . . 4  5.05
0442 V012                            3143 . 243 . . 2  7.73
0443 V013                            1356 .  78 . . 2  5.75
0444 V014                            1560 . 133 . . 1  8.53
0445 V015                            1535 . 149 . . 1  9.71
0446 V016                            1935 . 264 . . 7 13.64
0447 V017                             763 .  34 . . 0  4.46
0448 V018                            3894 . 251 . . 1  6.45
0449 V019                            1507 .  89 . . 1  5.91
0450 V020                            1101 .  85 . . 1  7.72
0451 V021                            1816 . 299 . . 8 16.46
0452 V022                            1672 . 254 . . 4 15.19
0453 V023                             826 . 139 . . 1 16.83
0454 V024                            2094 . 235 . . 4 11.22
0455 V025                            1393 . 198 . . 3 14.21
0456 V026                            1392 .  67 . . 1  4.81
0457 V027                             842 . 103 . . 0 12.23
0458 V028                            1099 . 159 . . 0 14.47
0459 V029                             578 .  75 . . 0 12.98
0460 V030                            1592 . 205 . . 7 12.88
0461 V031                            1323 . 209 . . 2 15.80
0462 V032                            1920 . 167 . . 2  8.70
0463 V033                            1472 . 191 . . 3 12.98
0464 V034                            2361 . 212 . . 2  8.98
0465 V035                             640 .  85 . . 2 13.28
0466 V036                             728 .  88 . . 3 12.09
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0004

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                438,829             03 = BALLOTS CAST - BLANK                         138
   02 = BALLOTS CAST - TOTAL                      41,626             04 = VOTER TURNOUT - TOTAL                               9.49
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0467 V037                            1040 .  84 . . 3  8.08
0468 V038                            1636 .  67 . . 1  4.10
0469 V039                            1454 .  78 . . 1  5.36
0470 V040                            1742 .  90 . . 1  5.17
0471 V041                            1240 .  39 . . 0  3.15
0472 V042                            2497 .  76 . . 0  3.04
0473 V043                            1465 .  61 . . 1  4.16
0474 V044                            2045 .  87 . . 0  4.25
0475 V045                            1547 .  89 . . 2  5.75
0476 V046                             759 .  41 . . 0  5.40
0477 V047                            1263 . 168 . . 5 13.30
0478 V048                            1237 .  68 . . 0  5.50
0479 V049                            1417 .  65 . . 0  4.59
0480 V050                            1849 . 115 . . 1  6.22
0481 V051                            1562 . 173 . . 2 11.08
0482 V052                            1969 . 138 . . 2  7.01
0483 V053                            2162 . 315 . . 1 14.57
0484 V054                            1137 .  62 . . 0  5.45
0485 V055                            2027 . 144 . . 1  7.10
0486 V056                            1030 .  61 . . 0  5.92
0487 V057                            3267 . 468 . . 7 14.33
0488 V058                             800 . 143 . . 0 17.88
0489 W001                            3928 . 418 . . 0 10.64
0490 W002                            2346 . 183 . . 0  7.80
0491 W003                            1362 . 126 . . 0  9.25
0492 W004                            1726 . 239 . . 0 13.85
0493 W005                            1680 . 234 . . 0 13.93
0494 W006                            1406 . 117 . . 1  8.32
0495 W007                            2172 . 191 . . 0  8.79
0496 W008                            3467 . 273 . . 0  7.87
0497 W009                            2457 . 217 . . 0  8.83
0498 W010                            1323 .  90 . . 0  6.80
0499 W011                            2418 . 218 . . 0  9.02
0500 W012                            3061 . 286 . . 0  9.34
0501 W013                            4459 . 647 . . 0 14.51
0502 W014                            4685 . 310 . . 0  6.62
0503 W015                            1389 . 131 . . 0  9.43
0504 W016                            7183 . 615 . . 0  8.56
0505 W017                            4209 . 283 . . 0  6.72
0506 W018                            2943 . 184 . . 0  6.25
0507 W019                            4140 . 233 . . 0  5.63
0508 W020                            4435 . 268 . . 0  6.04
0509 W021                            4509 . 292 . . 0  6.48
0510 W022                            3406 . 246 . . 2  7.22
0511 W023                            7528 . 428 . . 1  5.69
0512 W024                            3203 . 278 . . 1  8.68
0513 W025                            3900 . 446 . . 0 11.44
====================================================================================================================================

NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0005

                                                   VOTES  PERCENT
City Commissioner District A Coconut Creek
  (VOTE FOR)  1
   01 = Ryan Ross                                    825   27.02
   02 = Rebecca A. "Becky" Tooley                  2,228   72.98
                                   ------------
                                       01    02
                                   ------------
0119 F001                              54   197
0120 F002                              33    83
0121 F003                              28    84
0122 F004                             155   930
0123 F005                             102   140
0124 F006                              46    93
0125 F007                              39    96
0126 F008                              89   134
0127 F009                              40   109
0128 F010                              57    88
0129 F011                               8    36
0130 F012                             113   151
0131 F013                              32    34
0132 F014                              29    53
====================================================================================================================================
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0006

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor Seat 1 Coral Springs
  (VOTE FOR)  1
   01 = Vincent M. Boccard                         2,288   28.25     03 = Kurt Gardner                                 445    5.49
   02 = Scott J. Brook                             3,076   37.98     04 = Nancy Metayer                              2,290   28.28
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0085 E001                              11     6     2    17
0086 E002                              72    46     9    76
0087 E003                             129   113    21    57
0088 E004                              78    86    13   135
0089 E005                              48    83    27    59
0090 E006                             183   206    19   154
0091 E007                             120   168    23   140
0092 E008                              73    86    17    78
0093 E009                              71    84     7    51
0094 E010                             110   150    23   140
0095 E011                              60    61     6    69
0096 E012                              19    35     5    47
0097 E013                              72    82    23    56
0098 E014                             148   179    25    91
0099 E015                              65    98    13    53
0100 E016                              49    74    11    36
0101 E017                              85   136    20    86
0102 E018                              32    73    10    30
0103 E019                              31    49     3    70
0104 E020                              77   128    20   155
0105 E021                              37    57     5    43
0106 E022                             118   152    23    97
0107 E023                              63    93    10    47
0108 E024                             105   189    19    76
0109 E025                              40    29     4    39
0110 E026                              38    70     4    32
0111 E027                             107   150    26    88
0112 E028                              46    58     9    47
0113 E029                              16    27     5    25
0114 E030                               9     8     4    16
0115 E031                              63   101     8    49
0116 E032                              43    90    13    62
0117 E033                              44    79    15    48
0118 E034                              26    30     3    21
====================================================================================================================================
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0007

                                                   VOTES  PERCENT
City Commissioner District 1 Deerfield Beach
  (VOTE FOR)  1
   01 = Dan Herz                                     836   45.48
   02 = Michael Hudak                              1,002   54.52
                                   ------------
                                       01    02
                                   ------------
0001 A001                             438   451
0002 A002                              73    98
0004 A004                              61    82
0005 A005                             133   207
0008 A008                               8     7
0010 A010                              90   120
0022 A022                              33    37
====================================================================================================================================
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0008

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City Commissioner District 2 Deerfield Beach
  (VOTE FOR)  1
   01 = Terry D. Scott                               389   30.73
   02 = Gloria J. Battle                             333   26.30     03 = Ben Preston                                  544   42.97
                                   ------------------
                                       01    02    03
                                   ------------------
0006 A006                              37    61    39
0008 A008                              47    22    38
0011 A011                             171    60   183
0015 A015                              63    99   162
0017 A017                              15    15    13
0018 A018                              36    46    60
0023 A023                               6    11    22
0024 A024                              14    19    27
====================================================================================================================================
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0009

                                                   VOTES  PERCENT
Mayor Seat 5 Miramar
  (VOTE FOR)  1
   01 = Josue Larose                                 948   13.95
   02 = Wayne M. Messam                            5,848   86.05
                                   ------------
                                       01    02
                                   ------------
0489 W001                              59   354
0490 W002                              26   151
0491 W003                              21   100
0492 W004                              46   189
0493 W005                              32   194
0494 W006                              15    99
0495 W007                              23   163
0496 W008                              33   234
0497 W009                              27   184
0498 W010                              17    72
0499 W011                              35   175
0500 W012                              29   252
0501 W013                              65   565
0502 W014                              60   245
0503 W015                              20   109
0504 W016                             116   478
0505 W017                              53   229
0506 W018                              17   165
0507 W019                              23   209
0508 W020                              44   220
0509 W021                              42   245
0510 W022                              36   196
0511 W023                              36   386
0512 W024                              31   234
0513 W025                              42   400
====================================================================================================================================
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0010

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City Commission Seat 4 Miramar
  (VOTE FOR)  1
   01 = Alexandra Davis                            3,190   46.29
   02 = Leo Gilling                                  817   11.86     04 = Barbara Ingram                               332    4.82
   03 = Dennis M. Hinds                               88    1.28     05 = Darline Bernot Riggs                       2,464   35.76
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0489 W001                             207    39     3    22   141
0490 W002                              84    12     3     7    75
0491 W003                              52    16     0     6    51
0492 W004                             102    24     1     4   108
0493 W005                             115    33     0    10    76
0494 W006                              63     9     1     7    33
0495 W007                              89    18     1     5    77
0496 W008                             157    29     2    14    69
0497 W009                              89    36     1    20    70
0498 W010                              47     3     2     4    34
0499 W011                             108    10     8     8    84
0500 W012                             168    35     1    11    70
0501 W013                             346    93     3    18   183
0502 W014                             123    31     4    20   131
0503 W015                              36    21     2     6    65
0504 W016                             182    62    13    27   327
0505 W017                              93    41    10    14   120
0506 W018                              68    23     3    10    76
0507 W019                              87    44     2    16    82
0508 W020                             139    22     6    24    75
0509 W021                             139    34     8    12    95
0510 W022                             124    29     5    21    61
0511 W023                             189    72     2    18   142
0512 W024                             133    22     4    10   105
0513 W025                             250    59     3    18   114
====================================================================================================================================
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0011

                                                   VOTES  PERCENT
Commissioner District 4 Pembroke Park
  (VOTE FOR)  1
   01 = Reynold Rey Dieuveille                       134   55.14
   02 = Francine Sutherland                          109   44.86
                                   ------------
                                       01    02
                                   ------------
0291 Q050                              92    71
0292 Q051                              42    38
====================================================================================================================================
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0012

                                                   VOTES  PERCENT
Fort Lauderdale Question 1
Police and Public Safety Bond Issuance
  (VOTE FOR)  1
   01 = For bonds                                  7,005   63.53
   02 = Against bonds                              4,022   36.47
                                   ------------
                                       01    02
                                   ------------
0312 R001                             125    88
0313 R002                             148    86
0314 R003                              71    51
0315 R004                             157    94
0316 R005                              85    55
0317 R006                              50    27
0318 R007                              66    34
0319 R008                             100    74
0320 R009                              84    58
0321 R010                              68    50
0322 R011                             116    75
0323 R012                             181   115
0324 R013                             285   231
0325 R014                             137    72
0326 R015                             287   169
0327 R016                             148    94
0328 R017                              32    28
0329 R018                             167    43
0330 R019                             130    68
0331 R020                              59    26
0332 R021                             123    49
0333 R022                              51    23
0334 R023                              36    28
0335 R024                              37    17
0336 R025                              68    33
0337 R026                              50    34
0338 R027                              54    24
0339 R028                              83    67
0340 R029                              61    19
0341 R030                              58    34
0342 R031                              62    34
0343 R032                             336   152
0344 R033                              51    17
0345 R034                             322   133
0346 R035                             125    66
0347 R036                             112    61
0348 R037                             140    84
0349 R038                              48    27
0350 R039                             227   129
0351 R040                             295   195
0352 R041                             140    45
0353 R042                              66    48
0354 R043                             153   112
0355 R044                              13    11
0356 R045                              95    55
0357 R046                             191   114
0358 R047                              91    38
0359 R048                              40    31
0360 R049                              94    64
0361 R050                              44    34
0362 R051                              28    18
0363 R052                              37    16
0364 R053                             102    86
0365 R054                              73    46
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0013

                                                   VOTES  PERCENT
Fort Lauderdale Question 1
Police and Public Safety Bond Issuance
  (VOTE FOR)  1
   01 = For bonds                                  7,005   63.53
   02 = Against bonds                              4,022   36.47
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0366 R055                             105    49
0367 R056                              24    12
0368 R057                              38    23
0369 R058                              88    35
0370 R059                             124    73
0371 R060                              84    25
0372 R061                              44    43
0373 R062                              36    14
0374 R063                             111    79
0375 R064                              37     7
0376 R065                              33    19
0377 R066                              36    28
0378 R067                              62    34
0379 R068                              93    57
0380 R069                              88    42
====================================================================================================================================
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0014

                                                   VOTES  PERCENT
Fort Lauderdale Question 2
Parks and Recreation Bond Issuance
  (VOTE FOR)  1
   01 = For bonds                                  6,647   59.67
   02 = Against bonds                              4,493   40.33
                                   ------------
                                       01    02
                                   ------------
0312 R001                             114   102
0313 R002                             123   111
0314 R003                              60    60
0315 R004                             154   104
0316 R005                              74    63
0317 R006                              38    40
0318 R007                              54    48
0319 R008                              92    86
0320 R009                              71    69
0321 R010                              62    54
0322 R011                             112    80
0323 R012                             182   121
0324 R013                             273   247
0325 R014                             132    79
0326 R015                             282   177
0327 R016                             145    99
0328 R017                              35    27
0329 R018                             153    58
0330 R019                             132    69
0331 R020                              60    25
0332 R021                             119    56
0333 R022                              48    26
0334 R023                              44    21
0335 R024                              40    13
0336 R025                              68    33
0337 R026                              51    34
0338 R027                              53    28
0339 R028                             103    51
0340 R029                              60    19
0341 R030                              61    34
0342 R031                              69    25
0343 R032                             328   163
0344 R033                              56    13
0345 R034                             318   138
0346 R035                             114    81
0347 R036                              98    76
0348 R037                             120   105
0349 R038                              46    29
0350 R039                             188   174
0351 R040                             241   252
0352 R041                             143    42
0353 R042                              63    51
0354 R043                             140   124
0355 R044                              16     8
0356 R045                              88    66
0357 R046                             188   125
0358 R047                              89    42
0359 R048                              33    39
0360 R049                              84    78
0361 R050                              48    29
0362 R051                              24    20
0363 R052                              39    18
0364 R053                              95    92
0365 R054                              70    49
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0015

                                                   VOTES  PERCENT
Fort Lauderdale Question 2
Parks and Recreation Bond Issuance
  (VOTE FOR)  1
   01 = For bonds                                  6,647   59.67
   02 = Against bonds                              4,493   40.33
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0366 R055                              85    74
0367 R056                              28     8
0368 R057                              38    23
0369 R058                              88    38
0370 R059                             110    91
0371 R060                              80    30
0372 R061                              41    46
0373 R062                              37    12
0374 R063                             114    79
0375 R064                              33    13
0376 R065                              33    19
0377 R066                              35    30
0378 R067                              59    38
0379 R068                              76    79
0380 R069                              97    40
====================================================================================================================================
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0016

                                                   VOTES  PERCENT
Fort Lauderdale Question 3
Charter Amendment - Municipal Elections
  (VOTE FOR)  1
   01 = Yes, for approval                          7,099   65.98
   02 = No, for rejection                          3,660   34.02
                                   ------------
                                       01    02
                                   ------------
0312 R001                             137    69
0313 R002                             156    65
0314 R003                              79    38
0315 R004                             170    83
0316 R005                              93    36
0317 R006                              52    23
0318 R007                              63    33
0319 R008                              96    65
0320 R009                              89    45
0321 R010                              73    38
0322 R011                             122    65
0323 R012                             210    94
0324 R013                             332   168
0325 R014                             159    48
0326 R015                             279   157
0327 R016                             170    59
0328 R017                              43    16
0329 R018                             156    59
0330 R019                             139    56
0331 R020                              55    24
0332 R021                             109    58
0333 R022                              53    21
0334 R023                              40    22
0335 R024                              40    11
0336 R025                              66    34
0337 R026                              41    44
0338 R027                              51    22
0339 R028                              90    57
0340 R029                              60    18
0341 R030                              55    34
0342 R031                              66    28
0343 R032                             297   179
0344 R033                              44    28
0345 R034                             293   145
0346 R035                             100    87
0347 R036                              92    70
0348 R037                             127    91
0349 R038                              48    28
0350 R039                             209   138
0351 R040                             253   209
0352 R041                             139    44
0353 R042                              75    35
0354 R043                             151   100
0355 R044                              16     8
0356 R045                              95    55
0357 R046                             208    92
0358 R047                              89    39
0359 R048                              38    35
0360 R049                             110    46
0361 R050                              46    31
0362 R051                              22    26
0363 R052                              42    11
0364 R053                             126    57
0365 R054                              77    41
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0017

                                                   VOTES  PERCENT
Fort Lauderdale Question 3
Charter Amendment - Municipal Elections
  (VOTE FOR)  1
   01 = Yes, for approval                          7,099   65.98
   02 = No, for rejection                          3,660   34.02
                                   ------------
  (CONTINUED FROM PREVIOUS PAGE)       01    02
                                   ------------
0366 R055                             115    39
0367 R056                              22    13
0368 R057                              37    24
0369 R058                              79    43
0370 R059                             128    63
0371 R060                              88    23
0372 R061                              67    21
0373 R062                              31    18
0374 R063                             115    72
0375 R064                              32    12
0376 R065                              37    10
0377 R066                              45    18
0378 R067                              62    34
0379 R068                             118    34
0380 R069                              82    51
====================================================================================================================================
NUMBERED KEY CANVASS                              2019 Municipal Election                            OFFICIAL RESULTS
                                                  March 12, 2019
RUN DATE:03/15/19 01:02 PM                        Broward County, Florida                                  REPORT-EL52     PAGE 0018

                                                   VOTES  PERCENT
Fort Lauderdale Question 4
Charter Amendment - Non-Substantive Changes
  (VOTE FOR)  1
   01 = Yes, for approval                          6,967   65.36
   02 = No, for rejection                          3,693   34.64
                                   ------------
                                       01    02
                                   ------------
0312 R001                             122    86
0313 R002                             126    91
0314 R003                              75    42
0315 R004                             172    79
0316 R005                              99    28
0317 R006                              48    27
0318 R007                              50    46
0319 R008                             102    60
0320 R009                              74    58
0321 R010                              68    42
0322 R011                             119    67
0323 R012                             204    98
0324 R013                             291   204
0325 R014                             157    52
0326 R015                             293   138
0327 R016                             165    64
0328 R017                              40    21
0329 R018                             162    47
0330 R019                             148    43
0331 R020                              60    19
0332 R021                             123    43
0333 R022                              53    20
0334 R023                              42    22
0335 R024                              36    16
0336 R025                              67    29
0337 R026                              40    44
0338 R027                              50    20
0339 R028                              87    65
0340 R029                              59    20
0341 R030                              54    36
0342 R031                              67    25
0343 R032                             323   144
0344 R033                              53    19
0345 R034                             301   128
0346 R035                             116    68
0347 R036                             108    53
0348 R037                             136    78
0349 R038                              47    28
0350 R039                             222   120
0351 R040                             252   211
