#E#&l2a0o7c067F#(s0p16.66h3b6T#&a00L
NUMBERED KEY CANVASS                              Municipal General Election                         OFFICIAL RESULTS
                                                  Broward County, FL
RUN DATE:03/16/18 09:26 AM                        March 13th, 2018                                         REPORT-EL52     PAGE 0001

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                348,679             03 = BALLOTS CAST - BLANK                          39
   02 = BALLOTS CAST - TOTAL                      43,296             04 = VOTER TURNOUT - TOTAL                              12.42
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0031 C001                            3028 . 545 . . 2 18.00
0032 C002                            1014 . 148 . . 0 14.60
0033 C003                            1011 . 146 . . 0 14.44
0034 C004                            1503 . 269 . . 1 17.90
0035 C005                            2326 . 284 . . 1 12.21
0036 C006                            3163 . 200 . . 2  6.32
0037 C007                             523 . 120 . . 0 22.94
0038 C008                            1178 . 205 . . 0 17.40
0039 C009                             656 .  21 . . 0  3.20
0040 C010                            2331 . 289 . . 0 12.40
0041 C011                            1775 . 517 . . 0 29.13
0042 C012                            1574 . 366 . . 0 23.25
0043 C013                            1123 . 218 . . 0 19.41
0044 C014                            1185 . 166 . . 0 14.01
0045 C015                            2554 . 109 . . 0  4.27
0046 C016                            3025 . 503 . . 0 16.63
0047 C017                            1170 . 222 . . 0 18.97
0048 C018                            1663 . 217 . . 0 13.05
0049 C019                            1484 . 333 . . 0 22.44
0050 C020                             985 .  22 . . 0  2.23
0051 C021                            1742 . 257 . . 0 14.75
0052 C022                            1601 . 289 . . 0 18.05
0053 C023                            5446 . 957 . . 0 17.57
0054 C024                            2585 . 405 . . 0 15.67
0055 C025                             927 .  29 . . 0  3.13
0056 C026                             702 .  18 . . 0  2.56
0057 C027                             452 .  28 . . 0  6.19
0058 C028                            2907 . 234 . . 1  8.05
0059 C029                             793 . 368 . . 1 46.41
0060 C030                            2250 . 176 . . 0  7.82
0061 C031                            2293 . 184 . . 0  8.02
0062 C032                             546 .  15 . . 0  2.75
0063 C033                            1056 .  42 . . 0  3.98
0064 C034                            2672 . 138 . . 0  5.16
0065 C035                            1440 .  51 . . 1  3.54
0066 C036                             477 . . 9 . . 0  1.89
0067 C037                            1015 . 239 . . 0 23.55
0068 C038                             185 .  42 . . 0 22.70
0085 E001                             579 .  24 . . 0  4.15
0086 E002                            2059 . 146 . . 0  7.09
0087 E003                            2188 . 245 . . 0 11.20
0088 E004                            3829 . 231 . . 0  6.03
0089 E005                            2379 . 153 . . 2  6.43
0090 E006                            4883 . 448 . . 0  9.17
0091 E007                            3978 . 342 . . 0  8.60
0092 E008                            3212 . 213 . . 1  6.63
0093 E009                            1649 . 164 . . 0  9.95
0094 E010                            4148 . 360 . . 0  8.68
0095 E011                            3578 . 245 . . 0  6.85
0096 E012                            1642 .  64 . . 0  3.90
0097 E013                            2447 . 241 . . 0  9.85
0098 E014                            3657 . 356 . . 0  9.73
0099 E015                            1531 . 135 . . 0  8.82
0100 E016                            1696 . 180 . . 0 10.61
0101 E017                            3118 . 297 . . 0  9.53
0102 E018                            1139 . 153 . . 0 13.43
NUMBERED KEY CANVASS                              Municipal General Election                         OFFICIAL RESULTS
                                                  Broward County, FL
RUN DATE:03/16/18 09:26 AM                        March 13th, 2018                                         REPORT-EL52     PAGE 0002

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                348,679             03 = BALLOTS CAST - BLANK                          39
   02 = BALLOTS CAST - TOTAL                      43,296             04 = VOTER TURNOUT - TOTAL                              12.42
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0103 E019                            1919 . 134 . . 0  6.98
0104 E020                            3612 . 301 . . 0  8.33
0105 E021                            1972 . 140 . . 0  7.10
0106 E022                            3055 . 334 . . 0 10.93
0107 E023                            2102 . 202 . . 0  9.61
0108 E024                            3632 . 259 . . 1  7.13
0109 E025                            1326 .  89 . . 0  6.71
0110 E026                            1795 . 143 . . 0  7.97
0111 E027                            3645 . 329 . . 0  9.03
0112 E028                            1822 . 182 . . 0  9.99
0113 E029                            1402 .  50 . . 0  3.57
0114 E030                             684 .  21 . . 0  3.07
0115 E031                            2179 . 182 . . 0  8.35
0116 E032                            2264 . 199 . . 1  8.79
0117 E033                            2154 . 165 . . 0  7.66
0118 E034                            1001 .  73 . . 0  7.29
0283 Q030                            3073 . 745 . . 0 24.24
0284 Q031                            2431 . 552 . . 0 22.71
0312 R001                            2109 . 402 . . 0 19.06
0313 R002                            2650 . 477 . . 0 18.00
0314 R003                            1369 . 253 . . 0 18.48
0315 R004                            2154 . 452 . . 0 20.98
0316 R005                            1179 . 252 . . 0 21.37
0317 R006                            1109 . 146 . . 0 13.17
0318 R007                            1385 . 253 . . 0 18.27
0319 R008                            1372 . 330 . . 0 24.05
0320 R009                            1851 . 322 . . 0 17.40
0321 R010                            1273 . 282 . . 0 22.15
0322 R011                            1532 . 345 . . 0 22.52
0323 R012                            1721 . 489 . . 0 28.41
0324 R013                            3927 . 970 . . 1 24.70
0325 R014                            1544 . 393 . . 0 25.45
0326 R015                            3345 . 955 . . 0 28.55
0327 R016                            1874 . 529 . . 0 28.23
0328 R017                             553 . 142 . . 0 25.68
0329 R018                            2490 . 419 . . 0 16.83
0330 R019                            1434 . 362 . . 0 25.24
0331 R020                             921 . 155 . . 0 16.83
0332 R021                            1825 . 418 . . 0 22.90
0333 R022                            1471 . 150 . . 1 10.20
0334 R023                            1653 .  99 . . 0  5.99
0335 R024                            1261 .  95 . . 0  7.53
0336 R025                            2202 . 164 . . 0  7.45
0337 R026                            2107 . 150 . . 2  7.12
0338 R027                            1989 . 140 . . 0  7.04
0339 R028                            2148 . 216 . . 0 10.06
0340 R029                            1388 . 156 . . 0 11.24
0341 R030                            2450 . 133 . . 0  5.43
0342 R031                            2045 . 153 . . 0  7.48
0343 R032                            4285 . 693 . . 0 16.17
0344 R033                            1790 . 147 . . 0  8.21
0345 R034                            3108 . 730 . . 0 23.49
0346 R035                            1459 . 292 . . 1 20.01
0347 R036                            1427 . 328 . . 0 22.99
0348 R037                            1428 . 464 . . 0 32.49
0349 R038                             533 . 146 . . 0 27.39
0350 R039                            2033 . 602 . . 1 29.61
NUMBERED KEY CANVASS                              Municipal General Election                         OFFICIAL RESULTS
                                                  Broward County, FL
RUN DATE:03/16/18 09:26 AM                        March 13th, 2018                                         REPORT-EL52     PAGE 0003

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                348,679             03 = BALLOTS CAST - BLANK                          39
   02 = BALLOTS CAST - TOTAL                      43,296             04 = VOTER TURNOUT - TOTAL                              12.42
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0351 R040                            3646 . 903 . . 0 24.77
0352 R041                            1451 . 241 . . 0 16.61
0353 R042                             834 . 190 . . 0 22.78
0354 R043                            2238 . 452 . . 0 20.20
0355 R044                             377 .  52 . . 0 13.79
0356 R045                            1631 . 244 . . 0 14.96
0357 R046                            2672 . 621 . . 0 23.24
0358 R047                            1912 . 197 . . 0 10.30
0359 R048                            1765 . 131 . . 0  7.42
0360 R049                            1938 . 259 . . 0 13.36
0361 R050                            1997 . 197 . . 1  9.86
0362 R051                            1298 . 107 . . 0  8.24
0363 R052                            1261 .  96 . . 0  7.61
0364 R053                            2523 . 308 . . 0 12.21
0365 R054                            1178 . 192 . . 0 16.30
0366 R055                            1030 . 299 . . 0 29.03
0367 R056                            1027 .  52 . . 0  5.06
0368 R057                             986 . 124 . . 1 12.58
0369 R058                            1148 . 201 . . 0 17.51
0370 R059                            1176 . 313 . . 0 26.62
0371 R060                            1893 . 209 . . 0 11.04
0372 R061                             967 . 122 . . 0 12.62
0373 R062                             926 .  74 . . 0  7.99
0374 R063                            4879 . 345 . . 2  7.07
0375 R064                            1217 .  88 . . 2  7.23
0376 R065                             656 .  70 . . 0 10.67
0377 R066                             855 . 106 . . 0 12.40
0378 R067                            1518 . 170 . . 0 11.20
0379 R068                            1218 . 275 . . 0 22.58
0380 R069                            2394 . 240 . . 0 10.03
0514 X001                            1962 . 122 . . 0  6.22
0515 X002                            1476 .  85 . . 1  5.76
0516 X003                            1898 .  84 . . 0  4.43
0521 X008                            1364 . 100 . . 1  7.33
0522 X009                            3037 . 412 . . 1 13.57
0532 X019                            2397 . 392 . . 1 16.35
0533 X020                            3307 . 598 . . 1 18.08
0534 X021                            4283 . 124 . . 0  2.90
0535 X022                            2370 . 169 . . 0  7.13
0536 X023                            2485 .  89 . . 0  3.58
0537 X024                            3866 . 285 . . 0  7.37
0542 X029                            3797 . 278 . . 0  7.32
0544 X031                            3687 . 591 . . 0 16.03
0546 X033                            3132 . 262 . . 0  8.37
0554 X041                            2340 . 126 . . 2  5.38
0555 X042                            2580 . 197 . . 0  7.64
0556 X043                            3308 . 189 . . 0  5.71
0557 X044                            2509 . 152 . . 1  6.06
0559 X046                            1691 .  70 . . 0  4.14
0560 X047                             913 .  45 . . 0  4.93
0561 X048                            1121 .  88 . . 0  7.85
0563 X050                            1666 .  95 . . 0  5.70
0564 Y001                            1392 . 128 . . 0  9.20
0565 Y002                            2856 . 335 . . 2 11.73
0566 Y003                            1845 . 212 . . 1 11.49
0567 Y004                            2832 . 317 . . 1 11.19
0568 Y005                            2307 . 332 . . 1 14.39
NUMBERED KEY CANVASS                              Municipal General Election                         OFFICIAL RESULTS
                                                  Broward County, FL
RUN DATE:03/16/18 09:26 AM                        March 13th, 2018                                         REPORT-EL52     PAGE 0004

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                348,679             03 = BALLOTS CAST - BLANK                          39
   02 = BALLOTS CAST - TOTAL                      43,296             04 = VOTER TURNOUT - TOTAL                              12.42
                                     - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04
                                     - - - - - - - - - - - -
0569 Y006                            4564 . 350 . . 0  7.67
0570 Y007                            3495 . 269 . . 0  7.70
0571 Y008                            3054 . 240 . . 0  7.86
====================================================================================================================================
#E