#E#&l2a0o7c067F#(s0p16.66h3b6T#&a00L
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0001
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 213,901 03 = VOTER TURNOUT - TOTAL 10.05
02 = BALLOTS CAST - TOTAL 21,492
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 A001 4363 . 860 19.71
0002 A002 1455 . 168 11.55
0003 A003 1839 . 359 19.52
0004 A004 1631 . 187 11.47
0005 A005 1821 . 333 18.29
0006 A006 2211 . 185 8.37
0007 A007 1796 . 261 14.53
0008 A008 587 . 100 17.04
0009 A009 3064 . 528 17.23
0010 A010 1209 . 225 18.61
0011 A011 2203 . 437 19.84
0012 A012 2073 . 235 11.34
0013 A013 3259 . 409 12.55
0014 A014 3372 . 324 9.61
0015 A015 2069 . 318 15.37
0016 A016 2110 . 281 13.32
0017 A017 456 . 47 10.31
0018 A018 1393 . 153 10.98
0019 A019 1705 . 228 13.37
0020 A020 1958 . 151 7.71
0021 A021 1822 . 59 3.24
0022 A022 1515 . 86 5.68
0023 A023 979 . 43 4.39
0024 A024 1237 . 77 6.22
0025 B001 1206 . 384 31.84
0026 B002 1768 . 441 24.94
0027 B003 1307 . 349 26.70
0028 B004 2505 . 747 29.82
0029 B005 827 . 121 14.63
0030 B006 766 . 193 25.20
0119 F001 2297 . 165 7.18
0120 F002 1552 . 100 6.44
0121 F003 1450 . 103 7.10
0122 F004 4709 . 625 13.27
0123 F005 4395 . 301 6.85
0124 F006 2471 . 82 3.32
0125 F007 2781 . 121 4.35
0126 F008 2385 . 172 7.21
0127 F009 2191 . 118 5.39
0128 F010 2693 . 106 3.94
0129 F011 1042 . 54 5.18
0130 F012 4302 . 214 4.97
0131 F013 1173 . 67 5.71
0132 F014 1732 . 90 5.20
0281 Q010 1659 . 274 16.52
0293 Q060 4255 . 297 6.98
0294 Q061 4543 . 489 10.76
0295 Q062 3449 . 162 4.70
0296 Q063 1505 . 132 8.77
0297 Q064 2157 . 165 7.65
0298 Q065 6058 . 337 5.56
0299 Q066 2043 . 321 15.71
0300 Q067 2610 . 343 13.14
0301 Q068 2675 . 255 9.53
0302 Q069 2069 . 85 4.11
0303 Q070 3869 . 295 7.62
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0002
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 213,901 03 = VOTER TURNOUT - TOTAL 10.05
02 = BALLOTS CAST - TOTAL 21,492
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0304 Q071 3007 . 268 8.91
0305 Q072 2597 . 298 11.47
0489 W001 3921 . 452 11.53
0490 W002 2317 . 237 10.23
0491 W003 1373 . 214 15.59
0492 W004 1666 . 231 13.87
0493 W005 1683 . 240 14.26
0494 W006 1409 . 138 9.79
0495 W007 2140 . 206 9.63
0496 W008 3465 . 304 8.77
0497 W009 2447 . 193 7.89
0498 W010 1329 . 101 7.60
0499 W011 2388 . 244 10.22
0500 W012 3013 . 283 9.39
0501 W013 4371 . 732 16.75
0502 W014 4623 . 294 6.36
0503 W015 1346 . 104 7.73
0504 W016 7071 . 508 7.18
0505 W017 4207 . 296 7.04
0506 W018 2930 . 180 6.14
0507 W019 4018 . 267 6.65
0508 W020 4274 . 230 5.38
0509 W021 4295 . 303 7.05
0510 W022 3346 . 188 5.62
0511 W023 7129 . 411 5.77
0512 W024 3155 . 327 10.36
0513 W025 3810 . 481 12.62
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0003
VOTES PERCENT VOTES PERCENT
CITY COMMISSION DISTRICT C COCONUT CREEK
(Vote for no more than ) 1
01 = Patricia Louise Duaybes 360 15.58
02 = Robert J Miller 353 15.28 03 = Sandra L. (Sandy) Welch 1,597 69.13
------------------
01 02 03
------------------
0119 F001 11 10 144
0120 F002 9 20 69
0121 F003 11 14 78
0122 F004 82 88 453
0123 F005 82 59 160
0124 F006 12 15 53
0125 F007 23 22 75
0126 F008 24 17 131
0127 F009 12 15 91
0128 F010 13 21 71
0129 F011 7 5 42
0130 F012 42 44 128
0131 F013 19 7 41
0132 F014 13 16 61
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0004
VOTES PERCENT VOTES PERCENT
MAYOR DEERFIELD BEACH
(Vote for no more than ) 1
01 = Ben Preston 977 16.26 03 = Bill Ganz 2,327 38.72
02 = Ken Wayne 1,575 26.21 04 = Gwyndolen "Gwyn" Clarke-Reed 1,131 18.82
------------------------
01 02 03 04
------------------------
0001 A001 74 388 326 71
0002 A002 37 49 50 32
0003 A003 20 64 217 47
0004 A004 80 53 32 21
0005 A005 22 134 137 39
0006 A006 34 36 61 54
0007 A007 12 65 146 37
0008 A008 35 24 3 36
0009 A009 50 102 257 110
0010 A010 47 103 56 19
0011 A011 139 107 13 178
0012 A012 25 63 108 33
0013 A013 23 84 266 33
0014 A014 34 61 179 47
0015 A015 131 31 35 121
0016 A016 13 64 173 28
0017 A017 3 9 22 13
0018 A018 51 23 17 61
0019 A019 24 41 141 22
0020 A020 36 34 49 32
0021 A021 14 7 16 22
0022 A022 25 12 6 42
0023 A023 13 5 6 19
0024 A024 35 16 11 14
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0005
VOTES PERCENT VOTES PERCENT
CITY COMMISSIONER - DISTRICT 3 DEERFIELD BEACH DIST 3
(Vote for no more than ) 1
01 = Richard Rosenzweig 521 39.56
02 = Bernie Parness 552 41.91 03 = Caryl Berner 244 18.53
------------------
01 02 03
------------------
0003 A003 153 159 42
0009 A009 210 219 89
0012 A012 86 70 74
0014 A014 0 0 0
0020 A020 45 80 23
0021 A021 24 20 13
0024 A024 3 4 3
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0006
VOTES PERCENT VOTES PERCENT
CITY COMMISSIONER DISTRICT 4 DEERFIELD BEACH DIST 4
(Vote for no more than ) 1
01 = Rob Durham 142 9.75
02 = Joe Hines 385 26.42 03 = Todd Drosky 930 63.83
------------------
01 02 03
------------------
0007 A007 19 80 149
0013 A013 21 108 275
0014 A014 42 94 175
0016 A016 29 65 179
0019 A019 31 38 152
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0007
VOTES PERCENT
MAYOR LIGHTHOUSE POINT
(Vote for no more than ) 1
01 = Maria O'Donnell 237 10.62
02 = Glenn Troast 1,995 89.38
------------
01 02
------------
0025 B001 30 354
0026 B002 53 387
0027 B003 40 308
0028 B004 72 674
0029 B005 23 98
0030 B006 19 174
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0008
VOTES PERCENT
COMMISSION SEAT #1 MIRAMAR
(Vote for no more than ) 1
01 = Maxwell "Max" Chambers 3,917 56.72
02 = Norman "Norm" Hemming 2,989 43.28
------------
01 02
------------
0489 W001 247 185
0490 W002 128 100
0491 W003 133 69
0492 W004 142 81
0493 W005 113 117
0494 W006 85 51
0495 W007 123 77
0496 W008 192 100
0497 W009 97 92
0498 W010 72 24
0499 W011 161 76
0500 W012 154 123
0501 W013 375 336
0502 W014 141 141
0503 W015 48 56
0504 W016 265 233
0505 W017 148 136
0506 W018 80 95
0507 W019 164 97
0508 W020 131 93
0509 W021 157 121
0510 W022 92 85
0511 W023 222 180
0512 W024 203 103
0513 W025 244 218
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0009
VOTES PERCENT
COMMISSION SEAT #2 MIRAMAR
(Vote for no more than ) 1
01 = Yvette Colbourne 4,242 59.82
02 = Venessa "Dr. V" Walker 2,849 40.18
------------
01 02
------------
0489 W001 258 191
0490 W002 151 84
0491 W003 151 59
0492 W004 127 102
0493 W005 107 132
0494 W006 84 53
0495 W007 136 68
0496 W008 186 117
0497 W009 110 78
0498 W010 68 31
0499 W011 147 96
0500 W012 164 116
0501 W013 497 228
0502 W014 175 115
0503 W015 39 65
0504 W016 283 222
0505 W017 183 109
0506 W018 89 90
0507 W019 165 99
0508 W020 141 87
0509 W021 177 122
0510 W022 100 83
0511 W023 236 171
0512 W024 197 124
0513 W025 271 207
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0010
VOTES PERCENT VOTES PERCENT
COMMISSION SEAT #3 MIRAMAR
(Vote for no more than ) 1
01 = Winston F. Barnes 4,675 68.69
02 = Dalton Jall's Bonheur 933 13.71 03 = James R. Hepburn 1,198 17.60
------------------
01 02 03
------------------
0489 W001 280 66 81
0490 W002 154 29 42
0491 W003 140 18 43
0492 W004 160 28 34
0493 W005 157 40 30
0494 W006 100 13 17
0495 W007 131 33 37
0496 W008 217 41 34
0497 W009 127 26 29
0498 W010 65 18 13
0499 W011 156 35 42
0500 W012 185 55 32
0501 W013 526 97 82
0502 W014 170 35 66
0503 W015 49 17 33
0504 W016 314 45 120
0505 W017 159 36 86
0506 W018 123 15 37
0507 W019 183 28 47
0508 W020 151 36 33
0509 W021 194 31 49
0510 W022 119 20 41
0511 W023 273 57 68
0512 W024 209 43 49
0513 W025 333 71 53
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0011
VOTES PERCENT
CITY COMMISSIONER SEAT 3 WESTON
(Vote for no more than ) 1
01 = Byron L. Jaffe 2,416 70.21
02 = Jim Norton 1,025 29.79
------------
01 02
------------
0293 Q060 211 86
0294 Q061 317 172
0295 Q062 101 60
0296 Q063 96 36
0297 Q064 121 43
0298 Q065 202 132
0299 Q066 248 73
0300 Q067 263 80
0301 Q068 164 91
0302 Q069 45 40
0303 Q070 215 79
0304 Q071 203 65
0305 Q072 230 68
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0012
VOTES PERCENT
HILLSBORO BEACH 1
(Vote for no more than ) 1
01 = YES/SI/WI 201 74.17
02 = NO/NO/NON 70 25.83
------------
01 02
------------
0281 Q010 201 70
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0013
VOTES PERCENT
HILLSBORO BEACH 2
(Vote for no more than ) 1
01 = YES/SI/WI 198 73.33
02 = NO/NO/NON 72 26.67
------------
01 02
------------
0281 Q010 198 72
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0014
VOTES PERCENT
HILLSBORO BEACH 3
(Vote for no more than ) 1
01 = YES/SI/WI 220 83.33
02 = NO/NO/NON 44 16.67
------------
01 02
------------
0281 Q010 220 44
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0015
VOTES PERCENT
HILLSBORO BEACH 4
(Vote for no more than ) 1
01 = YES/SI/WI 183 69.85
02 = NO/NO/NON 79 30.15
------------
01 02
------------
0281 Q010 183 79
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0016
VOTES PERCENT
HILLSBORO BEACH 5
(Vote for no more than ) 1
01 = YES/SI/WI 189 72.41
02 = NO/NO/NON 72 27.59
------------
01 02
------------
0281 Q010 189 72
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0017
VOTES PERCENT
HILLSBORO BEACH 6
(Vote for no more than ) 1
01 = YES/SI/WI 166 63.36
02 = NO/NO/NON 96 36.64
------------
01 02
------------
0281 Q010 166 96
====================================================================================================================================
NUMBERED KEY CANVASS MUNICIPAL GENERAL ELECTION Official
BROWARD COUNTY FLORIDA
RUN DATE:03/23/17 09:45 AM MARCH 14TH 2017 REPORT-EL52 PAGE 0018
VOTES PERCENT
HILLSBORO BEACH 7
(Vote for no more than ) 1
01 = YES/SI/WI 233 88.93
02 = NO/NO/NON 29 11.07
------------
01 02
------------
0281 Q010 233 29
====================================================================================================================================
#E