2010 General/Municipal Elections
11/2/2010

Results last updated: 11/18/2010 9:31:41 AM

REPRESENTATIVE IN CONGRESS 17TH CONGRESSIONAL

PrecinctFrederica S. Wilson Roderick D. Vereen Total
Q050 465 47 512
Q051 56 18 74
Q052 43 29 72
Q080 283 107 390
Q081 306 126 432
Q082 379 119 498
Q083 761 36 797
Q084 802 23 825
V014 328 7 335
V015 290 104 394
V018 300 130 430
V023 120 39 159
V024 286 80 366
V025 567 89 656
V026 349 42 391
V027 147 60 207
V028 355 269 624
V036 127 100 227
V038 270 204 474
V039 368 178 546
V040 259 185 444
V041 329 90 419
V042 128 51 179
V043 196 52 248
V044 179 85 264
V045 234 81 315
V048 130 42 172
V049 350 132 482
V050 191 110 301
V051 255 104 359
V052 228 115 343
V055 171 91 262
V060 188 61 249
V066 120 61 181
W001 203 25 228
W002 597 71 668
W003 338 25 363
W005 333 37 370
W006 614 83 697
W007 379 46 425
W008 501 52 553
W009 497 36 533
W010 333 60 393
W011 530 82 612
W012 829 93 922
W015 246 65 311
W016 552 84 636
W018 753 101 854
W030 442 62 504
W031 399 76 475
X001 244 141 385
X002 291 87 378
X003 306 122 428
X008 265 128 393
X009 657 139 796
X010 369 102 471
X013 279 158 437
X025 689 167 856
X026 373 76 449
X028 9 1 10
X029 389 126 515
X059 286 99 385
X060 25 4 29
X061 136 40 176
X062 213 115 328
X067 374 129 503
Y010 78 25 103
Y012 212 68 280
Y013 289 118 407
Y015 486 16 502
Y016 291 105 396
Y017 312 17 329
Z073 0 0 0
Totals:23,6796,04829,727

Return to previous page