2010 General/Municipal Elections
11/2/2010

Results last updated: 11/18/2010 9:31:41 AM

REPRESENTATIVE IN CONGRESS 23RD CONGRESSIONAL

PrecinctBernard Sansaricq Alcee L. Hastings Total
A010 6 168 174
A015 11 785 796
A024 47 596 643
A031 65 305 370
A035 93 248 341
A037 54 322 376
A038 30 190 220
A039 93 262 355
C006 16 958 974
C007 57 938 995
C010 38 76 114
C016 25 574 599
C022 33 90 123
C023 4 2 6
C024 301 365 666
C028 22 146 168
C030 3 1 4
C033 29 92 121
C034 15 1,006 1,021
C041 0 1 1
C042 2 0 2
C043 302 227 529
C049 28 62 90
C050 33 71 104
C053 61 264 325
C054 16 40 56
C055 221 217 438
D004 5 13 18
D005 196 373 569
D008 2 71 73
D010 42 339 381
D011 263 335 598
D013 135 640 775
D014 61 176 237
D016 27 90 117
D017 108 378 486
D025 0 3 3
G009 80 100 180
G012 131 345 476
G013 39 186 225
G014 129 284 413
G018 94 201 295
G022 4 23 27
G024 34 43 77
H001 114 438 552
H002 102 514 616
H003 82 550 632
H004 100 322 422
H005 107 664 771
H006 138 494 632
H007 140 530 670
H008 104 353 457
H009 3 22 25
H010 132 405 537
H011 22 42 64
H012 126 379 505
J001 73 120 193
J002 212 381 593
J005 196 360 556
J007 86 202 288
J008 50 227 277
J010 197 442 639
J011 141 153 294
J017 55 78 133
J019 106 473 579
J021 389 732 1,121
J028 77 138 215
K001 31 448 479
K002 29 512 541
K004 29 645 674
K005 46 377 423
K006 57 702 759
K007 19 394 413
K010 33 611 644
K011 15 643 658
K012 64 535 599
K013 48 343 391
K014 27 205 232
K015 49 526 575
L001 108 311 419
L004 23 517 540
L005 32 440 472
L006 11 306 317
L007 15 469 484
L008 27 504 531
L009 44 599 643
L010 60 387 447
L011 14 418 432
L012 40 730 770
L013 14 361 375
L017 47 416 463
L018 18 402 420
L019 136 403 539
L020 100 313 413
L021 90 266 356
L022 119 867 986
L024 8 296 304
L025 9 495 504
L026 3 433 436
L027 7 683 690
L028 11 423 434
L029 10 649 659
M002 50 409 459
M003 32 413 445
M004 55 473 528
M005 45 296 341
M006 66 378 444
M042 53 249 302
N001 94 642 736
N002 88 686 774
N035 14 35 49
P009 26 75 101
Q091 78 30 108
Q093 78 45 123
R003 24 10 34
R032 36 373 409
R033 5 120 125
R034 10 426 436
R035 47 691 738
R036 20 636 656
R037 75 504 579
R038 16 871 887
R039 5 564 569
R040 12 453 465
R041 69 336 405
R044 80 187 267
R045 101 802 903
R056 100 166 266
R066 1 10 11
R068 61 521 582
R069 20 478 498
R071 122 251 373
R078 79 124 203
R079 45 259 304
R082 137 214 351
R087 43 117 160
R088 24 76 100
R099 6 234 240
R103 0 1 1
R104 58 778 836
R105 49 775 824
R107 61 316 377
R109 3 8 11
R110 3 8 11
R118 9 884 893
T026 91 109 200
W004 76 650 726
W013 48 365 413
W017 95 706 801
W029 221 806 1,027
W032 63 721 784
X021 188 340 528
X022 235 475 710
X023 318 503 821
X024 136 176 312
X039 392 676 1,068
X041 54 47 101
X047 136 109 245
X053 6 3 9
X068 233 451 684
Z031 8 488 496
Z034 16 977 993
Z041 4 12 16
Z073 0 0 0
Totals:11,42058,79270,212

Return to previous page