2010 General/Municipal Elections
11/2/2010

Results last updated: 11/18/2010 9:31:41 AM

STATE REPRESENTATIVE 90TH STATE HOUSE

PrecinctAlison Rampersad Irving "Irv" Slosberg Total
A003 79 256 335
A007 168 312 480
A011 118 149 267
A012 107 279 386
A013 117 246 363
A016 45 93 138
A017 144 276 420
A018 94 257 351
A019 81 159 240
A020 335 367 702
A023 288 365 653
A026 122 144 266
A030 113 89 202
A033 358 283 641
A034 314 383 697
A035 91 240 331
A036 0 0 0
F007 663 669 1,332
F009 340 435 775
F014 215 156 371
F015 585 663 1,248
F016 156 243 399
F017 170 234 404
Totals:4,7036,29811,001

Return to previous page