2010 General/Municipal Elections
11/2/2010

Results last updated: 11/18/2010 9:31:41 AM

HOLLYWOOD QUESTION 6- CONVERSION OF PROVISIONS TO ORDINANCES

PrecinctYES/SI/WI NO/NO/NON Total
V001 151 85 236
V002 131 72 203
V003 294 174 468
V004 136 119 255
V005 232 141 373
V006 188 137 325
V007 242 220 462
V008 139 110 249
V009 176 123 299
V010 270 192 462
V011 266 146 412
V012 200 171 371
V013 260 163 423
V014 142 160 302
V015 185 151 336
V016 77 55 132
V017 177 337 514
V018 191 200 391
V019 112 145 257
V020 183 206 389
V021 181 167 348
V022 289 259 548
V023 63 88 151
V024 160 164 324
V025 272 267 539
V026 141 178 319
V027 97 78 175
V028 335 232 567
V029 295 269 564
V030 165 163 328
V031 400 319 719
V032 453 273 726
V033 131 150 281
V034 144 117 261
V035 206 190 396
V036 123 99 222
V037 328 295 623
V038 256 205 461
V039 258 218 476
V040 199 206 405
V041 182 164 346
V042 87 67 154
V043 108 107 215
V044 125 122 247
V045 150 138 288
V046 129 168 297
V047 120 171 291
V048 73 79 152
V049 210 233 443
V050 119 168 287
V051 150 181 331
V052 136 174 310
V053 142 167 309
V054 290 171 461
V055 110 138 248
V056 119 148 267
V057 184 189 373
V058 232 173 405
V059 145 193 338
V060 102 102 204
V061 370 232 602
V062 122 132 254
V063 315 255 570
V065 13 13 26
V066 77 86 163
V067 138 127 265
V068 278 183 461
V069 0 1 1
V070 4 3 7
V071 167 92 259
Totals:12,64511,22123,866

Return to previous page