2010 General/Municipal Elections
11/2/2010

Results last updated: 11/18/2010 9:31:41 AM

TAMARAC QUESTION 1- SOLICITATION OF COMPETITIVE BIDS

PrecinctYES/SI/WI NO/NO/NON Total
J001 122 52 174
J002 408 124 532
J003 353 116 469
J004 438 149 587
J005 365 135 500
J006 349 112 461
J007 181 50 231
J008 194 57 251
J009 133 42 175
J010 442 126 568
J011 192 73 265
J012 400 133 533
J013 879 227 1,106
J014 386 114 500
J015 450 146 596
J016 450 141 591
J017 70 43 113
J018 126 55 181
J019 379 118 497
J020 513 152 665
J021 762 255 1,017
J022 409 112 521
J023 165 71 236
J024 51 26 77
J025 681 214 895
J026 718 153 871
J027 249 65 314
J028 135 56 191
J029 2 0 2
J030 445 93 538
J031 237 61 298
R071 6 7 13
Totals:10,6903,27813,968

Return to previous page