US House Special Primary Election
2/2/2010

Results last updated: 2/4/2010 3:02:29 PM

REPRESENTATIVE IN CONGRESS 19TH CONGRESSIONAL

PrecinctJoe Budd Edward Lynch Curt Price Total
A003 3 0 0 3
A007 7 7 3 17
A011 4 0 0 4
A012 6 4 3 13
A013 4 4 4 12
A016 2 1 2 5
A017 7 5 3 15
A018 3 3 4 10
A019 4 2 0 6
A020 11 17 7 35
A026 8 0 0 8
A030 3 7 1 11
A032 0 1 0 1
A033 14 22 4 40
A034 18 14 3 35
C026 5 8 1 14
C027 14 18 5 37
C029 17 14 3 34
C031 2 1 1 4
C032 13 12 6 31
C039 4 1 0 5
C045 0 1 1 2
E001 4 0 0 4
E002 12 9 7 28
E005 8 17 12 37
E006 8 5 0 13
E008 16 21 9 46
E009 2 6 7 15
E010 7 27 8 42
E011 7 20 3 30
E012 19 13 4 36
E013 5 15 7 27
E016 8 10 1 19
E017 15 13 4 32
E019 11 11 9 31
E020 4 13 10 27
E025 4 5 3 12
E026 4 7 7 18
E027 7 0 4 11
E030 10 22 18 50
E032 1 2 5 8
E033 8 2 6 16
E034 14 11 3 28
E035 3 6 1 10
E036 1 1 1 3
E038 0 0 2 2
E039 5 7 2 14
E040 7 4 1 12
E041 11 7 4 22
E045 0 6 2 8
F001 3 16 4 23
F002 31 21 9 61
F003 5 14 1 20
F004 5 8 3 16
F005 6 9 5 20
F006 5 20 3 28
F008 9 12 3 24
F010 2 3 3 8
F011 16 12 11 39
F012 11 8 3 22
F014 6 5 0 11
G001 3 3 5 11
G002 5 7 2 14
G003 9 4 9 22
G004 8 4 8 20
G005 22 13 5 40
G006 9 9 4 22
G007 8 7 5 20
G008 9 7 1 17
G010 6 24 3 33
G011 9 5 5 19
G015 15 21 7 43
G016 11 8 8 27
G017 6 18 5 29
G020 4 1 2 7
G021 13 11 2 26
G023 13 12 5 30
J003 5 9 4 18
J004 7 6 4 17
J006 1 3 5 9
J012 8 4 4 16
J013 2 12 2 16
J018 1 2 1 4
J020 1 7 2 10
J022 7 6 1 14
J025 13 6 10 29
J026 6 6 1 13
J027 2 5 9 16
J030 4 2 1 7
Q044 13 6 5 24
R073 9 10 5 24
R101 11 5 5 21
R112 0 0 0 0
Totals:6897733711,833

Return to previous page