Presidential Preference Primary and Municipal Elections
1/31/2012

Results last updated: 2/14/2012 12:30:38 PM

PRESIDENT

PrecinctMichele Bachmann Herman Cain Newt Gingrich Jon Huntsman Gary Johnson Ron Paul Rick Perry Mitt Romney Rick Santorum Total
A001 0 0 81 0 0 17 0 107 26 231
A002 0 0 30 0 0 15 0 29 18 92
A003 0 0 15 0 0 1 1 14 1 32
A004 0 0 106 2 0 20 0 142 29 299
A005 0 0 30 1 0 15 1 32 19 98
A006 2 0 54 1 0 22 1 118 36 234
A007 0 0 24 0 0 5 3 23 11 66
A008 0 1 44 1 0 17 0 47 17 127
A009 0 1 56 1 0 10 2 114 25 209
A011 0 0 16 0 0 1 0 15 3 35
A012 0 0 19 0 0 0 0 27 5 51
A013 1 0 13 0 1 2 0 31 5 53
A014 1 0 56 1 0 10 1 62 14 145
A015 0 1 2 0 1 0 0 1 4 9
A016 0 0 7 0 0 0 1 7 3 18
A017 0 0 22 1 0 2 0 22 2 49
A018 1 0 11 0 0 0 1 15 4 32
A019 0 0 13 0 0 0 0 12 0 25
A020 1 0 49 1 0 5 0 78 20 154
A021 0 0 47 1 0 10 1 54 7 120
A023 0 0 48 0 0 4 0 44 17 113
A024 0 0 6 0 0 4 1 8 2 21
A025 0 0 35 0 0 13 0 56 24 128
A026 0 0 18 0 0 4 1 18 8 49
A028 0 0 49 0 0 17 1 120 23 210
A030 1 0 21 0 0 1 0 16 6 45
A031 0 0 6 0 0 2 0 7 10 25
A032 0 0 5 0 0 0 0 3 2 10
A033 1 0 48 1 0 13 0 75 32 170
A034 1 0 55 0 0 12 2 41 23 134
A035 0 0 12 1 0 7 0 14 7 41
A037 0 0 7 0 1 6 0 8 0 22
A038 0 0 6 0 0 1 0 3 7 17
A039 0 0 14 1 0 5 0 7 11 38
B001 2 0 72 0 0 11 1 208 16 310
B002 0 1 127 5 0 21 2 202 42 400
B003 0 1 90 1 0 14 1 165 27 299
B004 0 1 91 1 0 23 1 159 33 309
B005 0 0 21 0 0 7 1 30 16 75
B006 0 0 88 1 0 8 1 182 29 309
B007 0 1 48 1 0 11 1 84 17 163
C001 0 0 46 1 0 14 3 94 24 182
C002 0 0 62 1 0 7 0 64 22 156
C003 0 0 77 0 1 15 0 127 31 251
C004 0 0 32 0 1 7 0 37 23 100
C005 0 0 62 1 0 14 2 95 22 196
C006 0 0 0 0 0 0 0 1 0 1
C007 1 0 6 0 0 5 0 8 8 28
C008 0 0 33 0 0 5 1 32 13 84
C009 0 0 41 0 0 5 0 70 20 136
C010 0 0 3 0 0 2 0 9 5 19
C011 2 0 64 0 0 16 3 63 39 187
C012 1 1 63 3 0 10 0 153 26 257
C013 2 0 67 1 0 3 0 144 17 234
C014 1 0 29 0 1 6 0 64 8 109
C015 1 0 50 1 0 12 0 53 12 129
C016 0 0 3 0 0 0 0 2 1 6
C017 0 0 28 0 1 6 1 33 14 83
C018 0 0 59 0 0 14 1 94 28 196
C019 0 0 86 2 0 14 3 132 34 271
C020 3 0 75 1 0 18 1 125 21 244
C021 0 0 87 0 0 10 1 95 22 215
C022 1 1 7 0 0 0 0 5 5 19
C024 0 0 58 0 0 7 1 69 25 160
C025 0 0 59 0 0 14 3 129 20 225
C026 0 0 28 2 0 3 0 30 10 73
C027 1 0 36 1 1 10 1 97 13 160
C028 0 0 6 0 0 3 0 3 0 12
C029 0 0 80 0 0 4 0 116 22 222
C031 0 0 6 0 0 1 0 3 0 10
C032 0 0 47 2 0 9 0 69 31 158
C033 1 0 8 0 0 2 0 4 1 16
C034 0 0 1 0 0 0 0 0 3 4
C036 0 0 3 0 0 0 0 10 1 14
C039 0 0 9 0 0 3 0 13 2 27
C043 1 2 69 0 1 7 2 171 34 287
C047 0 0 44 1 0 15 0 38 24 122
C048 0 0 25 0 0 4 0 27 14 70
C049 0 0 4 0 0 0 0 5 0 9
C050 0 0 4 0 0 1 0 10 2 17
C051 0 0 17 0 0 7 0 4 17 45
C052 1 0 52 0 0 7 1 31 22 114
C053 0 0 12 0 0 2 0 10 3 27
C054 0 0 2 0 0 2 0 0 0 4
C055 1 1 36 0 0 8 0 45 6 97
C056 0 0 13 0 0 1 0 20 3 37
D001 0 0 34 0 0 7 0 65 25 131
D002 0 2 12 0 0 3 0 19 2 38
D003 1 0 38 2 0 18 1 101 20 181
D005 1 0 24 0 0 7 0 39 12 83
D006 0 0 8 0 0 0 0 6 2 16
D007 0 0 48 0 0 8 0 43 14 113
D009 1 0 36 0 0 13 0 52 21 123
D010 0 0 8 0 0 3 0 4 3 18
D011 0 1 45 1 0 9 0 41 30 127
D013 0 0 18 0 1 5 0 23 8 55
D014 1 0 11 0 0 2 0 9 7 30
D015 0 0 3 0 0 0 0 5 0 8
D016 0 0 3 0 0 3 0 3 0 9
D017 0 0 10 0 0 6 0 24 6 46
D018 0 0 9 0 0 0 0 5 2 16
D021 1 0 39 0 0 9 1 43 25 118
D023 0 1 34 2 0 15 0 50 26 128
D024 0 2 29 0 1 5 0 45 11 93
E001 0 0 6 0 0 1 0 6 5 18
E002 0 0 41 0 0 10 1 45 13 110
E003 0 0 71 0 0 11 0 87 27 196
E004 0 0 43 0 0 19 0 47 22 131
E005 2 0 48 0 0 5 0 57 21 133
E006 0 0 29 0 0 5 1 40 18 93
E007 2 0 61 1 0 7 1 93 24 189
E008 0 0 55 0 0 17 0 72 26 170
E009 0 1 32 2 0 7 2 44 14 102
E010 0 1 60 2 0 5 0 69 27 164
E011 0 1 41 0 0 4 0 66 29 141
E012 0 1 57 0 1 8 1 81 16 165
E013 0 0 64 0 0 8 1 89 12 174
E014 0 0 60 0 0 9 0 58 22 149
E015 0 0 29 0 0 7 0 56 8 100
E016 1 1 20 0 0 4 0 23 14 63
E017 1 0 67 0 0 15 2 93 28 206
E018 0 2 91 0 0 20 1 166 26 306
E019 0 0 41 1 0 3 0 75 13 133
E020 0 0 47 1 0 12 0 78 21 159
E021 0 0 55 1 0 13 0 86 15 170
E022 1 0 59 2 0 11 1 115 23 212
E023 0 0 32 0 0 6 0 101 9 148
E024 0 0 25 0 0 3 0 47 11 86
E025 1 0 35 1 1 12 0 49 14 113
E026 0 0 18 2 0 13 1 71 13 118
E027 0 0 41 0 0 5 0 35 13 94
E028 0 0 103 0 0 9 0 128 21 261
E029 0 0 44 0 0 7 4 100 10 165
E030 0 0 81 0 0 14 0 148 22 265
E031 1 0 30 0 0 7 0 34 17 89
E032 0 0 37 1 0 3 0 70 14 125
E033 0 0 36 1 0 5 1 59 13 115
E034 0 0 43 0 0 5 0 54 16 118
E035 0 1 21 1 0 6 1 30 11 71
E036 0 0 11 0 0 2 1 10 3 27
E037 0 0 11 0 0 2 0 29 6 48
E038 0 0 7 0 0 2 2 2 4 17
E039 0 0 29 0 1 15 0 82 19 146
E040 0 0 30 0 0 7 0 63 14 114
E041 0 1 49 2 0 8 0 70 9 139
E042 0 0 10 0 0 3 0 10 6 29
E043 0 0 23 0 0 6 0 63 7 99
E044 0 0 7 0 0 1 0 8 0 16
E045 0 0 14 0 0 0 1 13 3 31
F001 0 0 22 1 0 1 0 22 9 55
F002 1 0 79 0 0 14 0 81 46 221
F003 0 0 21 2 0 1 0 30 8 62
F004 0 0 28 0 0 5 1 35 9 78
F005 0 0 19 0 0 9 0 38 10 76
F006 0 0 21 0 0 3 0 34 6 64
F007 1 0 91 1 0 17 0 129 41 280
F008 0 1 47 0 1 12 0 47 28 136
F009 0 0 31 1 0 5 0 59 18 114
F010 0 0 13 1 0 0 0 16 1 31
F011 1 0 41 0 1 13 0 79 31 166
F012 0 1 39 0 0 7 0 54 19 120
F013 0 0 37 0 0 6 1 62 12 118
F014 0 0 34 1 0 10 2 38 10 95
F015 0 0 66 1 0 16 1 96 35 215
F016 0 1 10 1 0 14 0 31 7 64
F017 0 0 18 0 0 6 0 17 5 46
G001 0 0 34 0 0 10 0 28 17 89
G002 0 0 37 0 0 9 0 47 11 104
G003 0 0 40 0 0 3 1 29 20 93
G004 1 0 44 0 0 8 1 52 20 126
G005 1 0 41 1 2 16 2 52 25 140
G006 1 1 31 0 0 4 0 47 25 109
G007 1 0 39 0 1 4 0 43 20 108
G008 0 0 48 0 0 14 1 41 17 121
G009 0 0 10 0 0 3 0 12 6 31
G010 0 0 40 1 0 6 1 56 9 113
G011 0 0 24 1 0 5 1 39 17 87
G012 0 0 22 0 0 4 0 13 14 53
G013 0 0 10 0 0 1 0 11 0 22
G014 0 0 12 1 0 6 0 20 12 51
G015 0 1 72 1 0 24 1 69 30 198
G016 1 0 64 1 0 9 3 50 20 148
G017 1 0 28 1 0 3 1 40 13 87
G018 0 0 15 0 0 5 0 24 7 51
G020 0 1 15 0 0 6 0 13 8 43
G021 1 0 35 1 0 1 0 53 20 111
G023 0 0 51 0 0 8 3 52 13 127
G024 0 0 2 0 0 4 0 5 3 14
H001 0 0 13 0 0 3 0 8 12 36
H002 0 1 11 0 0 0 0 13 4 29
H003 0 0 13 0 0 1 0 14 3 31
H004 0 1 14 0 0 5 0 12 5 37
H005 0 0 11 0 0 3 0 11 5 30
H006 0 0 19 0 1 7 0 24 19 70
H007 0 0 20 0 0 2 0 26 6 54
H008 0 0 15 0 0 3 1 13 7 39
H010 0 0 14 0 0 3 0 15 10 42
H011 0 0 4 0 0 3 0 9 0 16
H012 1 0 16 0 0 5 1 15 9 47
H013 0 0 4 0 0 2 2 8 0 16
J001 1 0 19 0 0 2 0 13 5 40
J002 0 0 25 0 0 7 4 43 12 91
J003 0 0 16 0 0 1 0 20 16 53
J004 0 0 50 0 0 3 1 57 8 119
J005 0 1 21 0 0 7 0 23 11 63
J006 0 0 22 2 0 3 0 27 8 62
J007 0 0 9 0 0 3 1 14 3 30
J008 0 0 7 0 0 0 0 10 1 18
J009 0 0 15 0 0 0 0 27 7 49
J010 1 0 34 1 0 10 0 40 5 91
J011 0 0 18 0 0 6 2 24 8 58
J012 0 0 47 0 0 5 0 36 14 102
J013 0 0 29 2 0 0 0 60 14 105
J014 0 0 26 1 1 1 1 27 12 69
J015 1 0 50 0 0 9 3 65 13 141
J016 1 0 44 0 0 9 0 41 8 103
J017 0 0 6 0 0 2 0 15 2 25
J018 0 0 7 0 0 1 0 11 2 21
J019 0 0 19 0 0 5 1 11 5 41
J020 0 0 31 1 0 5 0 34 13 84
J021 1 0 49 0 0 11 1 83 19 164
J022 2 0 18 1 0 3 0 39 4 67
J023 0 0 11 0 0 2 0 24 6 43
J024 1 0 0 0 0 2 0 0 1 4
J025 0 0 47 0 0 10 1 65 17 140
J026 1 0 17 1 0 2 2 58 6 87
J027 0 0 17 0 0 7 0 16 14 54
J028 0 1 15 0 0 1 0 14 4 35
J030 1 1 15 0 0 1 0 19 1 38
J031 0 0 17 1 0 1 0 17 5 41
K001 0 0 6 0 0 1 0 3 1 11
K002 0 0 2 0 0 1 0 4 0 7
K004 0 0 4 0 0 0 0 5 1 10
K005 0 0 5 0 0 0 0 1 4 10
K006 0 0 5 0 0 4 0 15 6 30
K007 0 0 1 0 0 0 0 0 1 2
K009 0 0 9 0 0 0 0 6 0 15
K010 2 0 3 1 1 2 0 5 5 19
K011 0 0 1 0 0 0 0 3 1 5
K012 0 1 5 0 0 1 1 10 3 21
K013 0 0 7 1 0 0 0 6 2 16
K014 0 0 2 0 0 0 0 6 2 10
K015 0 0 8 0 0 2 1 5 3 19
L001 0 0 6 0 0 3 0 19 5 33
L002 1 0 12 1 0 1 0 12 1 28
L003 1 0 16 0 0 4 0 21 4 46
L004 0 0 1 0 0 0 0 5 1 7
L005 0 0 7 0 0 1 0 8 1 17
L006 0 0 1 0 0 0 0 0 1 2
L007 0 1 1 0 0 0 0 1 0 3
L008 0 0 1 0 0 0 0 1 1 3
L009 0 0 8 0 0 0 0 5 1 14
L010 0 0 10 0 0 1 0 5 1 17
L011 0 0 2 0 0 0 0 4 0 6
L012 0 0 4 0 0 0 0 8 1 13
L013 0 0 1 0 0 0 0 2 1 4
L014 0 0 18 0 0 1 0 42 5 66
L015 1 0 25 0 0 1 0 27 7 61
L016 1 0 15 2 0 3 0 17 5 43
L017 0 0 2 0 0 4 0 9 0 15
L018 1 1 3 0 0 1 0 2 1 9
L019 0 1 15 1 0 3 0 19 6 45
L020 0 0 14 0 0 5 0 14 7 40
L021 0 0 16 0 0 6 0 11 11 44
L022 0 0 18 0 0 3 0 16 6 43
L024 0 0 0 0 0 1 0 0 2 3
L025 0 0 0 0 0 0 0 1 1 2
L027 0 0 0 1 0 0 0 4 1 6
L028 0 0 0 0 0 0 0 2 1 3
L029 0 0 1 0 0 0 0 0 0 1
M001 0 0 36 1 0 19 0 53 21 130
M002 0 0 3 0 0 0 0 5 3 11
M003 0 0 6 0 0 0 0 2 0 8
M004 0 0 10 0 0 1 2 11 0 24
M005 0 1 4 0 0 2 0 4 1 12
M006 0 0 11 0 0 4 2 7 2 26
M007 0 1 23 1 0 4 0 32 13 74
M008 0 0 8 0 0 2 0 18 8 36
M009 0 0 10 0 0 2 0 29 5 46
M010 0 0 15 0 0 4 0 20 1 40
M011 0 0 11 0 0 1 0 13 5 30
M012 0 0 13 0 0 0 0 10 5 28
M013 0 0 11 0 0 1 1 16 8 37
M014 0 0 20 0 0 4 0 10 5 39
M015 0 0 31 0 0 0 1 50 26 108
M016 1 0 19 1 0 2 1 19 3 46
M017 0 0 38 0 0 14 0 48 25 125
M018 0 0 23 0 0 7 1 23 2 56
M019 0 0 6 1 0 0 1 12 1 21
M020 0 0 20 0 0 1 0 34 2 57
M021 0 0 4 0 0 1 0 14 1 20
M022 1 0 29 2 0 6 3 27 21 89
M023 1 0 20 1 0 3 1 23 14 63
M024 0 0 0 0 0 1 0 3 1 5
M025 0 0 17 0 0 1 1 24 7 50
M026 0 0 21 0 0 8 0 32 8 69
M027 1 0 38 1 1 3 1 48 9 102
M028 0 0 9 0 0 5 0 21 9 44
M029 1 0 39 0 0 14 1 63 26 144
M030 0 0 28 1 0 10 0 24 14 77
M031 0 0 28 0 0 3 0 24 11 66
M032 0 1 19 2 1 2 0 20 7 52
M033 0 0 16 3 0 5 0 15 7 46
M036 1 0 35 0 0 11 0 36 13 96
M037 0 0 40 0 0 3 0 65 15 123
M038 0 0 31 1 0 3 0 46 11 92
M039 0 0 3 0 0 0 0 0 0 3
M040 0 0 4 1 0 0 0 13 7 25
M042 0 0 8 0 0 5 0 6 6 25
M043 0 0 6 0 0 1 2 9 5 23
N001 0 0 7 0 0 3 1 20 10 41
N002 0 0 20 2 0 6 0 13 3 44
N003 1 0 27 0 0 12 0 37 16 93
N004 0 0 66 0 0 10 1 102 25 204
N005 0 0 58 1 1 9 0 65 22 156
N006 0 0 18 0 0 5 1 23 12 59
N007 1 0 61 1 1 12 0 144 25 245
N008 2 0 73 0 0 15 0 120 46 256
N009 0 0 42 0 1 13 0 73 19 148
N010 0 1 40 1 0 7 1 81 8 139
N011 0 0 54 3 0 14 0 88 33 192
N012 2 0 80 1 0 14 0 128 24 249
N013 0 1 33 0 1 7 0 44 13 99
N014 1 0 47 0 0 13 0 51 15 127
N015 0 0 33 1 0 6 1 37 13 91
N016 1 0 22 0 0 8 0 35 13 79
N017 1 0 71 1 0 21 2 155 26 277
N018 0 0 31 0 0 10 0 38 11 90
N019 0 0 16 1 0 0 0 30 7 54
N020 0 0 30 0 0 11 1 38 12 92
N021 0 0 36 0 0 12 0 56 19 123
N022 0 0 3 0 0 0 0 0 2 5
N023 0 0 75 1 0 17 0 143 42 278
N024 0 0 53 0 0 7 1 104 14 179
N026 2 0 48 0 0 6 0 60 10 126
N027 0 0 52 0 0 13 0 83 24 172
N028 1 0 23 0 0 11 1 72 5 113
N029 0 1 67 1 0 5 0 104 24 202
N030 0 0 52 0 0 10 0 108 30 200
N031 1 0 42 0 0 6 0 49 13 111
N034 0 0 13 1 0 2 0 37 4 57
N036 0 0 30 0 1 9 0 69 10 119
N037 0 0 38 0 1 7 2 60 18 126
N038 0 0 36 0 0 6 0 37 14 93
N039 0 1 75 2 1 14 3 109 24 229
N040 0 0 5 0 0 4 0 16 6 31
N042 0 0 31 0 0 3 0 50 13 97
P001 0 0 21 2 0 8 0 23 12 66
P002 0 0 4 0 0 0 0 5 2 11
P003 0 0 29 0 1 13 0 32 7 82
P004 0 0 46 1 0 13 0 57 27 144
P005 0 1 26 2 0 9 0 43 11 92
P006 2 0 29 1 0 9 0 53 20 114
P007 2 0 35 0 0 6 0 54 10 107
P009 0 0 2 0 0 0 0 4 1 7
Q010 0 0 96 1 0 17 1 204 22 341
Q020 0 0 38 0 0 5 0 90 13 146
Q030 0 0 104 3 1 27 5 180 25 345
Q031 0 1 58 1 0 16 1 144 14 235
Q032 0 0 54 2 0 5 1 145 19 226
Q033 0 2 55 0 1 11 0 116 14 199
Q040 0 1 114 2 0 23 0 218 17 375
Q041 2 0 55 0 0 16 2 114 23 212
Q042 0 0 45 1 1 6 1 118 28 200
Q043 2 0 91 1 0 14 2 144 28 282
Q044 2 1 94 1 0 15 1 242 35 391
Q045 0 0 26 0 0 6 1 85 13 131
Q046 1 0 44 0 0 11 1 114 12 183
Q050 0 0 4 0 0 0 0 5 4 13
Q051 0 0 4 0 0 1 0 4 0 9
Q052 0 0 5 0 0 0 0 4 0 9
Q060 0 0 43 1 0 5 0 60 9 118
Q061 1 0 54 0 0 8 0 108 23 194
Q062 1 0 48 0 0 20 0 116 22 207
Q063 0 0 19 1 0 8 0 37 7 72
Q064 0 0 11 0 0 4 0 34 6 55
Q065 0 0 59 1 0 11 0 91 16 178
Q066 1 0 31 0 0 3 0 55 4 94
Q067 0 0 23 0 0 8 0 55 9 95
Q068 0 0 52 2 0 11 0 95 13 173
Q069 0 0 24 0 0 5 0 43 8 80
Q070 0 0 46 2 0 5 0 230 15 298
Q071 1 1 53 3 0 6 0 204 25 293
Q072 0 0 53 1 0 13 0 100 20 187
Q073 1 0 47 2 1 15 1 125 17 209
Q074 0 0 68 0 0 11 2 117 25 223
Q075 0 0 16 2 0 10 0 53 11 92
Q076 1 0 54 0 0 12 0 117 16 200
Q077 0 0 50 3 0 5 0 77 16 151
Q078 0 0 59 3 0 15 2 164 20 263
Q080 1 0 22 0 0 1 0 19 7 50
Q081 1 1 18 0 0 2 0 27 6 55
Q082 0 0 8 0 0 8 1 22 14 53
Q083 0 0 3 0 0 0 0 1 3 7
Q084 0 0 2 0 0 0 0 0 0 2
Q090 0 0 61 1 0 9 0 73 14 158
Q091 0 0 6 2 0 3 0 22 1 34
Q092 0 0 69 1 0 8 0 106 23 207
Q093 0 1 9 0 0 4 0 18 4 36
Q094 3 1 85 0 0 30 2 113 34 268
R001 0 1 90 1 0 17 0 239 30 378
R002 1 1 57 0 0 13 2 106 32 212
R003 0 0 5 0 0 0 1 4 0 10
R004 1 0 64 0 1 12 1 117 17 213
R005 0 0 87 3 1 18 1 218 14 342
R006 0 0 59 0 0 8 0 121 9 197
R007 0 0 31 2 0 12 1 61 13 120
R008 1 0 73 0 0 17 2 82 41 216
R009 0 0 57 1 0 11 1 158 25 253
R010 0 0 61 0 0 13 0 85 21 180
R011 0 0 46 0 0 7 0 87 38 178
R012 0 0 49 1 0 13 1 122 28 214
R013 0 1 72 0 1 9 0 92 39 214
R014 0 0 0 0 0 0 0 0 0 0
R015 0 0 39 1 0 6 3 101 15 165
R016 0 0 95 0 0 17 1 251 27 391
R017 0 1 23 0 0 6 0 55 3 88
R018 0 0 0 0 0 1 0 4 3 8
R020 0 0 86 3 0 24 0 257 32 402
R021 1 0 51 1 0 11 2 116 14 196
R022 0 0 44 1 0 7 0 99 12 163
R023 0 0 138 3 0 37 2 391 37 608
R024 1 0 9 0 0 1 0 21 4 36
R025 0 0 7 1 0 1 0 21 3 33
R026 1 0 30 2 0 13 1 49 16 112
R027 0 0 25 1 0 12 2 32 6 78
R028 0 0 19 0 0 9 1 46 7 82
R029 0 1 14 1 0 8 0 30 7 61
R030 0 0 5 0 0 2 0 7 1 15
R031 0 0 5 0 0 6 0 16 7 34
R032 0 0 7 2 0 3 0 5 1 18
R033 0 0 1 0 0 0 0 1 0 2
R034 0 0 2 0 0 0 0 0 0 2
R035 0 1 6 1 1 4 0 5 4 22
R036 0 0 2 0 0 0 0 1 1 4
R037 1 0 7 0 1 5 1 14 1 30
R038 0 1 4 2 1 0 0 1 1 10
R039 0 0 2 0 1 1 1 2 1 8
R040 0 0 3 0 0 1 0 1 0 5
R041 0 0 14 1 0 6 0 9 0 30
R043 1 1 51 0 0 17 0 140 6 216
R044 0 0 11 0 0 3 0 12 2 28
R045 0 1 11 1 0 7 1 27 5 53
R047 0 0 1 0 0 0 0 16 0 17
R048 2 0 56 4 0 28 0 148 15 253
R049 0 0 37 2 1 13 1 103 10 167
R050 2 0 51 1 0 15 0 182 14 265
R051 0 0 73 1 0 16 0 205 18 313
R052 1 0 75 1 0 12 0 208 17 314
R053 1 0 53 0 1 11 0 149 17 232
R054 1 0 89 5 0 29 0 221 11 356
R055 0 0 52 5 1 10 2 220 19 309
R056 0 0 16 1 0 3 0 28 4 52
R057 0 0 16 0 0 3 0 33 2 54
R058 1 0 37 0 0 14 0 50 7 109
R059 0 0 44 1 0 7 1 60 5 118
R060 1 0 29 0 0 6 3 35 12 86
R061 0 0 2 0 0 2 0 7 4 15
R062 2 1 32 3 0 12 3 54 22 129
R063 0 0 55 1 0 13 1 106 10 186
R064 0 0 29 0 0 6 0 44 13 92
R065 0 1 27 1 0 6 1 39 9 84
R066 0 0 0 0 0 0 0 0 0 0
R067 1 0 45 0 0 15 0 55 31 147
R068 1 0 8 0 0 3 0 4 3 19
R069 0 0 1 0 0 0 0 3 2 6
R071 1 0 18 0 0 3 0 19 14 55
R073 0 0 52 1 0 14 0 63 33 163
R074 0 0 2 0 0 1 0 4 0 7
R075 1 0 27 0 1 6 1 74 9 119
R076 1 2 27 2 0 11 0 84 10 137
R078 0 0 11 0 0 0 0 15 9 35
R079 0 0 11 0 0 4 0 9 3 27
R082 0 0 22 0 1 11 0 32 6 72
R083 3 0 27 1 0 9 1 50 4 95
R084 0 1 41 1 0 15 0 79 14 151
R085 0 0 4 0 0 0 0 3 0 7
R087 0 0 8 1 0 8 1 13 2 33
R088 0 0 1 0 0 2 0 7 0 10
R089 1 0 12 1 0 5 1 17 2 39
R090 0 0 2 1 0 1 0 3 2 9
R091 0 0 1 0 0 1 0 5 0 7
R095 2 0 14 0 0 7 0 28 7 58
R096 0 0 2 1 0 2 0 3 2 10
R098 0 0 2 0 0 0 0 7 0 9
R099 0 0 2 0 0 0 0 1 2 5
R100 0 0 1 0 0 2 0 1 1 5
R101 0 0 31 1 0 7 0 36 38 113
R104 0 0 9 1 0 4 0 9 4 27
R105 1 0 8 0 0 1 0 4 3 17
R106 0 0 3 0 0 0 0 9 0 12
R107 0 0 13 2 0 2 1 11 2 31
R108 0 0 17 0 0 11 0 43 3 74
R109 0 0 0 0 0 0 0 1 0 1
R110 0 0 0 0 0 2 0 1 0 3
R112 0 0 0 0 0 1 0 1 1 3
R114 0 0 24 0 0 5 0 20 4 53
R115 2 0 43 1 0 12 1 45 11 115
R116 1 0 38 1 0 6 1 83 18 148
R118 0 0 0 0 0 3 0 1 5 9
S001 1 0 32 1 0 10 1 26 5 76
S002 1 1 18 1 0 3 0 26 7 57
S004 1 0 0 0 0 0 0 1 1 3
S005 0 0 47 0 0 8 1 68 23 147
S006 0 0 43 2 0 16 0 50 16 127
S007 0 0 46 2 0 16 0 41 19 124
S008 1 0 26 1 0 11 1 29 9 78
S009 0 0 25 0 0 11 2 32 6 76
S010 0 0 47 0 0 8 2 43 23 123
S013 0 1 43 2 0 7 2 42 24 121
T001 0 0 35 0 0 18 0 23 10 86
T002 0 0 25 1 0 12 1 38 12 89
T003 0 0 50 0 0 19 1 68 15 153
T004 0 0 13 0 0 12 1 19 7 52
T005 0 0 24 0 0 8 0 28 8 68
T006 0 1 32 0 0 1 2 50 8 94
T007 0 0 39 0 0 7 0 52 17 115
T008 0 0 52 2 1 7 2 58 12 134
T009 1 0 32 1 0 12 0 29 8 83
T010 0 0 119 4 1 24 2 212 47 409
T011 0 0 57 1 0 18 0 74 23 173
T012 0 0 25 0 0 4 2 24 11 66
T013 0 0 18 0 0 5 0 17 12 52
T014 0 0 55 1 0 13 1 82 19 171
T015 0 0 69 3 1 21 4 95 42 235
T016 0 0 16 0 0 2 0 10 4 32
T017 0 0 71 1 0 17 0 89 34 212
T018 0 0 122 1 0 16 4 200 47 390
T019 0 1 74 2 0 20 0 141 28 266
T020 2 0 20 0 1 6 2 23 16 70
T021 0 0 31 1 0 7 0 50 18 107
T022 0 0 35 0 0 5 1 51 15 107
T023 0 0 29 0 0 4 0 29 9 71
T024 0 0 24 0 1 6 0 16 8 55
T025 0 0 33 0 1 6 1 55 7 103
T026 0 0 16 0 0 3 0 19 4 42
T027 0 1 77 0 0 21 1 91 40 231
T028 0 0 30 0 0 5 0 72 16 123
T029 0 1 20 0 0 3 0 30 8 62
T030 0 0 21 0 1 6 0 44 10 82
T031 0 0 13 0 0 2 0 35 8 58
T034 0 0 11 0 0 4 0 17 5 37
T035 0 0 48 0 0 8 0 86 15 157
T036 0 0 6 0 0 1 0 4 1 12
T037 0 0 38 2 0 12 0 53 23 128
T038 0 0 53 1 1 10 0 97 20 182
T039 0 1 33 1 0 7 1 27 10 80
U001 0 0 34 0 0 4 2 28 13 81
U002 1 0 55 1 1 20 2 52 30 162
U003 0 0 35 0 0 9 1 65 14 124
U004 0 1 62 0 1 13 1 88 32 198
U005 0 1 53 0 1 12 0 106 32 205
U006 0 0 47 2 0 11 0 87 24 171
U007 2 0 39 0 0 15 0 98 13 167
U008 0 0 44 0 0 6 0 58 21 129
U009 0 0 20 1 0 3 1 62 11 98
U010 0 0 2 0 0 1 0 6 0 9
U011 0 0 23 0 0 6 0 21 19 69
U012 0 0 25 0 0 8 0 51 16 100
U013 0 0 18 2 0 4 0 19 6 49
U014 0 0 34 0 0 7 0 54 5 100
U015 0 0 44 0 0 9 1 72 31 157
U016 0 0 16 0 0 4 0 17 5 42
V001 0 0 11 0 0 5 0 35 3 54
V002 0 0 22 0 0 1 0 38 6 67
V003 0 0 53 0 0 3 2 60 9 127
V004 0 0 25 0 0 3 0 55 5 88
V005 0 0 27 1 0 5 1 67 3 104
V006 1 0 28 0 0 2 0 38 7 76
V007 0 0 34 2 0 7 1 43 10 97
V008 0 0 5 0 0 4 0 16 4 29
V009 0 0 15 0 0 7 0 26 9 57
V010 0 0 38 1 0 9 2 69 10 129
V011 0 0 26 0 0 9 0 57 4 96
V012 0 0 15 0 0 4 2 26 8 55
V013 0 0 33 0 0 8 0 48 21 110
V014 0 0 0 0 0 0 0 4 0 4
V015 1 0 25 1 0 20 0 12 7 66
V016 0 0 13 0 0 4 0 9 2 28
V017 0 0 1 0 0 2 0 1 0 4
V018 1 0 24 0 1 8 1 17 6 58
V019 0 0 17 0 0 5 0 11 5 38
V020 0 0 27 0 0 6 0 34 10 77
V021 0 0 24 0 0 5 0 28 14 71
V022 0 0 38 3 0 12 0 32 13 98
V023 0 1 4 0 0 1 0 12 2 20
V024 0 0 16 0 0 8 1 20 4 49
V025 1 0 14 0 0 8 0 18 3 44
V026 0 0 4 0 0 4 0 7 2 17
V027 0 0 3 1 0 3 0 17 5 29
V028 0 0 58 1 0 19 3 82 22 185
V029 0 0 36 0 0 13 0 49 22 120
V030 0 0 20 0 0 8 0 35 15 78
V031 0 0 41 2 0 10 0 52 13 118
V032 0 0 61 4 0 9 1 67 8 150
V033 0 0 16 0 0 7 0 24 7 54
V034 0 0 22 1 1 8 1 22 10 65
V035 0 0 30 0 0 7 0 49 13 99
V036 0 0 13 0 0 8 0 30 11 62
