2012 Primary Election
8/14/2012

Results last updated: 8/28/2012 11:24:41 AM

STATE REPRESENTATIVE DISTRICT 100

PrecinctJoseph "Joe" Gibbons Sheldon Lisbon Total
R095 0 0 0
S001 64 30 94
S005 144 98 242
S006 136 93 229
V001 33 32 65
V002 22 33 55
V003 90 67 157
V004 32 32 64
V005 49 43 92
V006 43 30 73
V007 93 63 156
V008 34 18 52
V009 44 34 78
V010 93 45 138
V011 72 56 128
V012 68 51 119
V013 93 51 144
V015 71 46 117
V016 34 17 51
V066 27 15 42
V068 64 49 113
V070 1 3 4
V071 47 25 72
Y001 51 48 99
Y002 55 25 80
Y003 73 47 120
Y004 23 22 45
Y005 90 75 165
Y006 74 57 131
Y007 75 48 123
Y008 65 39 104
Y009 53 27 80
Y010 23 17 40
Y011 68 35 103
Y012 52 34 86
Y014 89 41 130
Totals:2,1451,4463,591

Return to previous page