2012 Primary Election
8/14/2012

Results last updated: 8/28/2012 11:24:41 AM

COUNTY COURT JUDGE, GROUP 5

PrecinctOlga Levine Robert "Bob" Nichols Richard Adam Sachs Total
A001 30 78 22 130
A002 19 38 16 73
A003 32 11 40 83
A004 28 102 27 157
A005 28 57 20 105
A006 33 68 23 124
A007 34 43 19 96
A008 14 76 13 103
A009 26 73 18 117
A010 13 33 5 51
A011 23 6 20 49
A012 63 30 29 122
A013 34 30 44 108
A014 24 83 21 128
A015 46 201 68 315
A016 15 4 9 28
A017 42 14 41 97
A018 35 19 36 90
A019 23 16 34 73
A020 43 72 40 155
A021 25 37 17 79
A023 36 45 18 99
A024 39 133 30 202
A025 34 46 13 93
A026 18 20 15 53
A027 0 0 1 1
A028 52 60 39 151
A030 12 26 11 49
A031 33 73 10 116
A032 4 6 2 12
A033 24 65 25 114
A034 40 72 27 139
A035 13 15 16 44
A037 21 32 11 64
A038 9 13 8 30
A039 28 24 16 68
B001 25 81 15 121
B002 45 98 51 194
B003 25 82 27 134
B004 30 78 24 132
B005 16 31 12 59
B006 35 80 31 146
B007 18 34 17 69
C001 41 77 28 146
C002 25 63 19 107
C003 51 123 51 225
C004 25 61 22 108
C005 50 90 35 175
C006 91 349 47 487
C007 87 222 34 343
C008 19 56 16 91
C009 28 83 23 134
C010 8 6 6 20
C011 42 92 38 172
C012 71 117 66 254
C013 67 95 50 212
C014 35 38 10 83
C015 28 81 13 122
C016 44 159 48 251
C017 23 46 17 86
C018 29 93 35 157
C019 57 136 52 245
C020 46 112 34 192
C021 46 106 41 193
C022 11 17 7 35
C023 0 1 1 2
C024 61 61 42 164
C025 42 110 27 179
C026 56 56 42 154
C027 103 87 65 255
C028 8 14 10 32
C029 115 101 89 305
C031 6 8 6 20
C032 62 63 48 173
C033 8 13 4 25
C034 63 268 55 386
C035 0 0 0 0
C036 8 10 7 25
C039 23 18 18 59
C043 84 151 41 276
C045 7 0 1 8
C047 40 70 22 132
C048 32 77 24 133
C049 5 9 2 16
C050 6 17 4 27
C051 23 23 10 56
C052 39 75 22 136
C053 18 44 13 75
C054 9 8 6 23
C055 35 64 23 122
C056 10 13 7 30
D001 45 66 22 133
D002 20 31 16 67
D003 75 103 61 239
D004 0 4 1 5
D005 60 62 35 157
D006 8 13 3 24
D007 90 109 62 261
D008 22 18 13 53
D009 50 70 29 149
D010 61 60 33 154
D011 34 61 44 139
D013 83 61 49 193
D014 19 26 17 62
D015 9 5 3 17
D016 9 10 9 28
D017 52 51 31 134
D018 16 15 9 40
D021 56 59 32 147
D023 51 83 47 181
D024 43 59 31 133
D025 0 0 0 0
E001 13 12 7 32
E002 35 42 16 93
E003 44 67 51 162
E004 37 60 27 124
E005 43 46 25 114
E006 24 27 13 64
E007 36 71 39 146
E008 36 67 54 157
E009 30 45 25 100
E010 49 72 39 160
E011 39 51 38 128
E012 30 45 40 115
E013 46 56 27 129
E014 51 58 26 135
E015 26 28 24 78
E016 19 24 16 59
E017 60 62 45 167
E018 66 102 68 236
E019 34 42 32 108
E020 70 61 42 173
E021 29 39 26 94
E022 41 46 29 116
E023 17 45 35 97
E024 20 24 16 60
E025 56 38 27 121
E026 25 53 23 101
E027 14 26 18 58
E028 64 77 55 196
E029 51 53 39 143
E030 69 89 88 246
E031 29 31 10 70
E032 18 33 37 88
E033 32 30 22 84
E034 35 37 19 91
E035 35 43 28 106
E036 28 15 13 56
E037 16 22 7 45
E038 12 10 3 25
E039 30 35 26 91
E040 39 37 31 107
E041 34 46 21 101
E042 7 8 2 17
E043 20 23 19 62
E044 5 8 3 16
E045 17 10 18 45
F001 89 41 79 209
F002 50 105 39 194
F003 53 37 65 155
F004 32 40 45 117
F005 57 32 31 120
F006 95 47 147 289
F007 51 96 47 194
F008 53 65 29 147
F009 35 38 29 102
F010 52 10 87 149
F011 75 84 63 222
F012 58 50 44 152
F013 29 40 20 89
F014 15 28 21 64
F015 70 91 53 214
F016 23 26 13 62
F017 28 30 21 79
G001 46 51 35 132
G002 42 49 22 113
G003 38 38 23 99
G004 44 68 30 142
G005 53 72 23 148
G006 42 60 34 136
G007 35 43 28 106
G008 32 62 39 133
G009 9 21 12 42
G010 59 67 33 159
G011 64 50 28 142
G012 36 37 20 93
G013 15 9 14 38
G014 22 31 13 66
G015 60 118 24 202
G016 57 49 44 150
G017 86 69 50 205
G018 24 32 10 66
G020 21 27 12 60
G021 103 67 54 224
G022 2 3 1 6
G023 77 79 57 213
G024 8 1 3 12
H001 38 33 25 96
H002 43 44 25 112
H003 39 37 25 101
H004 28 24 16 68
H005 72 39 41 152
H006 60 49 35 144
H007 41 39 29 109
H008 47 26 22 95
H009 4 2 1 7
H010 40 41 26 107
H011 3 6 1 10
H012 31 39 20 90
H013 4 11 2 17
J001 15 14 6 35
J002 73 64 40 177
J003 29 20 29 78
J004 52 51 39 142
J005 44 27 43 114
J006 54 40 47 141
J007 31 12 22 65
J008 23 20 15 58
J009 27 29 17 73
J010 62 64 36 162
J011 34 43 14 91
J012 39 53 34 126
J013 198 73 204 475
J014 70 41 52 163
J015 81 92 48 221
J016 82 67 67 216
J017 12 8 7 27
J018 22 10 10 42
J019 40 39 29 108
J020 52 46 52 150
J021 80 79 65 224
J022 105 37 86 228
J023 31 42 22 95
J024 8 5 3 16
J025 88 50 77 215
J026 201 60 177 438
J027 32 27 13 72
J028 15 11 14 40
J029 0 0 0 0
J030 118 45 139 302
J031 50 35 28 113
K001 55 53 21 129
K002 41 53 42 136
K004 89 70 49 208
K005 47 42 36 125
K006 89 73 50 212
K007 38 34 21 93
K009 34 15 8 57
K010 120 100 63 283
K011 104 79 53 236
K012 67 55 31 153
K013 44 33 35 112
K014 19 18 21 58
K015 89 76 43 208
L001 28 21 20 69
L002 79 38 20 137
L003 54 39 25 118
L004 70 42 38 150
L005 64 51 64 179
L006 25 24 19 68
L007 42 32 18 92
L008 57 54 33 144
L009 82 57 46 185
L010 44 32 30 106
L011 85 48 49 182
L012 117 89 57 263
L013 51 31 20 102
L014 64 28 55 147
L015 130 78 67 275
L016 68 69 34 171
L017 39 43 25 107
L018 49 39 23 111
L019 39 56 24 119
L020 18 36 22 76
L021 35 32 24 91
L022 114 91 35 240
L024 29 24 28 81
L025 59 88 58 205
L026 77 70 47 194
L027 102 128 84 314
L028 81 76 47 204
L029 87 103 55 245
M001 39 67 38 144
M002 41 33 20 94
M003 49 25 31 105
M004 67 47 28 142
M005 24 20 23 67
M006 35 40 21 96
M007 65 60 40 165
M008 26 20 23 69
M009 49 34 31 114
M010 40 35 32 107
M011 42 23 22 87
M012 30 14 20 64
M013 63 37 43 143
M014 27 31 15 73
M015 62 56 40 158
M016 50 36 26 112
M017 59 75 40 174
M018 67 36 32 135
M019 28 24 24 76
M020 84 42 83 209
M021 32 15 16 63
M022 58 64 50 172
M023 51 39 29 119
M024 17 7 6 30
M025 61 37 58 156
M026 34 29 29 92
M027 202 64 140 406
M028 43 24 20 87
M029 49 55 43 147
M030 60 58 54 172
M031 22 19 16 57
M032 36 39 31 106
M033 36 23 35 94
M036 53 46 32 131
M037 47 51 35 133
M038 44 28 17 89
M039 3 3 0 6
M040 10 8 8 26
M042 27 43 14 84
M043 32 21 13 66
N001 69 72 27 168
N002 59 60 78 197
N003 36 71 13 120
N004 48 72 41 161
N005 72 72 30 174
N006 25 31 10 66
N007 85 118 52 255
N008 98 92 47 237
N009 92 65 50 207
N010 70 58 67 195
N011 80 73 62 215
N012 100 153 53 306
N013 52 62 33 147
N014 50 69 36 155
N015 67 70 51 188
N016 64 44 57 165
N017 61 108 58 227
N018 63 40 42 145
N019 65 30 52 147
N020 79 91 55 225
N021 62 48 19 129
N022 7 7 12 26
N023 107 135 79 321
N024 51 66 45 162
N026 108 82 83 273
N027 87 80 143 310
N028 59 43 33 135
N029 138 90 98 326
N030 77 60 118 255
N031 49 39 56 144
N033 10 10 6 26
N034 26 30 13 69
N035 5 7 5 17
N036 43 51 85 179
N037 33 69 27 129
N038 46 32 35 113
N039 42 44 54 140
N040 18 19 9 46
N041 0 0 0 0
N042 73 33 62 168
N043 2 1 1 4
P001 93 66 49 208
P002 16 18 9 43
P003 58 87 32 177
P004 79 128 74 281
P005 107 79 49 235
P006 33 58 28 119
P007 53 86 31 170
P008 0 0 0 0
P009 10 5 6 21
Q010 51 65 22 138
Q020 6 55 9 70
Q030 78 143 40 261
Q031 48 88 19 155
Q032 21 71 29 121
Q033 54 75 35 164
Q040 60 91 70 221
Q041 47 45 46 138
Q042 36 35 31 102
Q043 58 66 42 166
Q044 55 72 85 212
Q045 13 27 16 56
Q046 86 27 64 177
Q050 54 37 22 113
Q051 12 11 5 28
Q052 3 7 3 13
Q060 29 47 30 106
Q061 53 69 36 158
Q062 92 80 69 241
Q063 68 33 24 125
Q064 25 25 20 70
Q065 64 78 48 190
Q066 73 52 68 193
Q067 36 20 21 77
Q068 67 35 23 125
Q069 39 23 34 96
Q070 77 79 88 244
Q071 85 84 78 247
Q072 58 44 59 161
Q073 73 63 53 189
Q074 84 81 75 240
Q075 36 20 41 97
Q076 63 74 41 178
Q077 49 47 48 144
Q078 51 94 59 204
Q080 55 52 17 124
Q081 56 51 23 130
Q082 66 39 29 134
Q083 114 126 64 304
Q084 173 101 75 349
Q090 41 52 23 116
Q091 12 12 6 30
Q092 77 70 41 188
Q093 9 17 7 33
Q094 58 92 52 202
R001 83 141 35 259
R002 44 110 26 180
R003 8 1 3 12
R004 40 79 32 151
R005 114 133 66 313
R006 56 53 35 144
R007 39 65 17 121
R008 44 108 29 181
R009 64 114 26 204
R010 27 77 33 137
R011 61 82 21 164
R012 32 112 31 175
R013 45 128 47 220
R014 0 0 0 0
R015 68 69 37 174
R016 69 183 39 291
R017 24 30 11 65
R018 4 10 2 16
R020 70 207 46 323
R021 56 57 43 156
R022 58 76 24 158
R023 150 279 100 529
R024 11 23 13 47
R025 8 18 4 30
R026 79 73 49 201
R027 74 64 23 161
R028 47 53 31 131
R029 40 36 18 94
R030 0 7 1 8
R031 58 54 37 149
R032 63 58 23 144
R033 20 25 21 66
R034 39 37 30 106
R035 118 93 53 264
R036 85 77 58 220
R037 71 56 28 155
R038 138 131 110 379
R039 88 112 55 255
R040 49 63 49 161
R041 35 44 27 106
R043 77 66 36 179
R044 16 20 8 44
R045 107 118 85 310
R047 1 9 1 11
R048 128 112 65 305
R049 43 60 26 129
R050 55 64 34 153
R051 102 112 62 276
R052 45 104 37 186
R053 47 82 20 149
R054 70 116 49 235
R055 61 108 51 220
R056 28 16 19 63
R057 16 28 13 57
R058 37 49 18 104
R059 34 45 25 104
R060 43 56 20 119
R061 12 8 8 28
R062 56 68 33 157
R063 47 60 27 134
R064 60 83 40 183
R065 38 43 28 109
R066 0 3 1 4
R067 68 78 48 194
R068 59 77 36 172
R069 68 47 36 151
R071 31 47 22 100
R073 20 82 23 125
R074 8 4 2 14
R075 40 62 19 121
R076 44 37 21 102
R078 18 22 15 55
R079 28 40 15 83
R082 33 42 26 101
R083 40 40 26 106
R084 59 54 30 143
R087 23 16 6 45
R088 9 12 4 25
R089 21 28 11 60
R090 4 12 6 22
R091 6 1 1 8
R095 25 34 13 72
R096 5 4 4 13
R098 16 4 3 23
R099 40 47 18 105
R100 4 1 1 6
R101 30 54 20 104
R104 90 111 77 278
R105 71 92 77 240
R106 7 11 3 21
R107 50 37 26 113
R108 11 18 11 40
R109 2 2 0 4
R110 0 0 0 0
R112 0 3 2 5
R113 0 0 0 0
R114 28 23 24 75
R115 30 58 37 125
R116 50 73 26 149
R118 132 133 126 391
S001 29 50 22 101
S002 81 80 63 224
S003 0 0 0 0
S004 98 90 157 345
S005 83 102 61 246
S006 74 112 43 229
S007 39 64 26 129
S008 35 58 22 115
S009 34 53 24 111
S010 55 80 44 179
S011 1 3 0 4
S013 43 80 43 166
T001 39 59 44 142
T002 47 46 34 127
T003 62 83 51 196
T004 35 23 13 71
T005 27 33 45 105
T006 39 45 12 96
T007 24 69 22 115
T008 39 61 34 134
T009 54 52 43 149
T010 139 205 138 482
T011 48 70 52 170
T012 32 33 27 92
T013 12 27 20 59
T014 54 70 63 187
T015 68 115 62 245
T016 18 25 17 60
T017 61 94 59 214
T018 95 164 84 343
T019 90 128 62 280
T020 30 54 18 102
T021 40 60 29 129
T022 32 42 27 101
T023 32 52 15 99
T024 28 48 19 95
T025 27 42 43 112
T026 16 18 12 46
T027 72 99 62 233
T028 62 56 30 148
T029 17 25 19 61
T030 31 34 21 86
T031 20 17 20 57
T034 12 18 14 44
T035 113 92 92 297
T036 1 6 6 13
T037 44 75 60 179
T038 96 90 71 257
T039 16 38 16 70
U001 25 39 31 95
U002 47 72 26 145
U003 39 61 32 132
U004 63 87 50 200
U005 54 83 62 199
U006 80 63 42 185
U007 85 66 64 215
U008 38 53 36 127
U009 18 29 24 71
U010 2 6 2 10
U011 20 26 18 64
U012 40 47 23 110
U013 22 30 14 66
U014 59 37 50 146
U015 61 58 46 165
U016 11 22 9 42
V001 19 26 20 65
V002 19 16 26 61
V003 64 47 59 170
V004 30 17 20 67
V005 36 36 32 104
V006 40 15 23 78
V007 63 68 34 165
V008 24 22 10 56
V009 34 32 11 77
V010 36 53 53 142
V011 55 34 34 123
V012 54 49 23 126
V013 45 70 39 154
V014 26 45 36 107
V015 45 49 27 121
V016 14 25 10 49
V017 47 130 33 210
V018 50 44 29 123
V019 11 26 13 50
V020 33 42 25 100
V021 57 48 34 139
V022 60 83 34 177
V023 9 24 11 44
V024 45 37 20 102
V025 68 73 31 172
V026 41 58 20 119
V027 21 20 18 59
V028 66 109 49 224
V029 52 80 38 170
V030 28 37 19 84
V031 119 58 81 258
V032 131 56 102 289
V033 26 32 18 76
V034 31 41 18 90
V035 43 52 38 133
V036 29 39 16 84
V037 66 88 45 199
V038 52 74 34 160
V039 70 69 49 188
V040 61 80 42 183
V041 57 49 23 129
V042 17 26 14 57
V043 31 24 19 74
V044 26 35 11 72
V045 23 29 16 68
V046 27 39 20 86
V047 20 32 18 70
V048 14 10 9 33
V049 58 46 30 134
V050 37 16 12 65
V051 37 45 20 102
V052 30 30 25 85
V053 32 44 17 93
V054 62 38 63 163
V055 25 30 19 74
V056 23 30 14 67
V057 37 45 35 117
V058 81 82 56 219
V059 50 70 28 148
V060 33 17 24 74
V061 92 51 114 257
V062 31 38 20 89
V063 74 50 50 174
V064 0 0 0 0
V065 1 1 4 6
V066 21 16 11 48
V067 35 33 14 82
V068 46 39 33 118
V070 1 3 0 4
V071 25 28 23 76
W001 48 6 16 70
W002 75 34 30 139
W003 68 25 17 110
W004 109 53 35 197
W005 42 29 12 83
W006 82 61 51 194
W007 63 23 27 113
W008 85 47 26 158
W009 95 48 30 173
W010 33 40 31 104
W011 77 46 44 167
W012 137 69 50 256
W013 75 30 20 125
W014 98 54 29 181
W015 37 24 12 73
W016 78 52 22 152
W017 129 33 37 199
W018 128 75 61 264
W019 114 66 43 223
W020 38 37 11 86
W021 97 65 52 214
W022 83 58 45 186
W023 111 65 44 220
W024 62 49 35 146
W025 90 49 55 194
W026 102 58 42 202
W027 132 62 32 226
W028 92 46 34 172
W029 112 49 25 186
W030 109 36 40 185
W031 60 44 28 132
W032 131 56 36 223
X001 27 45 16 88
X002 52 17 23 92
X003 40 36 26 102
X004 18 17 9 44
X005 54 112 52 218
X006 59 73 48 180
X007 72 69 41 182
X008 50 36 31 117
X009 105 57 88 250
X010 61 37 74 172
X011 70 82 66 218
X012 12 24 9 45
X013 31 39 24 94
X014 110 43 81 234
X015 84 96 79 259
X016 49 35 31 115
X017 26 49 34 109
X018 43 71 22 136
X019 74 82 60 216
X020 29 19 14 62
X021 132 33 89 254
X022 156 55 144 355
X023 179 62 139 380
X024 71 22 37 130
X025 77 40 39 156
X026 76 36 12 124
X027 42 36 28 106
X028 1 1 2 4
X029 50 32 22 104
X030 88 74 90 252
X031 42 36 16 94
X032 40 19 19 78
X033 55 30 41 126
X034 38 42 28 108
X035 74 61 45 180
X036 42 43 31 116
X037 63 57 65 185
X038 52 36 30 118
X039 276 89 167 532
X040 25 36 24 85
X041 5 4 6 15
X042 43 36 27 106
X043 41 56 34 131
X044 52 50 32 134
X045 66 29 32 127
X046 49 38 26 113
X047 23 22 5 50
X048 64 60 44 168
X049 47 35 6 88
X050 45 33 31 109
X051 65 48 36 149
X052 56 31 43 130
X053 1 0 0 1
X054 67 37 32 136
X055 62 39 26 127
X056 37 28 17 82
X057 60 36 26 122
X058 37 29 22 88
X059 29 27 23 79
X060 5 2 5 12
X061 19 15 8 42
X062 9 30 22 61
X063 11 8 5 24
X065 70 54 41 165
X067 73 42 17 132
X068 164 70 133 367
Y001 62 27 20 109
Y002 32 21 24 77
Y003 59 37 24 120
Y004 22 16 15 53
Y005 75 52 36 163
Y006 54 38 39 131
Y007 56 35 30 121
Y008 37 25 35 97
Y009 35 36 15 86
Y010 10 12 14 36
Y011 45 31 27 103
Y012 43 28 16 87
Y013 28 49 27 104
Y014 47 27 48 122
Y015 65 102 39 206
Y016 31 49 19 99
Y017 25 43 24 92
Z031 81 75 44 200
Z034 159 128 82 369
Z036 13 20 14 47
Z037 0 0 3 3
Z041 3 0 3 6
Z043 23 45 19 87
Z055 23 19 11 53
Z057 17 16 11 44
Z058 0 2 0 2
Z059 0 1 3 4
Z073 9 14 6 29
Totals:37,08439,34225,681102,107

Return to previous page