2012 General Election
11/6/2012

Results last updated: 11/19/2012 3:36:49 PM

REPRESENTATIVE IN CONGRESS DISTRICT 23

PrecinctKaren Harrington Debbie Wasserman Schultz Ilya Katz Total
M001 447 957 12 1,416
M017 365 791 12 1,168
M026 331 605 10 946
M029 548 789 8 1,345
M031 250 475 9 734
M036 324 668 12 1,004
M037 429 827 15 1,271
M038 310 753 17 1,080
M039 32 115 0 147
N004 665 924 12 1,601
Q060 400 721 12 1,133
Q061 680 995 14 1,689
Q062 766 1,263 11 2,040
Q063 334 854 10 1,198
Q064 234 517 8 759
Q065 531 819 15 1,365
Q066 347 643 10 1,000
Q067 345 612 9 966
Q068 642 1,000 9 1,651
Q069 336 645 9 990
Q070 794 718 9 1,521
Q071 907 1,017 13 1,937
Q072 610 858 10 1,478
Q073 766 1,128 9 1,903
Q074 782 1,343 22 2,147
Q075 320 387 3 710
Q076 604 838 10 1,452
Q077 366 544 2 912
Q078 789 1,000 9 1,798
Q090 497 378 7 882
Q091 120 68 2 190
Q092 706 556 5 1,267
Q093 105 72 2 179
Q094 805 477 17 1,299
R064 0 0 0 0
R108 4 0 0 4
R116 0 0 0 0
S001 248 393 11 652
S002 180 1,071 12 1,263
S003 7 5 0 12
S004 30 1,040 7 1,077
S005 518 1,019 23 1,560
S006 394 658 5 1,057
S007 389 563 15 967
S008 236 473 13 722
S009 309 431 19 759
S010 493 974 16 1,483
S011 6 13 0 19
S013 369 646 13 1,028
T001 353 864 19 1,236
T002 363 695 13 1,071
T003 632 723 14 1,369
T004 296 629 12 937
T005 318 665 13 996
T006 267 273 4 544
T007 432 596 16 1,044
T008 576 869 16 1,461
T009 420 1,390 16 1,826
T010 1,220 1,264 13 2,497
T011 519 632 17 1,168
T012 260 493 6 759
T013 159 189 5 353
T014 511 728 11 1,250
T015 768 973 9 1,750
T016 88 192 1 281
T017 671 816 11 1,498
T018 1,414 1,092 20 2,526
T019 886 679 9 1,574
T020 302 520 12 834
T021 316 502 6 824
T022 383 311 9 703
T023 231 273 3 507
T024 219 498 8 725
T025 344 433 5 782
T026 134 222 2 358
T027 708 916 17 1,641
T028 524 674 14 1,212
T029 225 188 2 415
T030 245 335 3 583
T031 146 142 1 289
T034 79 157 3 239
T035 526 990 18 1,534
T036 46 88 0 134
T037 382 462 17 861
T038 498 861 20 1,379
T039 199 194 3 396
U001 334 449 11 794
U002 559 675 20 1,254
U003 438 554 9 1,001
U004 588 667 9 1,264
U005 770 914 22 1,706
U006 497 734 10 1,241
U007 571 1,130 17 1,718
U008 491 640 4 1,135
U009 265 285 0 550
U010 34 48 0 82
U011 230 460 8 698
U012 317 408 11 736
U013 187 191 6 384
U014 325 610 5 940
U015 528 834 7 1,369
U016 328 510 8 846
V001 216 269 6 491
V002 285 317 12 614
V003 343 528 14 885
V004 296 328 8 632
V005 452 364 9 825
V006 287 389 8 684
V007 309 718 13 1,040
V008 172 531 13 716
V009 199 439 10 648
V010 375 502 10 887
V011 288 404 8 700
V012 240 550 11 801
V013 355 562 16 933
V014 19 576 3 598
V015 232 794 15 1,041
V016 80 229 4 313
V017 56 1,055 3 1,114
V018 253 774 10 1,037
V019 138 512 12 662
V020 284 635 10 929
V021 250 597 13 860
V022 357 749 17 1,123
V023 68 305 5 378
V024 183 727 9 919
V025 145 1,133 14 1,292
V026 74 809 6 889
V027 122 396 6 524
V028 507 674 5 1,186
V029 436 675 17 1,128
V030 203 343 3 549
V031 434 1,000 16 1,450
V032 622 772 13 1,407
V033 224 488 10 722
V034 194 319 4 517
V035 274 443 10 727
V036 168 239 5 412
V037 471 658 10 1,139
V038 370 503 12 885
V039 321 721 12 1,054
V040 339 614 7 960
V041 186 601 13 800
V042 99 239 5 343
V043 87 335 2 424
V044 152 456 9 617
V045 155 605 9 769
V046 250 542 17 809
V047 252 514 3 769
V048 106 486 5 597
V049 250 944 13 1,207
V050 186 534 11 731
V051 235 654 10 899
V052 262 569 11 842
V053 255 543 13 811
V054 345 550 7 902
V055 200 439 14 653
V056 230 519 5 754
V057 304 733 16 1,053
V058 260 542 6 808
V059 317 681 8 1,006
V060 115 372 2 489
V061 466 673 10 1,149
V062 148 456 10 614
V063 665 636 9 1,310
V064 5 18 0 23
V065 18 21 1 40
V066 124 361 9 494
V067 146 480 10 636
V068 322 624 10 956
V070 4 13 0 17
V071 205 288 4 497
X001 174 383 4 561
X002 18 34 0 52
X003 233 817 9 1,059
X004 128 257 3 388
X005 460 682 5 1,147
X006 490 1,152 18 1,660
X007 510 846 16 1,372
X008 260 621 6 887
X011 474 619 12 1,105
X013 135 310 2 447
X014 214 762 6 982
X015 531 1,218 9 1,758
X016 315 1,107 19 1,441
X017 324 375 4 703
X018 449 686 12 1,147
X019 454 1,127 12 1,593
X020 157 450 9 616
X021 260 530 14 804
X022 338 757 5 1,100
X023 423 721 10 1,154
X024 172 319 2 493
X029 247 1,064 8 1,319
X030 34 105 3 142
X031 264 488 6 758
X033 185 341 5 531
X034 316 622 11 949
X035 541 1,044 12 1,597
X039 552 961 16 1,529
X040 378 368 12 758
X041 85 99 1 185
X044 508 1,007 16 1,531
X045 439 995 13 1,447
X046 417 358 6 781
X047 229 196 4 429
X048 556 1,107 19 1,682
X049 288 471 4 763
X050 379 578 7 964
X051 560 749 5 1,314
X053 2 3 0 5
X057 200 406 6 612
X058 265 878 10 1,153
X059 238 785 10 1,033
X062 163 512 8 683
X063 117 243 4 364
X065 340 884 16 1,240
X068 338 704 9 1,051
Y001 428 395 17 840
Y002 226 225 11 462
Y003 389 489 21 899
Y004 159 207 7 373
Y005 407 730 36 1,173
Y006 358 555 9 922
Y007 268 540 17 825
Y008 326 287 17 630
Y009 201 387 16 604
Y010 56 209 6 271
Y011 316 513 12 841
Y012 143 458 11 612
Y013 229 725 11 965
Y014 253 537 9 799
Y015 42 945 5 992
Y016 196 689 16 901
Y017 46 763 6 815
Z036 0 0 0 0
Z055 101 213 1 315
Z058 7 11 2 20
Z059 19 75 0 94
Totals:77,112137,0432,232216,387

Return to previous page