2012 General Election
11/6/2012

Results last updated: 11/19/2012 3:36:49 PM

COUNTY COMMISSIONER DISTRICT 3

PrecinctRobert W. Sutton Stacy Ritter Total
E002 334 789 1,123
E003 595 688 1,283
E004 372 764 1,136
E005 408 955 1,363
E006 297 513 810
E007 524 815 1,339
E008 553 1,090 1,643
E009 304 708 1,012
E010 570 1,154 1,724
E011 447 759 1,206
E012 445 633 1,078
E013 464 855 1,319
E015 338 527 865
E016 199 635 834
E017 574 951 1,525
E019 450 585 1,035
E020 455 782 1,237
E021 468 605 1,073
E022 662 1,123 1,785
E023 432 386 818
E025 388 891 1,279
E026 353 480 833
E027 281 373 654
E028 812 1,182 1,994
E029 550 769 1,319
E030 906 1,549 2,455
E031 257 493 750
E032 405 561 966
E033 310 501 811
E034 363 688 1,051
E035 250 735 985
E036 169 722 891
E039 495 599 1,094
E040 527 867 1,394
E041 489 788 1,277
E042 88 147 235
E045 111 423 534
H001 155 969 1,124
H002 118 1,189 1,307
H003 118 1,277 1,395
H004 125 710 835
H006 169 961 1,130
H008 138 843 981
H009 11 42 53
H010 182 866 1,048
J001 99 221 320
J002 240 761 1,001
J003 260 737 997
J004 363 711 1,074
J005 274 939 1,213
J006 251 841 1,092
J007 84 350 434
J009 127 216 343
J010 268 733 1,001
J012 292 862 1,154
J013 394 1,676 2,070
J018 87 327 414
J020 309 1,006 1,315
J021 550 1,557 2,107
J022 179 630 809
J025 468 1,034 1,502
J026 232 1,162 1,394
J027 244 561 805
J028 96 295 391
J030 129 700 829
Q040 1,112 1,120 2,232
Q041 624 956 1,580
Q042 507 466 973
Q043 784 639 1,423
Q044 1,256 1,475 2,731
Q045 394 373 767
Q046 549 584 1,133
Totals:26,83354,87481,707

Return to previous page