2012 General Election
11/6/2012

Results last updated: 11/19/2012 3:36:49 PM

CONST AMEND 10 - TANGIBLE PERSONAL PROPERTY

PrecinctYES/SI/WI NO/NO/NON Total
A001 393 372 765
A002 324 371 695
A003 106 217 323
A004 622 545 1,167
A005 396 437 833
A006 473 462 935
A007 433 618 1,051
A008 356 389 745
A009 507 512 1,019
A010 67 229 296
A011 100 158 258
A012 190 261 451
A013 163 245 408
A014 382 320 702
A015 172 1,286 1,458
A016 54 80 134
A017 179 259 438
A018 146 266 412
A019 109 191 300
A020 464 563 1,027
A021 421 468 889
A023 570 643 1,213
A024 252 969 1,221
A025 419 498 917
A026 238 284 522
A028 480 609 1,089
A029 0 0 0
A030 139 107 246
A031 185 479 664
A032 33 44 77
A033 507 534 1,041
A034 520 543 1,063
A035 297 463 760
A037 207 640 847
A038 147 329 476
A039 243 423 666
B001 494 324 818
B002 642 523 1,165
B003 484 329 813
B004 400 295 695
B005 226 196 422
B006 512 409 921
B007 262 242 504
C001 340 394 734
C002 323 281 604
C003 548 544 1,092
C004 273 307 580
C005 395 459 854
C006 175 1,412 1,587
C007 393 1,593 1,986
C008 116 188 304
C009 374 348 722
C010 104 122 226
C011 526 630 1,156
C012 497 578 1,075
C013 465 511 976
C014 285 264 549
C015 348 354 702
C016 233 1,244 1,477
C017 292 318 610
C018 424 329 753
C019 609 502 1,111
C020 548 493 1,041
C021 488 473 961
C022 109 205 314
C023 16 9 25
C024 440 540 980
C025 540 450 990
C026 284 426 710
C027 548 702 1,250
C028 117 306 423
C029 573 718 1,291
C031 100 124 224
C032 600 628 1,228
C033 83 163 246
C034 308 1,600 1,908
C035 0 1 1
C036 53 59 112
C039 119 143 262
C042 3 1 4
C043 185 379 564
C045 19 20 39
C047 507 605 1,112
C048 479 464 943
C049 85 165 250
C050 79 112 191
C051 205 236 441
C052 536 637 1,173
C053 220 570 790
C054 72 119 191
C055 266 293 559
C056 70 77 147
D001 342 396 738
D002 217 223 440
D003 505 641 1,146
D004 11 14 25
D005 304 544 848
D006 78 146 224
D007 598 1,078 1,676
D008 11 82 93
D009 408 529 937
D010 191 450 641
D011 397 563 960
D013 413 1,015 1,428
D014 175 309 484
D015 71 86 157
D016 85 159 244
D017 274 503 777
D018 183 192 375
D021 409 562 971
D023 409 692 1,101
D024 387 620 1,007
D025 5 3 8
E001 117 188 305
E002 483 572 1,055
E003 623 608 1,231
E004 443 615 1,058
E005 603 698 1,301
E006 357 443 800
E007 630 646 1,276
E008 618 922 1,540
E009 463 509 972
E010 685 979 1,664
E011 473 667 1,140
E012 426 614 1,040
E013 526 718 1,244
E014 726 870 1,596
E015 355 480 835
E016 370 440 810
E017 615 901 1,516
E018 1,009 1,148 2,157
E019 399 585 984
E020 467 740 1,207
E021 461 561 1,022
E022 727 967 1,694
E023 367 423 790
E024 324 406 730
E025 529 661 1,190
E026 325 488 813
E027 317 319 636
E028 859 1,062 1,921
E029 605 652 1,257
E030 956 1,421 2,377
E031 332 394 726
E032 433 512 945
E033 292 483 775
E034 419 597 1,016
E035 448 471 919
E036 312 542 854
E037 193 255 448
E038 137 209 346
E039 497 532 1,029
E040 635 714 1,349
E041 566 641 1,207
E042 98 119 217
E043 305 323 628
E044 121 162 283
E045 245 263 508
F001 200 473 673
F002 581 718 1,299
F003 224 397 621
F004 341 455 796
F005 366 550 916
F006 324 697 1,021
F007 1,041 1,282 2,323
F008 693 794 1,487
F009 640 711 1,351
F010 185 391 576
F011 656 782 1,438
F012 510 713 1,223
F013 610 680 1,290
F014 313 318 631
F015 1,108 1,094 2,202
F016 345 351 696
F017 395 438 833
G001 503 637 1,140
G002 353 476 829
G003 371 374 745
G004 449 611 1,060
G005 605 625 1,230
G006 391 447 838
G007 488 662 1,150
G008 589 663 1,252
G009 168 167 335
G010 410 497 907
G011 545 635 1,180
G012 381 523 904
G013 185 264 449
G014 293 411 704
G015 534 655 1,189
G016 527 764 1,291
G017 392 473 865
G018 222 345 567
G020 251 346 597
G021 444 487 931
G022 27 36 63
G023 509 625 1,134
G024 77 95 172
H001 397 663 1,060
H002 366 847 1,213
H003 429 854 1,283
H004 295 474 769
H005 519 1,124 1,643
H006 381 676 1,057
H007 421 751 1,172
H008 328 598 926
H009 20 25 45
H010 377 594 971
H011 73 104 177
H012 465 654 1,119
H013 104 139 243
J001 122 196 318
J002 400 546 946
J003 430 495 925
J004 411 587 998
J005 453 684 1,137
J006 467 536 1,003
J007 163 185 348
J008 204 359 563
J009 136 170 306
J010 372 540 912
J011 231 319 550
J012 493 611 1,104
J013 582 1,263 1,845
J014 312 573 885
J015 439 455 894
J016 321 687 1,008
J017 83 92 175
J018 166 207 373
J019 316 673 989
J020 446 803 1,249
J021 742 1,277 2,019
J022 228 545 773
J023 142 256 398
J024 72 160 232
J025 563 880 1,443
J026 340 955 1,295
J027 312 424 736
J028 143 208 351
J029 0 0 0
J030 203 567 770
J031 207 287 494
K001 227 622 849
K002 200 734 934
K004 213 794 1,007
K005 142 416 558
K006 326 1,071 1,397
K007 210 649 859
K009 92 202 294
K010 199 726 925
K011 232 945 1,177
K012 246 687 933
K013 205 501 706
K014 88 242 330
K015 284 776 1,060
L001 259 489 748
L002 246 589 835
L003 276 478 754
L004 204 630 834
L005 149 520 669
L006 222 653 875
L007 277 845 1,122
L008 210 697 907
L009 323 904 1,227
L010 196 512 708
L011 104 534 638
L012 282 929 1,211
L013 164 559 723
L014 243 504 747
L015 394 924 1,318
L016 350 690 1,040
L017 245 603 848
L018 166 613 779
L019 267 634 901
L020 241 504 745
L021 156 383 539
L022 441 1,161 1,602
L024 135 515 650
L025 188 733 921
L026 105 555 660
L027 207 913 1,120
L028 161 516 677
L029 178 834 1,012
M001 502 790 1,292
M002 232 728 960
M003 214 629 843
M004 291 677 968
M005 155 486 641
M006 232 573 805
M007 312 589 901
M008 253 339 592
M009 201 340 541
M010 253 270 523
M011 256 422 678
M012 273 400 673
M013 175 244 419
M014 268 399 667
M015 472 756 1,228
M016 305 571 876
M017 595 856 1,451
M018 495 743 1,238
M019 101 147 248
M020 236 436 672
M021 183 305 488
M022 434 694 1,128
M023 406 646 1,052
M024 135 199 334
M025 236 419 655
M026 455 421 876
M027 387 886 1,273
M028 337 501 838
M029 620 615 1,235
M030 499 836 1,335
M031 340 312 652
M032 268 359 627
M033 440 695 1,135
M036 479 617 1,096
M037 521 648 1,169
M038 439 548 987
M039 52 79 131
M040 190 358 548
M042 166 344 510
M043 272 494 766
N001 321 886 1,207
N002 358 931 1,289
N003 330 403 733
N004 673 742 1,415
N005 339 380 719
N006 218 281 499
N007 607 711 1,318
N008 526 716 1,242
N009 425 621 1,046
N010 533 685 1,218
N011 437 731 1,168
N012 361 678 1,039
N013 413 614 1,027
N014 340 564 904
N015 547 813 1,360
N016 382 549 931
N017 717 726 1,443
N018 401 571 972
N019 176 302 478
N020 650 870 1,520
N021 254 426 680
N022 65 105 170
N023 584 901 1,485
N024 569 583 1,152
N026 385 614 999
N027 522 882 1,404
N028 442 618 1,060
N029 531 873 1,404
N030 600 918 1,518
N031 539 812 1,351
N033 40 123 163
N034 118 157 275
N035 23 58 81
N036 374 508 882
N037 381 449 830
N038 263 463 726
N039 395 549 944
N040 141 192 333
N041 2 0 2
N042 366 539 905
N043 17 20 37
P001 313 725 1,038
P002 38 81 119
P003 281 636 917
P004 407 783 1,190
P005 305 701 1,006
P006 279 388 667
P007 290 464 754
P008 0 0 0
P009 51 107 158
Q010 554 459 1,013
Q020 196 104 300
Q030 639 565 1,204
Q031 348 343 691
Q032 388 345 733
Q033 319 261 580
Q040 1,108 1,032 2,140
Q041 705 828 1,533
Q042 501 465 966
Q043 734 660 1,394
Q044 1,330 1,264 2,594
Q045 368 372 740
Q046 495 563 1,058
Q050 282 650 932
Q051 85 85 170
Q052 81 45 126
Q060 531 489 1,020
Q061 727 766 1,493
Q062 819 1,018 1,837
Q063 570 510 1,080
Q064 364 328 692
Q065 634 603 1,237
Q066 452 451 903
Q067 456 415 871
Q068 819 668 1,487
Q069 476 424 900
Q070 719 633 1,352
Q071 915 847 1,762
Q072 692 642 1,334
Q073 925 793 1,718
Q074 971 955 1,926
Q075 325 308 633
Q076 693 642 1,335
Q077 377 465 842
Q078 739 871 1,610
Q080 366 407 773
Q081 418 437 855
Q082 393 541 934
Q083 244 960 1,204
Q084 276 1,023 1,299
Q090 490 329 819
Q091 109 59 168
Q092 662 535 1,197
Q093 91 81 172
Q094 713 477 1,190
R001 688 695 1,383
R002 476 450 926
R003 29 30 59
R004 422 414 836
R005 602 697 1,299
R006 358 384 742
R007 313 369 682
R008 412 420 832
R009 423 452 875
R010 364 437 801
R011 379 418 797
R012 396 351 747
R013 471 512 983
R014 4 12 16
R015 262 464 726
R016 645 642 1,287
R017 207 192 399
R018 37 34 71
R020 625 671 1,296
R021 377 416 793
R022 459 489 948
R023 1,079 1,079 2,158
R024 77 120 197
R025 50 74 124
R026 351 589 940
R027 356 518 874
R028 259 351 610
R029 208 313 521
R030 19 26 45
R031 271 555 826
R032 210 548 758
R033 88 341 429
R034 174 585 759
R035 267 988 1,255
R036 258 952 1,210
R037 352 829 1,181
R038 212 1,196 1,408
R039 201 748 949
R040 200 728 928
R041 263 516 779
R043 648 678 1,326
R044 145 262 407
R045 550 1,377 1,927
R047 28 14 42
R048 776 1,059 1,835
R049 364 383 747
R050 437 457 894
R051 510 529 1,039
R052 414 436 850
R053 405 348 753
R054 605 573 1,178
R055 474 588 1,062
R056 160 268 428
R057 76 87 163
R058 223 311 534
R059 226 379 605
R060 303 374 677
R061 75 92 167
R062 345 483 828
R063 380 457 837
R064 468 521 989
R065 377 395 772
R066 7 14 21
R067 514 568 1,082
R068 266 700 966
R069 169 638 807
R071 224 388 612
R073 433 399 832
R074 26 51 77
R075 332 414 746
R076 305 313 618
R078 132 268 400
R079 249 442 691
R082 276 339 615
R083 273 346 619
R084 321 445 766
R087 173 221 394
R088 98 100 198
R089 157 219 376
R090 41 77 118
R091 15 14 29
R095 217 228 445
R096 26 50 76
R098 29 93 122
R099 103 353 456
R100 25 20 45
R101 352 300 652
R104 339 1,135 1,474
R105 292 1,130 1,422
R106 55 79 134
R107 215 469 684
R108 200 209 409
R109 15 8 23
R110 16 22 38
R112 13 6 19
R114 215 221 436
R115 327 496 823
R116 339 411 750
R118 257 1,257 1,514
S001 297 273 570
S002 420 734 1,154
S003 8 0 8
S004 218 788 1,006
S005 671 705 1,376
S006 444 496 940
S007 430 452 882
S008 295 365 660
S009 348 326 674
S010 664 701 1,365
S011 7 9 16
S013 428 468 896
T001 518 629 1,147
T002 444 498 942
T003 640 625 1,265
T004 394 424 818
T005 401 513 914
T006 221 267 488
T007 469 490 959
T008 660 660 1,320
T009 693 912 1,605
T010 1,012 1,290 2,302
T011 519 553 1,072
T012 337 322 659
T013 158 146 304
T014 464 685 1,149
T015 792 784 1,576
T016 124 132 256
T017 623 734 1,357
T018 1,190 1,128 2,318
T019 704 708 1,412
T020 416 325 741
T021 366 389 755
T022 319 321 640
T023 233 239 472
T024 324 313 637
T025 347 373 720
T026 161 172 333
T027 730 752 1,482
T028 541 556 1,097
T029 191 198 389
T030 236 285 521
T031 147 120 267
T034 106 114 220
T035 546 815 1,361
T036 60 61 121
T037 389 386 775
T038 461 794 1,255
T039 183 181 364
U001 327 394 721
U002 526 586 1,112
U003 387 495 882
U004 497 659 1,156
U005 701 866 1,567
U006 500 624 1,124
U007 619 948 1,567
U008 439 589 1,028
U009 253 250 503
U010 28 45 73
U011 291 336 627
U012 291 394 685
U013 160 182 342
U014 337 520 857
U015 556 687 1,243
U016 391 387 778
V001 203 208 411
V002 283 230 513
V003 320 440 760
V004 313 233 546
V005 436 315 751
V006 262 329 591
V007 429 489 918
V008 343 302 645
V009 241 328 569
V010 373 431 804
V011 252 378 630
V012 341 411 752
V013 387 463 850
V014 120 454 574
V015 425 496 921
V016 122 156 278
V017 285 756 1,041
V018 416 525 941
V019 291 318 609
V020 406 442 848
V021 339 382 721
V022 465 560 1,025
V023 176 164 340
V024 357 467 824
V025 433 759 1,192
V026 279 528 807
V027 215 256 471
V028 507 562 1,069
V029 493 556 1,049
V030 229 259 488
V031 531 760 1,291
V032 550 657 1,207
V033 302 348 650
V034 216 267 483
V035 284 370 654
V036 189 201 390
V037 455 587 1,042
V038 363 448 811
V039 429 530 959
V040 404 473 877
V041 341 339 680
V042 153 151 304
V043 169 193 362
V044 238 336 574
V045 327 376 703
V046 373 366 739
V047 350 359 709
V048 228 307 535
V049 532 571 1,103
V050 295 369 664
V051 381 439 820
V052 383 374 757
V053 391 356 747
V054 337 458 795
V055 296 312 608
V056 364 330 694
V057 490 480 970
V058 318 365 683
V059 437 436 873
V060 200 235 435
V061 454 567 1,021
V062 247 327 574
V063 573 583 1,156
V064 11 11 22
V065 17 13 30
V066 205 239 444
V067 255 322 577
V068 331 505 836
V070 4 13 17
V071 194 262 456
W001 135 353 488
W002 329 816 1,145
W003 138 445 583
W004 255 895 1,150
W005 240 448 688
W006 431 881 1,312
W007 208 569 777
W008 253 752 1,005
W009 277 754 1,031
W010 259 520 779
W011 293 907 1,200
W012 644 1,425 2,069
W013 176 534 710
W014 643 795 1,438
W015 259 397 656
W016 396 857 1,253
W017 427 1,108 1,535
W018 350 1,096 1,446
W019 1,069 1,279 2,348
W020 432 374 806
W021 1,022 1,237 2,259
W022 1,109 1,430 2,539
W023 869 896 1,765
W024 753 889 1,642
W025 917 1,321 2,238
W026 878 1,274 2,152
W027 906 1,193 2,099
W028 804 1,088 1,892
W029 824 1,289 2,113
W030 381 971 1,352
W031 396 582 978
W032 391 1,213 1,604
X001 329 388 717
X002 247 337 584
X003 447 510 957
X004 171 187 358
X005 457 584 1,041
X006 682 844 1,526
X007 616 588 1,204
X008 369 412 781
X009 423 817 1,240
X010 212 396 608
X011 446 582 1,028
X012 221 136 357
X013 370 461 831
X014 310 528 838
X015 629 973 1,602
X016 617 701 1,318
X017 268 369 637
X018 452 576 1,028
X019 615 813 1,428
X020 269 303 572
X021 320 327 647
X022 415 514 929
X023 434 521 955
X024 187 224 411
X025 715 1,252 1,967
X026 322 580 902
X027 355 410 765
X028 8 15 23
X029 544 668 1,212
X030 938 1,108 2,046
X031 312 385 697
X032 317 316 633
X033 178 269 447
X034 378 453 831
X035 711 773 1,484
X036 620 526 1,146
X037 732 876 1,608
X038 454 440 894
X039 598 715 1,313
X040 367 310 677
X041 84 90 174
X042 492 587 1,079
X043 472 474 946
X044 654 748 1,402
X045 642 701 1,343
X046 362 367 729
X047 196 189 385
X048 787 775 1,562
X049 302 394 696
X050 432 464 896
X051 544 652 1,196
X052 596 738 1,334
X053 0 5 5
X054 847 749 1,596
X055 573 687 1,260
X056 308 362 670
X057 651 805 1,456
X058 496 572 1,068
X059 468 461 929
X060 14 24 38
X061 203 312 515
X062 238 383 621
X063 179 150 329
X065 509 582 1,091
X067 376 596 972
X068 423 466 889
Y001 422 277 699
Y002 199 177 376
Y003 437 314 751
Y004 176 138 314
Y005 507 517 1,024
Y006 444 348 792
Y007 390 331 721
Y008 308 232 540
Y009 280 230 510
Y010 110 131 241
Y011 396 315 711
Y012 272 256 528
Y013 420 448 868
Y014 326 328 654
Y015 232 652 884
Y016 390 420 810
Y017 216 526 742
Z031 170 792 962
Z034 381 1,323 1,704
Z036 170 146 316
Z037 15 15 30
Z041 20 20 40
Z043 331 287 618
Z055 132 137 269
Z057 148 176 324
Z058 9 10 19
Z059 49 32 81
Z073 97 41 138
Totals:276,434387,435663,869

Return to previous page