Municipal General Election
3/12/2013

Results last updated: 3/18/2013 4:18:29 PM

COMMISSIONER GROUP "C" SUNRISE

PrecinctYomtov "Vivi" Assidon Imogene Baldwin-Ferguson John Tómas Fusaro Kris Hobbs David Iannacone Neil C. Kerch James H. Tabeek Total
M001 16 9 0 15 14 53 64 171
M002 1 23 2 3 1 8 8 46
M003 0 23 0 2 4 2 2 33
M004 3 32 1 0 16 20 3 75
M005 1 16 2 2 4 10 5 40
M006 1 19 1 1 5 19 10 56
M007 9 14 2 3 4 23 11 66
M008 9 4 0 3 12 23 20 71
M009 10 38 4 3 9 47 6 117
M010 9 6 2 4 5 35 4 65
M011 5 13 1 3 9 30 1 62
M012 6 3 0 1 5 23 6 44
M013 46 12 2 3 9 19 19 110
M014 4 6 3 2 3 9 9 36
M015 15 7 5 22 24 29 33 135
M016 5 9 4 4 6 11 10 49
M017 15 6 7 31 12 18 27 116
M018 7 5 0 6 5 12 11 46
M019 20 4 2 3 5 19 20 73
M020 84 12 3 3 8 24 93 227
M021 11 3 5 2 3 9 9 42
M022 18 5 5 8 18 29 7 90
M023 10 13 4 6 6 11 17 67
M024 0 1 0 5 0 13 1 20
M025 42 5 2 1 19 19 13 101
M026 12 4 6 3 11 13 3 52
M027 140 22 2 9 28 34 42 277
M028 5 0 0 9 9 4 8 35
M029 2 2 0 4 4 11 10 33
M030 22 17 1 4 5 16 68 133
M031 3 0 3 16 7 5 3 37
M032 18 1 5 2 5 20 29 80
M033 6 8 1 2 8 8 22 55
M036 13 2 11 10 10 20 62 128
M037 76 0 4 2 83 18 9 192
M038 7 4 0 2 21 10 13 57
M039 1 1 0 0 1 0 0 3
M040 2 0 0 3 5 1 2 13
M042 6 10 2 0 5 10 4 37
M043 8 2 1 0 1 11 4 27
Totals:668361932024096966883,117

Return to previous page