2008 Presidential Preference Primary Election/Municipal Elections
1/29/2008

Results last updated: 2/26/2008 1:33:58 PM

PRESIDENT

PrecinctRudy Giuliani Mike Huckabee Duncan Hunter Alan Keyes John McCain Ron Paul Mitt Romney Tom Tancredo Fred Thompson Total
A001 51 12 0 0 112 10 98 0 1 284
A002 27 24 0 1 53 4 20 0 1 130
A003 9 5 0 1 24 0 5 0 2 46
A004 84 41 2 1 154 13 86 0 0 381
A005 17 17 0 0 60 3 33 0 2 132
A006 55 27 0 0 141 8 83 0 2 316
A007 21 10 0 0 26 1 25 0 1 84
A008 48 31 1 0 77 17 41 0 1 216
A009 53 24 1 1 103 1 87 0 3 273
A010 0 1 0 0 0 1 0 0 0 2
A011 14 0 0 0 9 1 7 0 0 31
A012 12 7 0 0 16 3 17 0 1 56
A013 17 4 1 0 13 2 21 0 1 59
A014 33 29 1 0 102 10 38 0 1 214
A015 1 1 0 2 3 1 1 0 0 9
A016 8 1 0 0 9 0 0 0 0 18
A017 22 3 0 0 17 2 12 0 2 58
A018 18 3 0 0 20 2 9 0 0 52
A019 7 2 0 0 14 0 5 0 0 28
A020 49 17 0 0 83 8 59 0 4 220
A021 38 13 1 0 74 5 40 0 0 171
A023 41 22 0 0 54 6 38 0 1 162
A024 4 7 0 1 7 0 2 1 0 22
A025 33 15 1 0 63 12 51 0 2 177
A026 12 13 0 0 28 0 21 0 0 74
A028 49 20 2 0 123 9 85 0 2 290
A030 9 4 1 0 27 1 17 0 0 59
A031 3 8 0 0 7 1 2 1 0 22
A032 0 0 0 0 3 0 2 0 1 6
A033 31 36 0 0 106 7 75 0 0 255
A034 46 42 0 1 71 4 41 0 2 207
A035 11 12 0 0 28 2 16 0 2 71
A037 6 6 2 0 7 3 8 0 0 32
A038 4 4 0 1 6 2 3 0 1 21
A039 11 15 1 0 19 1 13 0 0 60
B001 85 11 1 1 142 8 116 0 2 366
B002 84 45 2 1 165 13 126 0 7 443
B003 62 33 0 0 150 8 108 1 3 365
B004 50 24 0 0 141 6 82 0 1 304
B005 20 11 0 0 35 0 30 0 2 98
B006 71 26 0 0 126 7 86 0 0 316
B007 29 18 3 1 62 4 60 1 1 179
C001 50 23 0 0 101 7 77 0 1 259
C002 40 32 0 0 93 3 51 0 2 221
C003 64 22 0 0 154 4 86 0 1 331
C004 14 29 0 0 51 7 28 1 3 133
C005 53 15 0 0 102 7 71 0 1 249
C006 0 2 0 0 3 0 1 0 0 6
C007 10 5 0 1 11 1 5 0 0 33
C008 16 16 0 0 40 1 23 0 1 97
C009 38 16 0 0 80 3 37 0 1 175
C010 6 6 0 0 10 2 4 0 0 28
C011 37 52 2 1 106 8 53 0 4 263
C012 73 17 2 0 149 8 91 0 2 342
C013 69 8 0 3 113 7 59 0 5 264
C014 17 5 0 0 57 5 48 0 3 135
C015 43 10 0 0 72 5 56 0 0 186
C016 1 1 0 0 2 0 3 0 2 9
C017 21 14 0 0 38 2 24 0 2 101
C018 47 33 0 0 112 8 76 0 4 280
C019 81 42 1 0 145 5 89 0 4 367
C020 50 44 0 0 119 16 72 0 4 305
C021 52 37 0 0 141 9 67 0 4 310
C022 3 6 0 0 8 1 3 0 0 21
C023 0 1 0 0 0 0 0 0 0 1
C024 57 36 1 0 97 4 62 0 0 257
C025 52 26 2 0 144 17 67 0 1 309
C026 26 8 1 0 56 7 21 0 2 121
C027 44 38 0 0 79 5 59 0 0 225
C028 4 4 0 1 6 2 2 0 0 19
C029 32 41 1 0 124 3 67 0 4 272
C031 9 5 0 0 6 1 6 0 0 27
C032 33 45 0 0 58 4 51 0 0 191
C033 6 1 0 0 8 4 1 0 1 21
C034 3 1 0 1 2 0 2 0 2 11
C036 3 3 0 0 8 1 4 0 0 19
C039 4 6 0 0 19 1 13 0 2 45
C043 28 21 0 1 189 4 96 0 2 341
C045 1 5 0 0 2 0 1 0 0 9
C047 34 20 0 0 66 23 32 0 0 175
C048 27 19 1 0 57 10 24 1 1 140
C049 2 3 0 0 3 0 3 0 0 11
C050 3 4 0 0 8 1 5 0 0 21
C051 5 11 0 0 25 8 16 0 2 67
C052 37 35 1 0 67 6 30 0 0 176
C053 9 14 0 0 13 1 7 0 0 44
C054 1 0 0 0 2 0 3 0 0 6
C055 28 14 0 0 98 10 40 0 2 192
C056 13 6 0 0 14 2 21 0 0 56
D001 32 28 0 0 60 13 45 1 2 181
D002 9 13 0 0 32 2 17 0 0 73
D003 37 24 0 0 112 13 60 0 3 249
D004 0 3 0 0 1 0 0 0 0 4
D005 25 21 0 0 51 6 35 0 0 138
D006 2 3 0 0 17 0 8 0 0 30
D007 27 37 0 0 64 5 34 0 0 167
D008 0 0 0 0 0 0 1 0 0 1
D009 28 16 1 1 73 11 45 0 4 179
D010 4 8 1 0 7 2 3 0 0 25
D011 19 30 0 2 68 8 43 0 1 171
D013 8 14 0 0 31 1 17 0 3 74
D014 9 5 1 0 18 3 5 0 4 45
D015 1 1 0 0 4 0 3 0 0 9
D016 3 4 0 0 5 1 7 0 1 21
D017 11 12 0 0 31 1 30 0 0 85
D018 6 5 0 0 19 0 6 0 0 36
D021 43 23 1 0 92 5 31 0 5 200
D023 26 30 0 0 82 13 40 0 1 192
D024 29 23 0 0 75 3 26 1 2 159
D025 0 0 0 0 0 1 1 0 0 2
E001 3 4 0 0 16 0 7 0 0 30
E002 39 17 0 0 76 5 50 0 0 187
E003 61 33 0 0 114 9 88 0 2 307
E004 37 22 0 0 72 5 47 1 0 184
E005 34 13 2 0 68 4 52 0 3 176
E006 28 6 0 0 53 3 29 0 0 119
E007 57 26 0 0 89 9 71 0 3 255
E008 54 26 0 2 86 13 73 0 1 255
E009 31 21 0 0 41 2 23 0 0 118
E010 49 25 0 2 107 5 71 0 3 262
E011 46 25 1 0 71 8 50 0 2 203
E012 59 14 0 0 93 3 51 0 3 223
E013 41 25 0 0 95 8 53 0 1 223
E014 48 28 0 1 100 13 66 0 1 257
E015 28 11 0 0 61 10 33 0 1 144
E016 20 16 0 1 47 2 19 0 0 105
E017 57 37 0 0 97 12 77 0 4 284
E018 96 53 1 2 155 10 140 0 1 458
E019 31 15 0 0 96 4 51 0 1 198
E020 64 30 0 0 91 2 53 0 1 241
E021 41 27 3 1 88 8 69 0 3 240
E022 68 36 1 0 130 10 63 0 0 308
E023 53 7 0 2 87 5 48 0 0 202
E024 26 15 0 0 47 0 39 0 0 127
E025 26 24 0 0 69 6 46 0 2 173
E026 29 19 0 0 70 6 31 0 0 155
E027 26 14 2 0 62 1 24 0 0 129
E028 79 26 0 1 186 5 107 0 0 404
E029 49 26 0 0 96 7 72 0 3 253
E030 78 22 0 2 133 9 95 0 0 339
E031 18 13 2 0 54 3 29 0 1 120
E032 40 18 0 0 83 7 52 0 2 202
E033 35 11 0 0 75 4 43 0 0 168
E034 26 13 0 0 52 4 43 0 1 139
E035 24 12 0 0 47 2 16 0 2 103
E036 11 5 0 0 28 3 17 0 1 65
E037 16 17 0 0 26 3 16 0 1 79
E038 5 5 0 0 8 1 5 0 0 24
E039 48 12 0 0 83 5 60 0 0 208
E040 48 16 0 0 76 2 54 0 1 197
E041 42 13 0 1 87 10 52 0 1 206
E042 6 3 0 0 8 1 5 0 0 23
E043 31 16 0 0 49 0 40 0 3 139
E044 9 4 0 0 9 1 3 0 0 26
E045 13 13 0 0 9 1 11 0 3 50
F001 11 3 0 0 21 2 8 0 0 45
F002 40 46 0 1 112 10 95 1 1 306
F003 19 1 0 0 20 2 14 0 1 57
F004 25 10 0 0 44 6 29 0 1 115
F005 24 8 1 0 46 4 24 0 2 109
F006 22 2 2 0 22 3 23 0 1 75
F007 68 55 0 1 142 17 112 1 3 399
F008 41 37 2 0 84 7 52 0 3 226
F009 49 12 0 2 70 4 54 0 2 193
F010 10 1 1 1 12 1 7 0 0 33
F011 43 34 0 2 88 7 55 0 2 231
F012 44 31 0 0 49 3 47 1 0 175
F013 39 23 0 0 61 3 59 1 2 188
F014 27 14 0 0 59 3 47 0 0 150
F015 73 39 2 0 139 13 75 0 2 343
F016 23 7 1 0 30 4 31 0 2 98
F017 10 11 0 0 28 5 20 0 0 74
G001 25 31 0 0 51 5 32 0 1 145
G002 32 28 1 0 46 1 38 0 2 148
G003 26 25 1 0 54 2 28 0 1 137
G004 24 23 0 0 70 5 48 0 1 171
G005 43 25 0 0 81 4 45 0 1 199
G006 39 20 0 3 71 5 33 0 0 171
G007 27 22 0 0 61 2 44 1 2 159
G008 29 30 0 0 83 7 47 1 2 199
G009 11 5 0 0 15 1 10 0 0 42
G010 35 21 1 0 56 3 32 0 0 148
G011 26 32 0 0 70 6 36 0 4 174
G012 11 21 1 1 29 1 9 0 2 75
G013 5 4 0 0 17 3 3 0 0 32
G014 9 14 0 0 29 3 26 0 1 82
G015 40 31 1 2 136 9 53 1 2 275
G016 33 21 0 0 82 8 49 0 2 195
G017 34 15 0 0 53 1 24 1 3 131
G018 9 17 0 0 25 0 15 0 1 67
G020 11 8 0 0 34 4 12 0 0 69
G021 26 17 0 0 69 3 36 2 0 153
G022 0 2 0 0 0 2 0 0 0 4
G023 44 21 0 0 80 1 41 3 4 194
G024 9 2 0 0 4 0 0 0 0 15
H001 12 15 0 0 26 4 16 0 1 74
H002 15 7 0 0 24 3 7 0 0 56
H003 5 18 0 0 23 3 8 0 0 57
H004 9 13 0 0 19 1 11 0 1 54
H005 15 7 1 0 40 5 10 0 2 80
H006 15 18 0 0 36 3 23 0 2 97
H007 12 8 0 2 32 3 9 1 1 68
H008 5 16 0 0 28 2 15 0 1 67
H009 0 0 0 0 1 0 2 0 0 3
H010 9 18 1 2 31 3 20 0 0 84
H011 0 4 0 0 3 0 2 0 1 10
H012 16 19 0 1 26 8 21 0 1 92
H013 6 4 0 0 10 1 0 0 0 21
J001 15 7 0 0 26 1 10 0 0 59
J002 24 12 0 0 52 3 22 2 3 118
J003 26 18 1 0 28 7 25 0 0 105
J004 43 22 0 0 64 2 42 0 2 175
J005 27 14 0 0 48 4 24 0 0 117
J006 34 14 0 0 31 7 14 0 3 103
J007 15 4 0 0 5 1 6 0 0 31
J008 8 15 0 1 11 0 3 0 0 38
J009 13 6 0 0 24 2 22 0 1 68
J010 25 10 1 0 51 3 34 1 0 125
J011 14 11 0 0 30 1 12 0 0 68
J012 20 28 0 2 61 3 36 0 1 151
J013 46 13 1 0 60 3 29 0 0 152
J014 34 9 1 1 37 6 22 0 2 112
J015 48 30 1 1 85 4 45 0 3 217
J016 23 20 0 0 59 5 37 0 3 147
J017 6 7 0 0 12 1 4 0 1 31
J018 12 12 0 0 14 1 9 0 0 48
J019 12 12 0 0 24 2 11 0 0 61
J020 32 10 2 2 48 2 33 1 0 130
J021 63 34 1 0 91 12 54 0 5 260
J022 21 4 0 0 40 2 20 0 1 88
J023 18 11 1 0 29 1 31 0 1 92
J024 1 3 0 0 3 0 2 0 1 10
J025 48 17 0 0 85 9 41 0 2 202
J026 10 5 0 0 28 4 17 0 1 65
J027 20 20 0 0 31 0 27 0 0 98
J028 5 5 0 0 17 3 14 0 0 44
J030 17 0 0 1 16 1 5 0 2 42
J031 19 4 0 0 18 0 10 0 1 52
K001 4 1 0 0 4 2 2 0 0 13
K002 5 4 0 0 7 1 5 0 0 22
K004 5 2 0 0 11 1 3 0 0 22
K005 7 1 0 0 9 0 2 0 2 21
K006 8 10 0 1 18 2 10 0 1 50
K007 1 2 0 1 9 0 1 0 1 15
K009 4 3 0 1 6 0 5 0 0 19
K010 3 4 0 1 4 0 5 0 1 18
K011 1 6 0 0 3 1 4 0 0 15
K012 3 5 0 0 15 2 9 0 0 34
K013 10 2 0 0 6 0 5 0 0 23
K014 3 2 0 0 6 0 5 0 0 16
K015 4 1 1 0 11 1 8 0 1 27
L001 20 5 0 0 24 1 17 0 2 69
L002 8 6 0 0 12 4 10 0 0 40
L003 16 9 0 0 20 2 10 0 1 58
L004 2 6 0 0 5 1 0 0 1 15
L005 2 3 0 0 15 0 10 0 0 30
L006 0 1 0 0 1 1 0 0 0 3
L007 2 5 0 0 1 0 1 0 0 9
L008 2 1 0 0 7 0 2 0 0 12
L009 2 3 0 0 9 0 7 0 0 21
L010 16 5 0 0 19 0 7 0 1 48
L011 0 0 0 0 4 0 3 0 0 7
L012 6 7 0 0 10 1 2 0 3 29
L013 2 0 0 0 2 0 1 0 0 5
L014 22 16 0 0 37 0 13 0 0 88
L015 23 9 0 0 41 3 27 0 1 104
L016 9 7 0 0 20 4 15 0 0 55
L017 5 9 0 0 13 0 5 0 0 32
L018 0 3 1 0 8 0 6 0 0 18
L019 18 7 0 0 26 3 22 0 1 77
L020 11 11 0 0 26 1 18 0 1 68
L021 9 5 0 0 31 2 9 0 0 56
L022 12 16 0 0 18 3 9 0 1 59
L024 0 0 0 0 1 0 0 0 0 1
L025 1 0 0 0 0 1 0 0 1 3
L026 1 0 0 0 1 0 1 0 0 3
L027 0 2 0 1 4 0 1 0 0 8
L028 1 1 0 0 1 1 0 0 1 5
L029 0 0 0 1 2 0 2 0 0 5
M001 36 27 1 1 66 10 31 1 5 178
M002 3 5 0 0 4 0 9 0 0 21
M003 2 6 0 2 5 0 3 0 0 18
M004 6 7 1 0 14 2 4 0 0 34
M005 5 2 0 0 14 0 2 0 0 23
M006 8 14 0 0 21 1 4 0 1 49
M007 28 13 0 0 48 3 28 0 1 121
M008 11 15 0 0 32 3 10 0 2 73
M009 19 7 0 0 33 1 10 0 1 71
M010 12 1 1 2 33 1 13 0 0 63
M011 6 7 0 1 24 1 17 0 2 58
M012 10 6 0 0 21 2 16 0 1 56
M013 14 4 0 0 23 1 11 0 0 53
M014 10 7 0 0 24 2 10 0 0 53
M015 31 30 0 0 65 7 59 1 2 195
M016 14 9 0 0 24 1 11 0 2 61
M017 35 18 0 2 79 14 42 0 1 191
M018 29 14 0 0 37 4 19 0 1 104
M019 5 6 0 0 13 0 8 0 0 32
M020 12 1 0 0 22 1 8 0 0 44
M021 16 9 0 1 35 2 17 0 0 80
M022 21 15 0 1 43 3 35 0 2 120
M023 24 16 0 2 37 4 17 1 1 102
M024 2 0 0 1 6 0 5 1 1 16
M025 25 5 0 0 32 1 18 0 0 81
M026 8 4 0 0 23 3 16 0 0 54
M027 33 6 0 0 55 8 21 0 2 125
M028 9 13 1 1 29 4 13 1 0 71
M029 44 27 0 0 82 10 49 0 0 212
M030 12 23 0 0 39 5 29 0 4 112
M031 19 11 1 0 41 2 19 0 0 93
M032 10 6 1 0 34 6 21 0 1 79
M033 10 7 0 1 37 4 13 0 2 74
M036 28 20 0 0 47 3 32 0 2 132
M037 31 17 0 1 61 3 58 1 1 173
M038 16 21 0 0 44 6 36 0 1 124
M039 2 1 0 0 2 1 0 0 1 7
M040 4 3 1 0 15 5 10 0 0 38
M042 6 9 0 0 6 5 5 0 0 31
M043 5 14 0 1 13 1 11 1 0 46
N001 10 5 1 0 26 4 12 0 1 59
N002 8 10 1 0 37 0 8 0 0 64
N003 19 20 0 0 48 3 29 0 2 121
N004 39 24 1 2 110 5 76 0 2 259
N005 30 24 0 0 83 8 48 0 0 193
N006 9 14 0 2 23 2 19 0 1 70
N007 69 36 0 2 165 4 105 0 2 383
N008 42 37 0 2 141 12 84 2 2 322
N009 32 26 1 0 100 12 36 1 2 210
N010 44 12 0 0 72 4 53 0 0 185
N011 33 29 0 0 112 8 72 0 2 256
N012 44 28 3 0 158 10 90 0 5 338
N013 14 19 0 0 62 5 35 0 8 143
N014 25 18 0 0 57 9 42 0 1 152
N015 23 23 0 0 77 1 33 0 1 158
N016 22 11 0 0 51 3 17 0 1 105
N017 63 29 0 0 161 15 107 0 2 377
N018 18 13 1 3 43 4 45 0 0 127
N019 14 8 0 0 25 1 14 0 0 62
N020 16 13 0 0 39 7 31 0 3 109
N021 22 24 1 1 67 6 40 0 2 163
N022 1 4 0 0 5 0 3 0 0 13
N023 51 49 0 0 130 14 104 0 2 350
N024 43 13 1 1 103 3 54 1 1 220
N026 26 13 2 0 68 1 34 0 0 144
N027 43 21 0 1 78 4 55 0 3 205
N028 32 7 0 0 75 1 30 0 1 146
N029 44 18 0 0 137 5 40 1 0 245
N030 57 15 0 0 104 5 65 0 1 247
N031 30 19 1 0 49 3 43 1 2 148
N034 12 5 0 0 30 3 20 1 1 72
N035 0 1 0 0 4 0 2 0 0 7
N036 16 11 0 0 84 7 47 0 1 166
N037 25 16 0 0 84 5 28 0 1 159
N038 27 14 1 0 54 7 28 0 1 132
N039 34 34 1 1 126 7 73 0 1 277
N040 5 7 0 0 23 1 9 1 0 46
N042 30 12 0 0 65 2 34 0 1 144
N043 1 2 0 0 2 2 1 0 0 8
P001 20 12 0 1 47 7 16 0 1 104
P002 1 1 0 0 12 1 3 0 0 18
P003 22 3 0 0 48 11 27 0 0 111
P004 25 29 0 0 68 13 40 0 2 177
P005 32 12 1 0 58 4 27 0 1 135
P006 15 11 0 1 69 3 42 0 2 143
P007 29 13 0 2 56 3 34 0 0 137
P009 4 2 0 1 6 0 0 0 0 13
Q010 90 20 0 0 149 13 127 0 4 403
Q020 24 11 0 0 58 3 48 0 0 144
Q030 91 29 0 1 193 15 125 0 1 455
Q031 77 23 1 0 122 10 85 1 3 322
Q032 54 9 0 0 106 6 72 0 4 251
Q033 47 9 0 0 96 2 89 1 1 245
Q040 77 37 0 0 189 7 111 0 2 423
Q041 68 27 0 0 98 5 59 0 0 257
Q042 71 21 0 1 108 6 92 0 1 300
Q043 53 45 1 1 121 7 108 0 2 338
Q044 71 24 0 0 167 8 108 1 3 382
Q045 37 15 0 0 64 5 37 0 0 158
Q046 68 11 0 0 87 0 55 0 1 222
Q050 2 0 0 1 12 1 7 0 0 23
Q051 4 5 0 0 5 0 3 0 0 17
Q052 10 3 0 0 7 0 4 0 0 24
Q060 41 7 0 1 68 0 47 1 0 165
Q061 40 27 0 4 119 6 65 0 1 262
Q062 62 45 0 1 130 11 89 2 4 344
Q063 34 7 0 1 43 9 28 1 0 123
Q064 10 9 0 0 32 4 21 0 0 76
Q065 38 18 2 2 85 9 65 0 1 220
Q066 26 15 0 0 56 6 27 0 0 130
Q067 24 13 0 0 65 1 39 0 0 142
Q068 37 23 0 0 96 5 59 0 0 220
Q069 18 7 0 0 56 4 25 0 1 111
Q070 74 10 0 0 149 2 85 0 0 320
Q071 70 26 2 0 148 5 91 0 2 344
Q072 51 16 0 0 108 10 54 0 0 239
Q073 50 19 0 0 114 8 64 0 1 256
Q074 60 25 1 2 125 7 50 0 6 276
Q075 21 9 0 0 54 8 39 1 1 133
Q076 42 20 0 0 93 7 74 0 5 241
Q077 42 16 0 0 80 7 40 0 1 186
Q078 59 16 0 0 150 12 62 0 2 301
Q080 12 10 0 2 44 0 16 1 2 87
Q081 17 16 0 0 38 3 11 0 1 86
Q082 12 17 0 2 41 3 8 0 2 85
Q083 2 0 0 0 5 0 3 0 0 10
Q084 1 3 0 0 2 0 2 0 0 8
Q090 34 24 0 0 108 2 46 0 1 215
Q091 9 6 0 0 23 3 7 0 0 48
Q092 47 34 1 0 112 13 71 0 2 280
Q093 3 5 0 0 20 0 7 0 0 35
Q094 50 49 1 3 160 19 71 1 2 356
R001 131 67 2 2 232 20 157 1 12 624
R002 58 41 4 0 127 11 78 1 3 323
R003 3 2 0 0 8 3 5 0 0 21
R004 63 18 0 0 113 10 87 0 0 291
R005 93 18 1 0 186 10 136 0 3 447
R006 66 11 0 0 77 3 64 0 0 221
R007 39 16 0 0 75 7 40 0 3 180
R008 37 38 2 2 94 8 68 1 9 259
R009 45 20 0 0 121 7 117 1 1 312
R010 35 28 1 1 90 12 72 0 4 243
R011 36 42 0 0 99 4 56 0 3 240
R012 48 16 0 1 98 10 107 0 5 285
R013 53 65 0 0 110 11 70 0 4 313
R014 0 0 0 0 2 0 1 0 0 3
R015 37 18 0 0 86 3 77 0 1 222
R016 63 38 0 0 199 10 132 1 6 449
R017 22 5 0 0 52 4 37 0 1 121
R018 0 0 0 0 2 0 3 0 0 5
R020 63 36 0 2 209 18 137 0 8 473
R021 38 14 0 0 93 2 59 1 2 209
R022 34 14 0 0 102 6 58 0 0 214
R023 117 40 0 0 266 22 211 0 4 660
R024 11 2 0 0 25 1 13 0 0 52
R025 6 6 0 1 22 6 13 0 0 54
R026 26 8 0 0 75 11 35 0 2 157
R027 20 5 0 0 34 5 16 0 2 82
R028 14 7 0 0 40 3 37 0 0 101
R029 21 9 0 0 31 5 16 0 0 82
R030 1 4 0 0 6 0 2 0 2 15
R031 14 2 0 0 15 3 18 0 0 52
R032 5 1 0 0 16 1 3 0 0 26
R033 1 0 0 0 1 0 0 0 0 2
R034 0 1 0 0 1 1 1 0 0 4
R035 6 3 0 0 9 2 3 0 2 25
R036 2 0 1 0 5 1 1 0 0 10
R037 6 7 1 0 17 8 8 0 0 47
R038 1 2 0 0 4 0 1 0 0 8
R039 1 1 0 0 5 1 2 1 0 11
R040 0 2 0 0 3 1 2 0 0 8
R041 8 0 0 0 21 4 12 0 1 46
R043 49 11 0 1 71 8 53 0 2 195
R044 8 3 0 0 18 4 16 0 3 52
R045 2 2 0 0 11 4 7 0 1 27
R047 2 0 0 0 4 0 8 0 0 14
R048 60 14 0 2 133 12 72 0 3 296
R049 37 4 0 1 77 8 37 0 0 164
R050 38 13 0 0 121 10 98 0 2 282
R051 44 9 0 0 140 8 114 0 2 317
R052 70 10 0 0 136 5 125 2 0 348
R053 39 11 1 0 126 10 89 0 7 283
R054 58 19 0 0 132 16 95 0 3 323
R055 55 24 0 0 155 18 97 0 4 353
R056 12 6 0 0 15 1 14 0 1 49
R057 9 5 0 0 23 0 15 0 0 52
R058 12 12 0 0 59 10 33 1 1 128
R059 27 7 0 0 65 5 50 0 0 154
R060 17 9 0 0 47 7 26 0 0 106
R061 6 1 0 0 13 0 6 0 0 26
R062 30 8 0 0 55 10 20 0 7 130
R063 42 7 0 1 72 6 59 0 0 187
R064 20 11 1 0 87 9 29 0 2 159
R065 16 15 0 0 63 1 28 1 2 126
R067 23 33 0 0 87 9 46 1 2 201
R068 3 0 0 1 14 1 2 0 0 21
R069 0 5 1 0 7 0 1 0 0 14
R071 8 17 0 1 33 5 17 0 0 81
R073 31 70 0 1 61 10 51 0 1 225
R074 2 3 0 0 7 0 2 0 0 14
R075 16 12 0 0 66 5 36 0 2 137
R076 32 3 0 0 49 3 46 0 0 133
R078 9 2 0 0 25 0 6 0 0 42
R079 3 1 0 0 14 3 18 0 0 39
R082 10 7 0 0 30 6 27 1 1 82
R083 27 11 0 0 55 8 32 0 1 134
R084 28 12 0 0 86 5 48 0 0 179
R087 4 1 0 0 7 1 4 0 0 17
R088 4 0 0 0 5 1 1 0 0 11
R089 7 2 0 0 13 5 8 0 0 35
R090 2 2 0 0 9 2 4 0 0 19
R091 1 0 0 0 3 0 1 0 0 5
R095 14 8 0 0 21 0 8 0 0 51
R096 4 1 0 0 9 2 1 0 0 17
R098 3 1 0 0 8 0 2 0 0 14
R099 1 0 1 0 1 0 2 0 1 6
R100 1 0 0 0 8 0 1 0 1 11
R101 20 77 0 1 44 5 35 0 1 183
R104 2 11 0 0 18 1 5 0 2 39
R105 7 4 1 0 6 0 4 0 1 23
R106 3 2 0 0 7 1 1 0 0 14
R107 6 7 1 0 24 0 9 0 0 47
R108 14 7 0 0 28 3 25 0 0 77
R109 0 0 0 0 0 0 0 0 0 0
R110 0 0 0 0 1 0 0 0 0 1
R112 2 1 0 0 6 0 0 0 0 9
R114 13 11 0 0 47 2 22 0 1 96
R115 23 22 1 0 67 14 36 1 2 166
R116 41 6 1 0 88 8 52 0 4 200
R118 1 2 0 2 1 0 0 0 1 7
S001 26 16 0 0 61 4 19 0 2 128
S002 9 4 0 0 27 3 12 0 1 56
S003 0 0 0 0 0 0 0 0 0 0
S004 1 5 0 0 1 0 1 0 0 8
S005 39 7 0 1 70 15 50 0 0 182
S006 37 17 1 0 67 7 25 1 2 157
S007 22 19 0 0 62 6 30 0 1 140
S008 19 15 0 0 47 4 32 0 1 118
S009 25 10 0 1 55 6 39 1 1 138
S010 35 23 0 0 62 2 37 0 4 163
S011 0 1 0 0 0 0 2 0 0 3
S013 30 28 0 2 58 7 46 1 0 172
T001 29 24 0 0 57 11 21 0 2 144
T002 25 17 1 0 48 3 40 0 1 135
T003 28 32 1 2 88 6 47 0 2 206
T004 23 6 0 0 35 4 26 0 0 94
T005 22 16 0 0 52 3 33 0 1 127
T006 18 9 0 0 55 5 32 0 0 119
T007 28 25 2 0 77 5 51 0 1 189
T008 47 38 0 1 87 3 55 0 5 236
T009 20 17 0 0 49 3 39 0 1 129
T010 110 44 2 0 246 10 149 1 2 564
T011 38 21 0 0 85 10 57 0 2 213
T012 20 17 0 0 37 5 25 0 1 105
T013 16 12 0 0 26 1 15 0 0 70
T014 52 15 0 1 120 6 49 0 2 245
T015 56 36 0 0 145 16 79 0 3 335
T016 7 4 1 0 23 4 10 1 0 50
T017 52 28 0 0 135 6 59 0 3 283
T018 76 43 0 1 199 3 145 0 6 473
T019 58 34 2 0 132 13 91 0 1 331
T020 20 10 1 0 30 6 14 0 2 83
T021 25 19 0 0 60 4 46 0 3 157
T022 32 8 0 0 46 1 35 1 0 123
T023 11 20 0 0 39 4 24 0 1 99
T024 22 8 0 1 38 10 16 0 0 95
T025 31 15 0 0 65 5 49 0 1 166
T026 12 11 0 0 37 2 11 0 0 73
T027 58 47 0 0 117 12 89 0 4 327
T028 35 19 0 1 61 7 35 0 0 158
T029 6 5 0 0 38 0 32 0 0 81
T030 16 13 0 0 49 4 25 1 0 108
T031 19 0 0 0 21 2 18 1 0 61
T034 7 6 0 0 10 0 10 0 0 33
T035 31 19 1 0 102 4 51 0 3 211
T036 0 0 0 0 7 0 4 0 0 11
T037 31 29 0 0 69 5 23 1 2 160
T038 34 21 0 0 97 12 71 1 0 236
T039 16 14 0 0 34 1 18 0 3 86
U001 21 25 0 1 57 2 30 2 1 139
U002 50 43 0 0 103 12 40 1 3 252
U003 30 24 0 0 120 6 50 1 5 236
U004 43 42 1 1 118 9 74 0 5 293
U005 65 46 1 2 159 10 84 0 6 373
U006 52 28 1 0 125 6 74 1 1 288
U007 76 22 0 2 134 3 66 0 1 304
U008 47 27 1 1 110 7 54 0 6 253
U009 27 15 0 0 70 1 29 0 1 143
U010 5 0 0 0 2 0 2 0 0 9
U011 22 12 0 0 34 4 20 0 1 93
U012 29 21 0 0 61 6 28 0 4 149
U013 18 6 0 0 49 5 32 0 0 110
U014 36 12 0 0 69 5 48 1 2 173
U015 51 30 2 1 101 6 54 0 1 246
V001 23 5 0 0 30 2 19 0 0 79
V002 20 6 0 0 28 3 17 0 1 75
V003 56 6 0 1 72 3 39 0 0 177
V004 37 9 0 0 48 4 14 0 0 112
V005 54 8 0 0 64 5 44 0 2 177
V006 29 5 0 0 54 2 25 0 0 115
V007 26 12 0 0 82 9 28 0 3 160
V008 18 13 0 0 19 2 10 0 0 62
V009 27 6 0 1 32 5 25 0 2 98
V010 39 12 0 0 94 9 47 0 0 201
V011 40 8 1 0 81 4 47 0 2 183
V012 19 15 0 0 37 11 20 1 2 105
V013 42 14 2 0 61 9 37 0 3 168
V014 1 2 0 0 2 0 1 0 0 6
V015 16 8 0 0 29 14 20 0 1 88
V016 4 1 0 1 22 3 8 0 0 39
V017 3 1 0 0 3 1 1 0 0 9
V018 14 16 0 0 28 4 16 0 3 81
V019 10 8 0 0 30 7 17 2 1 75
V020 25 19 0 1 71 4 13 2 2 137
V021 20 12 0 0 53 3 19 0 1 108
V022 33 27 0 0 73 10 31 0 5 179
V023 7 4 0 0 19 0 5 0 0 35
V024 20 9 1 0 17 9 13 0 3 72
V025 25 14 1 2 32 4 8 1 3 90
V026 7 2 0 0 13 2 3 0 0 27
