Previous Next Index

GENERAL ELECTION
BROWARD COUNTY, FLORIDA
NOVEMBER 3, 1998



CITY OF POMPANO BEACH
TERM OF OFFICE "COMMISSIONER"
INCREASED FROM 2 TO 4 YEARS
              YES for    NO for
Precinct     Approval Rejection
----------- --------- ---------
1C      1C          0         0
2C      2C          0         0
3C      3C          0         0
4C      4C          0         0
5C      5C          0         0
6C      6C          0         0
7C      7C          0         0
8C      8C          0         0
9C      9C          0         0
11C     11C         0         0
12C     12C         0         0
13C     13C         0         0
14C     14C         0         0
15C     15C         0         0
16C     16C         0         0
17C     17C         0         0
18C     18C         0         0
19C     19C         0         0
20C     20C         0         0
21C     21C         0         0
22C     22C         0         0
24C     24C         0         0
25C     25C         0         0
26C     26C         0         0
27C     27C         0         0
29C     29C         0         0
31C     31C         0         0
32C     32C         0         0
34C     34C         0         0
A010                0         0
A018                0         0
A025                0         0
----------- --------- ---------
Totals              0         0