Next Index

CITY OF DEERFIELD BEACH SPECIAL REFERENDUM ELECTION
BROWARD COUNTY, FLORIDA
NOVEMBER 2, 1999



ISSUANCE OF BONDS FOR PUBLIC
SAFETY/PUBLIC WORKS OPERATION
                        FOR   AGAINST
Precinct              BONDS     BONDS
----------------- --------- ---------
1A      1A              112       197
2A      2A               60        70
3A      3A              300        50
4A      4A              120       181
5A      5A               65       157
6A      6A              101       174
7A      7A               92        63
8A      8A               78       181
9A      9A              192       183
10A     10A              43        12
11A     11A             265        51
12A     12A             281        87
13A     13A             242        47
14A     14A             108       134
15A     15A              97        37
16A     16A             240        47
17A     17A             219        36
18A     18A             253        43
19A     19A             204        38
20A     20A             120       111
21A     21A             120        74
22A     22A              23        38
23A     23A             158       120
24A     24A              53        42
26A     26A              69        68
2Z      2Z               62        92
8Z      8Z (DEER)        29         6
9Z      9Z (DEER)        22         6
14Z     14Z             210        81
64Z     64Z              97        57
A001                    137        68
----------------- --------- ---------
Totals                4,172     2,551