Previous Next Index

CITY OF DEERFIELD BEACH SPECIAL REFERENDUM ELECTION
BROWARD COUNTY, FLORIDA
NOVEMBER 2, 1999



ISSUANCE OF BONDS FOR NEIGHBORHOOD/
PUBLIC RIGHT-OF-WAY AND RELATED
IMPROVEMENTS
                        FOR   AGAINST
Precinct              BONDS     BONDS
----------------- --------- ---------
1A      1A              127       183
2A      2A               61        69
3A      3A              291        57
4A      4A              135       169
5A      5A               65       156
6A      6A              112       160
7A      7A               89        66
8A      8A              105       153
9A      9A              193       182
10A     10A              45        10
11A     11A             267        47
12A     12A             280        97
13A     13A             243        49
14A     14A             116       127
15A     15A              95        37
16A     16A             246        43
17A     17A             217        37
18A     18A             249        44
19A     19A             200        41
20A     20A             112       118
21A     21A             115        77
22A     22A              25        34
23A     23A             146       131
24A     24A              57        35
26A     26A              64        72
2Z      2Z               52       102
8Z      8Z (DEER)        26         7
9Z      9Z (DEER)        19         9
14Z     14Z             202        94
64Z     64Z              84        66
A001                    139        63
----------------- --------- ---------
Totals                4,177     2,535