Previous Next Index

CITY OF DEERFIELD BEACH SPECIAL REFERENDUM ELECTION
BROWARD COUNTY, FLORIDA
NOVEMBER 2, 1999



ISSUANCE OF BONDS FOR NORTHEAST
FOCAL POINT IMPROVEMENTS
                        FOR   AGAINST
Precinct              BONDS     BONDS
----------------- --------- ---------
1A      1A              114       193
2A      2A               64        66
3A      3A              295        44
4A      4A              118       184
5A      5A               73       146
6A      6A              101       173
7A      7A               83        64
8A      8A               84       173
9A      9A              182       191
10A     10A              41        14
11A     11A             260        39
12A     12A             280        84
13A     13A             241        45
14A     14A             115       127
15A     15A              86        44
16A     16A             238        41
17A     17A             212        34
18A     18A             240        41
19A     19A             190        45
20A     20A             120       104
21A     21A             111        78
22A     22A              30        28
23A     23A             151       125
24A     24A              50        44
26A     26A              64        72
2Z      2Z               56        95
8Z      8Z (DEER)        24         8
9Z      9Z (DEER)        20         6
14Z     14Z             187        99
64Z     64Z              82        70
A001                    131        78
----------------- --------- ---------
Totals                4,043     2,555