Previous Next Index
MUNICIPAL PRIMARY
BROWARD COUNTY, FLORIDA
FEBRUARY 8, 2000



PERPETUAL GOLF COURSE USE OF CITY-
OWNED LAND CURRENTLY USED AS GOLF
COURSES
Precinct                      YES        NO
----------------------- --------- ---------
1V                            259        94
2V                            134        48
3V                            346       122
4V                            102        32
6V                            214        76
7V                            239        74
8V                            185        39
9V                            280        56
10V                           364        67
11V                           258        82
12V                           261        85
13V                           291        81
14V                            38        43
15V                           120        73
16V                           108        35
17V                            54        68
18V                           267       116
19V                           199       102
20V                            11         7
21V                           146        53
22V                            76        34
23V                           125        70
24V                           117        56
25V                           127        91
26V                           101        87
27V                           231        53
28V                           237        79
29V                           321       101
30V                           153        63
31V                           285       114
32V                           317        90
33V                            70        21
34V                           164        54
35V                           186        79
36V                           247       103
37V                           229        93
38V                           288        94
39V                           217        62
40V                           222        76
41V                           234        51
42V                           167        31
43V                           132        65
44V                            91        44
45V                            84        64
46V                           100        46
47V                           197       105
48V                            32        29
49V                           136        93
50V                            79        67
51V                           112        72
52V                            76        63
53V                            83        50
54V                           276       112
55V                           234       106
56V                            69        45
57V                            59        39
58V                           282       135
59V                            52        35
60V                           296        37
61V                           568       157
62V                            99        77
63V                           119        55
A003                          127        38
A004                           37        15
A005                          117        40
A006                           99        36
A007                           54        17
A008                           83        24
----------------------- --------- ---------
Totals                     11,683     4,521