Previous Next Index
MUNICIPAL PRIMARY
BROWARD COUNTY, FLORIDA
FEBRUARY 8, 2000



CHARTER AMENDMENT
LIMITATION ON SALE OF CITY PROPERTY
Precinct                      YES        NO
----------------------- --------- ---------
1V                            148       202
2V                             90        86
3V                            261       199
4V                             69        59
6V                            166       118
7V                            150       155
8V                            112       106
9V                            159       171
10V                           180       252
11V                           164       174
12V                           153       189
13V                           176       190
14V                            50        33
15V                            96        94
16V                            71        69
17V                            49        72
18V                           152       219
19V                           125       174
20V                             7        11
21V                           102       101
22V                            46        59
23V                            88       106
24V                            70       106
25V                            84       139
26V                            74       113
27V                           123       152
28V                           156       155
29V                           164       256
30V                            84       129
31V                           195       200
32V                           243       147
33V                            29        59
34V                            92       126
35V                           113       149
36V                           152       193
37V                           143       175
38V                           193       179
39V                           113       161
40V                           131       165
41V                           149       118
42V                           109        76
43V                           105        83
44V                            62        71
45V                            56        90
46V                            67        74
47V                           132       168
48V                            26        33
49V                            94       135
50V                            60        80
51V                            63       123
52V                            61        76
53V                            59        74
54V                           190       190
55V                           158       179
56V                            40        71
57V                            35        64
58V                           206       201
59V                            34        53
60V                           179       124
61V                           421       270
62V                            65       109
63V                            95        78
A003                           52       104
A004                           21        32
A005                           67        89
A006                           52        70
A007                           22        44
A008                           37        60
----------------------- --------- ---------
Totals                      7,490     8,382