Previous Next Index

FIRST PRIMARY ELECTION
BROWARD COUNTY, FLORIDA
SEPTEMBER 8, 1994



USR 22
CONGRESSIONAL DISTRICT 22 - REP
                            CLAY    JOHN K
Precinct                    SHAW     STAHL
---------------------- --------- ---------
1A      1A                   161        21
2A      2A                    63         8
4A      4A                   158        48
5A      5A                   103        32
6A      6A                   136        24
8A      8A                    92         9
14A     14A                  103        24
1B      1B                   157        57
2B      2B                   155        50
3B      3B                   116        24
4B      4B                   117        56
5B      5B                    78        19
6B      6B                   122        41
7B      7B                    70        25
1C      1C                   103        18
2C      2C                    78        27
3C      3C                   144        37
4C      4C                    60        31
5C      5C                   126        24
9C      9C                    93        39
11C     11C                  118        23
12C     12C                  167        24
13C     13C                  122        26
14C     14C                   68        19
15C     15C                   62        25
17C     17C                   78        30
18C     18C                   97        37
19C     19C                  153        38
20C     20C                   70        15
21C     21C                  194        57
25C     25C                  128        43
1D      1D                    72        33
2D      2D                    45        16
3D      3D                   112        44
4D      4D                    76        38
5D      5D                    44        20
6D      6D                    32        10
7D      7D                   122        32
8D      8D                     2         1
9D      9D                    63        12
11D     11D                   48        26
13D     13D                   72        19
15D     15D                   83        16
17J     17J                   31         8
1P      1P                    59        11
2P      2P                   105        24
3P      3P                    80        13
4P      4P                    49        14
5P      5P                   117        41
6P      6P                    98        25
7P      7P                    68        19
10Q     10Q                  139        33
20Q     20Q                   79        11
30Q     30Q                  123        59
52Q     52Q                   14         4
1R      1R                   157        35
2R      2R                   135        33
4R      4R                   104        17
5R      5R                   158        30
6R      6R                   126        16
7R      7R                   104        18
8R      8R                   170        19
9R      9R                   142        28
10R     10R                  162        33
11R     11R                  110        53
12R     12R                  118        35
13R     13R                   97        45
15R     15R                   72        13
16R     16R                  247        62
17R     17R                  106        25
20R     20R                  272        57
21R     21R                   87        11
22R     22R                   89        19
23R     23R                   73        21
24R     24R                  165        39
25R     25R                   75        27
26R     26R                   63        24
27R     27R                   52        28
28R     28R                  109        17
29R     29R                   44        13
31R     31R                   47         5
48R     48R                  125        29
49R     49R                  144        24
50R     50R                  121        19
51R     51R                  118        13
52R     52R                  124        17
53R     53R                  152        19
54R     54R                    4         1
55R     55R                  120        18
57R     57R                   88        10
63R     63R                   57        13
75R     75R                  146        27
76R     76R                   57         8
78R     78R                   21        11
1S      1S                    59        12
5S      5S                    47        20
6S      6S                    33        31
1V      1V                    31         9
2V      2V                    20         7
3V      3V                    60        18
4V      4V                    29         3
6V      6V                    21         6
7V      7V                    36        24
8V      8V                    39         9
9V      9V                    44        13
10V     10V                   67        25
11V     11V                   48        24
12V     12V                   54        21
13V     13V                   71         9
15V     15V                   56        15
16V     16V                   40         8
19V     19V                   67        23
23V     23V                   41         7
1Y      1Y                    13         4
2Y      2Y                    13         6
3Y      3Y                    18        10
4Y      4Y                    18         4
5Y      5Y                    23         3
6Y      6Y                    26         5
7Y      7Y                    18         5
8Y      8Y                    39        13
9Y      9Y                    25         5
10Y     10Y                   23         6
11Y     11Y                   23         3
12Y     12Y                   24         2
13Y     13Y                   34        13
14Y     14Y                   27         7
16Y     16Y                   41         7
1Z      1Z                    33         9
3Z      3Z                   102        45
5Z      5Z                    99        37
6Z      6Z                    77        30
19Z     19Z                   78        20
20Z     20Z                   72         9
21Z     21Z                   56         9
22Z     22Z                   23         6
23Z     23Z                   89        17
24Z     24Z                   97        32
51Z     51Z                   48        15
52Z     52Z                   43        13
62Z     62Z                   30        11
A011                         543       190
A012                          40        19
A013                           0         0
A014                          28        13
---------------------- --------- ---------
Totals                    12,272     3,264