Previous Next Index

GENERAL ELECTION
BROWARD COUNTY, FLORIDA
NOVEMBER 8, 1994



HOLLYWOOD
PROPERTY TAX ABATEMENT QUESTION
Precinct                      For   Against
----------------------- --------- ---------
1S      1S                      6         4
1V      1V                    212       130
2V      2V                    260       146
3V      3V                    402       191
4V      4V                    349       144
6V      6V                    305       120
7V      7V                    248       213
8V      8V                    173       109
9V      9V                    249       174
10V     10V                   318       231
11V     11V                   249       137
12V     12V                   307       234
13V     13V                   288       190
14V     14V                    84        86
15V     15V                   288       173
16V     16V                   164       137
17V     17V                   132       126
18V     18V                   362       305
19V     19V                   329       331
20V     20V                    29        38
21V     21V                   240       172
22V     22V                   160        74
23V     23V                   205       142
24V     24V                   172       136
25V     25V                   235       206
26V     26V                   199       153
27V     27V                   121        77
28V     28V                   401       326
29V     29V                   335       314
30V     30V                   168       177
31V     31V                   767       350
32V     32V                   505       230
33V     33V                   189       136
34V     34V                   172       148
35V     35V                   259       190
36V     36V                   291       199
37V     37V                   333       210
38V     38V                   310       229
39V     39V                   378       263
40V     40V                   341       226
41V     41V                   357        96
42V     42V                   207        62
43V     43V                   170        89
44V     44V                   158       127
45V     45V                   219       196
46V     46V                   201       247
47V     47V                   223       274
48V     48V                    82        62
49V     49V                   276       288
50V     50V                   156       159
51V     51V                   230       222
52V     52V                   206       241
53V     53V                   142       164
55V     55V                   354       413
56V     56V                   175       182
57V     57V                   169       216
58V     58V                   359       231
59V     59V                   135       137
60V     60V                   341        92
61V     61V                   706       327
62V     62V                   274       323
41Z     41Z                     5         6
45Z     45Z                    13        18
46Z     46Z                     1         2
A003                           42        43
A018                          360       340
A025                          211       204
----------------------- --------- ---------
Totals                     16,307    11,938