Previous Next Index

PRESIDENTIAL PREFERENCE PRIMARY & MUNICIPAL ELECTIONS
BROWARD COUNTY, FLORIDA
MARCH 12, 1996



CONGRESSIONAL DISTRICT 22 - REP
FOR PRESIDENT
                            LAMAR       PAT       BOB       BOB     STEVE
Precinct                ALEXANDER  BUCHANAN      DOLE    DORNAN    FORBES
----------------------- --------- --------- --------- --------- ---------
1A      1A                      0        38       121         1        41
2A      2A                      4        11        38         0        19
4A      4A                      2        26        89         0        36
5A      5A                      0        29        44         0        32
6A      6A                      2        27       114         1        39
8A      8A                      0        16        66         1        19
14A     14A                     0        18        75         1        26
1B      1B                      4        51       235         1        85
2B      2B                      5        47       166         2        92
3B      3B                      9        32       128         1        40
4B      4B                     10        49       150         2        58
5B      5B                      4        19        82         1        29
6B      6B                      5        50       150         2        69
7B      7B                      5        34        71         1        43
1C      1C                      2        31       162         0        47
2C      2C                      1        34        66         1        35
3C      3C                      3        38       162         2        69
4C      4C                      1        53        72         1        39
5C      5C                      3        30       173         2        69
9C      9C                      2        44       131         4        37
11C     11C                     6        68       106         1        26
12C     12C                     6        53       244         1        73
13C     13C                     2        27       161         1        64
14C     14C                     0        16        88         1        37
15C     15C                     3        29        61         0        24
17C     17C                     4        34        89         2        24
18C     18C                     2        37       101         3        35
19C     19C                    14        57       181         1        79
20C     20C                     5        16        79         0        36
21C     21C                     4        76       211         3        82
25C     25C                     2        46       151         0        74
1D      1D                      2        37        39         0        17
2D      2D                      2        16        31         0        16
3D      3D                      2        26        75         2        46
5D      5D                      0        17        40         2        14
6D      6D                      0        13        22         1        10
7D      7D                      1        55        84         1        43
9D      9D                      3        46        73         1        48
11D     11D                     1        36        26         0        18
13D     13D                     3        24        52         0        29
17J     17J                     1         8        16         0        12
1P      1P                      3        30        37         1        24
2P      2P                      4        63        92         0        26
3P      3P                      4        28        79         2        34
4P      4P                      0        19        41         0        30
5P      5P (WILT)               9        48       110         1        47
6P      6P                      5        30       107         0        39
7P      7P                      3        17        84         1        37
10Q     10Q                     6        42       247         0        79
20Q     20Q                     2        33        98         0        34
30Q     30Q                     5        77       228         2       102
52Q     52Q                     0         4        13         0         6
1R      1R                      1        45       119         0        54
2R      2R                      1        36       106         1        32
4R      4R                      2        40        88         0        30
5R      5R                      2        28       153         2        44
6R      6R                      1        13        93         2        34
7R      7R                      2        32        92         0        22
8R      8R                      1        69        87         0        32
9R      9R                      1        32       118         0        50
10R     10R                     5        31       110         4        50
11R     11R                     2        59        65         1        24
12R     12R                     1        35        96         2        26
13R     13R                     2        33        75         0        30
15R     15R                     1        20        86         3        22
16R     16R                     3        57       164         0        59
17R     17R                     1        21       116         2        52
20R     20R                     2        33       212         1        90
21R     21R                     2        25        53         2        24
22R     22R                     4        19        82         1        33
23R     23R                     3        19        57         2        35
24R     24R                     2        32       138         1        59
25R     25R                     4        11        50         0        28
26R     26R                     1        22        42         1        24
27R     27R                     0        21        41         0        20
28R     28R                     0        17        58         0        27
29R     29R                     0        15        25         0        15
31R     31R (CONG 22)           2         8        41         0        10
48R     48R                     5        24        71         2        47
49R     49R                     1        19        92         3        34
50R     50R                     0        20        92         1        33
51R     51R                     1        14        94         1        32
52R     52R                     1        16        87         2        43
53R     53R                     3        20       161         2        57
54R     54R                     0         1         5         0         3
55R     55R                     8        49       139         1        58
63R     63R                     1        21        43         0        34
75R     75R                     1        30        92         1        67
76R     76R                     4         8        45         0        29
78R     78R                     0         6        12         0        11
1S      1S (DANIA)              2        15        59         2        19
5S      5S                      0        15        37         0        26
6S      6S                      0        17        33         0        18
1V      1V                      2        13        66         0        20
2V      2V                      1         4        26         0        23
3V      3V                      2        14        93         0        37
4V      4V                      3         6        33         0         7
6V      6V                      1         6        39         1        14
7V      7V                      0        22        62         0        32
8V      8V                      1        12        44         1        24
9V      9V                      4        22        64         0        25
10V     10V                     7        27        88         3        38
11V     11V                     1        11        57         1        42
12V     12V                     2        26        66         1        44
13V     13V                     2        20        75         1        31
15V     15V                     2        16        58         0        28
16V     16V                     4        11        49         0        17
19V     19V                     2        25        74         2        17
23V     23V                     3        12        40         3        16
1Y      1Y                      0         5        19         0         2
2Y      2Y                      0         1        25         0         5
3Y      3Y                      1         5        27         0        10
4Y      4Y                      1         4        29         1         6
5Y      5Y                      0         1        27         0         9
6Y      6Y                      0         8        17         0         4
7Y      7Y                      0         8        13         0        11
8Y      8Y                      0         4        37         1        20
9Y      9Y                      0         7        39         0         6
10Y     10Y                     1         4        26         0         6
11Y     11Y                     0        11        17         0         5
12Y     12Y                     2         8        16         0         6
13Y     13Y                     1        12        38         0        17
14Y     14Y                     2         3        36         0        12
16Y     16Y                     1        14        37         0         7
1Z      1Z                      1        15        29         0        14
3Z      3Z                      6        38        57         1        33
4Z      4Z                      1        22        32         0         9
5Z      5Z                      3        48        62         0        22
6Z      6Z                      1        33        59         0        21
19Z     19Z                     2        17        90         0        36
20Z     20Z                     0        14       104         0        30
21Z     21Z                     2        13        82         0        21
22Z     22Z                     0        11        23         0         6
23Z     23Z                     2        35        60         1        13
24Z     24Z                     5        34        68         1        15
51Z     51Z                     1        21        38         0        13
52Z     52Z                     0        24        31         2        12
62Z     62Z                     0         9        16         0         8
0122                           24        82       209         4        89
0222                            5        17        78         0        21
0322                            0        15        20         0         8
0722                            5        11        33         2        11
0822                            1         5        14         1         3
0922                            2         0        16         0         3
1022                            2         1         9         0         4
1122                            3         3        15         0         7
1522                            0         0         0         1         0
2122                            3         8        30         0        14
----------------------- --------- --------- --------- --------- ---------
Totals                        354     3,671    11,302       119     4,580
                             PHIL      ALAN   RICHARD     MORRY
Precinct                    GRAMM     KEYES     LUGAR    TAYLOR
----------------------- --------- --------- --------- ---------
1A      1A                      0         4         0         0
2A      2A                      0         5         0         0
4A      4A                      0         1         0         0
5A      5A                      0         0         0         1
6A      6A                      0         3         0         0
8A      8A                      0         2         0         0
14A     14A                     0         3         1         1
1B      1B                      0         7         0         1
2B      2B                      1         5         0         2
3B      3B                      0         1         0         0
4B      4B                      1         1         2         1
5B      5B                      0         1         2         0
6B      6B                      0         0         3         1
7B      7B                      0         0         1         0
1C      1C                      1         4         4         0
2C      2C                      1         2         0         1
3C      3C                      1         2         1         1
4C      4C                      0         1         1         0
5C      5C                      1         0         1         0
9C      9C                      0         3         1         0
11C     11C                     1         1         0         0
12C     12C                     0         0         3         1
13C     13C                     1         1         1         0
14C     14C                     1         3         0         0
15C     15C                     2         2         1         0
17C     17C                     1         7         1         1
18C     18C                     0         3         2         0
19C     19C                     1         4         1         1
20C     20C                     1         1         1         0
21C     21C                     0         9         2         1
25C     25C                     1         2         1         1
1D      1D                      1         2         0         0
2D      2D                      1         2         0         0
3D      3D                      0         2         0         0
5D      5D                      0         3         0         0
6D      6D                      0         1         0         0
7D      7D                      0         6         0         0
9D      9D                      1         1         0         0
11D     11D                     0         0         0         0
13D     13D                     0         2         0         0
17J     17J                     0         3         0         0
1P      1P                      0         3         0         0
2P      2P                      0         2         1         0
3P      3P                      0         2         0         1
4P      4P                      1         8         1         0
5P      5P (WILT)               0         4         0         1
6P      6P                      0         1         0         0
7P      7P                      1         2         0         0
10Q     10Q                     1         1         1         0
20Q     20Q                     0         4         0         1
30Q     30Q                     3         1         2         0
52Q     52Q                     0         0         0         0
1R      1R                      0         3         1         0
2R      2R                      1         1         0         0
4R      4R                      0         4         2         0
5R      5R                      0         0         0         1
6R      6R                      0         2         1         0
7R      7R                      0         3         1         0
8R      8R                      0         9         0         0
9R      9R                      0         7         0         0
10R     10R                     2         7         2         0
11R     11R                     0         8         0         0
12R     12R                     1         5         0         0
13R     13R                     0         3         2         1
15R     15R                     0         0         0         0
16R     16R                     0         6         2         0
17R     17R                     0         2         0         0
20R     20R                     0         2         0         1
21R     21R                     1         2         0         0
22R     22R                     0         1         1         0
23R     23R                     0         1         0         0
24R     24R                     1         5         0         0
25R     25R                     0         1         0         0
26R     26R                     0         1         2         0
27R     27R                     0         2         1         1
28R     28R                     0         5         0         0
29R     29R                     0         0         0         0
31R     31R (CONG 22)           0         2         0         0
48R     48R                     0         4         0         0
49R     49R                     0         5         0         0
50R     50R                     0         2         0         1
51R     51R                     0         5         0         0
52R     52R                     1         2         0         0
53R     53R                     0         2         1         0
54R     54R                     0         0         0         0
55R     55R                     0         7         1         0
63R     63R                     0         3         0         0
75R     75R                     1         2         0         0
76R     76R                     0         0         0         0
78R     78R                     0         0         0         0
1S      1S (DANIA)              0         3         0         1
5S      5S                      2         1         0         0
6S      6S                      0         0         0         0
1V      1V                      0         1         0         1
2V      2V                      0         0         0         1
3V      3V                      1         0         1         0
4V      4V                      0         1         0         0
6V      6V                      0         0         1         0
7V      7V                      1         2         0         0
8V      8V                      1         0         0         0
9V      9V                      2         1         0         0
10V     10V                     1         2         2         1
11V     11V                     0         1         0         0
12V     12V                     1         1         0         0
13V     13V                     0         0         2         0
15V     15V                     0         1         1         1
16V     16V                     0         1         0         0
19V     19V                     0         4         0         1
23V     23V                     2         1         0         0
1Y      1Y                      0         0         0         0
2Y      2Y                      0         0         0         0
3Y      3Y                      0         1         0         0
4Y      4Y                      0         0         0         0
5Y      5Y                      0         0         0         0
6Y      6Y                      0         0         0         0
7Y      7Y                      0         2         0         0
8Y      8Y                      0         0         0         0
9Y      9Y                      1         0         0         0
10Y     10Y                     0         1         0         0
11Y     11Y                     0         0         0         0
12Y     12Y                     0         1         0         0
13Y     13Y                     0         0         0         0
14Y     14Y                     1         1         1         0
16Y     16Y                     1         0         0         0
1Z      1Z                      0         0         0         0
3Z      3Z                      1         0         0         0
4Z      4Z                      0         1         0         0
5Z      5Z                      0         1         0         2
6Z      6Z                      0         3         0         0
19Z     19Z                     1         3         0         0
20Z     20Z                     0         0         0         0
21Z     21Z                     0         3         0         0
22Z     22Z                     0         2         0         0
23Z     23Z                     0         3         0         0
24Z     24Z                     0         7         0         0
51Z     51Z                     1         0         0         1
52Z     52Z                     0         1         0         0
62Z     62Z                     0         0         0         0
0122                            9         6         1         2
0222                            1         0         1         1
0322                            1         2         0         0
0722                            0         0         1         0
0822                            1         0         0         0
0922                            0         0         0         0
1022                            0         0         1         0
1122                            0         2         0         0
1522                            0         0         0         0
2122                            0         1         0         0
----------------------- --------- --------- --------- ---------
Totals                         61       303        64        34