Previous Next Index

PRESIDENTIAL PREFERENCE PRIMARY & MUNICIPAL ELECTIONS
BROWARD COUNTY, FLORIDA
MARCH 12, 1996



CONGRESSIONAL DISTRICT 23 - REP
FOR PRESIDENT
                            LAMAR       PAT       BOB       BOB     STEVE
Precinct                ALEXANDER  BUCHANAN      DOLE    DORNAN    FORBES
----------------------- --------- --------- --------- --------- ---------
7A      7A                      0        12        39         1        15
10A     10A                     0         0         0         0         0
15A     15A                     0         1         1         0         0
22A     22A                     0        10        18         0         4
24A     24A                     0         1         9         0         1
6C      6C                      0         0         1         0         0
7C      7C                      1         8        22         1         7
8C      8C                      2        14        20         0        10
16C     16C                     0         3         4         0         1
22C     22C                     2        38       206         4        35
31C     31C                     1        11        25         1        13
34C     34C                     0         1         1         1         0
10D     10D                     0         4         2         0         0
16D     16D                     0         0         7         0         0
17D     17D                     0         1         2         0         0
18G     18G                     0         6         5         0         1
2H      2H (DIST A & B)         5        29        38         0        11
3H      3H (DIST B & E)         0        18        33         0        14
7H      7H                      1        22        33         0        10
8H      8H (N LAUD)             0         8        16         0        12
8J      8J                      0        13        22         0         5
11J     11J                     0        24        35         1        12
14J     14J (TAMARAC)           0        14        62         2        19
24J     24J                     0         3        19         1         5
1K      1K                      0         4        23         0         6
2K      2K                      3        14        26         0         8
4K      4K                      2        20        31         2         9
6K      6K                      2        11        25         0        10
7K      7K                      1         1         7         0         5
8K      8K                      2         1        10         0         2
9K      9K                      1         7        19         1         7
10K     10K                     0         2         7         0         5
11K     11K                     0         2         6         0         4
12K     12K                     0         2         4         0         0
13K     13K                     0         2         7         0         3
14K     14K                     0         6         7         1         6
15K     15K                     1         6        17         0         4
4L      4L                      0         3         6         0         5
5L      5L                      1         7        12         0         5
6L      6L                      0         4        13         0         1
7L      7L                      1         2         8         0         1
8L      8L                      0         1        10         0         7
9L      9L                      0         9        24         0        10
11L     11L                     1         5         6         0         4
12L     12L                     0         5        12         0         1
13L     13L                     0         3         5         0         1
18L     18L                     0         2         7         0         4
3M      3M                      0         7        11         0         4
4M      4M                      0        19        33         0        11
1N      1N                      0        11        26         1         7
2N      2N                      0        16        20         0         3
3N      3N (CONG 20)            0         0         1         0         0
34N     34N                     1         1         5         0         0
50Q     50Q                     0         0         4         0         7
51Q     51Q                     0         2         8         0         6
14R     14R (CONG 19)           0         0         4         0         1
31R     31R (CONG 22)           0         2         3         0         1
32R     32R                     0         6        14         1         8
33R     33R                     0         6        12         1        10
34R     34R                     0         1         4         0         0
35R     35R                     0         7        15         1         4
36R     36R                     0         1         6         0         0
37R     37R                     0         0         0         0         0
38R     38R                     0         4         1         0         1
39R     39R                     0         0         1         0         1
40R     40R                     0         1         1         0         2
41R     41R                     2         9        12         0        12
42R     42R                     1        19        19         0        12
44R     44R                     0         6        17         0        12
45R     45R                     0         0         0         0         2
56R     56R                     0         1         3         0         1
61R     61R                     1        17        25         0        17
65R     65R (CONG 20)           0         3         2         0         0
68R     68R                     0         3        13         0         3
69R     69R                     0         1         9         0         3
71R     71R                     0         8         7         0         2
79R     79R                     0         6        25         0         8
81R     81R                     0         1         3         0         1
82R     82R                     0         9        12         0         5
83R     83R                     0         7        18         0        17
2S      2S                      2         9        24         0         7
3S      3S                      0         9        25         0        12
4S      4S                      0         4         7         0         1
14V     14V                     0         1         2         0         0
17V     17V                     0         2         5         0         2
18V     18V                     4        40        74         1        25
22V     22V                     1        11        23         0        11
24V     24V                     5         7        40         0        20
25V     25V                     2        15        27         0         9
26V     26V                     0         8        27         0         4
43V     43V                     2         8        29         0         6
1W      1W                      0         8        16         0         4
2W      2W                      0        13        25         0        11
3W      3W                      0         4        13         1         1
8W      8W                      0         5        23         0         5
9W      9W                      0         5        32         0         5
13W     13W                     0         8        26         0        10
15Y     15Y                     0         0         3         0         4
7Z      7Z                      0         0         1         0         0
8Z      8Z                      1        10        23         0        12
9Z      9Z                      1        12        26         0         9
10Z     10Z                     3        29        31         1        10
11Z     11Z                     0        14        20         0        11
12Z     12Z                     0         4         7         1         5
13Z     13Z                     0        14       104         0        28
25Z     25Z                     0        12        13         0         9
28Z     28Z                     0         0         1         0         1
31Z     31Z                     0         0         0         0         1
32Z     32Z                     0         0         2         0         0
33Z     33Z                     0         0         1         0         0
34Z     34Z                     0         0         0         0         1
35Z     35Z                     0         1         1         0         0
36Z     36Z                     1         7        17         0        10
37Z     37Z                     1        10        18         0         6
53Z     53Z (CONG 20)           0         1         3         0         2
54Z     54Z                     1         7        28         1        12
57Z     57Z                     1         2         1         0         3
58Z     58Z                     0         0         7         2         2
63Z     63Z                     0         0         2         0         3
64Z     64Z                     0        15        37         1        11
0123                           12        25        76         2        19
0723                            2         2         8         0         5
1223                            1         0         4         2         1
1323                            0         4        13         0         4
1423                            2         0         0         0         0
1523                            0         0         2         0         2
1623                            0         1         5         0         1
1723                            0         0         0         0         0
1823                            0         0         0         0         0
----------------------- --------- --------- --------- --------- ---------
Totals                         74       861     2,118        32       749
                             PHIL      ALAN   RICHARD     MORRY
Precinct                    GRAMM     KEYES     LUGAR    TAYLOR
----------------------- --------- --------- --------- ---------
7A      7A                      0         0         0         0
10A     10A                     0         0         0         0
15A     15A                     0         0         0         0
22A     22A                     0         0         0         0
24A     24A                     0         0         0         0
6C      6C                      0         0         1         0
7C      7C                      0         6         0         0
8C      8C                      0         2         0         0
16C     16C                     0         0         0         0
22C     22C                     0         1         1         1
31C     31C                     0         1         0         0
34C     34C                     0         0         0         0
10D     10D                     0         0         0         0
16D     16D                     0         0         0         0
17D     17D                     0         0         0         0
18G     18G                     0         0         1         0
2H      2H (DIST A & B)         1         1         0         0
3H      3H (DIST B & E)         1         2         0         0
7H      7H                      0         2         0         0
8H      8H (N LAUD)             0         2         0         0
8J      8J                      0         3         0         0
11J     11J                     0         2         0         1
14J     14J (TAMARAC)           1         0         0         0
24J     24J                     0         1         0         0
1K      1K                      1         0         1         0
2K      2K                      0         0         0         0
4K      4K                      1         3         0         1
6K      6K                      0         0         1         0
7K      7K                      0         5         0         0
8K      8K                      0         0         0         0
9K      9K                      0         0         0         0
10K     10K                     0         3         0         0
11K     11K                     0         0         0         0
12K     12K                     0         0         0         0
13K     13K                     0         0         0         0
14K     14K                     0         0         0         0
15K     15K                     0         1         0         0
4L      4L                      0         0         0         0
5L      5L                      0         3         0         0
6L      6L                      0         1         0         0
7L      7L                      0         1         0         0
8L      8L                      0         0         0         0
9L      9L                      0         0         0         0
11L     11L                     0         0         0         0
12L     12L                     0         2         0         0
13L     13L                     0         1         0         0
18L     18L                     1         1         0         0
3M      3M                      0         1         0         0
4M      4M                      0         3         0         0
1N      1N                      1         4         0         0
2N      2N                      0         4         0         0
3N      3N (CONG 20)            0         0         0         0
34N     34N                     0         0         0         0
50Q     50Q                     0         0         0         0
51Q     51Q                     1         0         0         0
14R     14R (CONG 19)           0         0         0         0
31R     31R (CONG 22)           0         0         0         0
32R     32R                     0         1         0         0
33R     33R                     0         0         0         0
34R     34R                     0         0         0         0
35R     35R                     0         0         0         0
36R     36R                     0         0         0         0
37R     37R                     0         0         0         0
38R     38R                     0         0         0         0
39R     39R                     0         0         0         0
40R     40R                     0         1         0         0
41R     41R                     0         2         0         0
42R     42R                     0         0         0         0
44R     44R                     1         0         0         0
45R     45R                     0         0         0         0
56R     56R                     0         0         0         0
61R     61R                     2         0         0         0
65R     65R (CONG 20)           0         0         0         0
68R     68R                     0         0         0         0
69R     69R                     0         0         0         0
71R     71R                     0         0         0         0
79R     79R                     0         1         0         0
81R     81R                     0         0         0         0
82R     82R                     0         0         0         1
83R     83R                     0         0         0         0
2S      2S                      0         1         0         0
3S      3S                      0         0         0         0
4S      4S                      0         1         0         0
14V     14V                     0         1         0         0
17V     17V                     1         0         0         0
18V     18V                     2         7         1         0
22V     22V                     0         0         0         0
24V     24V                     0         1         0         0
25V     25V                     0         3         0         1
26V     26V                     0         0         0         2
43V     43V                     1         1         0         0
1W      1W                      0         3         0         1
2W      2W                      0         1         0         0
3W      3W                      0         0         0         0
8W      8W                      0         1         0         0
9W      9W                      0         0         0         0
13W     13W                     1         1         0         0
15Y     15Y                     0         0         0         1
7Z      7Z                      0         3         0         0
8Z      8Z                      0         0         0         0
9Z      9Z                      0         2         0         1
10Z     10Z                     1         0         0         0
11Z     11Z                     0         1         0         0
12Z     12Z                     0         1         0         0
13Z     13Z                     0         0         0         0
25Z     25Z                     0         1         2         0
28Z     28Z                     0         2         0         0
31Z     31Z                     0         1         0         0
32Z     32Z                     0         0         0         0
33Z     33Z                     0         0         0         0
34Z     34Z                     0         0         0         0
35Z     35Z                     0         0         0         0
36Z     36Z                     0         5         0         0
37Z     37Z                     0         3         0         0
53Z     53Z (CONG 20)           0         0         0         0
54Z     54Z                     0         5         0         0
57Z     57Z                     0         0         0         0
58Z     58Z                     0         0         0         0
63Z     63Z                     0         0         0         0
64Z     64Z                     0         0         0         0
0123                            0         6         1         1
0723                            0         0         2         1
1223                            1         1         0         0
1323                            0         0         0         0
1423                            0         0         0         0
1523                            0         0         1         0
1623                            1         0         0         0
1723                            0         0         0         0
1823                            0         0         0         0
----------------------- --------- --------- --------- ---------
Totals                         19       113        12        12