NUMBERED KEY CANVASS                              MUNICIPAL GENERAL ELECTION                         OFFICIAL RESULTS
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:03/13/09 09:38 AM                             MARCH 10, 2009

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                428,659             03 = VOTER TURNOUT - TOTAL                              11.01
   02 = BALLOTS CAST - TOTAL                      47,200
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 A001                            1142 . 379 33.19
0002 A002                            1216 . 222 18.26
0003 A003                             719 . 216 30.04
0004 A004                            1663 . 383 23.03
0005 A005                            1385 . 211 15.23
0006 A006                            1571 . 427 27.18
0007 A007                            1760 . 122  6.93
0008 A008                            1130 . 303 26.81
0009 A009                            1492 . 326 21.85
0010 A010                             515 .  34  6.60
0011 A011                             569 . 143 25.13
0012 A012                             985 . 275 27.92
0013 A013                             830 . 225 27.11
0014 A014                            1220 . 295 24.18
0015 A015                            2045 . 131  6.41
0016 A016                             300 .  64 21.33
0017 A017                            1104 . 239 21.65
0018 A018                             852 . 237 27.82
0019 A019                             601 . 118 19.63
0020 A020                            2025 . 270 13.33
0021 A021                            1450 . 205 14.14
0022 A023                            2009 . 154  7.67
0023 A024                            1783 . 116  6.51
0024 A025                            1376 . 241 17.51
0025 A026                             783 . 109 13.92
0027 A028                            1752 . 325 18.55
0029 A030                             545 .  52  9.54
0030 A031                             911 .  22  2.41
0031 A032                             141 . . 5  3.55
0032 A033                            1509 . 275 18.22
0033 A034                            1921 . 201 10.46
0034 A035                            1143 .  37  3.24
0036 A037                            1095 .  24  2.19
0037 A038                             710 .  24  3.38
0038 A039                            1031 .  53  5.14
0051 C006                            2364 . 404 17.09
0052 C007                            2881 . 205  7.12
0061 C016                            1856 . 136  7.33
0068 C023                             112 . . 1 . .89
0076 C031                             457 . . 3 . .66
0079 C034                             138 .  17 12.32
0090 C049                             339 . . 1 . .29
0095 C054                             231 . . 1 . .43
0098 D001                            1042 . 193 18.52
0099 D002                             735 .  81 11.02
0100 D003                            1568 . 356 22.70
0101 D004                              39 . . 1  2.56
0102 D005                            1312 . 225 17.15
0103 D006                             351 .  29  8.26
0104 D007                            2679 . 225  8.40
0105 D008                             104 . . 5  4.81
0106 D009                            1420 . 202 14.23
0107 D010                             978 . 101 10.33
0108 D011                            1511 . 267 17.67
0109 D013                            2127 . 102  4.80
0110 D014                             810 .  67  8.27
0111 D015                             266 . . 3  1.13
0112 D016                             386 .  14  3.63
0113 D017                            1173 .  96  8.18
0114 D018                             690 .  39  5.65
0116 D021                            1631 . 129  7.91
0117 D023                            1797 . 164  9.13
0118 D024                            1879 . 110  5.85
0119 D025                              65 . . 0 . .00
0165 F001                            1197 . 288 24.06
0166 F002                            1919 . 233 12.14
0167 F003                            1108 . 177 15.97
0168 F004                            1307 . 101  7.73
0169 F005                            1455 . 154 10.58
0170 F006                            1873 . 347 18.53
0171 F007                            3571 . 209  5.85
0172 F008                            2229 . 104  4.67
0173 F009                            1911 .  81  4.24
0174 F010                            1029 . 231 22.45
0175 F011                            2141 . 194  9.06
0176 F012                            1850 . 103  5.57
0177 F013                            1776 .  64  3.60
0178 F014                             659 .  64  9.71
0179 F015                            3442 . 219  6.36
0180 F016                            1069 .  30  2.81
0181 F017                            1299 .  47  3.62
0254 K006                              55 . . 0 . .00
0291 M001                            1981 . 284 14.34
0292 M002                            1404 .  73  5.20
0293 M003                            1232 .  98  7.95
0294 M004                            1490 . 137  9.19
0295 M005                             895 .  61  6.82
0296 M006                            1273 .  78  6.13
0297 M007                            1426 . 109  7.64
0298 M008                             923 . 107 11.59
0299 M009                            1133 . 196 17.30
0300 M010                             984 . 145 14.74
0301 M011                            1015 .  93  9.16
0302 M012                            1062 .  51  4.80
0303 M013                             905 . 225 24.86
0304 M014                            1009 .  76  7.53
0305 M015                            1785 . 209 11.71
0306 M016                            1354 .  95  7.02
0307 M017                            2293 . 178  7.76
0308 M018                            2011 .  93  4.62
0309 M019                             504 . 156 30.95
0310 M020                             680 . 188 27.65
0311 M021                            1526 . 307 20.12
0312 M022                            1667 . 157  9.42
0313 M023                            1868 .  95  5.09
0314 M024                             551 .  13  2.36
0315 M025                            1164 . 247 21.22
0316 M026                             781 .  60  7.68
0317 M027                            2322 . 684 29.46
0318 M028                            1457 .  94  6.45
0319 M029                            1817 .  65  3.58
0320 M030                            2072 . 189  9.12
0321 M031                            1050 .  43  4.10
0322 M032                             914 . 112 12.25
0323 M033                            1560 .  95  6.09
0324 M036                            1725 . 195 11.30
0325 M037                            1783 . 148  8.30
0326 M038                            1484 .  57  3.84
0327 M039                             177 . . 1 . .56
0328 M040                             801 .  25  3.12
0329 M042                             820 .  55  6.71
0330 M043                            1177 .  34  2.89
0331 N001                            2085 .  81  3.88
0332 N002                            1715 . 109  6.36
0333 N003                            1130 .  88  7.79
0334 N004                            2096 .  88  4.20
0335 N005                             981 . 191 19.47
0336 N006                             758 .  73  9.63
0337 N007                            1925 . 246 12.78
0338 N008                            1726 . 286 16.57
0339 N009                            1601 . 229 14.30
0340 N010                            1725 .  90  5.22
0341 N011                            1636 . 212 12.96
0342 N012                            1438 . 311 21.63
0343 N013                            1656 . 111  6.70
0344 N014                            1253 . 129 10.30
0345 N015                            2283 . 155  6.79
0346 N016                            1431 .  98  6.85
0347 N017                            2088 . 303 14.51
0348 N018                            1417 . 109  7.69
0349 N019                             755 . 105 13.91
0350 N020                            1942 .  80  4.12
0351 N021                             933 . 151 16.18
0352 N022                             300 . . 8  2.67
0353 N023                            2031 . 349 17.18
0354 N024                            1558 . 130  8.34
0355 N026                            1463 . 197 13.47
0356 N027                            2043 . 146  7.15
0357 N028                            1632 .  80  4.90
0358 N029                            1910 . 245 12.83
0359 N030                            2270 . 172  7.58
0360 N031                            1931 .  52  2.69
0362 N034                             392 .  96 24.49
0363 N035                             111 .  18 16.22
0364 N036                            1383 . 147 10.63
0365 N037                            1123 . 156 13.89
0366 N038                             999 .  87  8.71
0367 N039                            1705 . 140  8.21
0368 N040                             496 .  39  7.86
0370 N042                            1317 . 114  8.66
0371 N043                              78 . . 1  1.28
0381 Q010                            1661 . 471 28.36
0426 R001                            2138 . 277 12.96
0427 R002                            1474 . 216 14.65
0428 R003                              99 . . 7  7.07
0429 R004                            1351 . 205 15.17
0430 R005                            2327 . 433 18.61
0431 R006                            1277 . 174 13.63
0432 R007                            1015 . 124 12.22
0433 R008                            1273 . 197 15.48
0434 R009                            1268 . 269 21.21
0435 R010                            1198 . 168 14.02
0436 R011                            1311 . 158 12.05
0437 R012                            1164 . 208 17.87
0438 R013                            1416 . 241 17.02
0439 R014                              59 . . 0 . .00
0440 R015                            1203 . 386 32.09
0441 R016                            1809 . 383 21.17
0442 R017                             646 .  99 15.33
0443 R018                             138 . . 9  6.52
0444 R020                            1924 . 390 20.27
0447 R023                            3008 . 763 25.37
0454 R030                              52 .  15 28.85
0457 R033                             816 .  51  6.25
0458 R034                            1275 .  74  5.80
0459 R035                            1994 . 150  7.52
0460 R036                            2044 . 118  5.77
0462 R038                            2227 . 297 13.34
0463 R039                            1802 . 218 12.10
0464 R040                            1874 . 113  6.03
0465 R041                            1389 .  70  5.04
0466 R043                            1987 . 234 11.78
0467 R044                            1025 .  68  6.63
0468 R045                            1599 .  99  6.19
0471 R049                            1185 . 169 14.26
0474 R052                            1232 . 285 23.13
0475 R053                            1165 . 244 20.94
0476 R054                            1741 . 273 15.68
0477 R055                            1444 . 393 27.22
0478 R056                             664 .  77 11.60
0480 R058                             787 . 165 20.97
0481 R059                             923 . 146 15.82
0482 R060                            1132 . 104  9.19
0483 R061                             356 .  48 13.48
0484 R062                            1420 . 189 13.31
0486 R064                            1548 . 157 10.14
0487 R065                            1424 .  90  6.32
0488 R066                              33 . . 0 . .00
0489 R067                            1706 . 181 10.61
0490 R068                            1506 .  71  4.71
0491 R069                            1225 .  93  7.59
0492 R071                             895 .  71  7.93
0493 R073                            1302 . 110  8.45
0495 R075                            1187 . 173 14.57
0499 R082                             872 . 121 13.88
0500 R083                            1006 . 141 14.02
0501 R084                            1143 . 167 14.61
0502 R085                              51 . . 4  7.84
0503 R087                              29 . . 2  6.90
0508 R095                             605 .  60  9.92
0509 R096                             128 .  22 17.19
0511 R099                             992 .  88  8.87
0512 R100                              87 . . 3  3.45
0513 R101                             964 .  74  7.68
0515 R104                            2232 . 135  6.05
0516 R105                            2098 . 115  5.48
0517 R106                             227 . . 8  3.52
0518 R107                            1198 .  67  5.59
0519 R108                             660 .  67 10.15
0520 R109                              52 . . 0 . .00
0521 R110                             101 . . 2  1.98
0522 R112                              32 . . 3  9.38
0524 R114                             755 .  84 11.13
0525 R115                            1354 . 121  8.94
0526 R116                            1115 . 162 14.53
0528 R118                            2368 . 199  8.40
0529 S001                            1029 . 150 14.58
0530 S002                            2106 . 276 13.11
0532 S004                            1571 . 239 15.21
0533 S005                            2332 . 256 10.98
0534 S006                            1650 . 316 19.15
0535 S007                            1491 . 196 13.15
0536 S008                            1138 .  94  8.26
0537 S009                            1140 . 207 18.16
0538 S010                            2432 . 126  5.18
0539 S011                              28 . . 2  7.14
0541 S013                            1891 . 219 11.58
0542 T001                            2317 . 216  9.32
0543 T002                            1709 . 135  7.90
0544 T003                            1935 . 235 12.14
0545 T004                            1575 .  67  4.25
0546 T005                            1544 .  94  6.09
0547 T006                             803 . 100 12.45
0548 T007                            1411 . 153 10.84
0549 T008                            1970 . 185  9.39
0550 T009                            2615 . 111  4.24
0551 T010                            3093 . 614 19.85
0552 T011                            1654 . 197 11.91
0553 T012                            1092 .  87  7.97
0554 T013                             594 .  67 11.28
0555 T014                            1799 . 238 13.23
0556 T015                            2431 . 335 13.78
0557 T016                             506 .  99 19.57
0558 T017                            2118 . 189  8.92
0559 T018                            3102 . 436 14.06
0560 T019                            2089 . 472 22.59
0561 T020                            1439 . 105  7.30
0562 T021                            1003 . 130 12.96
0563 T022                             813 . 171 21.03
0564 T023                             744 . 115 15.46
0565 T024                            1812 . 110  6.07
0566 T025                            1010 .  81  8.02
0567 T026                             469 .  61 13.01
0568 T027                            2472 . 317 12.82
0569 T028                            1426 . 116  8.13
0570 T029                             500 .  95 19.00
0571 T030                             782 .  99 12.66
0572 T031                             369 .  75 20.33
0573 T034                             359 .  32  8.91
0574 T035                            2237 . 395 17.66
0575 T036                             274 . . 4  1.46
0576 T037                            1401 . 261 18.63
0577 T038                            1872 . 403 21.53
0578 T039                             534 .  71 13.30
0667 W001                             737 .  39  5.29
0668 W002                            1737 . 109  6.28
0669 W003                             817 .  59  7.22
0670 W004                            1561 . 121  7.75
0671 W005                             988 .  51  5.16
0672 W006                            1927 . 143  7.42
0673 W007                            1161 .  90  7.75
0674 W008                            1453 . 124  8.53
0675 W009                            1379 . 129  9.35
0676 W010                            1155 . 101  8.74
0677 W011                            1716 .  97  5.65
0678 W012                            2751 . 101  3.67
0679 W013                             995 .  75  7.54
0680 W014                            1985 . 223 11.23
0681 W015                            1091 .  74  6.78
0682 W016                            1876 . 118  6.29
0683 W017                            1957 . 116  5.93
0684 W018                            1828 . 138  7.55
0685 W019                            2757 . 195  7.07
0686 W020                            1158 . 109  9.41
0687 W021                            2778 . 246  8.86
0688 W022                            3618 . 207  5.72
0689 W023                            2428 . 182  7.50
0690 W024                            2369 . 195  8.23
0691 W025                            3034 . 178  5.87
0692 W026                            3123 . 119  3.81
0693 W027                            2946 . 120  4.07
0694 W028                            2665 . 169  6.34
0695 W029                            3001 . 116  3.87
0696 W030                            1238 .  57  4.60
0697 W031                            1568 .  92  5.87
0698 W032                            1889 . 150  7.94
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSION DISTRICT B COCONUT CREEK
  (Vote for no more than )   1
   01 = Mikkie Belvedere                           1,179   49.56
   02 = Leonard Freund                             1,014   42.62     03 = Nikitress Vachon Lewis                       186    7.82
                                   ------------------
                                       01    02    03
                                   ------------------
0165 F001                             128   146     4
0166 F002                              77    85    27
0167 F003                              68    91     2
0168 F004                              59    30     3
0169 F005                              76    58     9
0170 F006                             147   184     5
0171 F007                              79    60    32
0172 F008                              37    29    26
0173 F009                              29    29    15
0174 F010                             122    95     2
0175 F011                              97    66    19
0176 F012                              53    44     3
0177 F013                              29    16     8
0178 F014                              50     6     0
0179 F015                              99    47    25
0180 F016                              10    13     3
0181 F017                              19    15     3
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSION DISTRICT C COCONUT CREEK
  (Vote for no more than )   1
   01 = Patricia Louise Duaybes                      436   18.06
   02 = Marilyn Gerber                             1,978   81.94
                                   ------------
                                       01    02
                                   ------------
0165 F001                              18   252
0166 F002                              81   115
0167 F003                              13   150
0168 F004                               5    94
0169 F005                               9   142
0170 F006                              21   306
0171 F007                              59   121
0172 F008                              56    40
0173 F009                              22    49
0174 F010                              14   196
0175 F011                              32   154
0176 F012                               6    93
0177 F013                              15    43
0178 F014                               5    51
0179 F015                              58   126
0180 F016                              13    14
0181 F017                               9    32
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSION DISTRICT E COCONUT CREEK
  (Vote for no more than )   1
   01 = Lisa K. Aronson                            1,409   55.00
   02 = Steve Harrison                               342   13.35     03 = Colleen LaPlant                              811   31.65
                                   ------------------
                                       01    02    03
                                   ------------------
0165 F001                             208    18    52
0166 F002                              42    46   145
0167 F003                             127     5    38
0168 F004                              72     5    17
0169 F005                             120    10    21
0170 F006                             234    17    76
0171 F007                              53    58    94
0172 F008                              23    26    52
0173 F009                              30    14    34
0174 F010                             160    10    42
0175 F011                             103    15    73
0176 F012                              57     9    34
0177 F013                              25    21    18
0178 F014                              57     4     3
0179 F015                              66    66    87
0180 F016                              10     6    14
0181 F017                              22    12    11
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER DANIA BEACH
  (Vote for no more than )   3
   01 = Anne Castro                                1,508   28.67     04 = Derrick Nathaniel Hankerson                  870   16.54
   02 = Jimmy Crimminger                             233    4.43     05 = C.K. "Mac" McElyea                         1,053   20.02
   03 = Walter Duke                                  962   18.29     06 = Bob Mikes                                    633   12.04
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0529 S001                             110    26    62    58    82    60
0530 S002                             151    57   120   127   119    58
0532 S004                             137     8   128   176    80     8
0533 S005                             186    45   151   101   115    61
0534 S006                             230    36   148   106   186    97
0535 S007                             161    13    45    31   146   133
0536 S008                              69    14    43    29    61    37
0537 S009                             175    10    54   109    96   109
0538 S010                             108    10    56    33    82    30
0539 S011                               2     0     0     2     2     0
0541 S013                             179    14   155    98    84    40
====================================================================================================================================

                                                   VOTES  PERCENT
MAYOR - AT LARGE DAVIE
  (Vote for no more than )   1
   01 = Judith "Judy" Paul                         3,362   50.68
   02 = Tom Truex                                  3,272   49.32
                                   ------------
                                       01    02
                                   ------------
0542 T001                             116    99
0543 T002                              53    81
0544 T003                              78   155
0545 T004                              22    41
0546 T005                              29    65
0547 T006                              33    67
0548 T007                              80    71
0549 T008                              96    88
0550 T009                              43    67
0551 T010                             184   428
0552 T011                              66   128
0553 T012                              33    53
0554 T013                              37    27
0555 T014                             119   119
0556 T015                             204   131
0557 T016                              61    36
0558 T017                             101    88
0559 T018                             295   141
0560 T019                             379    93
0561 T020                              59    46
0562 T021                              65    65
0563 T022                              99    72
0564 T023                              35    79
0565 T024                              55    55
0566 T025                              45    35
0567 T026                              36    25
0568 T027                             150   166
0569 T028                              41    73
0570 T029                              31    64
0571 T030                              42    57
0572 T031                              23    52
0573 T034                              19    13
0574 T035                             230   162
0575 T036                               1     3
0576 T037                             131   127
0577 T038                             239   162
0578 T039                              32    38
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MAYOR AT LARGE DEERFIELD BEACH
  (Vote for no more than )   1
   01 = Albert R. Capellini                        1,535   24.08     04 = Caryl Anne Berner                            112    1.76
   02 = C. Don Petersen, Jr.                         710   11.14     05 = Peggy Noland                               1,902   29.84
   03 = Jean M. Robb                               1,120   17.57     06 = Donald L. Cleveland                          995   15.61
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 A001                              84    56    74     3   112    50
0002 A002                              20    25    61     2    93    21
0003 A003                              67     5    11     5    61    64
0004 A004                              71    91    83     7    85    41
0005 A005                              35    25    52     2    76    18
0006 A006                              70    56    83     6   107    99
0007 A007                              22    16    36     4    33    11
0008 A008                              42   112    53     2    53    40
0009 A009                              99    30    59     0    91    46
0010 A010                               6     1     4     0    18     5
0011 A011                              58     1    14     3    34    24
0012 A012                             111     8    21     5    64    61
0013 A013                              70     5    21     7    73    45
0014 A014                              56    32    61     6   120    19
0015 A015                              14    18    19     0    45    35
0016 A016                              22     2     8     2    21     8
0017 A017                              86    10    19     6    56    57
0018 A018                              91    11    24     7    52    46
0019 A019                              36     7    12     2    28    33
0020 A020                              68    13    62     8    75    39
0021 A021                              37    16    44     3    80    22
0022 A023                              34    20    27     3    54    13
0023 A024                              21    16    23     2    32    22
0024 A025                              51    30    58     3    68    21
0025 A026                              21    14    17     4    36    14
0027 A028                             100    26    52     6    92    40
0029 A030                               9     3     9     4    25     1
0030 A031                               2     4     4     0    11     1
0031 A032                               1     0     0     1     2     1
0032 A033                              65    22    53     2    87    43
0033 A034                              51    17    30     4    64    35
0034 A035                               3     8    10     2     9     5
0036 A037                               3     0     5     1    12     1
0037 A038                               3     1     7     0    11     2
0038 A039                               6     9     4     0    22    12
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSIONER DISTRICT #1 DEERFIELD BEACH DIST 1
  (Vote for no more than )   1
   01 = Joseph P Miller                            1,189   53.70
   02 = Pam Militello                              1,025   46.30
                                   ------------
                                       01    02
                                   ------------
0001 A001                             212   160
0002 A002                             126    89
0004 A004                             231   150
0005 A005                             143    62
0006 A006                             136   284
0008 A008                             153   148
0010 A010                               2     2
0014 A014                             172   120
0036 A037                              14    10
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER DISTRICT #3 DEERFIELD BEACH DIST 3
  (Vote for no more than )   1
   01 = Jurandir T. Albuquerque                       75    3.74
   02 = Donna Capobianco                             631   31.46     03 = Marty Popelsky                             1,300   64.81
                                   ------------------
                                       01    02    03
                                   ------------------
0003 A003                               4    57   152
0011 A011                               1    38   100
0012 A012                              16    55   200
0013 A013                               4    61   158
0016 A016                               1    21    41
0017 A017                               4    64   168
0018 A018                               1   108   127
0019 A019                               2    37    78
0020 A020                              20   101   133
0025 A026                               0     0     0
0033 A034                              13    65   119
0034 A035                               5    17    15
0037 A038                               0     0     0
0038 A039                               4     7     9
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSIONER DISTRICT #4 DEERFIELD BEACH DIST 4
  (Vote for no more than )   1
   01 = Bill Ganz                                    967   57.83
   02 = Gary Lother                                  705   42.17
                                   ------------
                                       01    02
                                   ------------
0009 A009                             109   213
0021 A021                             158    45
0022 A023                              98    55
0024 A025                             182    57
0025 A026                              78    30
0027 A028                             132   191
0029 A030                              40    10
0032 A033                             170   104
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSIONER, DISTRICT I FT LAUDERDALE DIST 1
  (Vote for no more than )   1
   01 = Bruce Roberts                              2,511   50.70
   02 = Christine Teel                             2,442   49.30
                                   ------------
                                       01    02
                                   ------------
0426 R001                             154   123
0427 R002                             155    61
0428 R003                               1     6
0429 R004                              88   117
0430 R005                             112   321
0431 R006                              68   105
0432 R007                              76    48
0433 R008                             129    68
0434 R009                             175    94
0435 R010                              79    89
0436 R011                              58   100
0437 R012                             123    84
0438 R013                             125   116
0439 R014                               0     0
0440 R015                              92   294
0441 R016                             279   103
0442 R017                              44    55
0444 R020                             228   162
0447 R023                             356   404
0492 R071                              32    39
0493 R073                              77    33
0512 R100                               1     2
0513 R101                              58    16
0522 R112                               1     2
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSIONER, DISTRICT III FT LAUDERDALE DIST 3
  (Vote for no more than )   1
   01 = Pamela Adams                                 711   35.91
   02 = Bobby DuBose                               1,269   64.09
                                   ------------
                                       01    02
                                   ------------
0107 D010                               0     0
0457 R033                              18    33
0458 R034                              24    48
0459 R035                              36   113
0460 R036                              42    76
0462 R038                              84   212
0463 R039                              57   161
0464 R040                              34    78
0468 R045                              23    76
0487 R065                              28    61
0488 R066                               0     0
0490 R068                              37    34
0491 R069                              42    51
0511 R099                              57    31
0515 R104                              48    87
0516 R105                              58    57
0517 R106                               3     5
0518 R107                              27    40
0520 R109                               0     0
0521 R110                               2     0
0528 R118                              91   106
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSIONER, DISTRICT IV FT LAUDERDALE DIST 4
  (Vote for no more than )   1
   01 = Coleman Prewitt                            1,765   44.75
   02 = Romney Rogers                              2,179   55.25
                                   ------------
                                       01    02
                                   ------------
0443 R018                               4     5
0454 R030                               5    10
0465 R041                              39    31
0466 R043                             193    40
0467 R044                              45    22
0471 R049                              99    69
0474 R052                              95   190
0475 R053                              97   146
0476 R054                              79   194
0477 R055                              71   320
0478 R056                              55    21
0480 R058                              91    74
0481 R059                              68    78
0482 R060                              45    59
0483 R061                              17    31
0484 R062                              80   109
0486 R064                              52   105
0489 R067                              78   103
0495 R075                              70   103
0499 R082                              87    34
0500 R083                              71    70
0501 R084                              80    87
0502 R085                               4     0
0503 R087                               2     0
0508 R095                              21    39
0509 R096                              14     8
0519 R108                              24    43
0524 R114                              40    44
0525 R115                              65    56
0526 R116                              74    88
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TOWN COMMISSIONER HILLSBORO BEACH
  (Vote for no more than )   3
   01 = Lee Bennett                                  317   26.59     03 = Carmen R. McGarry                            358   30.03
   02 = Dan Dodge                                    338   28.36     04 = Claire Schubert                              179   15.02
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0381 Q010                             317   338   358   179
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COMMISSION SEAT #1 MIRAMAR
  (Vote for no more than )   1
   01 = Carl J. Lanke                              1,151   28.90     03 = Fitzroy Salesman                             402   10.09
   02 = Joseph Joe Romero                            955   23.98     04 = Barbara Sharief                            1,475   37.03
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0667 W001                               7    10     4    18
0668 W002                              31    19    18    40
0669 W003                              11     3    13    31
0670 W004                              42    11    20    45
0671 W005                              14     7     7    23
0672 W006                              26    40    20    56
0673 W007                              30    11    14    34
0674 W008                              29    23    27    44
0675 W009                              16    11    42    58
0676 W010                              22    25     9    45
0677 W011                              27    10    16    43
0678 W012                              14    19    13    52
0679 W013                              17     2    20    34
0680 W014                             134    23     8    58
0681 W015                              19    19    13    23
0682 W016                              38    14    15    48
0683 W017                              21    18    16    61
0684 W018                              22    11    22    81
0685 W019                              59    79     3    52
0686 W020                              31    39     1    34
0687 W021                              68    93     3    65
0688 W022                              47    90     5    64
0689 W023                              85    46     2    47
0690 W024                              50    74    10    61
0691 W025                              24    36     9   109
0692 W026                              31    37    11    39
0693 W027                              57    24     6    33
0694 W028                             100    32     5    30
0695 W029                              34    43     8    29
0696 W030                               7     9    11    29
0697 W031                              16    24    13    38
0698 W032                              22    53    18    51
====================================================================================================================================

                                                   VOTES  PERCENT
COMMISSION SEAT #3 MIRAMAR
  (Vote for no more than )   1
   01 = Winston Barnes                             2,158   58.69
   02 = Alejandro (Alex) Casas                     1,519   41.31
                                   ------------
                                       01    02
                                   ------------
0667 W001                              25    10
0668 W002                              67    32
0669 W003                              45    12
0670 W004                              87    26
0671 W005                              39     9
0672 W006                              82    42
0673 W007                              66    17
0674 W008                              77    37
0675 W009                              87    22
0676 W010                              54    30
0677 W011                              59    20
0678 W012                              56    32
0679 W013                              48    16
0680 W014                             114    84
0681 W015                              25    31
0682 W016                              78    23
0683 W017                              80    27
0684 W018                              95    32
0685 W019                              63   114
0686 W020                              40    65
0687 W021                              78   150
0688 W022                              79   120
0689 W023                              65   105
0690 W024                              83   101
0691 W025                              88    73
0692 W026                              60    44
0693 W027                              73    44
0694 W028                              89    74
0695 W029                              63    51
0696 W030                              41    13
0697 W031                              49    30
0698 W032                             103    33
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSION - SEAT #1 OAKLAND PARK
  (Vote for no more than )   1
   01 = Anne E. Sallee                             1,170   50.72
   02 = William (Bill) Sears                       1,137   49.28
                                   ------------
                                       01    02
                                   ------------
0098 D001                              86   103
0099 D002                              36    39
0100 D003                             110   233
0101 D004                               1     0
0102 D005                             141    79
0103 D006                              21     7
0104 D007                             131    80
0105 D008                               5     0
0106 D009                              71   124
0107 D010                              62    32
0108 D011                             131   120
0109 D013                              68    30
0110 D014                              31    35
0111 D015                               0     3
0112 D016                               8     5
0113 D017                              75    18
0114 D018                              26    12
0116 D021                              48    76
0117 D023                              72    81
0118 D024                              47    60
0119 D025                               0     0
0254 K006                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSION - SEAT #4 OAKLAND PARK
  (Vote for no more than )   1
   01 = Michael E. Carn                              788   34.19
   02 = Anthony Niedwiecki                         1,517   65.81
                                   ------------
                                       01    02
                                   ------------
0098 D001                              64   124
0099 D002                              20    58
0100 D003                              83   259
0101 D004                               1     0
0102 D005                              80   141
0103 D006                              16    12
0104 D007                              81   129
0105 D008                               5     0
0106 D009                              59   131
0107 D010                              85    15
0108 D011                              96   150
0109 D013                              25    75
0110 D014                              19    47
0111 D015                               0     3
0112 D016                               8     6
0113 D017                              24    68
0114 D018                              11    24
0116 D021                              34    87
0117 D023                              47   109
0118 D024                              30    79
0119 D025                               0     0
0254 K006                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSION - SEAT #5 OAKLAND PARK
  (Vote for no more than )   1
   01 = Suzanne Boisvenue                          1,405   59.16
   02 = Jed Shank                                    970   40.84
                                   ------------
                                       01    02
                                   ------------
0098 D001                             108    84
0099 D002                              53    27
0100 D003                             266    87
0101 D004                               0     1
0102 D005                             130    95
0103 D006                               3    24
0104 D007                             139    82
0105 D008                               3     2
0106 D009                             138    62
0107 D010                              49    46
0108 D011                              89   178
0109 D013                              64    37
0110 D014                              27    38
0111 D015                               2     1
0112 D016                               7     6
0113 D017                              71    21
0114 D018                              18    20
0116 D021                              75    51
0117 D023                             101    61
0118 D024                              62    47
0119 D025                               0     0
0254 K006                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COUNCIL GROUP 3 PLANTATION
  (Vote for no more than )   1
   01 = Diane Veltri Bendekovic                    3,470   65.97
   02 = Jim Davis                                  1,790   34.03
                                   ------------
                                       01    02
                                   ------------
0327 M039                               1     0
0331 N001                              54    26
0332 N002                              79    27
0333 N003                              62    24
0334 N004                              45    40
0335 N005                             115    68
0336 N006                              43    25
0337 N007                             140    98
0338 N008                             193    89
0339 N009                             154    68
0340 N010                              62    25
0341 N011                             140    59
0342 N012                             182   119
0343 N013                              77    32
0344 N014                              78    47
0345 N015                             104    47
0346 N016                              78    13
0347 N017                             151   151
0348 N018                              52    53
0349 N019                              98     7
0350 N020                              64    13
0351 N021                             100    47
0352 N022                               4     4
0353 N023                             190   148
0354 N024                              73    53
0355 N026                             156    38
0356 N027                             101    36
0357 N028                              53    27
0358 N029                             165    71
