Previous Next Index

PRESIDENTIAL PREFERENCE PRIMARY & MUNICIPAL ELECTIONS
BROWARD COUNTY, FLORIDA
MARCH 12, 1996



CORAL SPRINGS
FOR CITY COMMISSION SEAT #5
                     MAUREEN      ALMA
Precinct                BERK    SABINO
------------------ --------- ---------
1E      1E                73        56
2E      2E               147        49
3E      3E               176        87
4E      4E               150        48
5E      5E               237        73
6E      6E               187        42
7E      7E               178        63
8E      8E               183        53
9E      9E               151        48
10E     10E              168        59
11E     11E              124        59
12E     12E              247        88
13E     13E              163        46
14E     14E               67        33
15E     15E              239        59
16E     16E              145        47
17E     17E              133        37
18E     18E (CSPR)       155        51
19E     19E              192        47
20E     20E              171        36
21E     21E              186        50
22E     22E               79        20
23E     23E              150        26
24E     24E              156        68
25E     25E               80        21
26E     26E              146        41
27E     27E               63        15
28E     28E              214        56
29E     29E               62        33
30E     30E              111        32
31E     31E               94        25
2019                     125        68
------------------ --------- ---------
Totals                 4,752     1,536