NUMBERED KEY CANVASS                              SPECIAL DAVIE ELECTION                             OFFICIAL RESULTS
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:04/24/13 09:12 AM                        APRIL 23, 2013

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 59,953             03 = VOTER TURNOUT - TOTAL                               5.26
   02 = BALLOTS CAST - TOTAL                       3,152
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0408 Q072                              12 . . 0 . .00
0422 Q092                               3 . . 2 66.67
0538 S011                               5 . . 0 . .00
0541 T001                            2616 .  80  3.06
0542 T002                            1948 .  70  3.59
0543 T003                            2343 . 143  6.10
0544 T004                            1996 .  53  2.66
0545 T005                            1573 .  81  5.15
0546 T006                             739 .  55  7.44
0547 T007                            1696 .  66  3.89
0548 T008                            2217 .  94  4.24
0549 T009                            3203 .  81  2.53
0550 T010                            3379 . 304  9.00
0551 T011                            1741 .  94  5.40
0552 T012                            1239 .  46  3.71
0553 T013                             636 .  31  4.87
0554 T014                            1894 .  99  5.23
0555 T015                            2665 . 138  5.18
0556 T016                             506 .  29  5.73
0557 T017                            2206 . 117  5.30
0558 T018                            3694 . 203  5.50
0559 T019                            2359 . 157  6.66
0560 T020                            1737 .  37  2.13
0561 T021                            1100 .  62  5.64
0562 T022                             932 .  76  8.15
0563 T023                             773 .  50  6.47
0564 T024                            1668 .  43  2.58
0565 T025                            1110 .  65  5.86
0566 T026                             527 .  27  5.12
0567 T027                            2755 . 118  4.28
0568 T028                            1727 . 103  5.96
0569 T029                             556 .  43  7.73
0570 T030                             861 .  38  4.41
0571 T031                             405 .  33  8.15
0572 T034                             420 .  29  6.90
0573 T035                            2366 . 173  7.31
0574 T036                             337 . . 9  2.67
0575 T037                            1412 . 128  9.07
0576 T038                            2035 . 129  6.34
0577 T039                             557 .  46  8.26
0593 U016                               5 . . 0 . .00
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE I
  Vote for  1
   01 = YES/SI/WI                                  2,393   78.51
   02 = NO/NO/NON                                    655   21.49
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               1     1
0538 S011                               0     0
0541 T001                              55    21
0542 T002                              55    15
0543 T003                             103    35
0544 T004                              41    11
0545 T005                              61    19
0546 T006                              39    12
0547 T007                              51    13
0548 T008                              73    19
0549 T009                              68    11
0550 T010                             212    75
0551 T011                              70    23
0552 T012                              35     7
0553 T013                              24     7
0554 T014                              86     9
0555 T015                             105    30
0556 T016                              17    11
0557 T017                              96    21
0558 T018                             156    40
0559 T019                             118    32
0560 T020                              30     6
0561 T021                              49    12
0562 T022                              50    24
0563 T023                              39    11
0564 T024                              33     9
0565 T025                              55     8
0566 T026                              24     2
0567 T027                              76    38
0568 T028                              73    26
0569 T029                              31    12
0570 T030                              33     5
0571 T031                              26     6
0572 T034                              22     5
0573 T035                             138    28
0574 T036                               7     1
0575 T037                              99    22
0576 T038                             114    11
0577 T039                              28    17
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE II
  Vote for  1
   01 = YES/SI/WI                                  2,161   71.44
   02 = NO/NO/NON                                    864   28.56
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               2     0
0538 S011                               0     0
0541 T001                              42    32
0542 T002                              38    30
0543 T003                              93    44
0544 T004                              40    13
0545 T005                              58    19
0546 T006                              36    14
0547 T007                              43    21
0548 T008                              61    28
0549 T009                              55    20
0550 T010                             205    79
0551 T011                              66    26
0552 T012                              32     9
0553 T013                              18    11
0554 T014                              78    18
0555 T015                              95    39
0556 T016                              15    14
0557 T017                              85    32
0558 T018                             144    53
0559 T019                             107    42
0560 T020                              23    13
0561 T021                              51    11
0562 T022                              41    32
0563 T023                              40    10
0564 T024                              24    19
0565 T025                              44    17
0566 T026                              21     6
0567 T027                              77    36
0568 T028                              75    23
0569 T029                              31    12
0570 T030                              32     6
0571 T031                              20    12
0572 T034                              21     6
0573 T035                             125    39
0574 T036                               5     3
0575 T037                              82    42
0576 T038                             106    20
0577 T039                              30    13
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE III
  Vote for  1
   01 = YES/SI/WI                                  2,504   82.18
   02 = NO/NO/NON                                    543   17.82
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               1     1
0538 S011                               0     0
0541 T001                              53    19
0542 T002                              56    12
0543 T003                             107    32
0544 T004                              43    10
0545 T005                              60    19
0546 T006                              46     5
0547 T007                              50    14
0548 T008                              77    14
0549 T009                              64    14
0550 T010                             234    58
0551 T011                              74    17
0552 T012                              34     9
0553 T013                              26     4
0554 T014                              81    15
0555 T015                             114    22
0556 T016                              20     8
0557 T017                             101    16
0558 T018                             168    31
0559 T019                             126    25
0560 T020                              28     8
0561 T021                              49    12
0562 T022                              58    15
0563 T023                              34    16
0564 T024                              35     7
0565 T025                              54     6
0566 T026                              23     4
0567 T027                              87    27
0568 T028                              86    13
0569 T029                              36     7
0570 T030                              35     2
0571 T031                              29     3
0572 T034                              22     5
0573 T035                             139    29
0574 T036                               5     3
0575 T037                             101    19
0576 T038                             114    11
0577 T039                              34    11
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE IV
  Vote for  1
   01 = YES/SI/WI                                  2,520   82.62
   02 = NO/NO/NON                                    530   17.38
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               2     0
0538 S011                               0     0
0541 T001                              61    15
0542 T002                              57    12
0543 T003                             109    27
0544 T004                              46     7
0545 T005                              60    19
0546 T006                              39    12
0547 T007                              51    13
0548 T008                              73    16
0549 T009                              68    11
0550 T010                             228    59
0551 T011                              77    15
0552 T012                              40     5
0553 T013                              25     3
0554 T014                              82    14
0555 T015                             110    26
0556 T016                              22     7
0557 T017                             101    16
0558 T018                             176    24
0559 T019                             119    32
0560 T020                              30     7
0561 T021                              54     8
0562 T022                              54    19
0563 T023                              41     9
0564 T024                              35     8
0565 T025                              51    11
0566 T026                              23     2
0567 T027                              87    25
0568 T028                              80    18
0569 T029                              27    16
0570 T030                              34     3
0571 T031                              27     5
0572 T034                              22     5
0573 T035                             144    25
0574 T036                               6     2
0575 T037                             106    18
0576 T038                             118     7
0577 T039                              35     9
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE V
  Vote for  1
   01 = YES/SI/WI                                  2,168   72.10
   02 = NO/NO/NON                                    839   27.90
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               1     1
0538 S011                               0     0
0541 T001                              49    25
0542 T002                              45    23
0543 T003                              93    41
0544 T004                              36    16
0545 T005                              61    18
0546 T006                              35    15
0547 T007                              41    21
0548 T008                              64    27
0549 T009                              64    15
0550 T010                             187    93
0551 T011                              63    27
0552 T012                              35     7
0553 T013                              17    14
0554 T014                              76    19
0555 T015                              95    37
0556 T016                              14    14
0557 T017                              90    27
0558 T018                             150    45
0559 T019                             112    40
0560 T020                              23    13
0561 T021                              43    18
0562 T022                              50    23
0563 T023                              39    11
0564 T024                              27    15
0565 T025                              46    11
0566 T026                              21     5
0567 T027                              70    41
0568 T028                              70    28
0569 T029                              27    16
0570 T030                              27     9
0571 T031                              19    13
0572 T034                              19     8
0573 T035                             133    34
0574 T036                               5     3
0575 T037                              89    29
0576 T038                             106    20
0577 T039                              26    17
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE VI
  Vote for  1
   01 = YES/SI/WI                                  1,747   57.49
   02 = NO/NO/NON                                  1,292   42.51
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               2     0
0538 S011                               0     0
0541 T001                              26    46
0542 T002                              31    38
0543 T003                              69    69
0544 T004                              35    17
0545 T005                              41    37
0546 T006                              33    18
0547 T007                              35    29
0548 T008                              49    41
0549 T009                              44    34
0550 T010                             142   144
0551 T011                              52    41
0552 T012                              31    13
0553 T013                              13    18
0554 T014                              57    37
0555 T015                              79    54
0556 T016                              12    16
0557 T017                              72    45
0558 T018                             131    67
0559 T019                              73    78
0560 T020                              19    18
0561 T021                              36    26
0562 T022                              34    39
0563 T023                              34    16
0564 T024                              21    21
0565 T025                              44    18
0566 T026                              22     4
0567 T027                              55    57
0568 T028                              56    42
0569 T029                              22    21
0570 T030                              26    10
0571 T031                              20    12
0572 T034                              17    10
0573 T035                             117    52
0574 T036                               5     3
0575 T037                              74    50
0576 T038                              93    32
0577 T039                              25    19
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE VII
  Vote for  1
   01 = YES/SI/WI                                  2,175   72.94
   02 = NO/NO/NON                                    807   27.06
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               2     0
0538 S011                               0     0
0541 T001                              48    26
0542 T002                              45    23
0543 T003                              89    46
0544 T004                              39    14
0545 T005                              51    26
0546 T006                              37    12
0547 T007                              46    18
0548 T008                              66    24
0549 T009                              57    23
0550 T010                             205    77
0551 T011                              62    26
0552 T012                              35     8
0553 T013                              19    10
0554 T014                              75    16
0555 T015                              95    38
0556 T016                              17    10
0557 T017                              86    31
0558 T018                             154    36
0559 T019                             107    43
0560 T020                              25    11
0561 T021                              47    12
0562 T022                              46    22
0563 T023                              34    16
0564 T024                              23    20
0565 T025                              50    11
0566 T026                              20     3
0567 T027                              69    41
0568 T028                              76    21
0569 T029                              27    15
0570 T030                              34     4
0571 T031                              27     5
0572 T034                              21     7
0573 T035                             124    39
0574 T036                               6     2
0575 T037                              77    42
0576 T038                             106    13
0577 T039                              28    16
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE VIII
  Vote for  1
   01 = YES/SI/WI                                  2,133   71.36
   02 = NO/NO/NON                                    856   28.64
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               2     0
0538 S011                               0     0
0541 T001                              44    29
0542 T002                              43    24
0543 T003                              86    49
0544 T004                              43    10
0545 T005                              54    23
0546 T006                              39    11
0547 T007                              47    17
0548 T008                              68    21
0549 T009                              61    17
0550 T010                             188    92
0551 T011                              59    31
0552 T012                              31    11
0553 T013                              15    14
0554 T014                              79    15
0555 T015                             100    34
0556 T016                              14    14
0557 T017                              92    24
0558 T018                             145    46
0559 T019                              98    52
0560 T020                              26    10
0561 T021                              43    14
0562 T022                              43    28
0563 T023                              36    14
0564 T024                              27    16
0565 T025                              48    13
0566 T026                              17     6
0567 T027                              74    38
0568 T028                              76    21
0569 T029                              28    14
0570 T030                              29     9
0571 T031                              24     7
0572 T034                              21     8
0573 T035                             121    40
0574 T036                               6     2
0575 T037                              84    38
0576 T038                              95    27
0577 T039                              27    17
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE IX
  Vote for  1
   01 = YES/SI/WI                                  2,619   87.77
   02 = NO/NO/NON                                    365   12.23
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               1     1
0538 S011                               0     0
0541 T001                              59    15
0542 T002                              56    12
0543 T003                             118    20
0544 T004                              44     8
0545 T005                              64    13
0546 T006                              42     8
0547 T007                              56     7
0548 T008                              84     6
0549 T009                              68     8
0550 T010                             244    42
0551 T011                              83     6
0552 T012                              34    10
0553 T013                              23     4
0554 T014                              83     8
0555 T015                             121    15
0556 T016                              21     7
0557 T017                             104    12
0558 T018                             175    13
0559 T019                             131    18
0560 T020                              25    11
0561 T021                              51     8
0562 T022                              60    12
0563 T023                              44     6
0564 T024                              36     5
0565 T025                              55     6
0566 T026                              23     1
0567 T027                              92    15
0568 T028                              83    13
0569 T029                              35     7
0570 T030                              36     2
0571 T031                              29     2
0572 T034                              23     6
0573 T035                             150    14
0574 T036                               8     0
0575 T037                             107    10
0576 T038                             117     3
0577 T039                              34    11
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE X
  Vote for  1
   01 = YES/SI/WI                                  1,970   66.29
   02 = NO/NO/NON                                  1,002   33.71
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               2     0
0538 S011                               0     0
0541 T001                              49    27
0542 T002                              38    31
0543 T003                              75    63
0544 T004                              33    19
0545 T005                              52    25
0546 T006                              36    13
0547 T007                              43    20
0548 T008                              54    34
0549 T009                              51    29
0550 T010                             176   108
0551 T011                              53    35
0552 T012                              29    15
0553 T013                              14    13
0554 T014                              58    33
0555 T015                              84    47
0556 T016                              16    13
0557 T017                              90    25
0558 T018                             147    41
0559 T019                              97    52
0560 T020                              25    10
0561 T021                              38    20
0562 T022                              44    27
0563 T023                              29    20
0564 T024                              22    17
0565 T025                              40    19
0566 T026                              18     6
0567 T027                              72    37
0568 T028                              63    33
0569 T029                              30    12
0570 T030                              28    10
0571 T031                              20    11
0572 T034                              17    12
0573 T035                             122    39
0574 T036                               3     5
0575 T037                              83    34
0576 T038                              90    31
0577 T039                              29    16
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE XI
  Vote for  1
   01 = YES/SI/WI                                  1,563   52.43
   02 = NO/NO/NON                                  1,418   47.57
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               2     0
0538 S011                               0     0
0541 T001                              31    45
0542 T002                              24    44
0543 T003                              59    77
0544 T004                              23    29
0545 T005                              40    35
0546 T006                              23    26
0547 T007                              38    24
0548 T008                              46    44
0549 T009                              43    37
0550 T010                             150   135
0551 T011                              43    47
0552 T012                              23    20
0553 T013                              12    17
0554 T014                              51    42
0555 T015                              77    56
0556 T016                              13    16
0557 T017                              61    55
0558 T018                             120    68
0559 T019                              82    69
0560 T020                              15    21
0561 T021                              30    29
0562 T022                              35    35
0563 T023                              28    22
0564 T024                              15    27
0565 T025                              42    20
0566 T026                              12    12
0567 T027                              56    50
0568 T028                              41    56
0569 T029                              21    21
0570 T030                              16    19
0571 T031                              19    13
0572 T034                               8    21
0573 T035                              88    73
0574 T036                               3     5
0575 T037                              69    47
0576 T038                              85    35
0577 T039                              19    26
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE XII
  Vote for  1
   01 = YES/SI/WI                                  1,906   64.09
   02 = NO/NO/NON                                  1,068   35.91
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               2     0
0538 S011                               0     0
0541 T001                              36    36
0542 T002                              42    26
0543 T003                              89    48
0544 T004                              37    15
0545 T005                              46    30
0546 T006                              36    15
0547 T007                              37    26
0548 T008                              61    28
0549 T009                              50    28
0550 T010                             171   113
0551 T011                              63    26
0552 T012                              27    15
0553 T013                              21     8
0554 T014                              69    23
0555 T015                              92    41
0556 T016                              10    19
0557 T017                              82    34
0558 T018                             134    54
0559 T019                              86    65
0560 T020                              22    14
0561 T021                              31    28
0562 T022                              33    36
0563 T023                              35    14
0564 T024                              18    23
0565 T025                              48    14
0566 T026                              17     6
0567 T027                              62    47
0568 T028                              63    33
0569 T029                              26    16
0570 T030                              30     8
0571 T031                              21    10
0572 T034                              18    11
0573 T035                             103    58
0574 T036                               3     5
0575 T037                              76    41
0576 T038                              83    36
0577 T039                              26    18
0593 U016                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT
DAVIE XIII
  Vote for  1
   01 = YES/SI/WI                                  1,191   39.02
   02 = NO/NO/NON                                  1,861   60.98
                                   ------------
                                       01    02
                                   ------------
0408 Q072                               0     0
0422 Q092                               2     0
0538 S011                               0     0
0541 T001                              29    48
0542 T002                              39    31
0543 T003                              49    92
0544 T004                              25    28
0545 T005                              36    42
0546 T006                              20    32
0547 T007                              30    34
0548 T008                              33    59
0549 T009                              37    42
0550 T010                             105   193
0551 T011                              47    43
0552 T012                              26    18
0553 T013                               9    20
0554 T014                              50    45
0555 T015                              56    81
0556 T016                              11    18
0557 T017                              40    76
0558 T018                              57   135
0559 T019                              37   116
0560 T020                              16    20
0561 T021                              20    39
0562 T022                              24    48
0563 T023                              11    39
0564 T024                              21    21
0565 T025                              32    32
0566 T026                              11    13
0567 T027                              46    65
0568 T028                              32    66
0569 T029                              12    30
0570 T030                              13    25
0571 T031                              15    18
0572 T034                               8    21
0573 T035                              74    92
0574 T036                               7     2
0575 T037                              49    70
0576 T038                              55    69
0577 T039                               7    38
0593 U016                               0     0
====================================================================================================================================