Previous Next Index

PRIMARY BALLOT
BROWARD COUNTY, FLORIDA
SEPTEMBER 3, 1996



CITY OF TAMARAC
PROPOSED CHRATER AMENDMENT 2-9/96
                         YES for    NO for
Precinct                Approval Rejection
---------------------- --------- ---------
1J      1J                    69       123
2J      2J                   115       193
3J      3J                   173       286
4J      4J                   187       285
5J      5J                    91       174
6J      6J                   128       136
7J      7J                   156       149
8J      8J                   175       230
9J      9J                    39        60
10J     10J                  131       180
11J     11J                   30        48
12J     12J                   67       116
13J     13J                  161       216
14J     14J (TAMARAC)        145       224
15J     15J                  111       159
16J     16J                   85       113
17J     17J                   21        26
18J     18J                  124       183
19J     19J                   39        64
20J     20J                   92       122
21J     21J                  133       216
22J     22J                  207       303
23J     23J                   57        77
24J     24J                   21        42
25J     25J                  163       198
26J     26J                  258       425
A1J      1J                    0         4
A2J      2J                   13        16
A3J      3J                   12        28
A4J      4J                   17        38
A5J      5J                    4         5
A6J      6J                    4        14
A7J      7J                    1         7
A8J      8J                    8         9
A9J      9J                    2         0
A10J     10J                  10         7
A11J     11J                   2        11
A12J     12J                   1         6
A13J     13J                   8        19
A14J   1 14J (TAMARAC)        10        10
A15J     15J                   2        15
A16J     16J                   3        10
A17J     17J                   1         0
A18J     18J                   2        10
A19J     19J                   2         3
A20J     20J                   1         5
A21J     21J                   4        14
A22J     22J                   4        24
A23J     23J                   1         8
A24J     24J                   6        13
A25J     25J                   0         0
A26J     26J                  21        21
---------------------- --------- ---------
Totals                     3,117     4,645