Previous Index

GENERAL ELECTION
BROWARD COUNTY, FLORIDA
NOVEMBER 5, 1996



CITY OF FORT LAUDERDALE
PARKS AND RECREATION BOND ISSUANCE
                            FOR   AGAINST
Precinct                  BONDS     BONDS
--------------------- --------- ---------
1R      1R                  566       285
2R      2R                  426       199
3R      3R                    1         0
4R      4R                  425       219
5R      5R                  545       286
6R      6R                  349       190
7R      7R                  349       193
8R      8R                  429       252
9R      9R                  376       259
10R     10R                 592       258
11R     11R                 377       276
12R     12R                 360       197
13R     13R                 390       178
14R     14R                  40        24
15R     15R                 219        87
16R     16R                 638       417
17R     17R                 359       156
20R     20R                 849       367
21R     21R                 275       153
22R     22R                 406       177
23R     23R                 314       124
24R     24R                 558       214
25R     25R                 316       133
26R     26R                 511       195
27R     27R                 502       143
28R     28R                 439       143
29R     29R                 421       113
31R     31R                 331       114
32R     32R                 356       155
33R     33R                 366       123
34R     34R                 241       130
35R     35R                 414       166
36R     36R                 443       175
37R     37R                 400       114
38R     38R                 499       210
39R     39R                 333       156
40R     40R                 264       112
41R     41R                 164        82
42R     42R                 464       173
43R     43R                  21         7
44R     44R                 291        84
45R     45R                 250        83
48R     48R                 840       257
49R     49R                 581       186
50R     50R                 465       232
51R     51R                 358       151
52R     52R                 345       205
53R     53R                 375       226
54R     54R                  53        15
55R     55R                 743       302
56R     56R                  64        17
58R     58R                 397       186
59R     59R                 299       190
60R     60R                 372       139
61R     61R                 354       164
62R     62R                 506       229
63R     63R                 324       169
64R     64R                 504       257
65R     65R                 598       385
66R     66R                   9         3
67R     67R                 330       182
68R     68R                  97        53
69R     69R                 379       210
70R     70R                 103        34
71R     71R (COUNTY)         51        14
72R     72R                   5        12
73R     73R                 494       123
75R     75R                 709       274
76R     76R                 265        95
78R     78R                 140        59
79R     79R                 253        97
80R     80R                  23        10
81R     81R                  47        12
82R     82R                 296       133
83R     83R                 196        61
84R     84R                 353       141
85R     85R                  26         2
86R     86R                  30        28
62Z     62Z (COUNTY)          0         0
A006                         21         9
A008                          0         0
A013                        104        66
A016                         74        56
A021                        709       481
A023                        673       467
A025                         13         6
A028                          0         0
A030                         70        31
A032                         21        26
A034                        184        95
A037                         25        19
A039                          3         1
--------------------- --------- ---------
Totals                   28,750    13,232