2012 Primary Election
8/14/2012

Results last updated: 8/28/2012 11:24:41 AM

STATE COMMITTEEMAN

PrecinctRyan Anderson Ed Kennedy Total
A001 44 35 79
A002 25 19 44
A003 8 7 15
A004 49 44 93
A005 20 18 38
A006 36 21 57
A007 15 14 29
A008 19 26 45
A009 37 32 69
A010 1 0 1
A011 4 6 10
A012 9 10 19
A013 8 9 17
A014 30 38 68
A015 2 2 4
A016 4 1 5
A017 5 6 11
A018 7 5 12
A019 1 9 10
A020 27 31 58
A021 11 19 30
A023 11 18 29
A024 2 3 5
A025 20 20 40
A026 9 7 16
A027 0 0 0
A028 26 23 49
A030 14 7 21
A031 8 8 16
A032 6 1 7
A033 18 24 42
A034 29 27 56
A035 8 4 12
A037 7 1 8
A038 2 2 4
A039 8 6 14
B001 38 47 85
B002 57 55 112
B003 43 49 92
B004 38 55 93
B005 14 10 24
B006 38 47 85
B007 21 27 48
C001 42 34 76
C002 29 32 61
C003 50 69 119
C004 31 26 57
C005 46 36 82
C006 0 3 3
C007 10 7 17
C008 18 26 44
C009 32 40 72
C010 4 4 8
C011 34 27 61
C012 53 59 112
C013 60 46 106
C014 25 17 42
C015 39 28 67
C016 2 7 9
C017 19 13 32
C018 32 60 92
C019 63 66 129
C020 41 54 95
C021 43 51 94
C022 5 3 8
C023 0 1 1
C024 27 32 59
C025 41 50 91
C026 21 23 44
C027 19 47 66
C028 2 1 3
C029 42 62 104
C031 3 2 5
C032 21 50 71
C033 1 3 4
C034 2 4 6
C035 0 0 0
C036 2 4 6
C039 4 5 9
C043 63 103 166
C045 4 0 4
C047 26 29 55
C048 22 25 47
C049 1 1 2
C050 5 5 10
C051 10 9 19
C052 25 26 51
C053 8 7 15
C054 2 1 3
C055 23 29 52
C056 7 12 19
D001 30 26 56
D002 11 10 21
D003 30 50 80
D004 0 0 0
D005 17 16 33
D006 3 0 3
D007 31 29 60
D008 0 0 0
D009 32 35 67
D010 6 5 11
D011 27 21 48
D013 11 13 24
D014 6 3 9
D015 1 0 1
D016 1 1 2
D017 9 4 13
D018 3 0 3
D021 22 28 50
D023 37 26 63
D024 25 21 46
D025 0 0 0
E001 1 3 4
E002 12 18 30
E003 30 38 68
E004 29 27 56
E005 22 25 47
E006 13 14 27
E007 40 23 63
E008 32 26 58
E009 17 21 38
E010 26 18 44
E011 19 26 45
E012 23 32 55
E013 20 28 48
E014 23 24 47
E015 11 13 24
E016 12 10 22
E017 27 28 55
E018 55 40 95
E019 18 18 36
E020 35 30 65
E021 27 21 48
E022 23 22 45
E023 24 24 48
E024 10 5 15
E025 17 15 32
E026 25 15 40
E027 6 9 15
E028 46 28 74
E029 30 26 56
E030 40 44 84
E031 15 12 27
E032 18 14 32
E033 20 16 36
E034 17 16 33
E035 16 11 27
E036 5 7 12
E037 6 10 16
E038 2 2 4
E039 14 22 36
E040 17 11 28
E041 16 21 37
E042 3 5 8
E043 12 14 26
E044 0 4 4
E045 12 2 14
F001 11 22 33
F002 37 42 79
F003 8 14 22
F004 15 10 25
F005 14 14 28
F006 13 19 32
F007 42 35 77
F008 22 26 48
F009 15 19 34
F010 3 5 8
F011 23 48 71
F012 24 23 47
F013 14 13 27
F014 12 12 24
F015 37 38 75
F016 14 8 22
F017 10 6 16
G001 22 12 34
G002 19 17 36
G003 18 29 47
G004 28 20 48
G005 25 26 51
G006 30 15 45
G007 19 13 32
G008 24 27 51
G009 9 4 13
G010 24 32 56
G011 14 18 32
G012 8 12 20
G013 5 1 6
G014 10 5 15
G015 49 36 85
G016 30 22 52
G017 15 17 32
G018 15 12 27
G020 9 5 14
G021 26 24 50
G022 0 1 1
G023 30 21 51
G024 1 1 2
H001 4 6 10
H002 9 8 17
H003 4 8 12
H004 5 5 10
H005 13 5 18
H006 7 16 23
H007 14 7 21
H008 13 5 18
H009 2 0 2
H010 12 14 26
H011 2 3 5
H012 19 3 22
H013 2 5 7
J001 5 6 11
J002 19 24 43
J003 9 11 20
J004 19 12 31
J005 17 10 27
J006 15 10 25
J007 5 8 13
J008 6 3 9
J009 15 15 30
J010 24 15 39
J011 10 15 25
J012 22 19 41
J013 22 29 51
J014 18 16 34
J015 34 27 61
J016 26 26 52
J017 6 3 9
J018 6 4 10
J019 15 4 19
J020 9 13 22
J021 29 32 61
J022 14 14 28
J023 22 10 32
J024 1 1 2
J025 29 20 49
J026 23 15 38
J027 8 9 17
J028 3 9 12
J029 0 0 0
J030 9 9 18
J031 12 11 23
K001 1 3 4
K002 1 3 4
K004 3 2 5
K005 2 1 3
K006 8 5 13
K007 0 0 0
K009 4 4 8
K010 6 5 11
K011 3 1 4
K012 4 4 8
K013 3 9 12
K014 3 4 7
K015 3 7 10
L001 7 3 10
L002 8 3 11
L003 5 7 12
L004 1 3 4
L005 7 7 14
L006 1 0 1
L007 0 0 0
L008 1 0 1
L009 2 3 5
L010 3 3 6
L011 1 2 3
L012 2 5 7
L013 2 2 4
L014 17 11 28
L015 16 17 33
L016 6 11 17
L017 6 4 10
L018 0 3 3
L019 11 7 18
L020 9 4 13
L021 7 13 20
L022 8 7 15
L024 3 0 3
L025 2 0 2
L026 0 1 1
L027 3 5 8
L028 2 0 2
L029 2 2 4
M001 35 24 59
M002 2 4 6
M003 0 4 4
M004 4 6 10
M005 5 3 8
M006 5 5 10
M007 19 16 35
M008 3 4 7
M009 8 5 13
M010 13 7 20
M011 7 3 10
M012 5 6 11
M013 9 15 24
M014 13 5 18
M015 21 21 42
M016 9 4 13
M017 47 20 67
M018 9 13 22
M019 10 4 14
M020 11 9 20
M021 4 4 8
M022 19 18 37
M023 15 12 27
M024 1 1 2
M025 14 18 32
M026 23 9 32
M027 32 28 60
M028 5 6 11
M029 35 33 68
M030 18 12 30
M031 14 4 18
M032 11 14 25
M033 4 5 9
M036 24 13 37
M037 29 26 55
M038 20 19 39
M039 0 0 0
M040 4 3 7
M042 9 5 14
M043 6 2 8
N001 17 6 23
N002 11 10 21
N003 18 23 41
N004 42 31 73
N005 46 37 83
N006 10 8 18
N007 63 39 102
N008 38 52 90
N009 21 40 61
N010 12 27 39
N011 25 42 67
N012 33 90 123
N013 16 23 39
N014 32 26 58
N015 18 20 38
N016 19 12 31
N017 43 43 86
N018 24 20 44
N019 11 17 28
N020 42 33 75
N021 22 22 44
N022 2 2 4
N023 50 69 119
N024 29 35 64
N026 28 35 63
N027 34 23 57
N028 20 22 42
N029 37 38 75
N030 36 29 65
N031 16 16 32
N033 2 1 3
N034 11 17 28
N035 2 1 3
N036 23 29 52
N037 27 25 52
N038 15 20 35
N039 24 28 52
N040 8 10 18
N041 0 0 0
N042 19 11 30
N043 0 0 0
P001 13 16 29
P002 4 2 6
P003 21 18 39
P004 26 26 52
P005 15 22 37
P006 20 33 53
P007 18 37 55
P008 0 0 0
P009 1 2 3
Q010 38 40 78
Q020 8 31 39
Q030 76 63 139
Q031 39 47 86
Q032 31 41 72
Q033 38 51 89
Q040 73 41 114
Q041 29 22 51
Q042 23 23 46
Q043 36 31 67
Q044 42 40 82
Q045 16 14 30
Q046 20 23 43
Q050 0 3 3
Q051 2 2 4
Q052 1 3 4
Q060 37 12 49
Q061 46 25 71
Q062 48 40 88
Q063 24 13 37
Q064 15 13 28
Q065 35 42 77
Q066 24 26 50
Q067 19 5 24
Q068 34 23 57
Q069 16 13 29
Q070 61 52 113
Q071 65 48 113
Q072 41 36 77
Q073 35 38 73
Q074 50 29 79
Q075 19 15 34
Q076 40 30 70
Q077 40 30 70
Q078 48 45 93
Q080 22 7 29
Q081 22 13 35
Q082 16 21 37
Q083 2 1 3
Q084 1 1 2
Q090 26 25 51
Q091 5 8 13
Q092 46 47 93
Q093 10 9 19
Q094 51 55 106
R001 68 67 135
R002 41 47 88
R003 0 2 2
R004 42 37 79
R005 60 61 121
R006 35 28 63
R007 25 34 59
R008 40 50 90
R009 51 58 109
R010 37 44 81
R011 34 36 70
R012 39 52 91
R013 42 50 92
R014 0 0 0
R015 35 31 66
R016 71 90 161
R017 23 15 38
R018 2 5 7
R020 69 88 157
R021 31 32 63
R022 37 26 63
R023 101 152 253
R024 6 8 14
R025 14 7 21
R026 20 31 51
R027 14 19 33
R028 18 23 41
R029 18 10 28
R030 3 4 7
R031 4 11 15
R032 6 4 10
R033 1 1 2
R034 2 1 3
R035 1 9 10
R036 1 2 3
R037 3 6 9
R038 3 6 9
R039 2 3 5
R040 4 1 5
R041 8 6 14
R043 29 36 65
R044 3 1 4
R045 9 8 17
R047 7 2 9
R048 43 32 75
R049 31 30 61
R050 26 47 73
R051 50 70 120
R052 43 56 99
R053 31 41 72
R054 53 73 126
R055 41 72 113
R056 4 5 9
R057 12 9 21
R058 16 18 34
R059 27 19 46
R060 18 12 30
R061 5 4 9
R062 23 27 50
R063 20 32 52
R064 20 32 52
R065 17 21 38
R066 0 0 0
R067 31 22 53
R068 2 6 8
R069 0 2 2
R071 9 21 30
R073 22 31 53
R074 1 4 5
R075 21 29 50
R076 18 16 34
R078 3 9 12
R079 7 5 12
R082 9 10 19
R083 19 23 42
R084 28 31 59
R087 3 4 7
R088 3 1 4
R089 7 11 18
R090 0 8 8
R091 0 0 0
R095 14 10 24
R096 1 2 3
R098 1 1 2
R099 3 3 6
R100 1 0 1
R101 20 16 36
R104 6 15 21
R105 4 8 12
R106 2 4 6
R107 10 11 21
R108 5 8 13
R109 0 0 0
R110 0 0 0
R112 1 1 2
R113 0 0 0
R114 12 9 21
R115 31 19 50
R116 35 34 69
R118 1 8 9
S001 23 14 37
S002 13 12 25
S003 0 0 0
S004 5 3 8
S005 29 32 61
S006 33 29 62
S007 40 19 59
S008 19 15 34
S009 14 20 34
S010 21 20 41
S011 2 0 2
S013 38 24 62
T001 22 23 45
T002 37 16 53
T003 39 30 69
T004 7 8 15
T005 15 7 22
T006 21 20 41
T007 36 16 52
T008 21 23 44
T009 23 15 38
T010 95 98 193
T011 51 28 79
T012 14 13 27
T013 14 7 21
T014 33 32 65
T015 70 37 107
T016 12 5 17
T017 57 41 98
T018 111 50 161
T019 80 56 136
T020 15 18 33
T021 26 27 53
T022 24 21 45
T023 19 22 41
T024 20 14 34
T025 26 19 45
T026 7 8 15
T027 53 45 98
T028 34 20 54
T029 9 15 24
T030 15 21 36
T031 15 8 23
T034 5 9 14
T035 47 29 76
T036 1 2 3
T037 44 17 61
T038 51 32 83
T039 22 12 34
U001 32 13 45
U002 37 34 71
U003 36 18 54
U004 55 39 94
U005 44 43 87
U006 47 24 71
U007 42 25 67
U008 31 25 56
U009 16 16 32
U010 2 4 6
U011 17 9 26
U012 29 16 45
U013 13 11 24
U014 23 24 47
U015 33 28 61
U016 8 4 12
V001 7 6 13
V002 17 6 23
V003 26 23 49
V004 15 16 31
V005 21 21 42
V006 21 11 32
V007 29 21 50
V008 8 4 12
V009 10 8 18
V010 29 17 46
V011 21 26 47
V012 21 15 36
V013 26 21 47
V014 1 3 4
V015 17 16 33
V016 4 6 10
V017 2 1 3
V018 16 19 35
V019 12 6 18
V020 26 20 46
V021 14 15 29
V022 39 21 60
V023 7 8 15
V024 9 12 21
V025 11 8 19
V026 5 3 8
V027 6 6 12
V028 38 44 82
V029 34 39 73
V030 20 19 39
V031 21 23 44
V032 29 20 49
V033 8 8 16
V034 14 24 38
V035 25 20 45
V036 16 13 29
V037 42 32 74
V038 33 24 57
V039 26 37 63
V040 29 48 77
V041 12 15 27
V042 3 7 10
V043 4 3 7
V044 7 8 15
V045 13 4 17
V046 27 8 35
V047 15 11 26
V048 5 3 8
V049 15 21 36
V050 8 7 15
V051 21 19 40
V052 16 19 35
V053 19 13 32
V054 25 15 40
V055 14 11 25
V056 11 18 29
V057 22 9 31
V058 32 29 61
V059 22 20 42
V060 6 7 13
V061 32 32 64
V062 17 11 28
V063 33 27 60
V064 0 0 0
V065 2 2 4
V066 7 1 8
V067 16 12 28
V068 16 19 35
V070 1 0 1
V071 16 13 29
W001 4 2 6
W002 9 5 14
W003 2 1 3
W004 9 9 18
W005 5 5 10
W006 14 4 18
W007 6 2 8
W008 2 5 7
W009 2 4 6
W010 7 8 15
W011 7 6 13
W012 10 7 17
W013 4 7 11
W014 42 19 61
W015 4 2 6
W016 9 11 20
W017 8 4 12
W018 11 10 21
W019 33 28 61
W020 23 16 39
W021 42 25 67
W022 26 25 51
W023 49 19 68
W024 19 24 43
W025 29 15 44
W026 19 12 31
W027 35 27 62
W028 15 25 40
W029 21 15 36
W030 4 8 12
W031 11 13 24
W032 7 0 7
X001 10 13 23
X002 9 3 12
X003 17 18 35
X004 12 10 22
X005 43 38 81
X006 40 38 78
X007 58 26 84
X008 22 16 38
X009 17 10 27
X010 15 8 23
X011 49 39 88
X012 12 7 19
X013 14 10 24
X014 26 17 43
X015 45 38 83
X016 23 18 41
X017 26 23 49
X018 37 27 64
X019 44 34 78
X020 2 7 9
X021 29 25 54
X022 44 36 80
X023 52 39 91
X024 27 18 45
X025 10 9 19
X026 6 7 13
X027 23 16 39
X028 0 1 1
X029 17 12 29
X030 39 39 78
X031 20 16 36
X032 20 10 30
X033 20 18 38
X034 25 14 39
X035 24 33 57
X036 20 19 39
X037 35 29 64
X038 19 22 41
X039 73 57 130
X040 22 15 37
X041 5 4 9
X042 16 14 30
X043 32 23 55
X044 23 21 44
X045 26 18 44
X046 32 23 55
X047 14 9 23
X048 33 22 55
X049 21 16 37
X050 18 17 35
X051 33 17 50
X052 25 19 44
X053 0 0 0
X054 37 24 61
X055 26 20 46
X056 12 9 21
X057 23 19 42
X058 13 10 23
X059 6 15 21
X060 1 0 1
X061 3 2 5
X062 10 6 16
X063 8 2 10
X065 19 21 40
X067 11 6 17
X068 59 28 87
Y001 25 18 43
Y002 18 8 26
Y003 25 18 43
Y004 13 9 22
Y005 35 22 57
Y006 22 22 44
Y007 26 16 42
Y008 19 19 38
Y009 18 7 25
Y010 5 3 8
Y011 14 17 31
Y012 6 12 18
Y013 17 9 26
Y014 13 22 35
Y015 5 4 9
Y016 10 9 19
Y017 1 2 3
Z031 0 0 0
Z034 4 5 9
Z036 7 11 18
Z037 0 0 0
Z041 0 0 0
Z043 19 15 34
Z055 9 7 16
Z057 3 7 10
Z058 1 0 1
Z059 0 0 0
Z073 7 7 14
Totals:14,77313,79028,563

Return to previous page