2012 Primary Election
8/14/2012

Results last updated: 8/28/2012 11:24:41 AM

COUNTY COMMISSIONER DISTRICT 9

PrecinctDale V.C. Holness Robert L. McKinzie Total
C045 0 0 0
D004 2 3 5
D005 60 45 105
D008 19 36 55
D010 61 93 154
D011 38 34 72
D013 92 78 170
D016 11 14 25
D017 60 54 114
D021 6 10 16
D024 32 39 71
D025 0 0 0
H005 80 52 132
H007 58 27 85
H011 5 1 6
H012 38 20 58
H013 7 6 13
J011 33 23 56
J014 78 45 123
J015 77 88 165
J017 5 11 16
J024 7 5 12
K001 102 40 142
K002 89 54 143
K004 167 63 230
K005 94 32 126
K006 112 98 210
K007 80 24 104
K009 38 16 54
K010 175 130 305
K011 157 85 242
K012 115 38 153
K013 65 39 104
K014 41 9 50
K015 120 75 195
L002 98 23 121
L003 69 28 97
L004 102 53 155
L005 103 63 166
L006 53 19 72
L007 61 43 104
L008 92 54 146
L009 132 62 194
L010 80 22 102
L011 113 81 194
L012 160 110 270
L013 25 16 41
L015 178 57 235
L016 118 35 153
L017 69 23 92
L024 54 27 81
L025 80 131 211
L026 99 106 205
L027 113 212 325
L028 81 141 222
L029 101 161 262
M002 60 27 87
M005 52 8 60
M006 59 28 87
M007 77 45 122
M009 56 33 89
M011 3 1 4
M024 0 0 0
M042 52 14 66
M043 9 5 14
N001 88 57 145
N002 120 62 182
N003 40 27 67
N033 7 1 8
N035 8 7 15
R003 6 1 7
R014 0 1 1
R033 20 44 64
R034 53 55 108
R035 146 120 266
R036 122 114 236
R038 178 234 412
R039 67 170 237
R040 75 93 168
R066 0 4 4
R068 63 105 168
R069 57 98 155
R071 39 28 67
R073 25 28 53
R099 38 64 102
R101 34 19 53
R104 125 131 256
R105 140 101 241
R106 5 9 14
R107 50 50 100
R112 0 2 2
R118 201 218 419
Z031 98 113 211
Z034 110 285 395
Totals:6,3885,25611,644

Return to previous page