2012 Primary Election
8/14/2012

Results last updated: 8/28/2012 11:24:41 AM

SCHOOL BOARD MEMBER DISTRICT 4

PrecinctAbby Merle Freedman Andrew Ladanowski Robert Alan "Bob" Mayersohn Rochelle "Shelly" Solomon Nick Steffens Total
E001 13 3 2 6 6 30
E002 32 16 9 21 12 90
E003 42 25 25 41 25 158
E004 42 20 19 25 21 127
E005 39 18 16 18 23 114
E006 23 8 5 16 14 66
E007 41 29 23 27 32 152
E008 36 40 25 25 31 157
E009 27 14 12 14 17 84
E010 60 15 11 28 26 140
E011 35 23 15 20 37 130
E012 26 25 16 25 23 115
E013 35 25 17 20 21 118
E014 52 12 17 22 24 127
E015 34 9 11 16 9 79
E016 10 4 11 17 12 54
E017 51 35 22 27 34 169
E018 76 24 17 50 52 219
E019 44 19 13 18 18 112
E020 60 25 21 29 34 169
E021 30 19 9 21 16 95
E022 51 14 17 45 11 138
E023 24 6 15 24 19 88
E024 20 6 5 11 11 53
E025 42 24 8 21 21 116
E026 28 18 8 12 29 95
E027 19 10 8 13 8 58
E028 86 25 24 45 26 206
E029 30 27 29 31 24 141
E030 89 30 41 46 20 226
E031 27 8 13 11 10 69
E032 32 7 15 10 18 82
E033 33 12 14 12 18 89
E034 31 7 15 18 17 88
E035 31 15 10 26 20 102
E036 14 7 12 12 13 58
E037 7 6 13 12 6 44
E038 6 4 2 9 1 22
E039 37 5 15 22 13 92
E040 47 11 16 23 15 112
E041 35 19 15 20 16 105
E042 8 0 2 4 3 17
E043 25 8 12 6 8 59
E044 4 0 1 2 7 14
E045 13 10 6 10 5 44
G001 51 11 11 31 22 126
G002 33 16 14 21 22 106
G003 31 23 11 16 21 102
G004 49 17 8 25 38 137
G005 42 23 9 26 32 132
G006 42 6 21 30 24 123
G007 33 11 12 18 23 97
G008 40 20 13 47 17 137
G009 13 5 4 13 5 40
G010 56 19 19 25 35 154
G015 66 24 23 55 33 201
G017 62 14 12 63 37 188
G020 10 7 5 24 9 55
G021 112 11 10 65 27 225
G023 77 19 44 42 27 209
G024 4 1 0 6 1 12
H006 50 11 10 43 28 142
H008 28 4 5 36 16 89
H012 27 6 5 24 19 81
H013 6 1 3 2 9 21
J001 7 1 5 11 7 31
J002 52 13 19 36 48 168
J003 20 5 7 20 13 65
J004 41 10 14 35 32 132
J005 47 9 6 22 26 110
J006 47 16 14 25 31 133
J007 33 1 6 17 9 66
J008 21 5 6 19 8 59
J009 31 7 8 12 15 73
J010 57 14 18 26 44 159
J012 30 16 12 26 33 117
J013 253 8 72 96 40 469
J014 59 7 14 43 33 156
J015 114 16 15 35 29 209
J016 65 11 35 63 33 207
J018 22 3 2 8 6 41
J019 31 7 8 34 18 98
J020 53 8 18 36 34 149
J021 85 15 20 51 47 218
J022 119 6 30 49 18 222
J023 24 4 19 20 22 89
J025 93 11 27 43 33 207
J026 232 7 59 109 38 445
J027 23 6 7 20 11 67
J028 13 6 5 10 4 38
J030 145 1 63 66 25 300
J031 37 6 9 26 30 108
Q040 108 9 54 45 38 254
Q041 29 12 53 20 38 152
Q042 41 5 37 13 21 117
Q043 35 22 41 36 24 158
Q044 88 16 56 31 52 243
Q045 14 6 20 4 15 59
Q046 92 8 27 43 26 196
Totals:4,5401,2331,6772,6932,17212,315

Return to previous page