Municipal General Election
3/12/2013

Results last updated: 3/18/2013 4:18:29 PM

CITY COUNCIL GROUP 4 PLANTATION

PrecinctPeter S. Tingom Chris Zimmerman Total
M039 0 0 0
N001 88 40 128
N002 127 64 191
N003 41 78 119
N004 53 66 119
N005 86 113 199
N006 28 52 80
N007 102 166 268
N008 129 151 280
N009 88 116 204
N010 58 72 130
N011 117 149 266
N012 143 207 350
N013 52 56 108
N014 77 71 148
N015 64 74 138
N016 41 43 84
N017 95 140 235
N018 54 48 102
N019 55 33 88
N020 81 70 151
N021 95 78 173
N022 4 6 10
N023 130 222 352
N024 38 64 102
N026 111 106 217
N027 55 97 152
N028 44 51 95
N029 159 100 259
N030 68 116 184
N031 36 45 81
N033 6 1 7
N034 60 44 104
N035 11 13 24
N036 64 70 134
N037 49 79 128
N038 46 43 89
N039 45 58 103
N040 15 27 42
N042 75 63 138
N043 3 0 3
Totals:2,6933,0925,785

Return to previous page