Presidential Preference Primary and Municipal Elections
1/31/2012

Results last updated: 2/14/2012 12:30:38 PM

PRESIDENT

ChoiceElection Day Votes DS200 Election Day Votes IVO Early Voting DS200 Early Voting IVO Absentee/Prov TotalPercent
Michele Bachmann 62 1 5 0 125 1930.3%
Herman Cain 56 0 14 0 40 1100.2%
Newt Gingrich 14,145 2 3,191 0 4,696 22,03430.4%
Jon Huntsman 84 0 22 0 246 3520.5%
Gary Johnson 28 0 8 0 45 810.1%
Ron Paul 3,060 1 549 1 1,216 4,8276.7%
Rick Perry 102 1 14 0 211 3280.5%
Mitt Romney 21,131 3 5,297 1 9,389 35,82149.5%
Rick Santorum 5,920 1 950 1 1,745 8,61711.9%

Return to previous page