NUMBERED KEY CANVASS                              MUNICIPAL  / SPECIAL ELECTION                      OFFICIAL RESULTS
                                                  BROWARD COUNTY, FL
RUN DATE:03/10/05 11:22 AM                        MARCH 8, 2005
                                                                     WITH 810 OF 810 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1062,714             03 = VOTER TURNOUT - TOTAL                              17.72
   02 = BALLOTS CAST - TOTAL                     188,327
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 1A                              1294 . 380 29.37
0002 2A                              1282 . 229 17.86
0003 3A                               939 . 226 24.07
0004 4A                              1704 . 421 24.71
0005 5A                              1538 . 311 20.22
0006 6A                              1675 . 444 26.51
0007 7A                              1999 . 167  8.35
0008 8A                              1181 . 312 26.42
0009 9A                              1668 . 314 18.82
0010 10A                              550 . 109 19.82
0011 11A                              709 . 153 21.58
0012 12A                             1143 . 320 28.00
0013 13A                             1006 . 261 25.94
0014 14A                             1261 . 328 26.01
0015 15A                             1918 . 476 24.82
0016 16A                              383 .  96 25.07
0017 17A                             1424 . 267 18.75
0018 18A                              993 . 238 23.97
0019 19A                              718 . 141 19.64
0020 20A                             2336 . 354 15.15
0021 21A                             1562 . 248 15.88
0022 23A                             2227 . 257 11.54
0023 24A                             1709 . 261 15.27
0024 25A                             1501 . 260 17.32
0025 26A                              824 . 126 15.29
0027 28A                             1894 . 298 15.73
0029 30A                              630 . 111 17.62
0030 31A                              959 . 110 11.47
0031 32A                              182 .  25 13.74
0032 33A                             1721 . 349 20.28
0033 34A                             2095 . 267 12.74
0034 35A                             1243 .  79  6.36
0036 37A                             1217 .  95  7.81
0037 38A                              675 .  65  9.63
0038 39A                             1129 . 145 12.84
0039 1B                              1124 . 403 35.85
0040 2B                              1765 . 471 26.69
0041 3B                              1364 . 431 31.60
0042 4B                               926 . 353 38.12
0043 5B                               852 . 176 20.66
0044 6B                              1516 . 397 26.19
0045 7B                               806 . 211 26.18
0046 1C                              1220 . 223 18.28
0047 2C                               949 . 145 15.28
0048 3C                              1830 . 322 17.60
0049 4C                               920 . 122 13.26
0050 5C                              1603 . 168 10.48
0051 6C                              2347 . 413 17.60
0052 7C                              2745 . 306 11.15
0053 8C                               477 . 105 22.01
0054 9C                              1215 .  99  8.15
0055 10C                              459 .  21  4.58
0056 11C                             1842 . 269 14.60
0057 12C                             1876 . 329 17.54
0058 13C                             1828 . 254 13.89
0059 14C                             1027 .  98  9.54
0060 15C                             1120 . 153 13.66
0061 16C                             1831 . 178  9.72
0062 17C                             1090 .  98  8.99
0063 18C                             1150 . 216 18.78
0064 19C                             1700 . 329 19.35
0065 20C                             1504 . 255 16.95
0066 21C                             1463 . 259 17.70
0067 22C                              602 .  42  6.98
0068 23C                              109 . . 0 . .00
0069 24C                             1965 . 484 24.63
0070 25C                             1541 . 229 14.86
0071 26C                             1374 . 272 19.80
0072 27C                             2276 . 462 20.30
0073 28C                              664 .  42  6.33
0074 29C                             2143 . 394 18.39
0076 31C                              611 .  25  4.09
0077 32C                             1820 . 249 13.68
0078 33C                              360 .  39 10.83
0079 34C                             2538 . 190  7.49
0081 36C                              222 .  37 16.67
0083 39C                              463 .  70 15.12
0086 43C                              914 . 422 46.17
0087 45C                               54 . . 8 14.81
0088 47C                             2071 . 297 14.34
0089 48C                             1771 . 217 12.25
0090 49C                              422 .  15  3.55
0091 50C                              373 .  22  5.90
0092 51C                              926 .  94 10.15
0093 52C                             2381 . 290 12.18
0094 53C                             1051 .  60  5.71
0095 54C                              318 .  11  3.46
0096 55C                             1198 . 338 28.21
0097 56C                              240 .  33 13.75
0098 1D                              1119 . 176 15.73
0099 2D                               811 .  97 11.96
0100 3D                              1682 . 328 19.50
0101 4D                                46 . . 7 15.22
0102 5D                              1411 . 225 15.95
0103 6D                               380 .  45 11.84
0104 7D                              2929 . 317 10.82
0105 8D                                92 .  14 15.22
0106 9D                              1421 . 231 16.26
0107 10D                             1263 . 115  9.11
0108 11D                             1118 . 186 16.64
0109 13D                             2225 . 183  8.22
0110 14D                              842 .  80  9.50
0111 15D                              300 .  11  3.67
0112 16D                              417 .  45 10.79
0113 17D                             1285 . 136 10.58
0114 18D                              820 .  45  5.49
0115 19D                               50 . . 2  4.00
0116 20D                               36 . . 1  2.78
0117 1E                               502 .  38  7.57
0118 2E                              2013 . 144  7.15
0119 3E                              2117 . 187  8.83
0120 4E                              1905 . 126  6.61
0121 5E                              1945 . 209 10.75
0122 6E                              1238 .  98  7.92
0123 7E                              2031 . 195  9.60
0124 8E                              2691 . 226  8.40
0125 9E                              1615 . 112  6.93
0126 10E                             2453 . 227  9.25
0127 11E                             1895 . 179  9.45
0128 12E                             1644 . 202 12.29
0129 13E                             2124 . 208  9.79
0130 14E                             2813 . 186  6.61
0131 15E                             1209 . 100  8.27
0132 16E                             1588 . 103  6.49
0133 17E                             2401 . 262 10.91
0134 18E                             3376 . 329  9.75
0135 19E                             1534 . 216 14.08
0136 20E                             1989 . 220 11.06
0137 21E                             1905 . 201 10.55
0138 22E                             2733 . 159  5.82
0139 23E                             1161 . 129 11.11
0140 24E                             1175 .  89  7.57
0141 25E                             2053 . 131  6.38
0142 26E                             1262 . 132 10.46
0143 27E                              946 .  76  8.03
0144 28E                             3065 . 264  8.61
0145 29E                             2081 . 182  8.75
0146 30E                             3658 . 337  9.21
0147 31E                             1139 . 106  9.31
0148 32E                             1401 . 121  8.64
0149 33E                             1169 . 107  9.15
0150 34E                             1821 . 110  6.04
0151 35E                             1564 . 164 10.49
0152 36E                             1427 .  62  4.34
0153 37E                              641 .  59  9.20
0154 38E                              543 .  31  5.71
0155 39E                             1465 . 112  7.65
0156 40E                             1971 . 153  7.76
0157 41E                             1773 . 126  7.11
0158 42E                              309 .  15  4.85
0159 43E                             1039 .  56  5.39
0160 44E                              175 . . 5  2.86
0161 1F                              1391 . 348 25.02
0162 2F                              2161 . 395 18.28
0163 3F                              1357 . 250 18.42
0164 4F                              1496 . 222 14.84
0165 5F                              1650 . 279 16.91
0166 6F                              2268 . 477 21.03
0167 7F                              3664 . 385 10.51
0168 8F                              2426 . 234  9.65
0169 9F                              2023 . 167  8.26
0170 10F                             1219 . 267 21.90
0171 11F                             2298 . 363 15.80
0172 12F                             2037 . 270 13.25
0173 13F                             1943 . 129  6.64
0174 14F                             1050 . 112 10.67
0175 15F                             3718 . 308  8.28
0176 16F                             1112 . 101  9.08
0177 17F                             1382 . 127  9.19
0178 1G                              1880 . 252 13.40
0179 2G                              1478 . 119  8.05
0180 3G                              1261 . 210 16.65
0181 4G                              1710 . 244 14.27
0182 5G                              2129 . 327 15.36
0183 6G                              1429 . 347 24.28
0184 7G                              1770 . 226 12.77
0185 8G                              2279 . 323 14.17
0186 9G                               643 .  65 10.11
0187 10G                             1880 . 371 19.73
0188 11G                             2343 . 263 11.22
0189 12G                             1975 . 206 10.43
0190 13G                              771 .  62  8.04
0191 14G                             1204 . 133 11.05
0192 15G                             2101 . 464 22.08
0193 16G                             2334 . 326 13.97
0194 17G                             1742 . 418 24.00
0195 18G                              816 .  77  9.44
0196 20G                              948 . 154 16.24
0197 21G                             2223 . 487 21.91
0198 22G                              127 . . 3  2.36
0199 23G                             2265 . 376 16.60
0200 24G                              320 .  21  6.56
0201 1H                              1630 . 133  8.16
0202 2H                              1900 . 111  5.84
0203 3H                              2110 .  99  4.69
0204 4H                              1271 . 120  9.44
0205 5H                              1891 . 247 13.06
0206 6H                              1529 . 246 16.09
0207 7H                              1983 . 276 13.92
0208 8H                              1482 . 131  8.84
0209 9H                                72 .  15 20.83
0210 10H                             1632 . 144  8.82
0211 11H                              491 .  27  5.50
0212 12H                             1873 . 141  7.53
0213 13H                              608 .  55  9.05
0214 1J                               606 .  60  9.90
0215 2J                              1641 . 274 16.70
0216 3J                              1684 . 193 11.46
0217 4J                              1702 . 268 15.75
0218 5J                              1842 . 180  9.77
0219 6J                              1962 . 193  9.84
0220 7J                               858 . 197 22.96
0221 8J                               891 .  75  8.42
0222 9J                               494 .  92 18.62
0223 10J                             1594 . 220 13.80
0224 11J                              987 . 156 15.81
0225 12J                             1981 . 198  9.99
0226 13J                             3121 . 656 21.02
0227 14J                             1750 . 337 19.26
0228 15J                             1759 . 389 22.11
0229 16J                             1440 . 263 18.26
0230 17J                              334 .  63 18.86
0231 18J                              704 . 115 16.34
0232 19J                             1432 . 109  7.61
0233 20J                             1881 . 278 14.78
0234 21J                             2570 . 257 10.00
0235 22J                             1309 . 365 27.88
0236 23J                              757 . 220 29.06
0237 24J                              486 .  12  2.47
0238 25J                             2434 . 326 13.39
0239 26J                             1832 . 522 28.49
0240 27J                             1375 . 162 11.78
0241 28J                              641 .  80 12.48
0243 30J                             1697 . 539 31.76
0244 31J                             1090 . 204 18.72
0245 1K                              1287 .  46  3.57
0246 2K                              1236 .  84  6.80
0248 4K                              1319 . 142 10.77
0249 5K                               904 . 138 15.27
0250 6K                              1617 . 106  6.56
0251 7K                               994 .  44  4.43
0252 9K                               639 .  66 10.33
0253 10K                             1183 . 112  9.47
0254 11K                             1480 .  84  5.68
0255 12K                             1533 . 139  9.07
0256 13K                             1110 .  54  4.86
0257 14K                              704 .  71 10.09
0258 15K                             1492 .  92  6.17
0259 1L                              1177 .  94  7.99
0260 2L                              1329 .  69  5.19
0261 3L                              1382 . 230 16.64
0262 4L                              1150 .  89  7.74
0263 5L                              1084 . 137 12.64
0264 6L                              1483 .  25  1.69
0265 7L                              2151 .  54  2.51
0266 8L                              1773 .  84  4.74
0267 9L                              1641 .  66  4.02
0268 10L                              979 .  63  6.44
0269 11L                              895 .  63  7.04
0270 12L                             1595 . 114  7.15
0271 13L                             1190 .  32  2.69
0272 14L                             1146 .  96  8.38
0273 15L                             2246 . 337 15.00
0274 16L                             1880 . 134  7.13
0275 17L                             1140 .  78  6.84
0276 18L                             1057 .  44  4.16
0277 19L                             1337 . 114  8.53
0278 20L                             1144 .  94  8.22
0279 21L                              794 .  89 11.21
0280 22L                             2120 . 144  6.79
0281 24L                             1051 .  25  2.38
0282 1M                              1995 . 294 14.74
0283 2M                              1294 .  58  4.48
0284 3M                              1214 . 102  8.40
0285 4M                              1490 . 152 10.20
0286 5M                               816 .  57  6.99
0287 6M                              1269 . 118  9.30
0288 7M                              1338 . 206 15.40
0289 8M                               916 . 139 15.17
0290 9M                              1304 . 252 19.33
0291 10M                             1062 . 233 21.94
0292 11M                             1042 . 126 12.09
0293 12M                             1095 . 108  9.86
0294 13M                             1079 . 265 24.56
0295 14M                              995 . 103 10.35
0296 15M                             1851 . 319 17.23
0297 16M                             1570 .  46  2.93
0298 17M                             2345 . 258 11.00
0299 18M                             1947 . 170  8.73
0300 19M                              582 . 152 26.12
0301 20M                              882 . 198 22.45
0302 21M                             1773 . 380 21.43
0303 22M                             1673 . 208 12.43
0304 23M                             2029 . 139  6.85
0305 24M                              524 .  46  8.78
0306 25M                             1343 . 302 22.49
0307 26M                              576 .  56  9.72
0308 27M                             2687 . 754 28.06
0309 28M                             1634 . 156  9.55
0310 29M                             1910 . 224 11.73
0311 30M                             2110 . 189  8.96
0312 31M                             1136 . 189 16.64
0313 32M                              980 . 137 13.98
0314 33M                             1436 .  91  6.34
0315 36M                             1636 . 210 12.84
0316 37M                             1793 . 273 15.23
0317 38M                             1583 . 134  8.46
0318 39M                              367 .  14  3.81
0319 40M                              820 .  35  4.27
0320 42M                              776 .  71  9.15
0321 43M                             1328 .  73  5.50
0322 1N                              1926 . 112  5.82
0323 2N                              1616 . 171 10.58
0324 3N                              1194 . 206 17.25
0325 4N                              2409 . 225  9.34
0326 5N                              1009 . 262 25.97
0327 6N                               769 .  87 11.31
0328 7N                              1960 . 399 20.36
0329 8N                              1841 . 352 19.12
0330 9N                              1755 . 313 17.83
0331 10N                             1825 . 238 13.04
0332 11N                             1700 . 388 22.82
0333 12N                             1525 . 423 27.74
0334 13N                             1577 . 188 11.92
0335 14N                             1266 . 153 12.09
0336 15N                             2257 . 310 13.74
0337 16N                             1588 . 226 14.23
0338 17N                             1935 . 342 17.67
0339 18N                             1527 . 144  9.43
0340 19N                              865 . 197 22.77
0341 20N                             2169 . 107  4.93
0342 21N                             1013 . 156 15.40
0343 22N                              283 .  21  7.42
0344 23N                             2182 . 474 21.72
0345 24N                             1366 . 155 11.35
0346 26N                             1634 . 401 24.54
0347 27N                             2249 . 201  8.94
0348 28N                             1742 . 168  9.64
0349 29N                             1990 . 303 15.23
0350 30N                             2557 . 378 14.78
0351 31N                             2480 . 146  5.89
0353 34N                              423 . 108 25.53
0354 35N                              109 .  16 14.68
0355 36N                             1497 . 194 12.96
0356 37N                             1091 . 179 16.41
0357 38N                             1013 . 121 11.94
0358 39N                             1967 . 397 20.18
0359 40N                              536 .  79 14.74
0361 42N                             1415 . 162 11.45
0362 43N                               73 . . 3  4.11
0363 1P                              1414 . 175 12.38
0364 2P                               194 .  34 17.53
0365 3P                              1091 . 168 15.40
0366 4P                              1966 . 304 15.46
0367 5P                              1540 . 233 15.13
0368 6P                               954 . 155 16.25
0369 7P                               826 . 155 18.77
0371 9P                               271 .  28 10.33
0372 10Q                             1824 . 503 27.58
0373 20Q                              396 .  85 21.46
0374 30Q                             2128 . 378 17.76
0375 31Q                             1114 . 226 20.29
0376 32Q                             1001 . 178 17.78
0377 33Q                              871 . 171 19.63
0378 40Q                             2675 . 248  9.27
0379 41Q                             2409 . 185  7.68
0380 42Q                             1470 . 265 18.03
0381 43Q                             1809 . 223 12.33
0382 44Q                             1566 . 137  8.75
0383 45Q                             1281 . 118  9.21
0384 46Q                             1500 . 296 19.73
0385 50Q                             1402 .  67  4.78
0386 51Q                              384 .  26  6.77
0387 52Q                              518 .  50  9.65
0388 60Q                             1545 . 166 10.74
0389 61Q                             2232 . 277 12.41
0390 62Q                             2755 . 438 15.90
0391 63Q                             1647 . 196 11.90
0392 64Q                             1111 . 136 12.24
0393 65Q                             1804 . 305 16.91
0394 66Q                             1421 . 367 25.83
0395 67Q                             1310 . 164 12.52
0396 68Q                             1768 . 197 11.14
0397 69Q                             1103 . 132 11.97
0398 70Q                             1872 . 319 17.04
0399 71Q                             2348 . 390 16.61
0400 72Q                             1912 . 196 10.25
0401 73Q                             1578 . 172 10.90
0402 74Q                             2407 . 313 13.00
0403 75Q                              921 . 165 17.92
0404 76Q                             2014 . 379 18.82
0405 77Q                             1257 . 204 16.23
0406 78Q                             2361 . 339 14.36
0407 80Q                             1260 . 295 23.41
0408 81Q                             1545 . 299 19.35
0409 82Q                             1628 . 231 14.19
0410 83Q                             1812 . 469 25.88
0411 84Q                             1986 . 532 26.79
0412 90Q                             1188 . 166 13.97
0413 91Q                              226 .  33 14.60
0414 92Q                             1613 . 221 13.70
0415 93Q                              253 .  45 17.79
0416 94Q                             1752 . 304 17.35
0417 1R                              2298 . 281 12.23
0418 2R                              1400 . 205 14.64
0419 3R                               115 . . 8  6.96
0420 4R                              1490 . 191 12.82
0421 5R                              2316 . 415 17.92
0422 6R                              1268 . 258 20.35
0423 7R                              1149 . 174 15.14
0424 8R                              1310 . 201 15.34
0425 9R                              1423 . 261 18.34
0426 10R                             1299 . 195 15.01
0427 11R                             1514 . 177 11.69
0428 12R                             1311 . 237 18.08
0429 13R                             1491 . 220 14.76
0430 14R                              123 . . 2  1.63
0431 15R                             1253 . 343 27.37
0432 16R                             1924 . 340 17.67
0433 17R                              686 .  97 14.14
0434 18R                              199 .  10  5.03
0435 20R                             2160 . 394 18.24
0436 21R                             1170 . 190 16.24
0437 22R                             1711 . 205 11.98
0438 23R                             1592 . 212 13.32
0439 24R                             1717 . 276 16.07
0440 25R                              181 .  33 18.23
0441 26R                             1350 . 216 16.00
0442 27R                             1529 . 101  6.61
0443 28R                             1074 . 146 13.59
0444 29R                              783 .  88 11.24
0445 30R                               68 .  17 25.00
0446 31R                             1217 . 120  9.86
0447 32R                             1295 .  58  4.48
0448 33R                             1993 .  51  2.56
0449 34R                             1210 .  62  5.12
0450 35R                             1928 . 124  6.43
0451 36R                             1943 .  89  4.58
0452 37R                             1971 . 106  5.38
0453 38R                             2151 . 153  7.11
0454 39R                             1981 . 112  5.65
0455 40R                             1749 .  58  3.32
0456 41R                             1363 .  68  4.99
0457 43R                              811 .  47  5.80
0458 44R                             1001 .  64  6.39
0459 45R                             1827 .  83  4.54
0460 47R                               58 . . 9 15.52
0461 48R                             2438 . 298 12.22
0462 49R                             1545 . 229 14.82
0463 50R                             1528 . 179 11.71
0464 51R                             1056 . 172 16.29
0465 52R                             1290 . 296 22.95
0466 53R                             1159 . 248 21.40
0467 54R                             1835 . 224 12.21
0468 55R                             1431 . 226 15.79
0469 56R                              316 .  14  4.43
0470 57R                              251 .  70 27.89
0471 58R                              806 . 188 23.33
0472 59R                             1002 . 156 15.57
0473 60R                             1234 . 152 12.32
0474 61R                              353 .  36 10.20
0475 62R                             1578 . 204 12.93
0476 63R                             1221 . 184 15.07
0477 64R                             1941 . 196 10.10
0478 65R                             1519 . 134  8.82
0479 66R                               35 . . 2  5.71
0480 67R                             1867 . 298 15.96
0481 68R                             1415 .  81  5.72
0482 69R                             1149 .  57  4.96
0483 71R                              576 .  85 14.76
0484 73R                             1434 . 253 17.64
0485 74R                              114 . . 9  7.89
0486 75R                             1138 . 135 11.86
0487 76R                             1040 . 124 11.92
0488 78R                              602 .  70 11.63
0489 79R                             1047 .  87  8.31
0490 82R                              847 .  97 11.45
0491 83R                             1038 . 140 13.49
0492 84R                             1216 . 132 10.86
0493 85R                               36 . . 3  8.33
0494 87R                              141 . . 9  6.38
0495 88R                              316 .  16  5.06
0496 89R                              480 .  38  7.92
0497 90R                              200 .  30 15.00
0498 91R                               58 . . 7 12.07
0499 95R                              618 .  79 12.78
0500 96R                              153 .  23 15.03
0501 98R                              182 .  30 16.48
0502 99R                              997 .  30  3.01
0503 100R                             119 . . 9  7.56
0504 101R                            1029 . 148 14.38
0506 104R                            2028 . 114  5.62
0507 105R                            2027 . 111  5.48
0508 106R                             232 .  14  6.03
0509 107R                            1256 .  77  6.13
0510 108R                             539 .  81 15.03
0511 109R                              50 . . 2  4.00
0512 110R                             118 . . 4  3.39
0513 112R                              31 . . 9 29.03
0514 113R                              25 . . 0 . .00
0515 114R                             834 . 120 14.39
0516 115R                            1401 . 204 14.56
0517 116R                            1207 . 251 20.80
0519 1S                              1160 . 336 28.97
0520 2S                              2247 . 426 18.96
0521 3S                                45 . . 0 . .00
0522 4S                              1626 . 312 19.19
0523 5S                              2415 . 553 22.90
0524 6S                              1874 . 598 31.91
0525 7S                              1681 . 364 21.65
0526 8S                              1203 . 221 18.37
0527 9S                               912 . 275 30.15
0528 10S                             2483 . 345 13.89
0529 11S                              104 . . 3  2.88
0531 13S                             1982 . 426 21.49
0532 1T                              2609 . 248  9.51
0533 2T                              1825 . 215 11.78
0534 3T                              1108 . 144 13.00
0535 4T                              1881 .  91  4.84
0536 5T                              1842 . 162  8.79
0537 6T                               849 . 114 13.43
0538 7T                              2103 . 224 10.65
0539 8T                              2076 . 192  9.25
0540 9T                              2899 . 183  6.31
0541 10T                             3268 . 497 15.21
0542 11T                             1692 . 252 14.89
0543 12T                             1275 . 164 12.86
0544 13T                             1398 . 151 10.80
0545 14T                             1906 . 211 11.07
0546 15T                             2237 . 284 12.70
0547 16T                              596 .  98 16.44
0548 17T                             2219 . 258 11.63
0549 18T                             2638 . 244  9.25
0550 19T                             2065 . 257 12.45
0551 20T                             1792 . 112  6.25
0552 21T                             1051 . 197 18.74
0553 22T                              631 . 103 16.32
0554 23T                              781 . 136 17.41
0555 24T                             2152 . 204  9.48
0556 25T                             1043 . 107 10.26
0557 26T                              502 .  49  9.76
0558 27T                             2475 . 306 12.36
0559 28T                             1360 . 120  8.82
0560 29T                              376 .  42 11.17
0561 30T                              618 .  97 15.70
0562 31T                              311 .  43 13.83
0563 34T                              340 .  39 11.47
0564 35T                             2359 . 476 20.18
0565 36T                              294 . . 6  2.04
0566 37T                             1614 . 179 11.09
0567 1U                              1090 . 274 25.14
0568 2U                              1828 . 533 29.16
0569 3U                              1380 . 367 26.59
0570 4U                              1839 . 592 32.19
0571 5U                              2132 . 598 28.05
0572 6U                              1751 . 550 31.41
0573 7U                              2234 . 739 33.08
0574 8U                              1633 . 493 30.19
0575 9U                               600 . 157 26.17
0576 10U                               79 .  14 17.72
0577 11U                              991 . 184 18.57
0578 12U                             1061 . 329 31.01
0579 13U                              541 . 164 30.31
0580 14U                             1247 . 445 35.69
0581 15U                             1881 . 440 23.39
0583 1V                               994 . 149 14.99
0584 2V                               856 .  88 10.28
0585 3V                              1454 . 399 27.44
0586 4V                              1464 . 150 10.25
0587 5V                              1071 . 117 10.92
0588 6V                              1150 . 232 20.17
0589 7V                              1833 . 290 15.82
0590 8V                              1398 .  80  5.72
0591 9V                              1130 . 151 13.36
0592 10V                             1284 . 284 22.12
0593 11V                              940 . 238 25.32
0594 12V                             1243 . 198 15.93
0595 13V                             1507 . 301 19.97
0596 14V                              821 .  65  7.92
0597 15V                             2155 . 150  6.96
0598 16V                              700 .  63  9.00
0599 17V                             1671 .  88  5.27
0600 18V                             1779 . 154  8.66
0601 19V                             1139 .  95  8.34
0602 20V                             1406 . 207 14.72
0603 21V                             1437 . 158 11.00
0604 22V                             1976 . 306 15.49
0605 23V                              816 .  53  6.50
0606 24V                             1351 . 102  7.55
0607 25V                             1975 . 161  8.15
0608 26V                             1492 .  95  6.37
0609 27V                              966 .  39  4.04
0610 28V                             1733 . 340 19.62
0611 29V                             1744 . 360 20.64
0612 30V                              799 . 174 21.78
0613 31V                             2114 . 356 16.84
0614 32V                             1932 . 366 18.94
0615 33V                             1422 . 110  7.74
0616 34V                              771 . 153 19.84
0617 35V                             1052 . 200 19.01
0618 36V                              562 . 122 21.71
0619 37V                             1574 . 405 25.73
0620 38V                             1286 . 236 18.35
0621 39V                             1874 . 194 10.35
0622 40V                             1305 . 149 11.42
0623 41V                             1401 . 245 17.49
0624 42V                              650 . 136 20.92
0625 43V                              889 . 181 20.36
0626 44V                              935 .  87  9.30
0627 45V                             1495 . 117  7.83
0628 46V                             1280 . 152 11.88
0629 47V                             1282 . 133 10.37
0630 48V                             1134 .  46  4.06
0631 49V                             2125 . 194  9.13
0632 50V                             1253 .  99  7.90
0633 51V                             1392 . 123  8.84
0634 52V                             1394 . 131  9.40
0635 53V                             1414 . 144 10.18
0636 54V                             1228 . 237 19.30
0637 55V                             1020 . 124 12.16
0638 56V                             1155 . 119 10.30
0639 57V                             1790 . 175  9.78
0640 58V                             1457 . 433 29.72
0641 59V                             1655 . 178 10.76
0642 60V                              882 . 145 16.44
0643 61V                             1554 . 279 17.95
0644 62V                             1061 . 136 12.82
0645 63V                             1958 . 283 14.45
0646 64V                               38 . . 3  7.89
0647 65V                              136 .  16 11.76
0648 66V                              837 .  65  7.77
0649 67V                             1167 .  99  8.48
0650 68V                             1494 . 262 17.54
0652 70V                               27 . . 2  7.41
0653 71V                              821 . 137 16.69
0655 1W                               831 . 107 12.88
0656 2W                              1673 . 241 14.41
0657 3W                               846 . 131 15.48
0658 4W                              1470 . 280 19.05
0659 5W                               986 . 104 10.55
0660 6W                              1966 . 239 12.16
0661 7W                              1086 . 132 12.15
0662 8W                              1440 . 174 12.08
0663 9W                              1299 . 196 15.09
0664 10W                             1122 . 158 14.08
0665 11W                             1703 . 236 13.86
0666 12W                             2603 . 178  6.84
0667 13W                             1034 . 158 15.28
0668 14W                             1843 . 284 15.41
0669 15W                             1040 .  92  8.85
0670 16W                             1831 . 203 11.09
0671 17W                             2029 . 198  9.76
0672 18W                             1665 . 237 14.23
0673 19W                             2054 . 255 12.41
0674 20W                             1002 . 160 15.97
0675 21W                             1939 . 288 14.85
0676 22W                             3063 . 238  7.77
0677 23W                             2355 . 305 12.95
0678 24W                             2368 . 280 11.82
0679 25W                             2591 . 222  8.57
0680 26W                             2151 . 164  7.62
0681 27W                             1957 . 216 11.04
0682 28W                             2241 . 231 10.31
0683 29W                             2290 . 134  5.85
0684 30W                             1135 .  99  8.72
0685 31W                             1558 . 130  8.34
0686 32W                             1218 . 182 14.94
0687 1X                              1206 . 184 15.26
0688 2X                               467 .  60 12.85
0689 3X                              1652 . 171 10.35
0690 4X                               675 .  79 11.70
0691 5X                              1655 . 363 21.93
0692 6X                              2366 . 256 10.82
0693 7X                              2091 . 256 12.24
0694 8X                              1230 . 156 12.68
0695 9X                              1991 . 395 19.84
0696 10X                             1263 . 438 34.68
0697 11X                             1591 . 389 24.45
0698 12X                              819 . 128 15.63
0699 13X                             1402 . 179 12.77
0700 14X                             1495 . 413 27.63
0701 15X                             2741 . 356 12.99
0702 16X                             2157 . 213  9.87
0703 17X                             1039 . 255 24.54
0704 18X                             1717 . 179 10.43
0705 19X                             2453 . 364 14.84
0706 20X                              901 .  69  7.66
0707 21X                             1484 . 395 26.62
0708 22X                             1851 . 552 29.82
0709 23X                             2102 . 608 28.92
0710 24X                              908 . 232 25.55
0711 25X                             2739 . 173  6.32
0712 26X                             1251 .  95  7.59
0713 27X                             1031 . 211 20.47
0714 28X                               41 . . 2  4.88
0715 29X                             1894 . 156  8.24
0716 30X                             2599 . 488 18.78
0717 31X                             1201 . 186 15.49
0718 32X                              968 . 158 16.32
0719 33X                              861 . 371 43.09
0720 34X                             1580 . 169 10.70
0721 35X                             2054 . 217 10.56
0722 36X                             1631 . 184 11.28
0723 37X                             2324 . 289 12.44
0724 38X                             1241 . 157 12.65
0725 39X                             2388 . 686 28.73
0726 40X                              828 .  98 11.84
0727 41X                              289 .  17  5.88
0728 42X                             1621 . 211 13.02
0729 43X                             1427 . 188 13.17
0730 44X                             2031 . 203 10.00
0731 45X                             1795 . 171  9.53
0732 46X                             1128 . 126 11.17
0733 47X                              549 .  51  9.29
0734 48X                             2308 . 170  7.37
0735 49X                             1010 . 215 21.29
0736 50X                             1102 . 217 19.69
0737 51X                             1521 . 245 16.11
0738 52X                             1916 . 201 10.49
0740 54X                             2057 . 203  9.87
0741 55X                             1812 . 171  9.44
0742 56X                             1005 . 121 12.04
0743 57X                             1945 . 204 10.49
0744 58X                             1642 . 102  6.21
0745 59X                             1412 . 105  7.44
0746 60X                              106 .  30 28.30
0747 61X                              682 .  17  2.49
0748 62X                             1018 . 152 14.93
0749 63X                              546 .  76 13.92
0751 65X                             1536 . 312 20.31
0752 67X                             1527 . 157 10.28
0753 68X                             1802 . 524 29.08
0754 1Y                               870 . 206 23.68
0755 2Y                               887 . 196 22.10
0756 3Y                              1609 . 291 18.09
0757 4Y                               879 . 163 18.54
0758 5Y                              1880 . 302 16.06
0759 6Y                              1498 . 210 14.02
0760 7Y                              1674 . 245 14.64
0761 8Y                              1171 . 278 23.74
0762 9Y                              1151 . 203 17.64
0763 10Y                              554 .  38  6.86
0764 11Y                             1665 . 253 15.20
0765 12Y                             1181 . 119 10.08
0766 13Y                             1454 . 198 13.62
0767 14Y                             1515 . 343 22.64
0768 15Y                             1538 . 222 14.43
0769 16Y                             1445 . 225 15.57
0770 17Y                              983 . 118 12.00
0771 4Z                               115 . . 0 . .00
0772 7Z                              1868 . 108  5.78
0773 15Z                             1064 . 128 12.03
0774 22Z                              527 . 151 28.65
0775 23Z                             1961 . 161  8.21
0776 24Z                             1983 . 136  6.86
