Primary Election
8/26/2014

Results last updated: 9/3/2014 9:03:11 AM

REPRESENTATIVE IN CONGRESS 22ND CONGRESSIONAL

PrecinctAndrea Leigh McGee Paul Spain David Wagie Total
A001 76 94 39 209
A002 18 11 8 37
A004 9 10 6 25
A005 17 27 9 53
A008 0 0 0 0
A010 17 28 6 51
B001 38 27 15 80
B002 40 39 20 99
B003 43 27 20 90
B004 63 51 31 145
B005 11 9 8 28
B006 16 12 10 38
C001 66 49 31 146
C002 21 13 10 44
C003 19 15 12 46
C004 29 21 8 58
C007 19 6 9 34
C008 27 19 7 53
C010 19 15 13 47
C011 37 24 14 75
C012 31 29 11 71
C013 14 10 7 31
C014 36 13 3 52
C015 0 0 0 0
C016 58 51 16 125
C017 24 22 17 63
C018 33 28 16 77
C019 31 19 16 66
C020 3 2 1 6
C022 50 20 18 88
C025 0 0 1 1
C027 0 0 0 0
C029 88 31 46 165
C030 14 21 10 45
C031 10 10 5 25
C033 2 4 3 9
C034 13 17 9 39
C038 5 3 5 13
D001 21 11 15 47
D002 19 8 4 31
D003 38 20 11 69
D006 14 13 11 38
D011 1 0 0 1
D014 11 7 3 21
D015 20 18 12 50
D016 26 36 13 75
M014 2 5 3 10
M029 2 0 2 4
N003 7 11 7 25
N005 0 9 5 14
N006 27 36 14 77
N007 24 37 20 81
N008 31 49 30 110
N009 7 7 3 17
N010 19 32 12 63
N011 22 42 30 94
N012 17 13 6 36
N015 38 38 21 97
N016 7 13 20 40
N017 11 17 10 38
N018 36 35 7 78
N019 10 20 16 46
N020 30 35 34 99
N021 12 9 30 51
N022 44 35 27 106
N023 14 17 13 44
N024 29 20 7 56
N025 24 25 17 66
N026 8 9 5 22
N027 14 11 4 29
N028 13 18 23 54
N029 22 39 11 72
P001 11 12 2 25
P002 12 10 5 27
P003 20 25 5 50
P004 13 7 14 34
P005 28 16 15 59
P006 16 19 6 41
Q010 28 31 9 68
Q020 16 11 10 37
Q030 72 58 27 157
Q031 44 38 26 108
R001 49 42 22 113
R002 48 47 20 115
R003 27 27 11 65
R004 45 39 15 99
R005 9 17 9 35
R006 11 10 19 40
R007 24 37 22 83
R008 28 34 33 95
R009 37 28 20 85
R010 20 30 19 69
R011 31 26 19 76
R012 48 34 15 97
R013 134 97 43 274
R014 17 14 17 48
R015 73 63 38 174
R016 31 23 11 65
R017 7 6 1 14
R018 18 9 11 38
R019 20 15 12 47
R020 7 6 4 17
R021 8 5 4 17
R032 31 36 31 98
R034 36 15 8 59
R035 18 16 4 38
R036 37 34 4 75
R037 29 27 23 79
R038 17 9 6 32
R039 43 42 21 106
R040 87 53 43 183
R041 5 3 2 10
R042 25 6 8 39
R043 21 18 26 65
R044 5 4 1 10
R045 13 12 8 33
R046 33 41 20 94
R047 16 8 12 36
R048 13 12 8 33
R049 17 13 11 41
R052 0 0 0 0
R054 17 14 15 46
R055 18 9 4 31
R058 10 9 3 22
R059 20 18 6 44
R060 7 5 3 15
R061 11 4 6 21
R065 5 6 2 13
R066 6 4 11 21
R067 11 11 7 29
R068 18 17 12 47
Z003 11 12 3 26
Z005 3 1 1 5
Z073 9 9 7 25
Totals:3,1612,7761,7067,643

Return to previous page