Primary Election
8/26/2014

Results last updated: 9/3/2014 9:03:11 AM

REPRESENTATIVE IN CONGRESS 23RD CONGRESSIONAL

PrecinctJuan Garcia Joseph "Joe" Kaufman Total
M001 9 30 39
M014 16 28 44
M022 7 14 21
M025 20 50 70
M029 10 22 32
M030 17 41 58
N004 22 32 54
Q060 24 42 66
Q061 31 74 105
Q062 26 22 48
Q063 23 19 42
Q064 28 34 62
Q065 37 54 91
Q066 22 66 88
Q067 29 67 96
Q068 12 34 46
Q069 20 17 37
Q070 24 36 60
Q071 20 75 95
Q072 21 56 77
Q090 16 45 61
Q091 37 108 145
R065 0 2 2
S001 3 15 18
S002 6 6 12
S003 16 38 54
S004 21 50 71
S005 14 21 35
S006 4 17 21
S007 11 28 39
S008 13 29 42
S009 14 23 37
T001 8 16 24
T002 9 16 25
T003 25 48 73
T004 2 17 19
T005 4 8 12
T006 6 14 20
T007 15 18 33
T008 18 17 35
T009 11 16 27
T010 38 97 135
T011 8 41 49
T012 6 8 14
T013 8 18 26
T014 12 39 51
T015 25 40 65
T016 0 4 4
T017 13 23 36
T018 69 130 199
T019 6 20 26
T020 33 46 79
T021 13 29 42
T022 4 15 19
T023 6 16 22
T024 11 16 27
T025 4 29 33
T026 23 33 56
T027 7 25 32
T028 18 85 103
T029 14 49 63
T030 1 16 17
U001 6 11 17
U002 17 35 52
U003 31 59 90
U004 41 77 118
U005 10 30 40
U006 22 55 77
U007 13 36 49
U008 10 18 28
U009 7 11 18
U010 13 24 37
U011 17 16 33
V001 8 37 45
V002 40 72 112
V003 6 39 45
V004 1 6 7
V005 14 21 35
V006 11 20 31
V007 24 49 73
V008 0 3 3
V009 4 12 16
V010 3 9 12
V011 1 3 4
V012 10 27 37
V013 4 9 13
V014 12 24 36
V015 8 19 27
V016 16 21 37
V017 2 6 8
V018 17 32 49
V019 1 6 7
V020 3 4 7
V021 17 53 70
V022 20 38 58
V023 3 25 28
V024 8 29 37
V025 2 35 37
V026 1 10 11
V027 7 22 29
V028 12 17 29
V029 4 17 21
V030 10 36 46
V031 8 21 29
V032 7 34 41
V033 14 29 43
V034 19 21 40
V035 4 9 13
V036 8 7 15
V037 11 7 18
V038 5 4 9
V039 6 15 21
V040 10 18 28
V041 2 8 10
V042 12 24 36
V043 7 2 9
V044 13 23 36
V045 1 12 13
V046 9 8 17
V047 13 18 31
V048 7 12 19
V049 5 13 18
V050 6 19 25
V051 19 49 68
V052 8 18 26
V053 16 46 62
V054 5 10 15
V055 11 33 44
V056 5 6 11
V057 19 46 65
V058 5 25 30
X001 13 19 32
X003 5 21 26
X004 7 9 16
X005 24 38 62
X006 9 32 41
X007 24 24 48
X008 15 11 26
X010 17 64 81
X012 14 23 37
X013 19 37 56
X014 12 18 30
X015 14 34 48
X016 15 44 59
X017 13 49 62
X018 7 4 11
X019 60 61 121
X020 68 94 162
X023 9 13 22
X024 1 0 1
X025 22 23 45
X026 7 21 28
X027 22 18 40
X031 93 64 157
X032 10 14 24
X035 15 21 36
X036 15 14 29
X037 6 11 17
X038 47 39 86
X039 9 19 28
X040 26 35 61
X044 3 1 4
X045 9 9 18
X046 7 5 12
X048 7 19 26
X049 7 22 29
Y001 12 29 41
Y002 31 54 85
Y003 5 44 49
Y004 17 37 54
Y005 18 39 57
Y006 25 46 71
Y007 14 33 47
Y008 5 2 7
Z003 3 4 7
Z004 0 2 2
Totals:2,4824,9747,456

Return to previous page