Primary Election
8/26/2014

Results last updated: 9/3/2014 9:03:11 AM

GOVERNOR / LT. GOVERNOR ALL PCTS

PrecinctCharlie Crist Nan H. Rich Total
A001 123 54 177
A002 42 15 57
A003 179 48 227
A004 47 13 60
A005 42 11 53
A006 97 24 121
A007 44 27 71
A008 57 7 64
A009 268 96 364
A010 23 18 41
A011 309 44 353
A012 80 29 109
A013 98 20 118
A014 103 29 132
A015 225 21 246
A016 60 38 98
A017 21 6 27
A018 107 13 120
A019 53 17 70
A020 78 19 97
A021 48 21 69
A022 102 14 116
A023 47 4 51
A024 65 6 71
B001 16 11 27
B002 36 16 52
B003 27 16 43
B004 57 17 74
B005 15 9 24
B006 14 7 21
C001 98 49 147
C002 27 6 33
C003 35 16 51
C004 47 13 60
C005 417 81 498
C006 308 38 346
C007 21 17 38
C008 37 16 53
C009 14 1 15
C010 55 32 87
C011 85 23 108
C012 58 29 87
C013 41 12 53
C014 25 7 32
C015 218 22 240
C016 114 46 160
C017 35 23 58
C018 46 24 70
C019 46 17 63
C020 14 1 15
C021 82 27 109
C022 46 25 71
C023 353 96 449
C024 185 36 221
C025 23 10 33
C026 9 6 15
C027 37 7 44
C028 338 62 400
C029 73 42 115
C030 50 15 65
C031 77 25 102
C032 20 2 22
C033 13 7 20
C034 57 16 73
C035 72 10 82
C036 13 1 14
C037 46 20 66
C038 3 2 5
D001 77 34 111
D002 74 30 104
D003 121 54 175
D004 87 50 137
D005 149 49 198
D006 70 38 108
D007 132 26 158
D008 82 30 112
D009 179 53 232
D010 41 8 49
D011 21 2 23
D012 49 13 62
D013 83 18 101
D014 36 10 46
D015 87 39 126
D016 91 36 127
E001 22 7 29
E002 33 12 45
E003 65 27 92
E004 99 24 123
E005 76 18 94
E006 171 48 219
E007 136 56 192
E008 101 22 123
E009 52 18 70
E010 126 51 177
E011 78 30 108
E012 43 10 53
E013 82 33 115
E014 115 25 140
E015 53 22 75
E016 71 15 86
E017 91 25 116
E018 29 21 50
E019 62 16 78
E020 107 42 149
E021 54 28 82
E022 108 36 144
E023 75 17 92
E024 90 42 132
E025 44 11 55
E026 57 20 77
E027 109 38 147
E028 84 26 110
E029 32 13 45
E030 12 4 16
E031 75 37 112
E032 68 23 91
E033 47 10 57
E034 24 13 37
F001 93 40 133
F002 105 36 141
F003 81 18 99
F004 622 253 875
F005 129 34 163
F006 104 33 137
F007 78 20 98
F008 134 40 174
F009 95 30 125
F010 72 19 91
F011 41 12 53
F012 117 36 153
F013 44 16 60
F014 52 14 66
G001 104 22 126
G002 99 36 135
G003 86 23 109
G004 174 67 241
G005 79 11 90
G006 116 39 155
G007 14 8 22
G008 159 26 185
G009 39 3 42
G010 110 34 144
G011 94 21 115
G012 81 24 105
G013 42 7 49
G014 86 30 116
G015 142 36 178
G016 180 45 225
H001 107 24 131
H002 46 7 53
H003 146 19 165
H004 59 7 66
H005 137 29 166
H006 109 21 130
H007 89 10 99
H008 87 17 104
H009 45 8 53
H010 16 1 17
H011 90 7 97
J001 98 26 124
J002 61 19 80
J003 98 33 131
J004 90 10 100
J005 109 26 135
J006 56 18 74
J007 97 31 128
J008 43 13 56
J009 154 35 189
J010 65 17 82
J011 120 37 157
J012 472 197 669
J013 107 29 136
J014 129 40 169
J015 109 28 137
J016 28 12 40
J017 100 19 119
J018 128 30 158
J019 137 38 175
J020 83 13 96
J021 109 61 170
J022 320 138 458
J023 51 22 73
J024 170 54 224
K001 137 21 158
K002 138 11 149
K003 369 38 407
K004 213 18 231
K005 106 14 120
K006 294 39 333
K007 191 30 221
K008 140 28 168
K009 132 21 153
K010 61 8 69
K011 148 20 168
L001 320 61 381
L002 167 16 183
L003 159 22 181
L004 265 60 325
L005 135 27 162
L006 349 47 396
L007 94 19 113
L008 258 48 306
L009 175 42 217
L010 363 71 434
L011 82 10 92
L012 117 12 129
L013 345 69 414
L014 160 30 190
L015 186 20 206
L016 272 37 309
L017 173 28 201
L018 230 44 274
L019 59 5 64
M001 82 24 106
M002 151 33 184
M003 250 33 283
M004 93 15 108
M005 120 32 152
M006 42 7 49
M007 85 25 110
M008 88 24 112
M009 139 28 167
M010 75 47 122
M011 53 11 64
M012 108 37 145
M013 58 16 74
M014 80 32 112
M015 100 31 131
M016 54 20 74
M017 73 47 120
M018 43 15 58
M019 56 24 80
M020 99 33 132
M021 79 40 119
M022 47 20 67
M023 219 118 337
M024 85 18 103
M025 66 33 99
M026 118 41 159
M027 63 14 77
M028 79 12 91
M029 64 26 90
M030 125 43 168
M031 70 10 80
M032 37 12 49
N001 157 31 188
N002 182 27 209
N003 55 26 81
N004 84 18 102
N005 44 11 55
N006 79 46 125
N007 85 27 112
N008 154 55 209
N009 51 17 68
N010 114 24 138
N011 82 38 120
N012 104 25 129
N013 65 31 96
N014 97 46 143
N015 300 114 414
N016 65 28 93
N017 58 29 87
N018 74 29 103
N019 79 20 99
N020 118 61 179
N021 65 33 98
N022 145 65 210
N023 107 54 161
N024 169 58 227
N025 151 59 210
N026 91 33 124
N027 32 15 47
N028 97 19 116
N029 139 73 212
P001 131 52 183
P002 112 53 165
P003 200 67 267
P004 149 56 205
P005 55 36 91
P006 97 44 141
Q010 52 16 68
Q020 9 7 16
Q030 120 39 159
Q031 75 32 107
Q040 138 48 186
Q041 131 42 173
Q042 61 18 79
Q043 80 17 97
Q044 222 77 299
Q045 92 57 149
Q050 106 16 122
Q051 31 9 40
Q060 104 38 142
Q061 130 79 209
Q062 80 31 111
Q063 33 32 65
Q064 79 40 119
Q065 97 48 145
Q066 52 76 128
Q067 48 79 127
Q068 67 51 118
Q069 31 17 48
Q070 94 51 145
Q071 85 40 125
Q072 68 44 112
Q080 155 37 192
Q081 70 23 93
Q082 321 46 367
Q083 308 50 358
Q090 45 38 83
Q091 104 64 168
R001 71 39 110
R002 91 37 128
R003 51 22 73
R004 122 51 173
R005 63 23 86
R006 44 15 59
R007 49 34 83
R008 58 29 87
R009 73 33 106
R010 45 23 68
R011 73 29 102
R012 137 45 182
R013 172 81 253
R014 73 19 92
R015 164 57 221
R016 140 55 195
R017 45 18 63
R018 116 31 147
R019 99 24 123
R020 37 15 52
R021 136 38 174
R022 82 22 104
R023 172 34 206
R024 131 23 154
R025 262 40 302
R026 214 48 262
R027 81 21 102
R028 341 71 412
R029 165 39 204
R030 204 33 237
R031 98 23 121
R032 146 45 191
R033 107 18 125
R034 163 55 218
R035 45 21 66
R036 41 25 66
R037 67 31 98
R038 11 10 21
R039 72 37 109
R040 95 44 139
R041 51 19 70
R042 42 24 66
R043 88 51 139
R044 30 15 45
R045 69 20 89
R046 111 47 158
R047 57 32 89
R048 48 30 78
R049 72 20 92
R050 175 38 213
R051 176 19 195
R052 50 11 61
R053 78 42 120
R054 55 25 80
R055 42 15 57
R056 44 13 57
R057 56 5 61
R058 50 21 71
R059 61 33 94
R060 68 11 79
R061 29 11 40
R062 88 22 110
R063 509 85 594
R064 94 19 113
R065 15 5 20
R066 33 6 39
R067 46 22 68
R068 44 26 70
R069 308 77 385
S001 167 25 192
S002 228 20 248
S003 115 52 167
S004 129 54 183
S005 65 25 90
S006 55 26 81
S007 51 21 72
S008 88 35 123
S009 57 17 74
T001 61 32 93
T002 37 17 54
T003 73 50 123
T004 26 9 35
T005 28 10 38
T006 24 8 32
T007 24 36 60
T008 59 22 81
T009 92 23 115
T010 142 78 220
T011 49 29 78
T012 39 27 66
T013 49 21 70
T014 72 37 109
T015 81 33 114
T016 2 2 4
T017 47 23 70
T018 142 63 205
T019 31 18 49
T020 109 38 147
T021 44 34 78
T022 28 8 36
T023 46 15 61
T024 51 14 65
T025 51 24 75
T026 79 51 130
T027 40 13 53
T028 202 149 351
T029 71 45 116
T030 21 9 30
U001 33 24 57
U002 55 26 81
U003 121 47 168
U004 128 33 161
U005 80 35 115
U006 185 102 287
U007 68 37 105
U008 24 6 30
U009 28 22 50
U010 75 28 103
U011 73 29 102
V001 38 19 57
V002 185 65 250
V003 78 34 112
V004 56 12 68
V005 54 40 94
V006 76 22 98
V007 162 68 230
V008 134 7 141
V009 58 26 84
V010 24 10 34
V011 164 31 195
V012 106 41 147
V013 33 17 50
V014 48 25 73
V015 84 18 102
V016 94 37 131
V017 28 7 35
V018 264 61 325
V019 125 25 150
V020 44 7 51
V021 115 47 162
V022 103 37 140
V023 60 27 87
V024 137 50 187
V025 96 43 139
V026 44 12 56
V027 61 8 69
V028 55 24 79
V029 34 11 45
V030 102 36 138
V031 81 30 111
V032 92 23 115
V033 69 29 98
V034 129 42 171
V035 42 7 49
V036 59 14 73
V037 46 18 64
V038 36 6 42
V039 53 17 70
V040 35 20 55
V041 33 7 40
V042 86 22 108
V043 44 8 52
V044 72 9 81
V045 39 16 55
V046 11 9 20
V047 82 35 117
V048 43 15 58
V049 32 13 45
V050 36 18 54
V051 98 37 135
V052 61 27 88
V053 172 77 249
V054 54 12 66
V055 67 21 88
V056 27 10 37
V057 168 64 232
V058 37 19 56
W001 339 44 383
W002 158 30 188
W003 98 19 117
W004 151 12 163
W005 174 20 194
W006 103 13 116
W007 155 31 186
W008 223 35 258
W009 130 18 148
W010 80 13 93
W011 159 32 191
W012 197 25 222
W013 496 48 544
W014 173 21 194
W015 44 5 49
W016 313 56 369
W017 151 21 172
W018 123 27 150
W019 213 21 234
W020 153 27 180
W021 171 34 205
W022 137 16 153
W023 343 42 385
W024 224 23 247
W025 348 53 401
X001 79 23 102
X002 59 18 77
X003 72 18 90
X004 31 15 46
X005 87 51 138
X006 106 23 129
X007 85 18 103
X008 64 16 80
X009 246 143 389
X010 109 78 187
X011 17 4 21
X012 94 58 152
X013 103 44 147
X014 74 28 102
X015 41 23 64
X016 62 14 76
X017 116 46 162
X018 38 19 57
X019 217 93 310
X020 308 138 446
X021 156 31 187
X022 195 34 229
X023 75 22 97
X024 154 45 199
X025 48 33 81
X026 69 14 83
X027 107 16 123
X028 47 18 65
X029 171 30 201
X030 48 19 67
X031 298 146 444
X032 24 13 37
X033 91 25 116
X034 63 19 82
X035 97 13 110
X036 67 10 77
X037 25 7 32
X038 122 37 159
X039 52 12 64
X040 141 33 174
X041 80 13 93
X042 88 14 102
X043 128 36 164
X044 82 14 96
X045 68 13 81
X046 46 11 57
X047 22 4 26
X048 46 16 62
X049 122 35 157
X050 105 19 124
Y001 41 19 60
Y002 105 27 132
Y003 100 23 123
Y004 125 42 167
Y005 91 37 128
Y006 156 48 204
Y007 162 39 201
Y008 326 41 367
Z001 152 24 176
Z002 306 48 354
Z003 42 19 61
Z004 12 3 15
Z005 21 4 25
Z073 15 5 20
Totals:58,85317,43376,286

Return to previous page