Primary Election
8/26/2014

Results last updated: 9/3/2014 9:03:11 AM

CIRCUIT JUDGE, CIRCUIT 17 GROUP 16 ALL PCTS

PrecinctDennis Bailey Andrea Ruth Gundersen Rhoda Sokoloff Russell M. Thompson Total
A001 162 63 108 79 412
A002 30 24 15 29 98
A003 30 53 166 24 273
A004 20 23 24 20 87
A005 29 35 28 22 114
A006 21 42 45 41 149
A007 43 40 28 23 134
A008 6 13 21 24 64
A009 61 109 236 51 457
A010 24 23 25 22 94
A011 44 46 165 109 364
A012 46 34 55 26 161
A013 56 39 52 43 190
A014 41 55 48 42 186
A015 32 39 90 99 260
A016 44 38 49 40 171
A017 16 14 7 9 46
A018 24 26 45 39 134
A019 51 37 24 24 136
A020 49 25 35 30 139
A021 18 15 27 15 75
A022 18 24 35 32 109
A023 14 16 13 10 53
A024 14 17 24 18 73
B001 52 14 10 25 101
B002 71 23 41 27 162
B003 71 19 20 23 133
B004 110 34 37 38 219
B005 23 7 13 12 55
B006 34 11 9 7 61
C001 125 55 77 52 309
C002 37 16 15 18 86
C003 39 17 22 20 98
C004 46 24 39 29 138
C005 81 121 158 125 485
C006 55 70 118 108 351
C007 31 10 10 19 70
C008 50 17 20 18 105
C009 7 7 4 6 24
C010 45 27 28 29 129
C011 70 37 64 28 199
C012 74 26 49 18 167
C013 26 19 13 17 75
C014 41 16 16 19 92
C015 30 37 71 105 243
C016 110 55 57 49 271
C017 53 19 26 32 130
C018 57 32 40 32 161
C019 59 33 21 18 131
C020 4 2 6 7 19
C021 58 30 55 34 177
C022 68 25 36 39 168
C023 145 98 314 95 652
C024 63 50 142 48 303
C025 7 6 13 8 34
C026 3 5 5 4 17
C027 8 16 16 9 49
C028 51 74 108 177 410
C029 146 67 35 54 302
C030 30 28 38 28 124
C031 42 35 43 13 133
C032 6 8 9 4 27
C033 7 7 11 10 35
C034 43 12 34 29 118
C035 28 17 21 30 96
C036 4 6 4 3 17
C037 35 18 20 28 101
C038 3 4 4 7 18
D001 61 33 30 17 141
D002 44 37 25 32 138
D003 69 54 64 65 252
D004 65 54 39 28 186
D005 65 64 50 56 235
D006 50 29 41 26 146
D007 28 25 57 51 161
D008 73 24 40 28 165
D009 50 56 91 52 249
D010 15 11 13 14 53
D011 3 5 5 11 24
D012 15 15 13 28 71
D013 35 28 32 16 111
D014 32 13 21 15 81
D015 52 36 53 46 187
D016 81 43 56 36 216
E001 13 5 7 8 33
E002 23 20 24 18 85
E003 57 31 62 34 184
E004 70 47 42 40 199
E005 28 43 44 27 142
E006 112 72 102 72 358
E007 69 71 84 59 283
E008 46 29 59 26 160
E009 44 26 34 8 112
E010 88 55 60 55 258
E011 56 35 42 28 161
E012 18 17 15 23 73
E013 57 27 57 21 162
E014 49 43 76 56 224
E015 36 17 29 5 87
E016 35 30 38 16 119
E017 37 35 64 28 164
E018 27 17 33 23 100
E019 31 27 32 12 102
E020 58 59 56 45 218
E021 31 25 31 29 116
E022 52 40 74 35 201
E023 37 20 36 42 135
E024 56 40 75 41 212
E025 14 19 20 22 75
E026 27 14 45 20 106
E027 77 36 54 46 213
E028 42 29 60 21 152
E029 18 18 6 7 49
E030 3 8 4 7 22
E031 35 41 57 23 156
E032 36 23 53 22 134
E033 18 21 24 25 88
E034 26 10 16 9 61
F001 79 46 35 53 213
F002 22 38 87 17 164
F003 24 23 56 14 117
F004 164 262 509 90 1,025
F005 74 68 52 46 240
F006 64 46 40 38 188
F007 37 31 38 26 132
F008 68 46 81 39 234
F009 58 36 53 27 174
F010 24 30 37 29 120
F011 27 17 21 12 77
F012 68 59 54 54 235
F013 21 14 27 19 81
F014 21 33 22 15 91
G001 45 38 29 30 142
G002 83 64 55 48 250
G003 53 28 47 31 159
G004 97 73 88 77 335
G005 36 29 29 27 121
G006 73 54 67 48 242
G007 5 9 11 13 38
G008 49 56 46 60 211
G009 20 7 9 13 49
G010 75 61 44 58 238
G011 57 44 38 26 165
G012 37 27 48 31 143
G013 8 20 16 22 66
G014 53 41 37 27 158
G015 58 52 96 39 245
G016 87 67 91 66 311
H001 26 36 30 56 148
H002 15 8 15 18 56
H003 41 36 45 63 185
H004 20 10 21 26 77
H005 41 46 41 59 187
H006 35 35 38 39 147
H007 39 26 29 25 119
H008 30 26 35 33 124
H009 10 14 18 21 63
H010 6 9 3 3 21
H011 19 30 28 35 112
J001 49 41 58 29 177
J002 27 21 37 16 101
J003 38 30 62 44 174
J004 32 31 36 23 122
J005 52 35 55 39 181
J006 26 20 37 13 96
J007 36 30 55 33 154
J008 27 24 25 19 95
J009 49 43 72 44 208
J010 25 30 29 23 107
J011 57 46 58 43 204
J012 131 144 399 79 753
J013 36 39 56 35 166
J014 52 58 50 56 216
J015 54 33 55 45 187
J016 21 10 15 9 55
J017 31 36 34 28 129
J018 31 41 80 31 183
J019 57 55 84 46 242
J020 31 19 43 23 116
J021 50 41 98 34 223
J022 75 79 301 46 501
J023 23 25 20 17 85
J024 28 38 161 15 242
K001 32 29 35 58 154
K002 23 16 60 50 149
K003 95 62 82 149 388
K004 40 35 68 83 226
K005 16 20 32 42 110
K006 50 71 86 130 337
K007 18 47 71 81 217
K008 22 42 46 57 167
K009 35 39 42 32 148
K010 19 8 17 28 72
K011 25 43 41 64 173
L001 104 93 126 115 438
L002 31 44 40 51 166
L003 37 38 51 53 179
L004 44 56 116 104 320
L005 29 36 38 46 149
L006 77 87 103 122 389
L007 19 27 32 33 111
L008 64 62 79 98 303
L009 45 47 88 45 225
L010 93 79 194 108 474
L011 19 19 27 27 92
L012 23 25 52 26 126
L013 104 88 141 112 445
L014 18 36 76 54 184
L015 25 42 63 70 200
L016 42 69 147 61 319
L017 34 31 83 50 198
L018 47 39 100 64 250
L019 8 12 14 21 55
M001 45 33 31 36 145
M002 57 44 42 64 207
M003 69 69 71 88 297
M004 29 23 28 32 112
M005 40 48 49 36 173
M006 26 10 22 11 69
M007 27 31 38 31 127
M008 33 34 47 30 144
M009 40 57 40 44 181
M010 35 25 53 17 130
M011 27 19 16 14 76
M012 58 39 46 36 179
M013 23 20 27 16 86
M014 66 30 45 31 172
M015 36 41 40 22 139
M016 16 17 40 14 87
M017 29 22 60 15 126
M018 11 23 20 10 64
M019 19 24 29 28 100
M020 44 34 36 57 171
M021 26 39 64 24 153
M022 29 16 18 26 89
M023 84 59 186 61 390
M024 23 21 38 29 111
M025 45 43 49 39 176
M026 50 46 59 36 191
M027 27 28 24 12 91
M028 43 20 19 28 110
M029 39 37 29 29 134
M030 73 33 66 52 224
M031 19 23 27 25 94
M032 14 13 22 12 61
N001 39 41 49 67 196
N002 43 47 61 63 214
N003 30 23 21 25 99
N004 59 39 29 34 161
N005 15 9 24 18 66
N006 92 47 43 29 211
N007 72 30 40 34 176
N008 121 68 81 60 330
N009 27 16 24 11 78
N010 87 48 41 24 200
N011 96 26 60 34 216
N012 52 28 55 40 175
N013 38 22 35 42 137
N014 44 38 47 49 178
N015 138 108 187 76 509
N016 54 18 42 21 135
N017 49 24 32 26 131
N018 44 50 51 38 183
N019 42 30 24 47 143
N020 108 47 62 51 268
N021 58 26 42 30 156
N022 94 59 106 57 316
N023 80 42 64 36 222
N024 98 58 96 34 286
N025 68 68 102 51 289
N026 33 33 60 31 157
N027 24 19 20 13 76
N028 49 31 35 49 164
N029 96 58 104 44 302
P001 62 28 57 38 185
P002 40 47 60 39 186
P003 71 57 106 79 313
P004 61 48 64 53 226
P005 52 26 34 35 147
P006 54 38 40 44 176
Q010 54 30 33 22 139
Q020 31 15 10 8 64
Q030 126 66 86 63 341
Q031 77 36 83 50 246
Q040 81 53 99 77 310
Q041 70 33 95 47 245
Q042 37 23 44 17 121
Q043 50 39 42 38 169
Q044 107 65 195 85 452
Q045 46 41 94 23 204
Q050 21 42 16 42 121
Q051 12 12 13 15 52
Q060 65 43 57 40 205
Q061 95 62 97 47 301
Q062 44 53 46 29 172
Q063 30 36 22 26 114
Q064 45 50 72 24 191
Q065 70 69 83 45 267
Q066 87 28 67 25 207
Q067 65 31 94 32 222
Q068 50 26 75 28 179
Q069 31 31 14 19 95
Q070 59 59 57 45 220
Q071 58 31 88 35 212
Q072 64 35 55 25 179
Q080 56 76 59 59 250
Q081 18 39 24 36 117
Q082 64 110 88 103 365
Q083 57 121 72 106 356
Q090 50 25 29 35 139
Q091 101 57 74 70 302
R001 100 48 42 40 230
R002 101 47 57 48 253
R003 44 35 40 23 142
R004 108 46 101 37 292
R005 40 24 42 17 123
R006 34 15 28 23 100
R007 68 26 27 39 160
R008 71 29 43 41 184
R009 73 41 49 29 192
R010 68 25 29 24 146
R011 74 39 41 36 190
R012 117 54 61 52 284
R013 235 86 117 104 542
R014 66 24 27 29 146
R015 179 81 68 76 404
R016 100 45 68 42 255
R017 15 24 18 17 74
R018 51 37 56 49 193
R019 63 32 50 33 178
R020 18 15 17 12 62
R021 54 43 42 44 183
R022 17 25 38 29 109
R023 45 44 52 59 200
R024 22 47 39 44 152
R025 57 78 63 100 298
R026 44 48 68 87 247
R027 22 23 35 30 110
R028 59 83 139 116 397
R029 28 45 72 61 206
R030 29 47 90 65 231
R031 27 30 41 39 137
R032 95 70 94 43 302
R033 33 30 34 35 132
R034 113 51 73 49 286
R035 50 23 21 22 116
R036 69 23 28 18 138
R037 80 35 40 23 178
R038 28 7 8 11 54
R039 83 46 52 44 225
R040 157 58 60 66 341
R041 20 14 36 14 84
R042 42 19 32 14 107
R043 84 46 41 38 209
R044 20 8 11 14 53
R045 38 33 37 20 128
R046 101 61 55 53 270
R047 39 22 33 36 130
R048 27 22 29 33 111
R049 52 35 32 24 143
R050 53 53 53 47 206
R051 45 34 51 53 183
R052 18 23 30 13 84
R053 69 45 47 37 198
R054 38 29 34 33 134
R055 40 20 20 17 97
R056 8 13 17 16 54
R057 13 14 13 20 60
R058 21 23 20 23 87
R059 51 29 45 18 143
R060 22 16 32 18 88
R061 27 15 16 9 67
R062 17 19 29 50 115
R063 98 165 171 170 604
R064 40 29 41 28 138
R065 11 4 13 8 36
R066 14 16 21 9 60
R067 38 21 23 24 106
R068 45 24 25 30 124
R069 67 107 98 110 382
S001 51 53 46 59 209
S002 58 98 37 67 260
S003 64 46 84 29 223
S004 80 67 61 57 265
S005 46 28 24 29 127
S006 26 17 37 24 104
S007 26 25 34 29 114
S008 47 40 45 39 171
S009 41 14 42 20 117
T001 34 32 34 30 130
T002 22 23 28 11 84
T003 56 52 49 36 193
T004 18 16 13 9 56
T005 13 16 15 9 53
T006 19 8 14 10 51
T007 37 24 20 17 98
T008 39 34 22 20 115
T009 40 44 38 30 152
T010 123 73 104 52 352
T011 42 27 35 28 132
T012 30 18 18 14 80
T013 29 28 26 17 100
T014 25 40 62 32 159
T015 54 37 34 37 162
T016 2 3 2 2 9
T017 38 17 26 20 101
T018 150 96 84 79 409
T019 25 20 22 21 88
T020 86 41 47 38 212
T021 48 22 27 18 115
T022 22 8 13 11 54
T023 24 25 22 19 90
T024 34 18 24 18 94
T025 32 22 35 22 111
T026 59 40 57 29 185
T027 31 16 29 13 89
T028 119 81 167 63 430
T029 59 45 46 36 186
T030 13 8 11 10 42
U001 25 16 17 19 77
U002 48 30 35 26 139
U003 89 48 59 52 248
U004 101 58 53 58 270
U005 53 29 48 29 159
U006 111 43 134 38 326
U007 47 38 43 21 149
U008 17 9 10 19 55
U009 21 15 22 20 78
U010 37 29 51 22 139
U011 42 34 25 29 130
V001 26 17 46 22 111
V002 91 67 143 64 365
V003 62 44 38 34 178
V004 13 20 24 14 71
V005 49 33 26 15 123
V006 36 35 34 26 131
V007 94 65 82 51 292
V008 23 39 31 40 133
V009 27 29 26 25 107
V010 14 10 8 9 41
V011 34 78 35 53 200
V012 54 55 46 38 193
V013 20 9 12 18 59
V014 27 25 19 36 107
V015 39 22 42 20 123
V016 42 39 45 45 171
V017 8 9 11 12 40
V018 101 114 74 83 372
V019 39 59 33 34 165
V020 15 12 24 12 63
V021 89 40 48 45 222
V022 48 48 49 40 185
V023 25 33 22 22 102
V024 60 45 85 37 227
V025 46 24 78 21 169
V026 16 18 20 12 66
V027 37 19 24 19 99
V028 27 21 41 23 112
V029 16 7 19 16 58
V030 57 31 47 32 167
V031 52 26 28 23 129
V032 58 41 29 28 156
V033 39 37 31 32 139
V034 50 50 82 48 230
V035 15 18 18 19 70
V036 16 21 30 17 84
V037 24 25 19 20 88
V038 19 19 9 15 62
V039 32 25 16 21 94
V040 29 19 23 18 89
V041 13 18 13 11 55
V042 49 43 30 30 152
V043 19 21 18 11 69
V044 36 37 27 32 132
V045 18 23 16 18 75
V046 7 7 8 16 38
V047 46 15 66 14 141
V048 25 20 19 8 72
V049 19 19 18 15 71
V050 29 22 13 16 80
V051 54 45 76 32 207
V052 28 34 33 21 116
V053 83 43 152 20 298
V054 22 30 10 21 83
V055 41 34 40 25 140
V056 9 11 15 17 52
V057 81 70 82 52 285
V058 30 15 24 14 83
W001 87 77 79 146 389
W002 49 51 34 67 201
W003 25 34 21 42 122
W004 32 33 33 72 170
W005 42 37 51 71 201
W006 37 30 18 40 125
W007 47 40 34 66 187
W008 60 50 57 91 258
W009 54 39 47 47 187
W010 21 28 10 38 97
W011 54 40 45 69 208
W012 66 46 38 78 228
W013 129 85 148 200 562
W014 64 63 36 109 272
W015 16 17 18 25 76
W016 148 100 132 123 503
W017 67 41 45 74 227
W018 54 42 53 38 187
W019 60 44 62 85 251
W020 47 40 41 90 218
W021 79 46 48 81 254
W022 52 29 52 44 177
W023 118 66 97 144 425
W024 55 63 61 76 255
W025 81 72 101 146 400
X001 31 24 29 49 133
X002 18 27 22 34 101
X003 32 25 32 36 125
X004 18 14 19 13 64
X005 53 44 38 41 176
X006 43 39 45 35 162
X007 31 31 48 37 147
X008 24 31 28 22 105
X009 111 91 130 69 401
X010 74 65 66 57 262
X011 15 6 7 8 36
X012 38 41 85 34 198
X013 69 42 56 41 208
X014 28 41 35 28 132
X015 40 22 24 19 105
X016 46 24 27 35 132
X017 69 48 61 43 221
X018 22 7 18 20 67
X019 68 115 175 69 427
X020 115 128 291 73 607
X021 60 35 34 63 192
X022 78 57 50 72 257
X023 33 35 23 27 118
X024 81 49 85 52 267
X025 25 20 42 23 110
X026 36 28 24 25 113
X027 57 40 31 33 161
X028 36 18 23 24 101
X029 97 52 59 73 281
X030 26 25 34 26 111
X031 93 166 268 102 629
X032 24 10 19 12 65
X033 55 46 44 28 173
X034 55 35 21 23 134
X035 45 30 38 40 153
X036 30 18 41 25 114
X037 20 9 12 7 48
X038 80 57 64 40 241
X039 36 19 23 10 88
X040 87 49 57 34 227
X041 34 37 29 36 136
X042 39 18 44 29 130
X043 75 41 54 55 225
X044 48 22 33 36 139
X045 32 29 27 18 106
X046 10 17 22 20 69
X047 8 11 2 5 26
X048 19 17 21 21 78
X049 45 47 45 50 187
X050 40 33 23 37 133
Y001 27 16 47 9 99
Y002 48 50 95 28 221
Y003 39 35 72 24 170
Y004 36 36 117 33 222
Y005 40 40 70 30 180
Y006 58 97 88 52 295
Y007 73 76 26 67 242
Y008 57 107 116 88 368
Z001 28 31 69 45 173
Z002 61 69 108 110 348
Z003 38 24 22 19 103
Z004 6 3 4 5 18
Z005 3 8 9 9 29
Z073 16 8 12 12 48
Totals:27,41221,40429,12721,99299,935

Return to previous page