Primary Election
8/26/2014

Results last updated: 9/3/2014 9:03:11 AM

COUNTY COURT JUDGE, GROUP 27 ALL PCTS

PrecinctJonathan Kasen Ian J. Richards Claudia Robinson Total
A001 94 170 133 397
A002 23 34 40 97
A003 116 70 83 269
A004 22 19 40 81
A005 26 39 46 111
A006 42 45 59 146
A007 35 56 37 128
A008 30 15 20 65
A009 171 99 165 435
A010 20 30 44 94
A011 134 134 82 350
A012 49 50 55 154
A013 56 65 64 185
A014 56 51 79 186
A015 99 87 75 261
A016 35 59 74 168
A017 5 18 22 45
A018 25 54 55 134
A019 38 51 45 134
A020 34 53 52 139
A021 16 25 34 75
A022 18 36 51 105
A023 11 21 21 53
A024 14 20 39 73
B001 19 45 27 91
B002 40 75 40 155
B003 37 56 36 129
B004 55 89 65 209
B005 11 26 15 52
B006 16 30 14 60
C001 70 135 92 297
C002 24 34 26 84
C003 24 40 27 91
C004 44 46 47 137
C005 82 255 148 485
C006 61 164 124 349
C007 13 24 22 59
C008 30 41 30 101
C009 4 10 10 24
C010 28 53 49 130
C011 72 74 50 196
C012 36 71 53 160
C013 13 35 23 71
C014 23 28 31 82
C015 88 96 59 243
C016 71 103 89 263
C017 43 49 34 126
C018 41 68 40 149
C019 45 52 32 129
C020 4 11 5 20
C021 43 75 53 171
C022 27 74 56 157
C023 194 268 152 614
C024 84 125 77 286
C025 10 8 18 36
C026 4 6 8 18
C027 3 29 16 48
C028 137 144 129 410
C029 68 158 65 291
C030 33 43 50 126
C031 29 53 48 130
C032 5 11 12 28
C033 9 13 13 35
C034 34 42 43 119
C035 27 21 44 92
C036 4 3 10 17
C037 30 39 28 97
C038 4 9 5 18
D001 45 60 35 140
D002 26 60 50 136
D003 61 122 67 250
D004 38 89 57 184
D005 52 105 78 235
D006 35 67 40 142
D007 19 87 52 158
D008 41 76 46 163
D009 39 133 74 246
D010 14 20 15 49
D011 7 10 8 25
D012 5 45 24 74
D013 21 51 39 111
D014 22 24 33 79
D015 46 71 65 182
D016 64 85 69 218
E001 6 12 17 35
E002 26 26 33 85
E003 56 81 46 183
E004 37 92 69 198
E005 35 48 53 136
E006 104 103 138 345
E007 69 95 105 269
E008 46 51 56 153
E009 40 37 31 108
E010 62 112 93 267
E011 42 71 45 158
E012 12 29 29 70
E013 51 69 38 158
E014 61 98 64 223
E015 27 32 25 84
E016 27 43 48 118
E017 54 61 40 155
E018 46 30 22 98
E019 23 46 29 98
E020 47 63 103 213
E021 25 54 36 115
E022 56 78 67 201
E023 36 64 31 131
E024 65 71 62 198
E025 17 35 23 75
E026 40 37 33 110
E027 50 92 62 204
E028 62 40 46 148
E029 10 21 21 52
E030 4 12 8 24
E031 55 52 49 156
E032 34 52 43 129
E033 22 45 25 92
E034 20 23 17 60
F001 44 81 80 205
F002 81 35 47 163
F003 38 34 43 115
F004 476 249 237 962
F005 60 97 81 238
F006 48 73 65 186
F007 33 65 37 135
F008 70 89 67 226
F009 58 53 63 174
F010 24 55 35 114
F011 17 33 28 78
F012 62 95 81 238
F013 23 32 30 85
F014 18 39 31 88
G001 27 43 72 142
G002 72 92 82 246
G003 42 56 60 158
G004 77 113 130 320
G005 26 59 34 119
G006 63 86 90 239
G007 13 11 14 38
G008 36 95 83 214
G009 8 16 25 49
G010 61 89 84 234
G011 43 66 55 164
G012 41 45 50 136
G013 12 26 25 63
G014 39 59 52 150
G015 82 69 85 236
G016 67 131 99 297
H001 19 78 50 147
H002 11 21 28 60
H003 35 85 68 188
H004 14 36 25 75
H005 33 86 64 183
H006 26 74 51 151
H007 21 50 50 121
H008 15 57 54 126
H009 10 33 21 64
H010 5 10 7 22
H011 16 50 46 112
J001 47 65 65 177
J002 21 41 40 102
J003 43 69 55 167
J004 29 53 41 123
J005 43 73 62 178
J006 25 30 36 91
J007 40 50 59 149
J008 29 25 37 91
J009 44 91 74 209
J010 23 45 39 107
J011 46 75 85 206
J012 306 204 219 729
J013 46 57 61 164
J014 47 85 88 220
J015 45 89 54 188
J016 11 18 25 54
J017 22 81 36 139
J018 73 55 51 179
J019 58 101 81 240
J020 28 50 32 110
J021 71 93 57 221
J022 230 133 125 488
J023 21 30 35 86
J024 134 48 57 239
K001 12 100 41 153
K002 19 96 35 150
K003 42 228 135 405
K004 31 127 70 228
K005 17 43 48 108
K006 22 206 109 337
K007 13 150 59 222
K008 30 68 68 166
K009 25 76 47 148
K010 13 34 27 74
K011 15 89 74 178
L001 76 233 134 443
L002 12 88 70 170
L003 25 91 66 182
L004 31 177 111 319
L005 17 73 63 153
L006 30 246 123 399
L007 8 77 32 117
L008 22 193 88 303
L009 33 124 76 233
L010 98 211 155 464
L011 7 49 35 91
L012 7 71 53 131
L013 67 303 90 460
L014 18 107 56 181
L015 15 122 67 204
L016 23 225 75 323
L017 13 137 51 201
L018 15 161 77 253
L019 6 34 22 62
M001 36 55 48 139
M002 25 109 68 202
M003 33 165 99 297
M004 22 58 36 116
M005 27 75 71 173
M006 18 33 18 69
M007 27 38 56 121
M008 31 51 55 137
M009 37 79 68 184
M010 38 44 37 119
M011 16 33 26 75
M012 35 96 51 182
M013 18 22 43 83
M014 37 84 49 170
M015 27 63 50 140
M016 28 17 32 77
M017 43 39 40 122
M018 17 23 24 64
M019 28 32 40 100
M020 27 72 73 172
M021 46 48 54 148
M022 16 42 34 92
M023 168 115 95 378
M024 33 38 42 113
M025 51 68 55 174
M026 36 94 58 188
M027 28 35 23 86
M028 11 62 33 106
M029 41 34 57 132
M030 58 86 79 223
M031 22 50 24 96
M032 8 28 26 62
N001 29 117 56 202
N002 18 172 47 237
N003 19 50 28 97
N004 47 66 49 162
N005 21 35 10 66
N006 55 99 58 212
N007 40 86 45 171
N008 47 170 100 317
N009 14 43 22 79
N010 54 90 57 201
N011 57 120 44 221
N012 39 81 53 173
N013 20 76 40 136
N014 28 80 67 175
N015 159 193 145 497
N016 47 48 36 131
N017 26 73 29 128
N018 26 78 79 183
N019 22 83 38 143
N020 48 152 66 266
N021 47 73 31 151
N022 93 149 71 313
N023 58 105 58 221
N024 92 128 66 286
N025 86 124 70 280
N026 43 64 52 159
N027 15 39 18 72
N028 40 68 50 158
N029 110 110 70 290
P001 53 77 55 185
P002 56 68 57 181
P003 75 142 84 301
P004 75 86 64 225
P005 28 79 37 144
P006 40 77 52 169
Q010 27 57 44 128
Q020 22 26 9 57
Q030 69 147 119 335
Q031 77 103 62 242
Q040 101 118 84 303
Q041 73 95 76 244
Q042 35 50 27 112
Q043 32 75 56 163
Q044 155 162 116 433
Q045 85 68 44 197
Q050 18 51 54 123
Q051 14 19 17 50
Q060 63 63 73 199
Q061 98 106 92 296
Q062 58 44 73 175
Q063 40 39 34 113
Q064 69 59 53 181
Q065 63 88 113 264
Q066 69 81 50 200
Q067 87 79 50 216
Q068 71 65 37 173
Q069 21 31 39 91
Q070 62 80 69 211
Q071 70 83 52 205
Q072 55 74 47 176
Q080 45 109 92 246
Q081 20 44 52 116
Q082 38 217 113 368
Q083 36 219 103 358
Q090 27 56 57 140
Q091 86 126 86 298
R001 50 102 64 216
R002 62 124 64 250
R003 36 52 48 136
R004 97 118 71 286
R005 41 51 29 121
R006 24 51 24 99
R007 31 76 42 149
R008 37 96 49 182
R009 50 82 52 184
R010 29 63 44 136
R011 46 91 47 184
R012 76 127 75 278
R013 112 227 178 517
R014 42 68 28 138
R015 92 196 96 384
R016 68 105 82 255
R017 16 29 28 73
R018 49 86 54 189
R019 59 59 51 169
R020 14 35 15 64
R021 43 71 66 180
R022 20 44 42 106
R023 18 104 73 195
R024 16 75 55 146
R025 31 171 103 305
R026 24 131 97 252
R027 18 56 35 109
R028 34 259 115 408
R029 10 136 71 217
R030 31 124 74 229
R031 26 51 61 138
R032 67 141 85 293
R033 18 73 45 136
R034 73 141 70 284
R035 30 58 25 113
R036 22 84 30 136
R037 44 83 47 174
R038 8 27 13 48
R039 45 121 54 220
R040 66 178 87 331
R041 20 34 27 81
R042 37 48 21 106
R043 42 109 60 211
R044 10 23 15 48
R045 34 52 40 126
R046 70 133 64 267
R047 29 57 44 130
R048 19 47 44 110
R049 29 58 50 137
R050 28 104 77 209
R051 21 100 67 188
R052 24 27 28 79
R053 49 94 45 188
R054 31 57 43 131
R055 25 42 28 95
R056 9 22 25 56
R057 17 23 21 61
R058 26 37 24 87
R059 27 83 28 138
R060 30 34 20 84
R061 19 20 27 66
R062 12 60 43 115
R063 74 366 180 620
R064 22 65 46 133
R065 5 16 14 35
R066 16 24 18 58
R067 30 39 37 106
R068 29 52 37 118
R069 35 243 114 392
S001 36 91 83 210
S002 31 155 75 261
S003 56 62 95 213
S004 67 102 90 259
S005 31 49 47 127
S006 20 57 33 110
S007 22 54 37 113
S008 47 68 51 166
S009 27 53 37 117
T001 32 44 51 127
T002 27 29 28 84
T003 51 82 54 187
T004 13 19 21 53
T005 14 22 17 53
T006 10 30 12 52
T007 31 23 41 95
T008 21 49 41 111
T009 32 61 56 149
T010 92 184 72 348
T011 38 38 47 123
T012 17 31 31 79
T013 29 39 30 98
T014 50 61 47 158
T015 47 53 63 163
T016 2 2 5 9
T017 32 32 41 105
T018 116 148 136 400
T019 26 36 27 89
T020 53 89 67 209
T021 38 51 29 118
T022 10 26 14 50
T023 20 30 35 85
T024 30 44 19 93
T025 21 40 50 111
T026 55 78 46 179
T027 31 34 18 83
T028 138 162 122 422
T029 48 72 61 181
T030 9 27 9 45
U001 25 33 16 74
U002 41 45 49 135
U003 84 89 73 246
U004 59 116 91 266
U005 41 74 38 153
U006 134 126 68 328
U007 43 58 48 149
U008 15 27 13 55
U009 18 32 26 76
U010 38 64 36 138
U011 41 54 38 133
V001 38 39 25 102
V002 122 120 124 366
V003 40 67 69 176
V004 11 26 33 70
V005 25 64 35 124
V006 19 55 52 126
V007 71 126 95 292
V008 19 61 51 131
V009 15 39 54 108
V010 11 16 13 40
V011 26 99 78 203
V012 41 85 64 190
V013 9 18 31 58
V014 18 36 45 99
V015 46 38 32 116
V016 26 78 66 170
V017 15 14 13 42
V018 58 181 130 369
V019 19 76 65 160
V020 19 21 22 62
V021 58 109 50 217
V022 46 68 65 179
V023 29 35 35 99
V024 66 107 51 224
V025 71 63 29 163
V026 17 22 27 66
V027 18 44 34 96
V028 28 38 39 105
V029 15 25 16 56
V030 41 78 55 174
V031 36 65 27 128
V032 21 75 59 155
V033 35 65 44 144
V034 57 78 90 225
V035 23 20 23 66
V036 18 21 43 82
V037 15 30 42 87
V038 13 24 27 64
V039 26 41 27 94
V040 21 28 41 90
V041 9 22 23 54
V042 36 50 71 157
V043 13 26 27 66
V044 29 50 51 130
V045 12 37 27 76
V046 4 12 21 37
V047 52 54 25 131
V048 17 25 29 71
V049 18 30 25 73
V050 21 30 30 81
V051 77 57 68 202
V052 29 35 48 112
V053 142 101 44 287
V054 24 32 25 81
V055 40 61 37 138
V056 15 18 20 53
V057 77 111 96 284
V058 31 30 22 83
W001 39 254 109 402
W002 26 105 76 207
W003 14 60 51 125
W004 18 112 48 178
W005 18 127 63 208
W006 14 64 53 131
W007 25 122 52 199
W008 28 145 92 265
W009 28 92 68 188
W010 13 53 30 96
W011 28 108 71 207
W012 32 123 80 235
W013 54 347 168 569
W014 28 127 111 266
W015 9 30 35 74
W016 88 231 180 499
W017 29 107 93 229
W018 18 111 56 185
W019 22 134 97 253
W020 19 125 78 222
W021 34 128 94 256
W022 25 103 51 179
W023 43 234 155 432
W024 37 123 103 263
W025 50 256 115 421
X001 27 47 56 130
X002 28 31 45 104
X003 39 41 47 127
X004 21 23 18 62
X005 33 97 47 177
X006 45 47 71 163
X007 40 51 54 145
X008 20 42 39 101
X009 99 146 151 396
X010 72 98 93 263
X011 15 10 13 38
X012 69 52 69 190
X013 49 70 81 200
X014 24 60 51 135
X015 30 38 28 96
X016 37 46 48 131
X017 63 78 79 220
X018 18 23 24 65
X019 144 94 176 414
X020 214 143 217 574
X021 26 97 80 203
X022 37 94 126 257
X023 23 54 41 118
X024 65 111 90 266
X025 37 32 40 109
X026 18 40 48 106
X027 32 77 51 160
X028 26 40 33 99
X029 54 116 109 279
X030 30 41 36 107
X031 233 118 251 602
X032 12 21 28 61
X033 33 67 74 174
X034 29 57 47 133
X035 33 67 48 148
X036 32 52 31 115
X037 6 26 16 48
X038 45 106 93 244
X039 20 36 33 89
X040 62 88 75 225
X041 22 52 58 132
X042 30 46 51 127
X043 43 93 93 229
X044 23 69 47 139
X045 21 43 45 109
X046 15 32 24 71
X047 4 6 17 27
X048 21 34 26 81
X049 30 94 60 184
X050 12 74 47 133
Y001 52 27 17 96
Y002 76 66 72 214
Y003 55 58 52 165
Y004 89 63 62 214
Y005 50 47 80 177
Y006 94 92 109 295
Y007 51 104 89 244
Y008 30 215 126 371
Z001 14 114 49 177
Z002 44 185 126 355
Z003 17 38 46 101
Z004 2 7 9 18
Z005 5 11 14 30
Z073 11 24 12 47
Totals:23,56242,94932,18798,698

Return to previous page