NUMBERED KEY CANVASS                              MUNICIPAL GENERAL ELECTION                         OFFICIAL RESULTS
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:03/16/12 08:36 AM                        MARCH 13, 2012

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                116,712             03 = VOTER TURNOUT - TOTAL                               9.69
   02 = BALLOTS CAST - TOTAL                      11,309
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0426 R001                            2291 . 158  6.90
0427 R002                            1560 . 125  8.01
0428 R003                              97 . . 2  2.06
0429 R004                            1273 .  90  7.07
0430 R005                            2313 . 183  7.91
0431 R006                            1170 .  78  6.67
0432 R007                            1071 .  55  5.14
0433 R008                            1333 . 110  8.25
0434 R009                            1323 . 119  8.99
0435 R010                            1245 .  87  6.99
0436 R011                            1316 .  68  5.17
0437 R012                            1197 . 117  9.77
0438 R013                            1456 . 130  8.93
0439 R014                              62 . . 0 . .00
0440 R015                            1190 . 116  9.75
0441 R016                            1903 . 179  9.41
0442 R017                             655 .  63  9.62
0443 R018                             157 . . 7  4.46
0444 R020                            1895 . 157  8.28
0447 R023                            3215 . 269  8.37
0454 R030                              56 .  17 30.36
0465 R041                            1416 .  51  3.60
0466 R043                            2212 . 129  5.83
0467 R044                             959 .  34  3.55
0471 R049                            1286 . 174 13.53
0474 R052                            1271 . 218 17.15
0475 R053                            1201 . 171 14.24
0476 R054                            1838 . 228 12.40
0477 R055                            1556 . 305 19.60
0478 R056                             734 .  39  5.31
0480 R058                             803 . 109 13.57
0481 R059                             973 . 105 10.79
0482 R060                            1184 . 112  9.46
0483 R061                             395 .  43 10.89
0484 R062                            1496 . 118  7.89
0486 R064                            1668 . 137  8.21
0489 R067                            1819 . 110  6.05
0492 R071                             875 .  37  4.23
0493 R073                            1299 .  60  4.62
0495 R075                            1301 . 115  8.84
0499 R082                             939 .  86  9.16
0500 R083                            1063 . 115 10.82
0501 R084                            1160 . 148 12.76
0502 R085                              70 . . 0 . .00
0503 R087                              67 . . 4  5.97
0508 R095                             715 .  42  5.87
0509 R096                             135 .  12  8.89
0512 R100                              83 . . 2  2.41
0513 R101                             982 .  32  3.26
0519 R108                             681 .  35  5.14
0522 R112                              32 . . 1  3.13
0524 R114                             795 .  28  3.52
0525 R115                            1405 .  61  4.34
0526 R116                            1107 .  99  8.94
0542 T001                            2424 . 201  8.29
0543 T002                            1805 . 143  7.92
0544 T003                            2092 . 222 10.61
0545 T004                            1685 .  69  4.09
0546 T005                            1590 .  85  5.35
0547 T006                             847 .  85 10.04
0548 T007                            1546 . 137  8.86
0549 T008                            2101 . 160  7.62
0550 T009                            2725 . 119  4.37
0551 T010                            3253 . 534 16.42
0552 T011                            1680 . 193 11.49
0553 T012                            1136 .  85  7.48
0554 T013                             632 .  91 14.40
0555 T014                            1834 . 203 11.07
0556 T015                            2557 . 368 14.39
0557 T016                             490 .  68 13.88
0558 T017                            2150 . 208  9.67
0559 T018                            3488 . 375 10.75
0560 T019                            2249 . 440 19.56
0561 T020                            1540 . 103  6.69
0562 T021                            1062 . 160 15.07
0563 T022                             898 . 135 15.03
0564 T023                             782 . 121 15.47
0565 T024                            1549 . 104  6.71
0566 T025                            1071 . 107  9.99
0567 T026                             512 .  50  9.77
0568 T027                            2578 . 197  7.64
0569 T028                            1484 . 126  8.49
0570 T029                             522 .  85 16.28
0571 T030                             841 .  94 11.18
0572 T031                             412 .  62 15.05
0573 T034                             380 .  42 11.05
0574 T035                            2266 . 373 16.46
0575 T036                             329 . . 6  1.82
0576 T037                            1409 . 225 15.97
0577 T038                            1948 . 354 18.17
0578 T039                             547 .  89 16.27
====================================================================================================================================

                                                   VOTES  PERCENT
MAYOR - AT LARGE DAVIE
  Vote for  1
   01 = Mike Crowley                               2,409   38.82
   02 = Judith "Judy" Paul                         3,797   61.18
                                   ------------
                                       01    02
                                   ------------
0542 T001                             113    87
0543 T002                              70    73
0544 T003                             110   110
0545 T004                              33    36
0546 T005                              45    40
0547 T006                              43    42
0548 T007                              47    90
0549 T008                              63    97
0550 T009                              54    65
0551 T010                             280   254
0552 T011                             104    88
0553 T012                              36    49
0554 T013                              48    41
0555 T014                              87   116
0556 T015                             127   241
0557 T016                              23    45
0558 T017                              82   126
0559 T018                             101   274
0560 T019                             131   309
0561 T020                              35    68
0562 T021                              68    92
0563 T022                              33   102
0564 T023                              62    59
0565 T024                              31    71
0566 T025                              42    65
0567 T026                              18    32
0568 T027                              54   143
0569 T028                              40    86
0570 T029                              38    47
0571 T030                              32    62
0572 T031                              14    48
0573 T034                              17    25
0574 T035                              83   289
0575 T036                               3     3
0576 T037                             104   119
0577 T038                             105   247
0578 T039                              33    56
====================================================================================================================================

                                                   VOTES  PERCENT
COUNCILMEMBER - DISTRICT 1 DAVIE
  Vote for  1
   01 = Bryan Caletka                                896   62.01
   02 = James (Jim) Moore                            549   37.99
                                   ------------
                                       01    02
                                   ------------
0542 T001                             109    89
0545 T004                               0     1
0546 T005                              46    31
0551 T010                               4     4
0554 T013                              33    55
0557 T016                              22    40
0565 T024                              58    44
0574 T035                             258    95
0575 T036                               2     4
0576 T037                             123    91
0577 T038                             241    95
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSIONER, DISTRICT I FT LAUDERDALE
  Vote for  1
   01 = Mary D. Graham                               359   16.06
   02 = Bruce G. Roberts                           1,876   83.94
                                   ------------
                                       01    02
                                   ------------
0426 R001                              24   134
0427 R002                              12   113
0428 R003                               0     2
0429 R004                              17    73
0430 R005                              25   157
0431 R006                              11    67
0432 R007                               7    48
0433 R008                               5   105
0434 R009                              20    99
0435 R010                              11    76
0436 R011                               8    60
0437 R012                              19    98
0438 R013                              17   113
0439 R014                               0     0
0440 R015                              26    90
0441 R016                              27   152
0442 R017                              11    51
0444 R020                              32   125
0447 R023                              48   221
0492 R071                              10    27
0493 R073                              16    43
0512 R100                               1     1
0513 R101                              12    20
0522 R112                               0     1
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSIONER, DISTRICT IV FT LAUDERDALE
  Vote for  1
   01 = Romney Rogers                              1,834   64.49
   02 = Jacquelyn Scott                            1,010   35.51
                                   ------------
                                       01    02
                                   ------------
0443 R018                               5     2
0454 R030                              15     2
0465 R041                              26    25
0466 R043                              67    61
0467 R044                              16    18
0471 R049                              62   112
0474 R052                             157    61
0475 R053                             126    44
0476 R054                             180    47
0477 R055                             273    32
0478 R056                              27    12
0480 R058                              60    49
0481 R059                              53    52
0482 R060                              64    48
0483 R061                              19    23
0484 R062                              77    40
0486 R064                              77    60
0489 R067                              77    32
0495 R075                              87    28
0499 R082                              36    50
0500 R083                              72    43
0501 R084                              75    71
0502 R085                               0     0
0503 R087                               2     2
0508 R095                              25    17
0509 R096                               5     7
0519 R108                              26     9
0524 R114                              23     5
0525 R115                              39    22
0526 R116                              63    36
====================================================================================================================================