NUMBERED KEY CANVASS                              MUNICIPAL PRIMARY
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:02/23/15 02:37 PM                        FEBRUARY 10, 2015

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                108,490             03 = VOTER TURNOUT - TOTAL                               7.21
   02 = BALLOTS CAST - TOTAL                       7,823
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0312 R001                            1894 . 120  6.34
0313 R002                            2279 . 143  6.27
0314 R003                            1277 .  69  5.40
0315 R004                            2041 . 159  7.79
0316 R005                            1178 .  85  7.22
0317 R006                            1017 .  44  4.33
0318 R007                            1267 .  92  7.26
0319 R008                            1278 . 160 12.52
0320 R009                            1713 .  90  5.25
0321 R010                            1149 . 159 13.84
0322 R011                            1426 . 105  7.36
0323 R012                            1737 . 183 10.54
0324 R013                            3715 . 453 12.19
0325 R014                            1404 . 119  8.48
0326 R015                            3110 . 353 11.35
0327 R016                            1739 . 138  7.94
0328 R017                             522 .  35  6.70
0329 R018                            2139 . 106  4.96
0330 R019                            1252 . 107  8.55
0331 R020                             708 .  43  6.07
0332 R021                            1582 .  90  5.69
0333 R022                            1335 .  40  3.00
0334 R023                            1364 . 115  8.43
0335 R024                            1155 .  80  6.93
0336 R025                            2024 . 152  7.51
0337 R026                            1912 . 125  6.54
0338 R027                            1611 .  54  3.35
0339 R028                            2084 . 288 13.82
0340 R029                            1200 . 187 15.58
0341 R030                            2077 . 153  7.37
0342 R031                            1749 .  53  3.03
0343 R032                            3364 . 177  5.26
0344 R033                            1300 .  42  3.23
0345 R034                            2774 . 162  5.84
0346 R035                            1209 .  83  6.87
0347 R036                            1357 . 101  7.44
0348 R037                            1393 . 164 11.77
0349 R038                             499 .  46  9.22
0350 R039                            1899 . 181  9.53
0351 R040                            3371 . 302  8.96
0352 R041                            1127 .  64  5.68
0353 R042                             770 .  57  7.40
0354 R043                            2068 . 133  6.43
0355 R044                             348 .  32  9.20
0356 R045                            1466 .  69  4.71
0357 R046                            2422 . 149  6.15
0358 R047                            1710 .  63  3.68
0359 R048                            1625 .  79  4.86
0360 R049                            1846 .  73  3.95
0361 R050                            1841 . 143  7.77
0362 R051                            1244 .  85  6.83
0363 R052                            1026 .  46  4.48
0364 R053                            2317 .  56  2.42
0365 R054                            1057 .  94  8.89
0366 R055                             992 .  98  9.88
0367 R056                             872 .  22  2.52
0368 R057                             836 .  21  2.51
0369 R058                            1006 .  55  5.47
0370 R059                            1109 .  92  8.30
0371 R060                            1219 .  47  3.86
0372 R061                             785 .  32  4.08
0373 R062                             768 . 102 13.28
0374 R063                            4524 . 420  9.28
0375 R064                            1187 .  95  8.00
0376 R065                             593 .  21  3.54
0377 R066                             778 .  14  1.80
0378 R067                            1440 .  39  2.71
0379 R068                            1131 .  64  5.66
0380 R069                            2279 . 200  8.78
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MAYOR FT LAUDERDALE
  (Vote for )  1
   01 = Chris Brennan                              1,226   15.93
   02 = Earl B. Rynerson, Jr.                      1,031   13.40     04 = OVER VOTES                                     2
   03 = John P. "Jack" Seiler                      5,438   70.67     05 = UNDER VOTES                                  126
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0312 R001                               7     5   108     0     0
0313 R002                               9     8   126     0     0
0314 R003                               6     5    58     0     0
0315 R004                              18    10   130     0     1
0316 R005                               8     4    73     0     0
0317 R006                               3     3    38     0     0
0318 R007                               5     4    83     0     0
0319 R008                               7    14   139     0     0
0320 R009                              10     7    73     0     0
0321 R010                              10    11   137     1     0
0322 R011                               6    15    83     1     0
0323 R012                              17    33   132     0     1
0324 R013                              18    49   386     0     0
0325 R014                               6    23    90     0     0
0326 R015                              28    25   298     0     2
0327 R016                              16    33    89     0     0
0328 R017                               7     7    21     0     0
0329 R018                              16    31    59     0     0
0330 R019                              15    16    76     0     0
0331 R020                               6     5    32     0     0
0332 R021                              18    27    45     0     0
0333 R022                               8     7    25     0     0
0334 R023                              34    16    60     0     5
0335 R024                              28     6    43     0     3
0336 R025                              37    16    94     0     5
0337 R026                              26    15    72     0    12
0338 R027                               8    16    30     0     0
0339 R028                              55    35   183     0    15
0340 R029                              36    10   132     0     9
0341 R030                              40    11    94     0     8
0342 R031                              14     7    31     0     1
0343 R032                              16    16   145     0     0
0344 R033                              12     5    25     0     0
0345 R034                              18    44   100     0     0
0346 R035                               6    28    49     0     0
0347 R036                               5    13    83     0     0
0348 R037                              14    25   125     0     0
0349 R038                               3    11    32     0     0
0350 R039                              16    23   142     0     0
0351 R040                              19    18   265     0     0
0352 R041                              12    11    41     0     0
0353 R042                               6     4    47     0     0
0354 R043                              21    28    84     0     0
0355 R044                               7     2    23     0     0
0356 R045                              13    14    42     0     0
0357 R046                              20    40    89     0     0
0358 R047                              14     7    42     0     0
0359 R048                              33    11    32     0     3
0360 R049                              11    14    48     0     0
0361 R050                              56    10    68     0     9
0362 R051                              23    13    41     0     8
0363 R052                               7     3    35     0     1
0364 R053                               7    14    35     0     0
0365 R054                               8    13    73     0     0
0366 R055                               8    31    59     0     0
0367 R056                               2     5    15     0     0
0368 R057                               4     9     8     0     0
0369 R058                              12    10    33     0     0
0370 R059                               8    16    68     0     0
0371 R060                               6    15    26     0     0
0372 R061                               6     6    20     0     0
0373 R062                              17    16    63     0     6
0374 R063                             179    38   180     0    23
0375 R064                              43    11    39     0     2
0376 R065                               4     0    17     0     0
0377 R066                               4     4     6     0     0
0378 R067                              14    10    15     0     0
0379 R068                               6    10    48     0     0
0380 R069                              44     9   135     0    12
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER, DISTRICT III FT LAUDERDALE DIST 3
  (Vote for )  1
   01 = Donna Guthrie                                878   39.57
   02 = Didier Ortiz                                  36    1.62     04 = OVER VOTES                                     7
   03 = Robert L. McKinzie                         1,305   58.81     05 = UNDER VOTES                                    1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0334 R023                              32     2    79     0     0
0335 R024                              40     1    39     0     0
0336 R025                              60     3    89     0     0
0337 R026                              57     1    67     0     0
0339 R028                              65     2   220     1     0
0340 R029                              35     0   151     1     0
0341 R030                              26     0   125     2     0
0344 R033                               2     0     3     0     0
0359 R048                              50     8    20     0     1
0361 R050                              56     2    85     0     0
0362 R051                              40     2    43     0     0
0373 R062                              29     0    73     0     0
0374 R063                             281     9   130     0     0
0375 R064                              54     6    35     0     0
0380 R069                              51     0   146     3     0
====================================================================================================================================